2010 HOME | RULES | STANDINGS | TRANSACTIONS | PLAYOFF RESULTS | SCHEDULE & RESULTS | PRO BOWL | DRAFT RESULTS | NEWS ARCHIVES | MESSAGES
2010 LEAGUE LEADERS
Top 254 Overall

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Arian Foster | 13 | 17.2 | 223.6 | 1 |
2 | Aaron Rodgers | 13 | 14.941 | 194.2 | 2 |
3 | Tom Brady | 13 | 14.908 | 193.8 | 3 |
4 | Philip Rivers | 13 | 14.37 | 186.8 | 4 |
5 | Peyton Manning | 13 | 14.247 | 185.2 | 6 |
6 | Drew Brees | 13 | 14.069 | 182.9 | 8 |
7 | Peyton Hillis | 12 | 14.776 | 177.3 | 7 |
8 | Michael Vick | 9 | 19.418 | 174.8 | 12 |
9 | LeSean McCoy | 13 | 13.192 | 171.5 | 11 |
10 | Adrian Peterson | 13 | 13.119 | 170.6 | 5 |
11 | Roddy White | 13 | 12.969 | 168.6 | 10 |
12 | Dwayne Bowe | 13 | 12.777 | 166.1 | 9 |
13 | Darren McFadden | 11 | 14.455 | 159 | 29 |
14 | Calvin Johnson | 13 | 12.223 | 158.9 | 13 |
15 | Chris Johnson | 13 | 12.054 | 156.7 | 20 |
16 | Greg Jennings | 13 | 11.869 | 154.3 | 14 |
17 | Matt Schaub | 13 | 11.767 | 153 | 25 |
18 | Andre Johnson | 12 | 12.7 | 152.4 | 30 |
19 | Matt Ryan | 7 | 11.545 | 150.1 | 16 |
20 | Michael Turner | 13 | 11.458 | 149 | 35 |
21 | Terrell Owens | 13 | 11.396 | 148.2 | 15 |
22 | Joe Flacco | 13 | 11.362 | 147.7 | 21 |
23 | Reggie Wayne | 13 | 11.358 | 147.7 | 17 |
24 | Maurice Jones-Drew | 13 | 11.358 | 147.7 | 24 |
25 | Eli Manning | 12 | 11.828 | 141.9 | 19 |
26 | Hakeem Nicks | 11 | 12.845 | 141.3 | 23 |
27 | Carson Palmer | 13 | 10.861 | 141.2 | 18 |
28 | Ahmad Bradshaw | 13 | 10.796 | 140.4 | 32 |
29 | Kyle Orton | 11 | 12.232 | 134.6 | 22 |
30 | Matt Forte | 13 | 10.223 | 132.9 | 27 |
31 | Marques Colston | 13 | 10.162 | 132.1 | 41 |
32 | Mark Sanchez | 13 | 10.042 | 130.5 | 28 |
33 | Antonio Gates | 11 | 13.01 | 130.1 | 26 |
34 | Rashard Mendenhall | 13 | 9.838 | 127.9 | 33 |
35 | Mike Wallace | 13 | 9.835 | 127.9 | 37 |
36 | DeSean Jackson | 13 | 9.831 | 127.8 | 52 |
37 | Frank Gore | 11 | 11.477 | 126.3 | 31 |
38 | Brandon Lloyd | 11 | 11.359 | 125 | 36 |
39 | Wes Welker | 13 | 9.565 | 124.4 | 44 |
40 | Jamaal Charles | 13 | 9.558 | 124.3 | 38 |
41 | Donovan McNabb | 13 | 9.545 | 124.1 | 46 |
42 | Jeremy Maclin | 13 | 9.527 | 123.9 | 34 |
43 | Sam Bradford | 13 | 9.518 | 123.7 | 42 |
44 | Knowshon Moreno | 10 | 12.005 | 120.1 | 49 |
45 | Miles Austin | 13 | 9.162 | 119.1 | 40 |
46 | Jay Cutler | 12 | 9.92 | 119 | 39 |
47 | Ray Rice | 13 | 9.027 | 117.4 | 48 |
48 | Anquan Boldin | 13 | 9.002 | 117 | 43 |
49 | Steven Jackson | 13 | 8.958 | 116.5 | 47 |
50 | LaDanian Tomlinson | 13 | 8.873 | 115.4 | 45 |
51 | Jason Witten | 13 | 8.581 | 111.6 | 63 |
52 | Larry Fitzgerald | 13 | 8.581 | 111.6 | 51 |
53 | Fred Jackson | 13 | 8.485 | 110.3 | 55 |
54 | Ben Roethlisberger | 9 | 12.108 | 109 | 54 |
55 | Santana Moss | 13 | 8.342 | 108.5 | 59 |
56 | Cedric Benson | 13 | 8.277 | 107.6 | 53 |
57 | Mike Williams (TB) | 13 | 8.173 | 106.3 | 50 |
58 | Mike Tolbert | 10 | 9.573 | 105.3 | 60 |
59 | Vernon Davis | 12 | 7.977 | 103.7 | 65 |
60 | Jahvid Best | 13 | 7.823 | 101.7 | 57 |
61 | BenJarvus Green-Ellis | 10 | 10.075 | 100.8 | 58 |
62 | Chad Ochocinco | 13 | 7.712 | 100.3 | 61 |
63 | Percy Harvin | 11 | 9.105 | 100.2 | 56 |
64 | Derrick Mason | 12 | 7.562 | 98.3 | 73 |
65 | Dez Bryant | 12 | 7.796 | 93.55 | 62 |
66 | Austin Collie | 8 | 11.513 | 92.1 | 64 |
67 | Brandon Jacobs | 13 | 7.085 | 92.1 | 76 |
68 | Malcom Floyd | 10 | 9.15 | 91.5 | 83 |
69 | Green Bay Packers | 13 | 7 | 91 | 67 |
70 | David Akers | 11 | 8.182 | 90 | 74 |
71 | Braylon Edwards | 13 | 6.915 | 89.9 | 66 |
72 | Tony Gonzalez | 13 | 6.865 | 89.25 | 72 |
73 | David Garrard | 7 | 12.706 | 88.94 | 87 |
74 | Deion Branch | 9 | 9.822 | 88.4 | 93 |
75 | Hines Ward | 13 | 6.715 | 87.3 | 80 |
76 | Kenny Britt | 9 | 9.461 | 85.15 | 69 |
77 | Pierre Garcon | 11 | 7.627 | 83.9 | 100 |
78 | Thomas Jones | 13 | 6.438 | 83.7 | 68 |
79 | Brandon Jackson | 12 | 6.975 | 83.7 | 70 |
80 | Marcedes Lewis | 11 | 7.605 | 83.65 | 88 |
81 | Felix Jones | 13 | 6.415 | 83.4 | 90 |
82 | Rob Bironas | 13 | 6.308 | 82 | 77 |
83 | Pittsburgh Steelers | 12 | 6.833 | 82 | 95 |
84 | Brandon Marshall | 11 | 7.418 | 81.6 | 86 |
85 | Nate Washington | 13 | 6.246 | 81.2 | 78 |
86 | Michael Crabtree | 13 | 6.212 | 80.75 | 71 |
87 | Santonio Holmes | 9 | 8.8 | 79.2 | 81 |
88 | Tony Romo | 6 | 13.092 | 78.55 | 75 |
89 | Mason Crosby | 13 | 6 | 78 | 82 |
90 | Devone Bess | 12 | 6.392 | 76.7 | 79 |
91 | Tim Hightower | 13 | 5.896 | 76.65 | |
92 | Mike Sims-Walker | 11 | 6.95 | 76.45 | 94 |
93 | Chris Cooley | 13 | 5.869 | 76.3 | 85 |
94 | Johnny Knox | 13 | 5.777 | 75.1 | 84 |
95 | Zach Miller | 12 | 6.204 | 74.45 | 91 |
96 | New York Jets | 13 | 5.692 | 74 | |
97 | Steve Johnson | 7 | 10.514 | 73.6 | 92 |
98 | Steve Smith (NYG) | 9 | 8.05 | 72.45 | 89 |
99 | Jabar Gaffney | 12 | 5.975 | 71.7 | 96 |
100 | Caddilac Williams | 13 | 5.492 | 71.4 | 97 |
101 | Adam Vinatieri | 11 | 6.455 | 71 | |
102 | New Orleans Saints | 13 | 5.462 | 71 | |
103 | Ryan Fitzpatrick | 7 | 9.869 | 69.08 | |
104 | Ronnie Brown | 13 | 5.231 | 68 | 98 |
105 | Matt Bryant | 9 | 6.7 | 67 | |
106 | Donald Driver | 12 | 5.538 | 66.45 | 99 |
107 | Baltimore Ravens | 13 | 4.923 | 64 | |
108 | Jermaine Gresham | 13 | 4.842 | 62.95 | |
109 | Darren Sproles | 13 | 4.796 | 62.35 | |
110 | Randy Moss | 13 | 4.788 | 62.25 | |
111 | Sebastian Janikowski | 9 | 6.889 | 62 | |
112 | Philadelphia Eagles | 11 | 5.545 | 61 | |
113 | Garrett Hartley | 11 | 6.1 | 61 | |
114 | Eddie Royal | 9 | 6.717 | 60.45 | |
115 | Justin Forsett | 13 | 4.585 | 59.6 | |
116 | Aaron Hernandez | 12 | 4.813 | 57.75 | |
117 | Danny Woodhead | 8 | 7.169 | 57.35 | |
118 | Steve Smith (CAR) | 11 | 4.945 | 54.4 | |
119 | Joseph Addai | 6 | 9.033 | 54.2 | |
120 | Chicago Bears | 9 | 6 | 54 | |
121 | Mike Williams (Sea) | 9 | 5.994 | 53.95 | |
122 | Jacoby Jones | 12 | 4.488 | 53.85 | |
123 | Dallas Clark | 6 | 8.975 | 53.85 | |
124 | Jacob Tamme | 6 | 8.9 | 53.4 | |
125 | Visanthe Shiancoe | 13 | 4.015 | 52.2 | |
126 | New York Giants | 8 | 6.5 | 52 | |
127 | Jonathan Stewart | 11 | 4.65 | 51.15 | |
128 | Ryan Torain | 6 | 8.5 | 51 | |
129 | Shonn Greene | 13 | 3.873 | 50.35 | |
130 | Todd Heap | 7 | 7.157 | 50.1 | |
131 | Brent Celek | 13 | 3.854 | 50.1 | |
132 | Ryan Mathews | 10 | 5.01 | 50.1 | |
133 | Matt Prater | 10 | 5 | 50 | |
134 | Mario Manningham | 9 | 5.511 | 49.6 | |
135 | Brandon Tate | 13 | 3.788 | 49.25 | |
136 | Steve Breaston | 8 | 5.975 | 47.8 | |
137 | Chester Taylor | 13 | 3.638 | 47.3 | |
138 | Dan Carpenter | 9 | 5.222 | 47 | |
139 | Michael Bush | 6 | 7.692 | 46.15 | |
140 | Dustin Keller | 10 | 4.515 | 45.15 | |
141 | Kellen Winslow Jr. | 9 | 5 | 45 | |
142 | Kevin Kolb | 5 | 8.71 | 43.55 | |
143 | Indianapolis Colts | 10 | 4.3 | 43 | |
144 | Neil Rackers | 8 | 5.375 | 43 | |
145 | Tennessee Titans | 9 | 4.667 | 42 | |
146 | Marion Barber III | 11 | 3.782 | 41.6 | |
147 | Minnesota Vikings | 11 | 3.727 | 41 | |
148 | Devery Henderson | 13 | 2.981 | 38.75 | |
149 | Lance Moore | 6 | 6.442 | 38.65 | |
150 | Ben Watson | 6 | 6.283 | 37.7 | |
151 | Louis Murphy | 8 | 5.357 | 37.5 | |
152 | Stephen Gostkowski | 7 | 5.286 | 37 | |
153 | Josh Scobee | 8 | 4.625 | 37 | |
154 | Greg Olsen | 6 | 6.067 | 36.4 | |
155 | Brian Westbrook | 12 | 2.746 | 35.7 | |
156 | Jermichael Finely | 5 | 7.11 | 35.55 | |
157 | LeGarrette Blount | 6 | 5.875 | 35.25 | |
158 | Demaryius Thomas | 9 | 3.911 | 35.2 | |
159 | Nate Keading | 6 | 5.833 | 35 | |
160 | Mike Goodson | 3 | 11.35 | 34.05 | |
161 | Pierre Thomas | 4 | 8.475 | 33.9 | |
162 | Chris Wells | 10 | 3.355 | 33.55 | |
163 | Ricky Williams | 8 | 4.138 | 33.1 | |
164 | Sidney Rice | 4 | 8.263 | 33.05 | |
165 | Jerricho Cotchery | 8 | 4.113 | 32.9 | |
166 | Danny Amendola | 6 | 5.392 | 32.35 | |
167 | Cleveland Browns | 5 | 6.4 | 32 | |
168 | Patrick Crayton | 4 | 7.913 | 31.65 | |
169 | DeAngelo Williams | 6 | 5.267 | 31.6 | |
170 | Toby Gerhart | 11 | 2.8 | 30.8 | |
171 | Roy Williams | 7 | 4.371 | 30.6 | |
172 | Joshua Cribbs | 12 | 2.536 | 30.43 | |
173 | CJ Spiller | 9 | 3.25 | 29.25 | |
174 | Dexter McCluster | 9 | 3.183 | 28.65 | |
175 | Marshawn Lynch | 7 | 4.05 | 28.35 | |
176 | Mark Clayton | 4 | 7.038 | 28.15 | |
177 | Legedu Naanee | 7 | 3.506 | 28.05 | |
178 | Nick Folk | 7 | 4 | 28 | |
179 | Devin Hester | 6 | 4.525 | 27.15 | |
180 | San Diego Chargers | 4 | 6.75 | 27 | |
181 | Clinton Portis | 4 | 6.45 | 25.8 | |
182 | Lee Evans | 9 | 2.811 | 25.3 | |
183 | Owen Daniels | 9 | 2.505 | 25.05 | |
184 | Chris Ivory | 4 | 6.238 | 24.95 | |
185 | Detriot Lions | 5 | 4.8 | 24 | |
186 | Brandon Pettigrew | 5 | 4.75 | 23.75 | |
187 | Reggie Bush | 6 | 4.61 | 23.05 | |
188 | Shaun Hill | 1 | 11.405 | 22.81 | |
189 | Matt Hasselbeck | 3 | 7.443 | 22.33 | |
190 | Brett Favre | 7 | 3.177 | 22.24 | |
191 | Donald Brown | 6 | 3.675 | 22.05 | |
192 | Javon Ringer | 13 | 1.662 | 21.6 | |
193 | John Carlson | 4 | 5.25 | 21 | |
194 | Kansas City Chiefs | 4 | 5.25 | 21 | |
195 | Vince Young | 4 | 5.115 | 20.46 | |
196 | Matt Stafford | 2 | 10.005 | 20.01 | |
197 | Ryan Longwell | 5 | 4 | 20 | |
198 | Ryan Succop | 5 | 3.8 | 19 | |
199 | Mike Thomas | 4 | 4.688 | 18.75 | |
200 | Atlanta Falcons | 3 | 6 | 18 | |
201 | Robert Meachem | 7 | 2.464 | 17.25 | |
202 | Seattle Seahawks | 3 | 5.667 | 17 | |
203 | Tampa Bay Buccaneers | 3 | 5.667 | 17 | |
204 | Chad Henne | 2 | 8.315 | 16.63 | |
205 | Mohamed Massaquoi | 6 | 2.708 | 16.25 | |
206 | New England Patriots | 4 | 4 | 16 | |
207 | Kevin Walter | 4 | 3.788 | 15.15 | |
208 | Josh Freeman | 2 | 7.125 | 14.25 | |
209 | Buffalo Bills | 3 | 4.667 | 14 | |
210 | Alex Smith (QB) | 2 | 6.7 | 13.4 | |
211 | Golden Tate | 6 | 2.1 | 12.6 | |
212 | Keiland Williams | 3 | 4.2 | 12.6 | |
213 | Roscoe Parrish | 1 | 12.5 | 12.5 | |
214 | Mike Nugent | 3 | 4 | 12 | |
215 | Oakland Raiders | 3 | 4 | 12 | |
216 | Bernard Scott | 7 | 1.657 | 11.6 | |
217 | Julius Jones | 5 | 2.31 | 11.55 | |
218 | Devin Aromsahodu | 12 | 0.942 | 11.3 | |
219 | Washington Redskins | 2 | 5 | 10 | |
220 | Derek Hagan | 3 | 3.267 | 9.8 | |
221 | Cincinnati Bengals | 2 | 4.5 | 9 | |
222 | Shaun Suisham | 1 | 9 | 9 | |
223 | Laruent Robinson | 1 | 8.4 | 8.4 | |
224 | Heath Miller | 2 | 4.025 | 8.05 | |
225 | Dallas Cowboys | 3 | 2.667 | 8 | |
226 | Billy Cundiff | 2 | 4 | 8 | |
227 | Jerome Harrison | 3 | 2.45 | 7.35 | |
228 | Tony Moeaki | 2 | 3.675 | 7.35 | |
229 | Jeremy Shockey | 3 | 2.4 | 7.2 | |
230 | Steve Slaton | 9 | 0.744 | 6.7 | |
231 | Arrelious Benn | 5 | 1.31 | 6.55 | |
232 | David Buehler | 2 | 3 | 6 | |
233 | Jason Hanson | 2 | 3 | 6 | |
234 | Maurice Morris | 2 | 2.925 | 5.85 | |
235 | Jordan Shipley | 2 | 2.9 | 5.8 | |
236 | Miami Dolphins | 2 | 2.5 | 5 | |
237 | Josh Brown | 1 | 5 | 5 | |
238 | Willis McGahee | 3 | 1.65 | 4.95 | |
239 | San Francisco 49ers | 2 | 2 | 4 | |
240 | Jason Snelling | 1 | 4 | 4 | |
241 | Anthony Armstrong | 1 | 3.5 | 3.5 | |
242 | Anthony Fasano | 1 | 3.3 | 3.3 | |
243 | Vincent Jackson | 2 | 1.575 | 3.15 | |
244 | Early Doucet | 1 | 2.85 | 2.85 | |
245 | Bernard Berrian | 2 | 1.425 | 2.85 | |
246 | Julian Edelman | 2 | 1.375 | 2.75 | |
247 | Ryan Grant | 1 | 2.25 | 2.25 | |
248 | Lawrence Tynes | 1 | 2 | 2 | |
249 | Laurence Maroney | 1 | 1.75 | 1.75 | |
250 | Rob Gronkowski | 1 | 1.75 | 1.75 | |
251 | Leon Washington | 2 | 0.725 | 1.45 | |
252 | Fred Taylor | 2 | 0.675 | 1.35 | |
253 | James Starks | 1 | 0.4 | 0.4 | |
254 | Mike Bell | 1 | 0.15 | 0.15 |
QB

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Aaron Rodgers | 13 | 14.941 | 194.2 | 1 |
2 | Tom Brady | 13 | 14.908 | 193.8 | 2 |
3 | Philip Rivers | 13 | 14.37 | 186.8 | 3 |
4 | Peyton Manning | 13 | 14.247 | 185.2 | 4 |
5 | Drew Brees | 13 | 14.069 | 182.9 | 5 |
6 | Michael Vick | 9 | 19.418 | 174.8 | 6 |
7 | Matt Schaub | 13 | 11.767 | 153 | 12 |
8 | Matt Ryan | 7 | 11.545 | 150.1 | 7 |
9 | Joe Flacco | 13 | 11.362 | 147.7 | 10 |
10 | Eli Manning | 12 | 11.828 | 141.9 | 9 |
11 | Carson Palmer | 13 | 10.861 | 141.2 | 8 |
12 | Kyle Orton | 11 | 12.232 | 134.6 | 11 |
13 | Mark Sanchez | 13 | 10.042 | 130.5 | 13 |
14 | Donovan McNabb | 13 | 9.545 | 124.1 | 16 |
15 | Sam Bradford | 13 | 9.518 | 123.7 | 15 |
16 | Jay Cutler | 12 | 9.92 | 119 | 14 |
17 | Ben Roethlisberger | 9 | 12.108 | 109 | 17 |
18 | David Garrard | 7 | 12.706 | 88.94 | 19 |
19 | Tony Romo | 6 | 13.092 | 78.55 | 18 |
20 | Ryan Fitzpatrick | 7 | 9.869 | 69.08 | 20 |
21 | Kevin Kolb | 5 | 8.71 | 43.55 | 21 |
22 | Shaun Hill | 1 | 11.405 | 22.81 | 22 |
23 | Matt Hasselbeck | 3 | 7.443 | 22.33 | 23 |
24 | Brett Favre | 7 | 3.177 | 22.24 | 24 |
25 | Vince Young | 4 | 5.115 | 20.46 | 25 |
26 | Matt Stafford | 2 | 10.005 | 20.01 | 26 |
27 | Chad Henne | 2 | 8.315 | 16.63 | 27 |
28 | Josh Freeman | 2 | 7.125 | 14.25 | 29 |
29 | Alex Smith | 2 | 6.7 | 13.4 | 28 |
RB

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Arian Foster | 13 | 17.2 | 223.6 | 1 |
2 | Peyton Hillis | 12 | 14.776 | 177.3 | 3 |
3 | LeSean McCoy | 13 | 13.192 | 171.5 | 4 |
4 | Adrian Peterson | 13 | 13.119 | 170.6 | 2 |
5 | Darren McFadden | 11 | 14.455 | 159 | 8 |
6 | Chris Johnson | 13 | 12.054 | 156.7 | 5 |
7 | Michael Turner | 13 | 11.458 | 149 | 12 |
8 | Maurice Jones-Drew | 13 | 11.358 | 147.7 | 6 |
9 | Ahmad Bradshaw | 13 | 10.796 | 140.4 | 10 |
10 | Matt Forte | 13 | 10.223 | 132.9 | 7 |
11 | Rashard Mendenhall | 13 | 9.838 | 127.9 | 11 |
12 | Frank Gore | 11 | 11.477 | 126.3 | 9 |
13 | Jamaal Charles | 13 | 9.558 | 124.3 | 13 |
14 | Knowshon Moreno | 10 | 12.005 | 120.1 | 17 |
15 | Ray Rice | 13 | 9.027 | 117.4 | 16 |
16 | Steven Jackson | 13 | 8.958 | 116.5 | 15 |
17 | LaDanian Tomlinson | 13 | 8.873 | 115.4 | 14 |
18 | Fred Jackson | 13 | 8.485 | 110.3 | 19 |
19 | Cedric Benson | 13 | 8.277 | 107.6 | 18 |
20 | Mike Tolbert | 10 | 9.573 | 105.3 | 22 |
21 | Jahvid Best | 13 | 7.823 | 101.7 | 20 |
22 | BenJarvus Green-Ellis | 10 | 10.075 | 100.8 | 21 |
23 | Brandon Jacobs | 13 | 7.085 | 92.1 | 25 |
24 | Thomas Jones | 13 | 6.438 | 83.7 | 23 |
25 | Brandon Jackson | 12 | 6.975 | 83.7 | 24 |
26 | Felix Jones | 13 | 6.415 | 83.4 | 26 |
27 | Tim Hightower | 13 | 5.896 | 76.65 | 30 |
28 | Caddilac Williams | 13 | 5.492 | 71.4 | 27 |
29 | Ronnie Brown | 13 | 5.231 | 68 | 28 |
30 | Darren Sproles | 13 | 4.796 | 62.35 | 31 |
31 | Justin Forsett | 13 | 4.585 | 59.6 | 29 |
32 | Danny Woodhead | 8 | 7.169 | 57.35 | 34 |
33 | Joseph Addai | 6 | 9.033 | 54.2 | 32 |
34 | Jonathan Stewart | 11 | 4.65 | 51.15 | 37 |
35 | Ryan Torain | 6 | 8.5 | 51 | 33 |
36 | Shonn Greene | 13 | 3.873 | 50.35 | 35 |
37 | Ryan Mathews | 10 | 5.01 | 50.1 | 40 |
38 | Chester Taylor | 13 | 3.638 | 47.3 | 39 |
39 | Michael Bush | 6 | 7.692 | 46.15 | 36 |
40 | Marion Barber III | 11 | 3.782 | 41.6 | 38 |
41 | Brian Westbrook | 12 | 2.746 | 35.7 | 53 |
42 | LeGarrette Blount | 6 | 5.875 | 35.25 | 42 |
43 | Mike Goodson | 3 | 11.35 | 34.05 | 49 |
44 | Pierre Thomas | 4 | 8.475 | 33.9 | 47 |
45 | Chris Wells | 10 | 3.355 | 33.55 | 43 |
46 | Ricky Williams | 8 | 4.138 | 33.1 | 41 |
47 | DeAngelo Williams | 6 | 5.267 | 31.6 | 44 |
48 | Toby Gerhart | 11 | 2.8 | 30.8 | 45 |
49 | CJ Spiller | 9 | 3.25 | 29.25 | 46 |
50 | Marshawn Lynch | 7 | 4.05 | 28.35 | 52 |
51 | Clinton Portis | 4 | 6.45 | 25.8 | 48 |
52 | Chris Ivory | 4 | 6.238 | 24.95 | 50 |
53 | Reggie Bush | 6 | 4.61 | 23.05 | 55 |
54 | Donald Brown | 6 | 3.675 | 22.05 | 51 |
55 | Javon Ringer | 13 | 1.662 | 21.6 | 54 |
56 | Keiland Williams | 3 | 4.2 | 12.6 | 56 |
57 | Bernard Scott | 7 | 1.657 | 11.6 | 57 |
58 | Julius Jones | 5 | 2.31 | 11.55 | 58 |
59 | Jerome Harrison | 3 | 2.45 | 7.35 | 59 |
60 | Steve Slaton | 9 | 0.744 | 6.7 | 60 |
61 | Maurice Morris | 2 | 2.925 | 5.85 | 63 |
62 | Willis McGahee | 3 | 1.65 | 4.95 | 61 |
63 | Jason Snelling | 1 | 4 | 4 | 62 |
64 | Ryan Grant | 1 | 2.25 | 2.25 | 64 |
65 | Laurence Maroney | 1 | 1.75 | 1.75 | 65 |
66 | Leon Washington | 2 | 0.725 | 1.45 | 66 |
67 | Fred Taylor | 2 | 0.675 | 1.35 | 67 |
68 | James Starks | 1 | 0.4 | 0.4 | |
69 | Mike Bell | 1 | 0.15 | 0.15 | 68 |
WR

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Roddy White | 13 | 12.969 | 168.6 | 2 |
2 | Dwayne Bowe | 13 | 12.777 | 166.1 | 1 |
3 | Calvin Johnson | 13 | 12.223 | 158.9 | 3 |
4 | Greg Jennings | 13 | 11.869 | 154.3 | 4 |
5 | Andre Johnson | 12 | 12.7 | 152.4 | 8 |
6 | Terrell Owens | 13 | 11.396 | 148.2 | 5 |
7 | Reggie Wayne | 13 | 11.358 | 147.7 | 6 |
8 | Hakeem Nicks | 11 | 12.845 | 141.3 | 7 |
9 | Marques Colston | 13 | 10.162 | 132.1 | 13 |
10 | Mike Wallace | 13 | 9.835 | 127.9 | 11 |
11 | DeSean Jackson | 13 | 9.831 | 127.8 | 18 |
12 | Brandon Lloyd | 11 | 11.359 | 125 | 10 |
13 | Wes Welker | 13 | 9.565 | 124.4 | 15 |
14 | Jeremy Maclin | 13 | 9.527 | 123.9 | 9 |
15 | Miles Austin | 13 | 9.162 | 119.1 | 12 |
16 | Anquan Boldin | 13 | 9.002 | 117 | 14 |
17 | Larry Fitzgerald | 13 | 8.581 | 111.6 | 17 |
18 | Santana Moss | 13 | 8.342 | 108.5 | 20 |
19 | Mike Williams (TB) | 13 | 8.173 | 106.3 | 16 |
20 | Chad Ochocinco | 13 | 7.712 | 100.3 | 21 |
21 | Percy Harvin | 11 | 9.105 | 100.2 | 19 |
22 | Derrick Mason | 12 | 7.562 | 98.3 | 27 |
23 | Dez Bryant | 12 | 7.796 | 93.55 | 22 |
24 | Austin Collie | 8 | 11.513 | 92.1 | 23 |
25 | Malcom Floyd | 10 | 9.15 | 91.5 | 32 |
26 | Braylon Edwards | 13 | 6.915 | 89.9 | 24 |
27 | Deion Branch | 9 | 9.822 | 88.4 | 37 |
28 | Hines Ward | 13 | 6.715 | 87.3 | 30 |
29 | Kenny Britt | 9 | 9.461 | 85.15 | 25 |
30 | Pierre Garcon | 11 | 7.627 | 83.9 | 41 |
31 | Brandon Marshall | 11 | 7.418 | 81.6 | 34 |
32 | Nate Washington | 13 | 6.246 | 81.2 | 28 |
33 | Michael Crabtree | 13 | 6.212 | 80.75 | 26 |
34 | Santonio Holmes | 9 | 8.8 | 79.2 | 31 |
35 | Devone Bess | 12 | 6.392 | 76.7 | 29 |
36 | Mike Sims-Walker | 11 | 6.95 | 76.45 | 38 |
37 | Johnny Knox | 13 | 5.777 | 75.1 | 33 |
38 | Steve Johnson | 7 | 10.514 | 73.6 | 36 |
39 | Steve Smith (NYG) | 9 | 8.05 | 72.45 | 35 |
40 | Jabar Gaffney | 12 | 5.975 | 71.7 | 39 |
41 | Donald Driver | 12 | 5.538 | 66.45 | 40 |
42 | Randy Moss | 13 | 4.788 | 62.25 | 42 |
43 | Eddie Royal | 9 | 6.717 | 60.45 | 43 |
44 | Steve Smith (CAR) | 11 | 4.945 | 54.4 | 44 |
45 | Mike Williams (SEA) | 9 | 5.994 | 53.95 | 45 |
46 | Jacoby Jones | 12 | 4.488 | 53.85 | 49 |
47 | Mario Manningham | 9 | 5.511 | 49.6 | 46 |
48 | Brandon Tate | 13 | 3.788 | 49.25 | 47 |
49 | Steve Breaston | 8 | 5.975 | 47.8 | 48 |
50 | Devery Henderson | 13 | 2.981 | 38.75 | 50 |
51 | Lance Moore | 6 | 6.442 | 38.65 | 63 |
52 | Louis Murphy | 8 | 5.357 | 37.5 | 51 |
53 | Demaryius Thomas | 9 | 3.911 | 35.2 | 52 |
54 | Sidney Rice | 4 | 8.263 | 33.05 | 61 |
55 | Jerricho Cotchery | 8 | 4.113 | 32.9 | 53 |
56 | Danny Amendola | 6 | 5.392 | 32.35 | 57 |
57 | Patrick Crayton | 4 | 7.913 | 31.65 | 54 |
58 | Roy Williams | 7 | 4.371 | 30.6 | 55 |
59 | Joshua Cribbs | 12 | 2.536 | 30.43 | 56 |
60 | Dexter McCluster | 9 | 3.183 | 28.65 | 58 |
61 | Mark Clayton | 4 | 7.038 | 28.15 | 59 |
62 | Legedu Naanee | 7 | 3.506 | 28.05 | 60 |
63 | Devin Hester | 6 | 4.525 | 27.15 | 62 |
64 | Lee Evans | 9 | 2.811 | 25.3 | 64 |
65 | Mike Thomas | 4 | 4.688 | 18.75 | 65 |
66 | Robert Meachem | 7 | 2.464 | 17.25 | 66 |
67 | Mohamed Massaquoi | 6 | 2.708 | 16.25 | 67 |
68 | Kevin Walter | 4 | 3.788 | 15.15 | 68 |
69 | Golden Tate | 6 | 2.1 | 12.6 | 69 |
70 | Roscoe Parrish | 1 | 12.5 | 12.5 | 70 |
71 | Devin Aromsahodu | 12 | 0.942 | 11.3 | 71 |
72 | Derek Hagan | 3 | 3.267 | 9.8 | 72 |
73 | Laruent Robinson | 1 | 8.4 | 8.4 | 73 |
74 | Arrelious Benn | 5 | 1.31 | 6.55 | 74 |
75 | Jordan Shipley | 2 | 2.9 | 5.8 | 75 |
76 | Anthony Armstrong | 1 | 3.5 | 3.5 | |
77 | Vincent Jackson | 2 | 1.575 | 3.15 | |
78 | Early Doucet | 1 | 2.85 | 2.85 | 76 |
79 | Bernard Berrian | 2 | 1.425 | 2.85 | 77 |
80 | Julian Edelman | 2 | 1.375 | 2.75 | 78 |
TE

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Antonio Gates | 11 | 13.01 | 130.1 | 1 |
2 | Jason Witten | 13 | 8.581 | 111.6 | 2 |
3 | Vernon Davis | 12 | 7.977 | 103.7 | 3 |
4 | Tony Gonzalez | 13 | 6.865 | 89.25 | 4 |
5 | Marcedes Lewis | 11 | 7.605 | 83.65 | 6 |
6 | Chris Cooley | 13 | 5.869 | 76.3 | 5 |
7 | Zach Miller | 12 | 6.204 | 74.45 | 7 |
