RECORDS
Season Records
Lowest Overall Points Scored By A Team
- 23.93 by AJ's All-Stars on Week 12 of the 2008 Season- 26.27 by BuckeyeMike on Week 14 of the 2010 Season
- 26.36 by Big Diez on Week 4 of the 2002 Season
- 28.98 by The Flashes on Week 14 of the 2014 Season
Highest Point Total For A Season
- 1418.73 by Killer B's for the 2013 Season- 1290.94 by Creme De La Creme for the 2014 Season
- 1289.14 by The Flashes for the 2011 Season
- 1287.89 by The Flashes for the 2012 Season
- 1281.82 by Kardiac Kids for the 2008 Season
- 1269.76 by Rowe's Pigskin Pros for the 2004 Season
- 1250.15 by The Hurricanes for the 2015 Season
- 1253.97 by The Hurricanes for the 2014 Season
- 1250.00 by Employee Of The Month for the 2007 Season
- 1246.33 by Honey Badgers for the 2012 Season
- 1242.18 by Employee Of The Month for the 2015 Season
Lowest Point Total For A Season
- 768.24 by Big Diez for the 2002 SeasonMost Wins In A Season
- 13 by The Flashes for the 2012 Season- 12 by Employee Of The Month for the 2006 Season
- 12 by The Hurricanes for the 2015 Season
Least Amount Of Wins In A Season
- 1 by ECCGrounds for the 2006 Season- 2 by Kardiac Kids for the 2007 Season
- 2 by Big Diez for the 2002 Season
- 2 by Spider Monkeys for the 2009 Season
- 2 by The Flashes for the 2009 Season
- 2 by G & A for the 2010 Season
- 2 by The Flashes for the 2014 Season
Most Transactions In A Season
- 70 by Creme De La Creme for the 2012 Season- 36 by The Hurricanes for the 2010 Season
- 34 by Weekend at Bernies for the 2011 Season
- 27 by AJ's All-Stars for the 2010 Season
- 26 by Employee Of The Month for the 2010 Season
- 25 by Rodgerz Boyz for the 2013 Season
- 25 by Creme De La Creme for the 2013 Season
Least Transactions In A Season
- 2 tied at 1Overall Records (W/PCT.)
RK | Team | W | L | PCT. |
---|---|---|---|---|
1 | Employee Of The Month | 136 | 76 | 0.642 |
2 | Killer B's | 99 | 113 | 0.467 |
3 | ECCGrounds | 91 | 93 | 0.495 |
4 | G and A | 90 | 94 | 0.489 |
5 | Rowe's Pigskin Pros | 89 | 51 | 0.636 |
6 | The Flashes | 85 | 113 | 0.429 |
7 | BuckeyeMike | 65 | 75 | 0.464 |
8 | AJ's All-Stars | 61 | 65 | 0.484 |
9 | Hurricanes | 53 | 47 | 0.530 |
10 | Kardiac Kids | 40 | 44 | 0.476 |
11 | Crème De La Crème | 38 | 34 | 0.528 |
12 | Spider Monkeys | 36 | 48 | 0.429 |
13 | Honey Badgers | 34 | 22 | 0.607 |
14 | Rodgerz Boyz | 34 | 38 | 0.472 |
15 | CLE Blaze | 33 | 53 | 0.384 |
16 | Kramerica Industries | 19 | 25 | 0.432 |
17 | Clay Matthews | 10 | 4 | 0.714 |
18 | Adam's Team | 7 | 7 | 0.500 |
19 | Ja Rules | 6 | 8 | 0.429 |
20 | The Clones | 5 | 9 | 0.357 |
21 | Big Diez | 2 | 12 | 0.143 |
Overall Records(Points)
RK | Team | Points |
---|---|---|
1 | Employee Of The Month | 17580.4 |
2 | Killer B's | 16421 |
3 | The Flashes | 14734 |
4 | ECCGrounds | 13934.5 |
5 | G and A | 13630.8 |
6 | Rowe's Pros | 10928.45 |
7 | BuckeyeMike | 10154.54 |
8 | AJ's All-Stars | 9195.72 |
9 | Hurricanes | 7835.44 |
10 | CLE Blaze | 6517.89 |
11 | Kardiac Kids | 6465.56 |
12 | Spider Monkeys | 5846.87 |
13 | Crème De La Crème | 5681.75 |
14 | Rodgerz Boyz | 5510.87 |
15 | Honey Badgers | 4591.85 |
16 | Kramerica Industries | 3298.92 |
17 | Ja Rules | 1033.18 |
18 | Clay Matthews | 1013.44 |
19 | Adam's Team | 951.76 |
20 | The Clones | 885.98 |
21 | Big Diez | 768.24 |
Overall Records (Points In A Game)
RK | Team | Points | Week |
---|---|---|---|
1 | Employee Of The Month | 146.71 | 3 - 2015 |
2 | Crème De La Crème | 142.81 | 14 - 2014 |
3 | Employee Of The Month | 137.21 | 9 - 2015 |
4 | Rowe's Pigskin Pros | 136.45 | 13 - 2004 |
5 | Employee Of The Month | 134.52 | 9 - 2013 |
6 | Damn Its Cold | 132.18 | 3 - 2011 |
7 | BuckeyeMike | 128.25 | 14 - 2003 |
8 | Employee Of The Month | 127.96 | 9 - 2006 |
9 | Killer B's | 127.6 | 7 - 2013 |
11 | The Flashes | 126.01 | 4 - 2013 |
10 | Employee Of The Month | 125.99 | 6 - 2007 |
12 | ECCGrounds | 125.74 | 12 - 2015 |
13 | Killer B's | 125.24 | 1 - 2013 |
14 | Employee Of The Month | 123.86 | 1 - 2013 |
15 | Employee Of The Month | 123.82 | 8 - 2006 |
16 | Employee Of The Month | 123.79 | 8 - 2003 |
17 | Hurricanes | 123.76 | 9 - 2012 |
18 | Employee Of The Month | 123.14 | 9 - 2007 |
19 | Crème De La Crème | 122.37 | 9 - 2012 |
20 | Hurricanes | 122.01 | 8 - 2014 |
21 | Employee Of The Month | 121.72 | 14 - 2005 |
22 | Rodgerz Boyz | 121.4 | 8 - 2014 |
23 | Employee Of The Month | 120.75 | 4 - 2014 |
24 | Killer B's | 120.62 | 4 - 2005 |
25 | Hurricanes | 120.55 | 13 - 2013 |
26 | Kardiac Kids | 120.52 | 2 - 2009 |
27 | Killer B's | 119.83 | 8 - 2013 |
28 | The Flashes | 119.82 | 6 - 2015 |
29 | Killer B's | 119.22 | 2 - 2007 |
30 | Hurricanes | 119.21 | 13 - 2014 |
Overall Records (Player Performance In A Game)
RNK | Player | Team | Week | Points | Rec. | Yds | TDs | Yds | TDs |
---|---|---|---|---|---|---|---|---|---|
1 | Doug Martin | Crème De La Crème | 9 - 2012 | 44.6 | 4 | 21 | 0 | 251 | 4 |
2 | Clinton Portis | BuckeyeMike | 14 - 2003 | 43.7 | 2 | 36 | 0 | 218 | 5 |
3 | Peyton Manning | Killer B's | 1 - 2013 | 42.14 | 0 | 462PY | 7PTD | -2RU | 0 |
4 | Aaron Rodgers | ECCGrounds | 4 - 2011 | 41.96 | INT | 408PY | 4PTD | 36 | 2 |
5 | Michael Vick | Killer B's | 10 - 2010 | 40.66 | 0 | 333 | 4 | 80 | 2 |
6 | LeVeon Bell | Kramerica Industries | 14 - 2016 | 39.9 | 4 | 62 | 0 | 236 | 3 |
7 | Andre Johnson | Employee Of The Month | 9 - 2013 | 38.95 | 9 | 229 | 3 | 0 | 0 |
8 | Chris Johnson | Kardiac Kids | 2 - 2009 | 38.7 | 9 | 87 | 1 | 197 | 2 |
9 | Eric Decker | Crème De La Crème | 13 - 2013 | 38.7 | 8 | 174 | 4 | 0 | 0 |
10 | Kenny Britt | Killer B's | 7 - 2010 | 37.75 | 7 | 225 | 3 | 0 | 0 |
11 | Terrell Owens | Employee Of The Month | 11 - 2007 | 37.65 | 8 | 173 | 4 | 0 | 0 |
12 | Brandon Marshall | BuckeyeMike | 14 - 2009 | 37.5 | 21 | 200 | 2 | 0 | 0 |
13 | LaDanian Tomlinson | Employee Of The Month | 6 - 2007 | 37.2 | 3 | 16 | 0 | 198 | 4 |
14 | Reggie Bush | The Flashes | 13 - 2006 | 36.9 | 9 | 131 | 1 | 37 | 3 |
15 | Wes Welker | Damn Its Cold | 3 - 2011 | 36.8 | 16 | 217 | 2 | 19 | 0 |
16 | Tony Romo | Rodgerz Boyz | 5 - 2013 | 36.47 | 0 | 506PY | 5PTD | 0 | 0 |
17 | Randy Moss | BuckeyeMike | 11 - 2007 | 36.4 | 10 | 128 | 4 | 0 | 0 |
18 | Adrian Peterson | Employee Of The Month | 9 - 2007 | 36.25 | 1 | 19 | 0 | 296 | 3 |
19 | Arian Foster | Damn Its Cold | 7 - 2011 | 36.2 | 5 | 119 | 1 | 115 | 2 |
20 | Jahvid Best | AJ's All-Stars | 2 - 2010 | 36.1 | 9 | 154 | 1 | 78 | 2 |
21 | Drew Bennett | ECCGrounds | 14 - 2004 | 35.65 | 12 | 233 | 3 | 0 | 0 |
22 | Alshon Jeffery | Hurricanes | 13 - 2013 | 35.45 | 12 | 249 | 2 | 0 | 0 |
23 | Joseph Addai | Rowe's Pros | 12 - 2006 | 35.4 | 2 | 37 | 0 | 171 | 4 |
24 | Arian Foster | Damn Its Cold | 1 - 2010 | 35.4 | 1 | 7 | 0 | 231 | 3 |
25 | Josh Gordon | Hooked On Roberts | 13 - 2013 | 35.05 | 10 | 261 | 2 | 0 | 0 |
Top Overall Full Year Scorers
RNK | Player | Team | Games | PPG | Total | Year |
---|---|---|---|---|---|---|
1 | LaDanian Tomlinson | Employee Of The Month | 13 | 23.13 | 300.7 | 2006 |
2 | Peyton Manning | Killer B's | 13 | 22.38 | 290.9 | 2013 |
3 | Aaron Rodgers | ECCGrounds | 13 | 21.07 | 273.9 | 2011 |
4 | Drew Brees | The Flashes | 13 | 18.52 | 240.8 | 2011 |
5 | Cam Newton | Rowe's Pros | 13 | 18.23 | 237 | 2011 |
6 | Priest Holmes | Employee Of The Month | 13 | 18.05 | 234.65 | 2003 |
7 | Drew Brees | The Flashes | 13 | 17.96 | 233.5 | 2013 |
8 | Tom Brady | Spider Monkeys | 13 | 17.85 | 232 | 2007 |
9 | Tom Brady | Weekend at Bernies | 13 | 17.77 | 231 | 2011 |
10 | Randy Moss | BuckeyeMike | 13 | 17.40 | 226.2 | 2007 |
11 | Chris Johnson | Kardiac Kids | 13 | 17.22 | 223.9 | 2009 |
12 | LaDanian Tomlinson | Killer B's | 13 | 17.21 | 223.74 | 2005 |
13 | Arian Foster | Damn Its Cold | 13 | 17.20 | 223.6 | 2010 |
14 | Shaun Alexander | ECCGrounds | 13 | 17.18 | 223.4 | 2005 |
15 | Drew Brees | Kardiac Kids | 13 | 16.99 | 220.9 | 2009 |
16 | Tom Brady | ECCGrounds | 13 | 16.90 | 219.7 | 2012 |
17 | Drew Brees | The Flashes | 13 | 16.33 | 212.3 | 2012 |
18 | LeSean McCoy | The Flashes | 13 | 16.05 | 208.6 | 2011 |
19 | Peyton Manning | T & A | 13 | 16.03 | 208.43 | 2004 |
20 | Robert Griffin III | Hooked On Roberts | 13 | 15.86 | 206.2 | 2012 |
21 | Aaron Rodgers | BuckeyeMike | 13 | 15.70 | 204.1 | 2009 |
22 | Brian Westbrook | Rowe's Pros | 12 | 16.80 | 201.6 | 2007 |
23 | Matt Stafford | Crème De La Crème | 13 | 15.05 | 201.6 | 2013 |
24 | LaDanian Tomlinson | Employee Of The Month | 13 | 15.48 | 201.29 | 2007 |
25 | Peyton Manning | Killer B's | 13 | 15.43 | 200.6 | 2012 |
MVPS
YR | Player | Team | Games | PPG | Total |
---|---|---|---|---|---|
2003 | Priest Holmes | Employee Of The Month | 13 | 18.05 | 234.65 |
2004 | Peyton Manning | T & A | 13 | 16.03 | 208.43 |
2005 | LaDanian Tomlinson | Killer B's | 13 | 17.21 | 223.74 |
2006 | LaDanian Tomlinson | Employee Of The Month | 13 | 23.13 | 300.7 |
2007 | Tom Brady | Spider Monkeys | 13 | 17.85 | 232 |
2008 | Drew Brees | Kardiac Kids | 13 | 14.85 | 193.1 |
2009 | Chris Johnson | Kardiac Kids | 13 | 17.22 | 223.9 |
2010 | Arian Foster | Damn Its Cold | 13 | 17.20 | 223.6 |
2011 | Aaron Rodgers | ECCGrounds | 13 | 21.065 | 273.9 |
2012 | Tom Brady | ECCGrounds | 13 | 16.901 | 219.7 |
2013 | Peyton Manning | Killer B's | 13 | 22.37 | 290.9 |
Overall Records (Win Streaks)
Rank | Team | No. | WK-WK |
---|---|---|---|
1 | The Flashes | 12 | 2-14 (2012) |
2 | The Flashes | 11 | 12-14 (2010) 1-8 (2011) |
3 | Damn Its Cold | 10 | 3-12 (2010) |
4 | Employee Of The Month | 9 | 7-14 (2006) 1 (2007) |
5 | Hurricanes | 8 | 4-11 (2014) |
6 | BuckeyeMike | 7 | 1-7 (2007) |
7 | BuckeyeMike | 7 | 14 (2007) 1-6 (2008) |
8 | ECCGrounds | 7 | 6-12 (2008) |
9 | Employee Of The Month | 7 | 5-11 (2009) / 7-13 (2013) |
10 | Rowe's Pigskin Pros | 7 | 8-14 (2002) |
11 | Honey Badgers | 7 | 7-13 (2012) |
12 | Employee Of The Month | 7 | 1-7 (2014) |
Overall Records (Losing Streaks)
Rank | Team | No. | WK-WK |
---|---|---|---|
1 | ECCGrounds | 13 | 1-13 (2006) |
2 | Hurricanes | 11 | 4-14 (2010) |
3 | Big Diez | 10 | 2-12 (2002) |
4 | Spider Monkeys | 10 | 5-14 (2009) |
5 | daytondragons | 9 | 1-9 (2004) |
6 | The Flashes | 9 | 4-12 (2009) |
7 | Kardiac Kids | 8 | 4-11 (2007) |
8 | The Flashes | 8 | 13-14 (2007) 1-6 (2008) |
9 | G & A | 8 | 1-8 (2010) |
10 | Hooked On Roberts | 8 | 1-8 (2014) |
Overall Playoff Records
RNK | Team | W | L | Pct. |
---|---|---|---|---|
1 | Rowe's Pros | 9 | 4 | 0.692 |
2 | Employee Of The Month | 8 | 12 | 0.400 |
3 | ECCGrounds | 6 | 5 | 0.545 |
4 | Honey Badgers | 5 | 1 | 0.833 |
5 | Hurricanes | 5 | 3 | 0.625 |
6 | Crème De La Crème | 4 | 2 | 0.667 |
7 | BuckeyeMike | 3 | 3 | 0.500 |
8 | Kardiac Kids | 3 | 3 | 0.500 |
9 | Killer B's | 3 | 5 | 0.375 |
10 | G & A | 3 | 7 | 0.300 |
11 | Clay Matthews | 2 | 0 | 1.000 |
12 | Rodgerz Boyz | 2 | 2 | 0.500 |
13 | The Flashes | 2 | 4 | 0.333 |
14 | Spider Monkeys | 2 | 4 | 0.333 |
15 | AJ's All-Stars | 2 | 4 | 0.333 |
16 | Kramerica Industries | 1 | 1 | 0.500 |
TOP INDIVIDUAL PLAYOFF PERFORMANCES
Rk | Player | Team | Week | Points | Rec. | Yds | TDs | Yds | TDs |
---|---|---|---|---|---|---|---|---|---|
1 | Jamaal Charles | Hurricanes | SF - 2013 | 46.75 | 8 | 195 | 4 | 20 | 1 |
2 | Joe Horn | Rowe's Pros | SF - 2003 | 35.15 | 9 | 133 | 4 | 0 | 0 |
3 | Drew Brees | The Flashes | SF - 2011 | 32.44 | FL | 412PY | 5 | 0 | 0 |
4 | Clinton Portis | Clay Matthews | SF - 2002 | 32.2 | 3 | 75 | 1 | 130 | 3 |
5 | Calvin Johnson | G & A | SF - 2011 | 32.2 | 9 | 214 | 2 | 0 | 0 |
6 | DeAngelo Williams | Kardiac Kids | BB - 2008 | 31.4 | 0 | 0 | 0 | 108 | 4 |
7 | Aaron Rodgers | BuckeyeMike | SF - 2009 | 30.76 | 0 | 383PY | 3 | 22 | 1 |
8 | Michael Vick | Killer B's | SF - 2010 | 30.34 | INT | 242PY | 3 | 130 | 1 |
9 | Jerry Porter | Employee Of The Month | SF - 2004 | 29.4 | 8 | 148 | 3 | 0 | 0 |
10 | Peyton Manning | Killer B's | BB - 2013 | 29 | 0 | 400PY | 4 | 0 | 0 |
11 | Dez Bryant | Kramerica Industries | SF - 2014 | 28.7 | 6 | 114 | 3 | 0 | 0 |
12 | Devonte Freeman | Hurricanes | SF - 2016 | 27.75 | 2 | 16 | FL | 139 | 3 |
13 | Priest Holmes | Employee Of The Month | SF - 2003 | 27.3 | 5 | 42 | 0 | 94 | 3 |
14 | Russell Wilson | Crème De La Crème | BB - 2014 | 27.18 | 0 | 339 | 2 | 88 | 1 |
15 | Tiki Barber | T & A | SF -2005 | 26.95 | 5 | 29 | 0 | 220 | 2 |
16 | Andre Johnson | Employee Of The Month | SF - 2008 | 26.85 | 11 | 207 | 1 | 0 | 0 |
17 | Brandin Cooks | Rodgerz Boyz | SF - 2016 | 26.8 | 7 | 186 | 2 | 0 | 0 |
18 | Aaron Rodgers | ECCGrounds | BB - 2011 | 26.56 | 0 | 283PY | 5 | 18 | 0 |
19 | Drew Bennett | ECCGrounds | SF - 2004 | 26.5 | 13 | 160 | 2 | 0 | 0 |
20 | Drew Brees | The Flashes | BB - 2012 | 25.87 | 0 | 446 | 3 | -1 | 0 |
21 | David Johnson | Rodgerz Boyz | BB - 2016 | 25.8 | 4 | 41 | FL | 95 | 3 |
22 | Shaun Alexander | ECCGrounds | BB - 2005 | 25.75 | 1 | 6 | 1 | 139 | 2 |
23 | Priest Holmes | Employee Of The Month | BB - 2003 | 25.75 | 5 | 50 | 0 | 55 | 3 |
24 | Roddy White | Damn Its Cold | SF - 2011 | 25.75 | 10 | 135 | 2 | 0 | 0 |
25 | Roddy White | Honey Badgers | BB - 2012 | 25.65 | 8 | 153 | 2 | 0 | 0 |
BAGGER BOWL HISTORY
YR | Winner | Loser | Score |
---|---|---|---|
2002 | Clay Matthews | AJ's All-Stars | 61.12 - 55.86 |
2003 | Employee Of The Month | Rowe's Pros | 120.82 - 72.60 |
2004 | ECCGrounds | Rowe's Pros | 87.60 - 78.51 |
2005 | ECCGrounds | T & A | 106.15 - 95.81 |
2006 | Rowe's Pros | Employee Of The Month | 68.56 - 57.79 |
2007 | Rowe's Pros | BuckeyeMike | 57.72 - 47.96 |
2008 | Kardiac Kids | Employee Of The Month | 106.97 - 81.48 |
2009 | Employee Of The Month | BuckeyeMike | 132.79 -62.74 |
2010 | Damn Its Cold | Killer B's | 80.12 - 42.66 |
2011 | ECCGrounds | The Flashes | 99.66 - 81.99 |
2012 | Honey Badgers | The Flashes | 112.56 - 91.22 |
2013 | Killer B's | Hurricanes | 88.95 - 68.40 |
2014 | Crème De La Crème | Kramerica Industries | 103.83 - 94.21 |
2015 | Hurricanes | Employee Of The Month | 119.49 - 67.72 |
2016 | Rodgerz Boyz | Hurricanes | 90.28 - 75.51 |
BAGGER BOWL RECORDS
RNK | Team | W | L | Pct. |
---|---|---|---|---|
1 | ECCGrounds | 3 | 0 | 1.000 |
2 | Honey Badgers | 2 | 0 | 1.000 |
3 | Rowe's Pros | 2 | 2 | 0.500 |
4 | Employee Of The Month | 2 | 3 | 0.400 |
5 | Kardiac Kids | 1 | 0 | 1.000 |
6 | Clay Matthews | 1 | 0 | 1.000 |
7 | Crème De La Crème | 1 | 0 | 1.000 |
8 | Rodgerz Boyz | 1 | 0 | 1.000 |
9 | Killer B's | 1 | 1 | 0.500 |
10 | Hurricanes | 1 | 2 | 0.333 |
11 | T & A | 0 | 1 | 0.000 |
12 | AJ's All-Stars | 0 | 1 | 0.000 |
13 | BuckeyeMike | 0 | 2 | 0.000 |
14 | The Flashes | 0 | 2 | 0.000 |
15 | Kramerica Industries | 0 | 1 | 0.000 |