2007 HOME | RULES | STANDINGS | TRANSACTIONS | PLAYOFF RESULTS | SCHEDULE & RESULTS | PRO BOWL | DRAFT RESULTS | NEWS ARCHIVES | MESSAGES
2007 LEAGUE LEADERS
Top 253 Overall

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Tom Brady | 13 | 17.846 | 232 | 1 |
2 | Randy Moss | 13 | 17.4 | 226.2 | 2 |
3 | Brian Westbrook | 12 | 16.8 | 201.6 | 4 |
4 | LaDanian Tomlinson | 13 | 15.484 | 201.29 | 5 |
5 | Terrell Owens | 13 | 14.673 | 190.75 | 3 |
6 | Tony Romo | 13 | 14.325 | 186.23 | 6 |
7 | Joseph Addai | 12 | 14.221 | 170.65 | 11 |
8 | Braylon Edwards | 13 | 12.908 | 167.8 | 8 |
9 | TJ Houshmandzadeh | 13 | 12.692 | 165 | 7 |
10 | Reggie Wayne | 13 | 12.135 | 157.75 | 10 |
11 | Peyton Manning | 13 | 11.985 | 155.81 | 13 |
12 | Adrian Peterson (Min) | 11 | 13.864 | 152.5 | 9 |
13 | Derek Anderson | 12 | 12.401 | 148.81 | 12 |
14 | Wes Welker | 13 | 11.385 | 148 | 15 |
15 | Marion Barber III | 13 | 10.992 | 142.9 | 29 |
16 | Chad Johnson | 13 | 10.842 | 140.95 | 14 |
17 | Larry Fitzgerald | 12 | 11.621 | 139.45 | 19 |
18 | Plaxico Burress | 13 | 10.692 | 139 | 23 |
19 | Marques Colston | 13 | 10.646 | 138.4 | 27 |
20 | Brett Favre | 13 | 10.635 | 138.26 | 17 |
21 | Jamel Lewis | 12 | 11.354 | 136.25 | 28 |
22 | Willis McGahee | 13 | 10.469 | 136.1 | 16 |
23 | Antonio Gates | 13 | 10.462 | 136 | 21 |
24 | Drew Brees | 13 | 10.418 | 135.43 | 24 |
25 | Ben Roethlisberger | 12 | 11.229 | 134.75 | 18 |
26 | Matt Hasselbeck | 13 | 10.136 | 131.77 | 30 |
27 | Jason Witten | 13 | 10.135 | 131.75 | 34 |
28 | Torry Holt | 13 | 10.131 | 131.7 | 22 |
29 | Greg Jennings | 11 | 11.964 | 131.6 | 26 |
30 | Brandon Marshall | 13 | 9.788 | 127.25 | 42 |
31 | Reggie Bush | 12 | 10.45 | 125.4 | 20 |
32 | Clinton Portis | 13 | 9.423 | 122.5 | 31 |
33 | Tony Gonzalez | 13 | 9.323 | 121.2 | 37 |
34 | Carson Palmer | 13 | 9.266 | 120.46 | 25 |
35 | Kellen Winslow Jr. | 13 | 8.896 | 115.65 | 33 |
36 | Joey Galloway | 13 | 8.881 | 115.45 | 36 |
37 | Maurice Jones-Drew | 13 | 8.869 | 115.3 | 32 |
38 | Earnest Graham | 10 | 11.42 | 114.2 | 51 |
39 | Steve Smith (CAR) | 12 | 9.254 | 111.05 | 39 |
40 | Kevin Curtis | 13 | 8.538 | 111 | 35 |
41 | Jay Cutler | 13 | 8.342 | 108.44 | 57 |
42 | Frank Gore | 12 | 9.017 | 108.2 | 45 |
43 | Chris Cooley | 13 | 8.296 | 107.85 | 44 |
44 | Roy Williams | 12 | 8.946 | 107.35 | 38 |
45 | Dallas Clark | 12 | 8.9 | 106.8 | 40 |
46 | Derrick Mason | 13 | 8.123 | 105.6 | 43 |
47 | Ronnie Brown | 7 | 15.007 | 105.05 | 41 |
48 | Jon Kitna | 13 | 7.905 | 102.76 | 46 |
49 | Hines Ward | 11 | 9.241 | 101.65 | 48 |
50 | Edgerrin James | 13 | 7.769 | 101 | 49 |
51 | LenDale White | 13 | 7.735 | 100.55 | 63 |
52 | Kevin Jones | 11 | 9.132 | 100.45 | 69 |
53 | Bernard Berrian | 13 | 7.702 | 100.12 | 62 |
54 | Eli Manning | 13 | 7.658 | 99.55 | 54 |
55 | Marshawn Lynch | 10 | 9.856 | 98.56 | 52 |
56 | Santonio Holmes | 10 | 9.835 | 98.35 | 47 |
57 | Donald Driver | 13 | 7.5 | 97.5 | 50 |
58 | Laveranues Coles | 11 | 8.8 | 96.8 | 56 |
59 | San Diego Chargers | 13 | 7.385 | 96 | 55 |
60 | Stephen Gostkowski | 13 | 7.385 | 96 | 60 |
61 | Willie Parker | 13 | 7.315 | 95.1 | 66 |
62 | Dwayne Bowe | 13 | 7.308 | 95 | 53 |
63 | Philip Rivers | 13 | 7.252 | 94.27 | 64 |
64 | Bobby Engram | 10 | 9.31 | 93.1 | 70 |
65 | Jason Campbell | 13 | 7.1 | 92.3 | 58 |
66 | Donovan McNabb | 11 | 8.315 | 91.46 | 67 |
67 | New England Patriots | 13 | 7 | 91 | 65 |
68 | Andre Johnson | 6 | 15.058 | 90.35 | 82 |
69 | Patrick Crayton | 12 | 7.5 | 90 | 61 |
70 | Anquan Boldin | 9 | 9.911 | 89.2 | 59 |
71 | Steven Jackson | 9 | 9.788 | 88.09 | 71 |
72 | Roddy White | 10 | 8.78 | 87.8 | 78 |
73 | Dallas Cowboys | 13 | 6.538 | 85 | 68 |
74 | Kenny Watson | 10 | 8.4 | 84 | 75 |
75 | Robbie Gould | 13 | 6.385 | 83 | 77 |
76 | Heath Miller | 13 | 6.327 | 82.25 | 73 |
77 | Chris Chambers | 13 | 6.177 | 80.3 | 84 |
78 | Vince Young | 12 | 6.649 | 79.79 | 72 |
79 | Ronald Curry | 13 | 6.115 | 79.5 | 81 |
80 | Calvin Johnson | 12 | 6.554 | 78.65 | 85 |
81 | Dashaun Foster | 13 | 6.027 | 78.35 | 79 |
82 | Larry Johnson | 12 | 9.781 | 78.25 | 74 |
83 | Ryan Grant | 6 | 13.025 | 78.15 | 99 |
84 | Pittsburgh Steelers | 13 | 6 | 78 | 76 |
85 | Chester Taylor | 7 | 11.071 | 77.5 | 98 |
86 | Thomas Jones | 13 | 5.954 | 77.4 | 89 |
87 | Jeremy Shockey | 13 | 5.912 | 76.85 | 80 |
88 | Warrick Dunn | 13 | 5.792 | 75.3 | 83 |
89 | Phil Dawson | 12 | 6.25 | 75 | 91 |
90 | Josh Brown | 12 | 6.167 | 74 | 96 |
91 | LaMont Jordan | 11 | 6.15 | 73.8 | 90 |
92 | Donte Stallworth | 13 | 5.554 | 72.2 | 88 |
93 | Adam Vinatieri | 13 | 5.538 | 72 | 95 |
94 | Shayne Graham | 11 | 6.545 | 72 | 100 |
95 | Jerricho Cotchery | 11 | 6.505 | 71.55 | 86 |
96 | Cedric Benson | 11 | 6.505 | 71.55 | 87 |
97 | Lee Evans | 12 | 5.958 | 71.5 | 111 |
98 | Ben Watson | 11 | 6.464 | 71.1 | 92 |
99 | Kurt Warner | 8 | 8.833 | 70.66 | 103 |
100 | Chicago Bears | 13 | 5.308 | 69 | 93 |
101 | Deion Branch | 9 | 7.489 | 67.4 | 107 |
102 | Fred Taylor | 11 | 6.055 | 66.6 | 114 |
103 | Isaac Bruce | 11 | 6.05 | 66.55 | 94 |
104 | Travis Henry | 9 | 7.267 | 65.4 | 105 |
105 | Nick Folk | 9 | 7.222 | 65 | 101 |
106 | James Jones | 13 | 4.935 | 64.15 | 97 |
107 | Adrian Peterson (Chi) | 13 | 4.865 | 63.25 | 102 |
108 | Brandon Jacobs | 8 | 7.769 | 62.15 | 104 |
109 | Vincent Jackson | 13 | 4.708 | 61.2 | 106 |
110 | Rudi Johnson | 10 | 6.02 | 60.2 | 115 |
111 | Seattle Seahawks | 8 | 7.375 | 59 | 127 |
112 | Julius Jones | 13 | 4.523 | 58.8 | 109 |
113 | Shaun Alexander | 10 | 5.855 | 58.55 | 108 |
114 | Shaun McDonald | 9 | 6.383 | 57.45 | 119 |
115 | Santana Moss | 11 | 5.091 | 56 | 112 |
116 | Baltimore Ravens | 13 | 4.231 | 55 | 110 |
117 | Owen Daniels | 9 | 5.994 | 53.95 | 125 |
118 | Nate Burleson | 8 | 6.731 | 53.85 | 129 |
119 | DeAngelo Williams | 13 | 4.135 | 53.75 | 113 |
120 | Jerious Norwood | 12 | 4.471 | 53.65 | 118 |
121 | Vernon Davis | 11 | 4.877 | 53.65 | 116 |
122 | Anthony Gonzalez | 12 | 4.283 | 51.4 | |
123 | Jacksonville Jaguars | 9 | 5.556 | 50 | 130 |
124 | Joe Jurevicius | 11 | 4.523 | 49.75 | 117 |
125 | Justin Fargas | 6 | 8.225 | 49.35 | 120 |
126 | Indianapolis Colts | 8 | 6.125 | 49 | 141 |
127 | Alge Crumpler | 11 | 4.432 | 48.75 | 121 |
128 | Laurence Maroney | 10 | 4.725 | 47.25 | 122 |
129 | Selvin Young | 8 | 5.856 | 46.85 | 136 |
130 | Greg Olsen | 11 | 4.209 | 46.3 | 128 |
131 | Derrick Ward | 6 | 7.683 | 46.1 | 123 |
132 | Brian Griese | 6 | 7.67 | 46.02 | 134 |
133 | Minnesota Vikings | 9 | 5.111 | 46 | 150 |
134 | Marc Bulger | 9 | 5.053 | 45.48 | 124 |
135 | Maurice Morris | 9 | 4.978 | 44.8 | 131 |
136 | Nate Keading | 9 | 4.889 | 44 | 126 |
137 | Jeff Reed | 8 | 5.5 | 44 | 137 |
138 | New York Giants | 6 | 7.333 | 44 | 138 |
139 | Brandon Stokley | 6 | 7.3 | 43.8 | 145 |
140 | Mushim Muhammad | 11 | 3.841 | 42.25 | 133 |
141 | Reggie Brown | 9 | 4.661 | 41.95 | 148 |
142 | Donald Lee | 5 | 8.37 | 41.85 | |
143 | Amani Toomer | 7 | 5.671 | 39.7 | 143 |
144 | Neil Rackers | 7 | 5.571 | 39 | 132 |
145 | Ted Ginn Jr. | 13 | 2.958 | 38.45 | 149 |
146 | Randy McMichael | 11 | 3.491 | 38.4 | 144 |
147 | Ahman Green | 6 | 6.358 | 38.15 | 135 |
148 | Washington Redskins | 9 | 4.222 | 38 | |
149 | Jake Delhomme | 3 | 12.607 | 37.82 | 139 |
150 | Michael Jenkins | 7 | 5.3 | 37.1 | 140 |
151 | Matt Stover | 8 | 4.625 | 37 | |
152 | Brandon Jones | 9 | 4.083 | 36.75 | 142 |
153 | Ike Hilliard | 7 | 5.114 | 35.8 | |
154 | Chad Pennington | 4 | 8.918 | 35.67 | 146 |
155 | Ladell Betts | 13 | 2.723 | 35.4 | |
156 | Jeff Wilkins | 8 | 4.375 | 35 | 147 |
157 | Leon Washington | 6 | 5.775 | 34.65 | |
158 | Eric Johnson | 10 | 3.32 | 33.2 | |
159 | Desmond Clark | 8 | 3.95 | 31.6 | |
160 | Brian Leonard | 9 | 3.489 | 31.4 | |
161 | Sammy Morris | 4 | 7.788 | 31.15 | |
162 | Rob Bironas | 6 | 5.167 | 31 | |
163 | Green Bay Packers | 6 | 5.167 | 31 | |
164 | Trent Green | 5 | 6.068 | 30.34 | |
165 | Tennessee Titans | 4 | 7.5 | 30 | |
166 | Todd Heap | 6 | 4.908 | 29.45 | |
167 | Mike Furrey | 7 | 4.2 | 29.4 | |
168 | Jason Hanson | 5 | 5.8 | 29 | |
169 | Caddilac Williams | 4 | 7.188 | 28.75 | |
170 | Chris Henry (Cin) | 5 | 5.68 | 28.4 | |
171 | Marvin Harrison | 5 | 5.67 | 28.35 | |
172 | Kevin Walter | 4 | 6.913 | 27.65 | |
173 | Chris Brown | 5 | 5.5 | 27.5 | |
174 | Kolby Smith | 3 | 9.1 | 27.3 | |
175 | Philadelphia Eagles | 6 | 4.5 | 27 | |
176 | Darrell Jackson | 6 | 4.3 | 25.8 | |
177 | Jesse Chatman | 5 | 5.14 | 25.7 | |
178 | Jeff Garcia | 4 | 6.355 | 25.42 | |
179 | David Patten | 5 | 5.05 | 25.25 | |
180 | Kris Brown | 4 | 6.25 | 25 | |
181 | Matt Schaub | 5 | 4.876 | 24.38 | |
182 | Tatum Bell | 6 | 4.042 | 24.25 | |
183 | Troy Williamson | 9 | 2.667 | 24 | |
184 | Javon Walker | 4 | 5.925 | 23.7 | |
185 | Brandon Jackson | 9 | 2.633 | 23.7 | |
186 | DJ Hackett | 3 | 7.733 | 23.2 | |
187 | Jason Wright | 9 | 2.561 | 23.05 | |
188 | Detriot Lions | 6 | 3.833 | 23 | |
189 | Chris Henry (Ten) | 10 | 2.195 | 21.95 | |
190 | Ron Dayne | 3 | 6.967 | 20.9 | |
191 | Kevin Faulk | 5 | 4.13 | 20.65 | |
192 | Michael Bennett | 12 | 1.625 | 19.5 | |
193 | Michael Turner | 13 | 1.496 | 19.45 | |
194 | Michael Pittman | 5 | 3.73 | 18.65 | |
195 | Craig Davis | 7 | 2.614 | 18.3 | |
196 | Reuben Droughns | 3 | 6.017 | 18.05 | |
197 | Denver Broncos | 4 | 3.6 | 18 | |
198 | Vernand Morency | 5 | 3.56 | 17.8 | |
199 | Najeh Davenport | 5 | 3.41 | 17.05 | |
200 | Jason Elam | 4 | 4.25 | 17 | |
201 | Mason Crosby | 2 | 8 | 16 | |
202 | Sidney Rice | 6 | 2.658 | 15.95 | |
203 | Miami Dolphins | 5 | 3 | 15 | |
204 | Matt Jones | 6 | 2.433 | 14.6 | |
205 | Matt Leinart | 3 | 4.577 | 13.73 | |
206 | Daunte Culpepper | 3 | 4.467 | 13.4 | |
207 | Arnaz Battle | 2 | 6.55 | 13.1 | |
208 | Kenton Keith | 5 | 2.54 | 12.7 | |
209 | Alex Smith (SF) | 3 | 4.19 | 12.57 | |
210 | David Garrard | 2 | 6.22 | 12.44 | |
211 | Priest Holmes | 3 | 3.85 | 11.55 | |
212 | DeShawn Wynn | 6 | 3.517 | 10.55 | |
213 | Carolina Panthers | 3 | 3.333 | 10 | |
214 | Kyle Brady | 3 | 3.15 | 9.45 | |
215 | Mark Clayton | 5 | 1.81 | 9.05 | |
216 | New Orleans Saints | 1 | 8 | 8 | |
217 | Aaron Stecker | 1 | 7.85 | 7.85 | |
218 | JP Losman | 4 | 1.96 | 7.84 | |
219 | Duece McAllister | 3 | 2.117 | 6.35 | |
220 | Bo Scaife | 2 | 3.175 | 6.35 | |
221 | Garrett Wolfe | 9 | 0.672 | 6.05 | |
222 | Kansas City Chiefs | 1 | 6 | 6 | |
223 | Marty Booker | 2 | 2.8 | 5.6 | |
224 | Houstoin Texans | 2 | 2.5 | 5 | |
224 | Lawrence Tynes | 1 | 5 | 5 | |
225 | Devery Henderson | 3 | 1.5 | 4.5 | |
226 | LJ Smith | 3 | 1.4 | 4.2 | |
227 | Drew Bennett | 2 | 2.05 | 4.1 | |
228 | AJ Feeley | 1 | 4.1 | 4.1 | |
229 | Joe Horn | 2 | 1.975 | 3.95 | |
230 | Steve Smith (NYG) | 2 | 1.65 | 3.3 | |
231 | Roydell Williams | 2 | 1.625 | 3.25 | |
232 | Dwayne Jarrett | 2 | 1.6 | 3.2 | |
233 | Jeff King | 1 | 2.55 | 2.55 | |
234 | Jerry Porter | 1 | 2.3 | 2.3 | |
235 | Dominic Rhodes | 7 | 0.314 | 2.2 | |
236 | Mike Nugent | 1 | 2 | 2 | |
237 | Olindo Mare | 1 | 2 | 2 | |
238 | Jay Feely | 1 | 2 | 2 | |
239 | Michael Robinson | 4 | 0.488 | 1.95 | |
240 | Chris Baker | 1 | 1.6 | 1.6 | |
241 | JaMarcus Russell | 1 | 1.32 | 1.32 | |
242 | Mike Bell | 2 | 0.6 | 1.2 | |
243 | Andre Davis | 1 | 0.8 | 0.8 | |
244 | Eddie Kennison | 1 | 0.25 | 0.25 | |
245 | Steve McNair | 1 | 0.06 | 0.06 | |
246 | Terry Glenn | 0 | #DIV/0! | 0 | |
247 | Michael Bush | 0 | #DIV/0! | 0 | |
248 | Tony Hunt | 0 | #DIV/0! | 0 | |
249 | Robert Meachem | 2 | 0 | 0 | |
250 | Brady Quinn | 0 | #DIV/0! | 0 | |
251 | Reggie Williams | 0 | #DIV/0! | 0 | |
252 | Andre Hall | 0 | #DIV/0! | 0 | |
253 | Ricky Williams | 1 | -0.25 | -0.25 |
QB

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Tom Brady | 13 | 17.846 | 232 | 1 |
2 | Tony Romo | 13 | 14.325 | 186.23 | 2 |
3 | Peyton Manning | 13 | 11.985 | 155.81 | 4 |
4 | Derek Anderson | 12 | 12.401 | 148.81 | 3 |
5 | Brett Favre | 13 | 10.635 | 138.26 | 5 |
6 | Drew Brees | 13 | 10.418 | 135.43 | 7 |
7 | Ben Roethlisberger | 12 | 11.229 | 134.75 | 6 |
8 | Matt Hasselbeck | 13 | 10.136 | 131.77 | 9 |
9 | Carson Palmer | 13 | 9.266 | 120.46 | 8 |
10 | Jay Cutler | 13 | 8.342 | 108.44 | 12 |
11 | Jon Kitna | 13 | 7.905 | 102.76 | 10 |
12 | Eli Manning | 13 | 7.658 | 99.55 | 11 |
13 | Philip Rivers | 13 | 7.252 | 94.27 | 14 |
14 | Jason Campbell | 13 | 7.1 | 92.3 | 13 |
15 | Donovan McNabb | 11 | 8.315 | 91.46 | 15 |
16 | Vince Young | 12 | 6.649 | 79.79 | 16 |
17 | Kurt Warner | 8 | 8.833 | 70.66 | 17 |
18 | Brian Griese | 6 | 7.67 | 46.02 | 19 |
19 | Marc Bulger | 9 | 5.053 | 45.48 | 18 |
20 | Jake Delhomme | 3 | 12.607 | 37.82 | 20 |
21 | Chad Pennington | 4 | 8.918 | 35.67 | 21 |
22 | Trent Green | 5 | 6.068 | 30.34 | 22 |
23 | Jeff Garcia | 4 | 6.355 | 25.42 | 23 |
24 | Matt Schaub | 5 | 4.876 | 24.38 | 24 |
25 | Matt Leinart | 3 | 4.577 | 13.73 | 25 |
26 | Daunte Culpepper | 3 | 4.467 | 13.4 | 26 |
27 | Alex Smith | 3 | 4.19 | 12.57 | 27 |
28 | David Garrard | 2 | 6.22 | 12.44 | 30 |
29 | JP Losman | 4 | 1.96 | 7.84 | 28 |
30 | AJ Feeley | 1 | 4.1 | 4.1 | 29 |
31 | JaMarcus Russell | 1 | 1.32 | 1.32 | 31 |
32 | Steve McNair | 1 | 0.06 | 0.06 | 32 |
33 | Brady Quinn | 0 | #DIV/0! | 0 |
RB

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Brian Westbrook | 12 | 16.8 | 201.6 | 1 |
2 | LaDanian Tomlinson | 13 | 15.484 | 201.29 | 2 |
3 | Joseph Addai | 12 | 14.221 | 170.65 | 4 |
4 | Adrian Peterson (Min) | 11 | 13.864 | 152.5 | 3 |
5 | Marion Barber III | 13 | 10.992 | 142.9 | 8 |
6 | Jamel Lewis | 12 | 11.354 | 136.25 | 7 |
7 | Willis McGahee | 13 | 10.469 | 136.1 | 5 |
8 | Reggie Bush | 12 | 10.45 | 125.4 | 6 |
9 | Clinton Portis | 13 | 9.423 | 122.5 | 9 |
10 | Maurice Jones-Drew | 13 | 8.869 | 115.3 | 10 |
11 | Earnest Graham | 10 | 11.42 | 114.2 | 14 |
12 | Frank Gore | 12 | 9.017 | 108.2 | 12 |
13 | Ronnie Brown | 7 | 15.007 | 105.05 | 11 |
14 | Edgerrin James | 13 | 7.769 | 101 | 13 |
15 | LenDale White | 13 | 7.735 | 100.55 | 16 |
16 | Kevin Jones | 11 | 9.132 | 100.45 | 18 |
17 | Marshawn Lynch | 10 | 9.856 | 98.56 | 15 |
18 | Willie Parker | 13 | 7.315 | 95.1 | 17 |
19 | Steven Jackson | 9 | 9.788 | 88.09 | 19 |
20 | Kenny Watson | 10 | 8.4 | 84 | 21 |
21 | Dashaun Foster | 13 | 6.027 | 78.35 | 22 |
22 | Larry Johnson | 12 | 9.781 | 78.25 | 20 |
23 | Ryan Grant | 6 | 13.025 | 78.15 | 28 |
24 | Chester Taylor | 7 | 11.071 | 77.5 | 27 |
25 | Thomas Jones | 13 | 5.954 | 77.4 | 25 |
26 | Warrick Dunn | 13 | 5.792 | 75.3 | 23 |
27 | LaMont Jordan | 11 | 6.15 | 73.8 | 26 |
28 | Cedric Benson | 11 | 6.505 | 71.55 | 24 |
29 | Fred Taylor | 11 | 6.055 | 66.6 | 35 |
30 | Travis Henry | 9 | 7.267 | 65.4 | 31 |
31 | Adrian Peterson (Chi) | 13 | 4.865 | 63.25 | 29 |
32 | Brandon Jacobs | 8 | 7.769 | 62.15 | 30 |
33 | Rudi Johnson | 10 | 6.02 | 60.2 | 36 |
34 | Julius Jones | 13 | 4.523 | 58.8 | 33 |
35 | Shaun Alexander | 10 | 5.855 | 58.55 | 32 |
36 | DeAngelo Williams | 13 | 4.135 | 53.75 | 34 |
37 | Jerious Norwood | 12 | 4.471 | 53.65 | 37 |
38 | Justin Fargas | 6 | 8.225 | 49.35 | 38 |
39 | Laurence Maroney | 10 | 4.725 | 47.25 | 39 |
40 | Selvin Young | 8 | 5.856 | 46.85 | 43 |
41 | Derrick Ward | 6 | 7.683 | 46.1 | 40 |
42 | Maurice Morris | 9 | 4.978 | 44.8 | 41 |
43 | Ahman Green | 6 | 6.358 | 38.15 | 42 |
44 | Ladell Betts | 13 | 2.723 | 35.4 | 50 |
45 | Leon Washington | 6 | 5.775 | 34.65 | 46 |
46 | Brian Leonard | 9 | 3.489 | 31.4 | 44 |
47 | Sammy Morris | 4 | 7.788 | 31.15 | 45 |
48 | Caddilac Williams | 4 | 7.188 | 28.75 | 47 |
49 | Chris Brown | 5 | 5.5 | 27.5 | 48 |
50 | Kolby Smith | 3 | 9.1 | 27.3 | 49 |
51 | Jesse Chatman | 5 | 5.14 | 25.7 | 51 |
52 | Tatum Bell | 6 | 4.042 | 24.25 | 52 |
53 | Brandon Jackson | 9 | 2.633 | 23.7 | 53 |
54 | Jason Wright | 9 | 2.561 | 23.05 | 55 |
55 | Chris Henry (Ten) | 10 | 2.195 | 21.95 | 54 |
56 | Ron Dayne | 3 | 6.967 | 20.9 | 60 |
57 | Kevin Faulk | 5 | 4.13 | 20.65 | 59 |
58 | Michael Bennett | 12 | 1.625 | 19.5 | 56 |
59 | Michael Turner | 13 | 1.496 | 19.45 | 57 |
60 | Michael Pittman | 5 | 3.73 | 18.65 | 58 |
61 | Reuben Droughns | 3 | 6.017 | 18.05 | 62 |
62 | Vernand Morency | 5 | 3.56 | 17.8 | 61 |
63 | Najeh Davenport | 5 | 3.41 | 17.05 | 66 |
64 | Kenton Keith | 5 | 2.54 | 12.7 | 63 |
65 | Priest Holmes | 3 | 3.85 | 11.55 | 64 |
66 | DeShawn Wynn | 6 | 3.517 | 10.55 | 65 |
67 | Aaron Stecker | 1 | 7.85 | 7.85 | |
68 | Duece McAllister | 3 | 2.117 | 6.35 | 67 |
69 | Garrett Wolfe | 9 | 0.672 | 6.05 | 70 |
70 | Dominic Rhodes | 7 | 0.314 | 2.2 | 68 |
71 | Michael Robinson | 4 | 0.488 | 1.95 | 69 |
72 | Mike Bell | 2 | 0.6 | 1.2 | 71 |
73 | Michael Bush | 0 | #DIV/0! | 0 | 72 |
74 | Tony Hunt | 0 | #DIV/0! | 0 | 73 |
75 | Andre Hall | 0 | #DIV/0! | 0 | 74 |
76 | Ricky Williams | 1 | -0.25 | -0.25 | 75 |
WR

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Randy Moss | 13 | 17.4 | 226.2 | 1 |
2 | Terrell Owens | 13 | 14.673 | 190.75 | 2 |
3 | Braylon Edwards | 13 | 12.908 | 167.8 | 4 |
4 | TJ Houshmandzadeh | 13 | 12.692 | 165 | 3 |
5 | Reggie Wayne | 13 | 12.135 | 157.75 | 5 |
6 | Wes Welker | 13 | 11.385 | 148 | 7 |
7 | Chad Johnson | 13 | 10.842 | 140.95 | 6 |
8 | Larry Fitzgerald | 12 | 11.621 | 139.45 | 8 |
9 | Plaxico Burress | 13 | 10.692 | 139 | 10 |
10 | Marques Colston | 13 | 10.646 | 138.4 | 12 |
11 | Torry Holt | 13 | 10.131 | 131.7 | 9 |
12 | Greg Jennings | 11 | 11.964 | 131.6 | 11 |
13 | Brandon Marshall | 13 | 9.788 | 127.25 | 17 |
14 | Joey Galloway | 13 | 8.881 | 115.45 | 14 |
15 | Steve Smith (CAR) | 12 | 9.254 | 111.05 | 16 |
16 | Kevin Curtis | 13 | 8.538 | 111 | 13 |
17 | Roy Williams | 12 | 8.946 | 107.35 | 15 |
18 | Derrick Mason | 13 | 8.123 | 105.6 | 18 |
19 | Hines Ward | 11 | 9.241 | 101.65 | 20 |
20 | Bernard Berrian | 13 | 7.702 | 100.12 | 26 |
21 | Santonio Holmes | 10 | 9.835 | 98.35 | 19 |
22 | Donald Driver | 13 | 7.5 | 97.5 | 21 |
23 | Laveranues Coles | 11 | 8.8 | 96.8 | 23 |
24 | Dwayne Bowe | 13 | 7.308 | 95 | 22 |
25 | Bobby Engram | 10 | 9.31 | 93.1 | 27 |
26 | Andre Johnson | 6 | 15.058 | 90.35 | 30 |
27 | Patrick Crayton | 12 | 7.5 | 90 | 25 |
28 | Anquan Boldin | 9 | 9.911 | 89.2 | 24 |
29 | Roddy White | 10 | 8.78 | 87.8 | 28 |
30 | Chris Chambers | 13 | 6.177 | 80.3 | 31 |
31 | Ronald Curry | 13 | 6.115 | 79.5 | 29 |
32 | Calvin Johnson | 12 | 6.554 | 78.65 | 32 |
33 | Donte Stallworth | 11 | 5.554 | 72.2 | 34 |
34 | Jerricho Cotchery | 11 | 6.505 | 71.55 | 33 |
35 | Lee Evans | 12 | 5.958 | 71.5 | 39 |
36 | Deion Branch | 9 | 7.489 | 67.4 | 38 |
37 | Isaac Bruce | 11 | 6.05 | 66.55 | 35 |
38 | James Jones | 13 | 4.935 | 64.15 | 36 |
39 | Vincent Jackson | 13 | 4.708 | 61.2 | 37 |
40 | Shaun McDonald | 9 | 6.383 | 57.45 | 42 |
41 | Santana Moss | 11 | 5.091 | 56 | 40 |
42 | Nate Burleson | 8 | 6.731 | 53.85 | 43 |
43 | Anthony Gonzalez | 12 | 4.283 | 51.4 | 53 |
44 | Joe Jurevicius | 11 | 4.523 | 49.75 | 41 |
45 | Brandon Stokley | 6 | 7.3 | 43.8 | 48 |
46 | Mushim Muhammad | 11 | 3.841 | 42.25 | 44 |
47 | Reggie Brown | 9 | 4.661 | 41.95 | 49 |
48 | Amani Toomer | 7 | 5.671 | 39.7 | 47 |
49 | Ted Ginn Jr. | 13 | 2.958 | 38.45 | 50 |
50 | Michael Jenkins | 7 | 5.3 | 37.1 | 45 |
51 | Brandon Jones | 9 | 4.083 | 36.75 | 46 |
52 | Ike Hilliard | 7 | 5.114 | 35.8 | 51 |
53 | Mike Furrey | 7 | 4.2 | 29.4 | 52 |
54 | Chris Henry | 5 | 5.68 | 28.4 | 56 |
55 | Marvin Harrison | 5 | 5.67 | 28.35 | 54 |
56 | Kevin Walter | 4 | 6.913 | 27.65 | 55 |
57 | Darrell Jackson | 6 | 4.3 | 25.8 | 57 |
58 | David Patten | 5 | 5.05 | 25.25 | 66 |
59 | Troy Williamson | 9 | 2.667 | 24 | 58 |
60 | Javon Walker | 4 | 5.925 | 23.7 | 59 |
61 | DJ Hackett | 3 | 7.733 | 23.2 | 60 |
62 | Craig Davis | 7 | 2.614 | 18.3 | 61 |
63 | Sidney Rice | 6 | 2.658 | 15.95 | 62 |
64 | Matt Jones | 6 | 2.433 | 14.6 | 63 |
65 | Arnaz Battle | 2 | 6.55 | 13.1 | 64 |
66 | Mark Clayton | 5 | 1.81 | 9.05 | 65 |
67 | Marty Booker | 2 | 2.8 | 5.6 | 67 |
68 | Devery Henderson | 3 | 1.5 | 4.5 | 68 |
69 | Drew Bennett | 2 | 2.05 | 4.1 | 69 |
70 | Joe Horn | 2 | 1.975 | 3.95 | 70 |
71 | Steve Smith (NYG) | 2 | 1.65 | 3.3 | 71 |
72 | Roydell Williams | 2 | 1.625 | 3.25 | 72 |
73 | Dwayne Jarrett | 2 | 1.6 | 3.2 | 73 |
74 | Jerry Porter | 1 | 2.3 | 2.3 | 74 |
