Adam's Team | AJ's All-Stars | Big Diez | Clay Matthews | Ja Rules | The Clones | Kardiac Kids | Spider Monkeys
SPIDER MONKEYS

Dan Young
- dyoung530@yahoo.com
2004
- Is in 4th Place Currently for the Highest point total All-Time in a Game with 118.44 in Week 13
- finished the 2004 season with a 3-11 record (.214) with was good for 10th place and had 1049.12
points (74.93 ppg) and finished the year with a 1 game losing streak
2005
- finished the 2005 season with a 4-10 record (.286) with was good for 10th place and had 889.83
points (63.56 ppg) and finished the year with a 7 game losing streak
- took home $5.00 with 1 Weekly payouts in 2005 with wins in Week 1 (90.41)
2006
- Weekly Payout Winner of Week 4 with 99.21 Pts.
- finished the 2006 season with a 9-5 record (.643) with was good for 4th place and had 970.45
points (69.32 ppg) and finished the year with a 4 game losing streak
- Took home $5.00 for Weekly Payouts in Week 4 (99.21) pts.
- In the 2006 Playoffs as a #4 seed lost his semifinal matchup with #1 Employee Of The Month 89.39 -
55.88. But beat #2 KardiacKids 75.86 - 54.14 in the 3rd Place game to Win $80.00
2007
- Changed his name to the Spider Monkeys
- Finished the 2007 season with a 9-5 record (.643) which was good for 3rd place and 1026.15 pts.
- In the 2007 Playoffs, lost to #2 seed BuckeyeMike 74.14 - 63.70 in the semi-finals. In the 3rd place
game, beat #4 seed AJ's All-Stars 57.25 - 56.48 to finish 3rd
2008
- Weekly Payout Winner of Week 14 with 97.13 (5.00)
- finished the 2008 season with a 9-5 record (.643) with was good for 4th place and had 962.00 pts (68.71 PPG)
- Took home $5.00 for Weekly Payouts in Week 14 (97.13) pts.
- In the 1st round of the Bagger Bowl Playoffs as a #4 seed lost to #1 seed Kardiac Kids, 79.64 - 61.10. In the 3rd place game against ECCGrounds, lost 36.10 - 103.22 to take 4th place overall.
2009
- Will draft 7th in the 2009 Draft
- Finished the 2009 season with a 2-12 record (.143) which was good for 9th place and had 962.37 pts (68.74 PPG)
History
All-Time Records Against
The Flashes | 7-3 | .700 |
Kardiac Kids | 5-5 | .500 |
Rowe's Pros | 5-6 | .455 |
G & A | 5-6 | .455 |
AJ's All-Stars | 4-5 | .444 |
BuckeyeMike | 3-6 | .333 |
Killer B's | 3-6 | .333 |
ECCGrounds | 2-5 | .286 |
Employee Of The Month | 2-6 | .250 |
2009 Stats:
2009 1st Pick:

2009 MVP

2009 Results
1 | Employee Of The Month | L | 78.41 - 92.13 |
2 | Kardiac Kids | L | 64.81 - 120.52 |
3 | Rowe's Pros | W | 75.47- 51.76 |
4 | The Flashes | W | 72.39 - 55.86 |
5 | BuckeyeMike | L | 59.84 - 72.14 |
6 | AJ's All-Stars | L | 87.22 - 112.25 |
7 | Killer B's | L | 65.22 - 73.05 |
8 | G & A | L | 68.54 - 79.43 |
9 | ECCGrounds | L | 83.62 - 100.64 |
10 | Employee Of The Month | L | 80.05 - 101.35 |
11 | Kardiac Kids | L | 56.81 - 100.19 |
12 | Rowe's Pros | L | 58.10 - 83.49 |
13 | The Flashes | L | 56.95 - 64.05 |
14 | BuckeyeMike | L | 54.94 - 96.60 |
2009 Head-To-Head:
The Flashes | 1-1 | 129.34 - 119.91 |
Rowe's Pros | 1-1 | 133.57 - 135.25 |
ECCGrounds | 0-1 | 83.62 - 100.64 |
G & A | 0-1 | 68.54 - 79.43 |
Killer B's | 0-1 | 65.22 - 73.05 |
AJ's All-Stars | 0-1 | 87.22 - 112.25 |
BuckeyeMike | 0-2 | 114.78 - 168.74 |
Kardiac Kids | 0-2 | 121.62 - 220.71 |
Employee Of The Month | 0-2 | 158.46 - 193.48 |
2009 Scoring
QB
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Brett Farve | 13 | 13.575 | 176 |
2 | Eli Manning | 13 | 11.559 | 150 |
3 | Kurt Warner | 12 | 12.060 | 145 |
RB
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Thomas Jones | 13 | 11.327 | 147 |
2 | Marion Barber | 12 | 6.508 | 78.1 |
3 | Julius Jones | 11 | 6.618 | 72.8 |
4 | Correll Buckhalter | 13 | 4.758 | 61.9 |
5 | Kenneth Darby | 8 | 0.738 | 5.9 |
WR
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Derrick Mason | 13 | 8.588 | 112 |
2 | Roy Williams | 12 | 6.992 | 83.9 |
3 | Bernard Berrian | 13 | 5.519 | 71.8 |
4 | Antonio Bryant | 11 | 5.940 | 59.4 |
5 | Lee Evans | 7 | 5.557 | 38.9 |
6 | Muhsin Muhammad | 7 | 4.357 | 30.5 |
7 | Nate Washington | 6 | 4.367 | 26.2 |
8 | Laveranues Coles | 4 | 2.125 | 8.5 |
9 | Brandon Jones | 2 | 0.000 | 0 |
TE
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Dallas Clark | 9 | 10.328 | 93 |
2 | Heath Miller | 13 | 6.885 | 89.5 |
3 | Tony Scheffler | 4 | 1.800 | 7.2 |
K
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Mason Crosby | 9 | 6.000 | 54 |
2 | Nick Folk | 5 | 5.800 | 29 |
D
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Arizona | 5 | 5.600 | 28 |
2 | Tennessee | 4 | 4.250 | 17 |
3 | San Diego | 2 | 7.000 | 14 |
4 | New England | 1 | 11.000 | 11 |
5 | Buffalo | 1 | 5.000 | 5 |
6 | Jacksonville | 1 | 3.000 | 3 |
2008 Stats:
2008 1st Pick:

2008 MVP

2008 Results
1 | Rowe's Pros | W | 79.74 - 77.63 |
2 | BuckeyeMike | L | 62.47 - 84.31 |
3 | T & A | W | 68.99 - 60.69 |
4 | AJ's All-Stars | W | 67.49 - 52.94 |
5 | Kardiac Kids | W | 63.40 - 61.45 |
6 | ECCGrounds | L | 78.87 - 87.36 |
7 | Employee Of The Month | L | 51.42 - 71.16 |
8 | Killer B's | L | 66.27 - 67.26 |
9 | The Flashes | W | 58.44 - 54.71 |
10 | Rowe's Pros | L | 56.81 - 78.32 |
11 | BuckeyeMike | W | 80.15 - 69.64 |
12 | T & A | W | 53.57 - 50.90 |
13 | AJ's All-Stars | W | 64.90 - 61.09 |
14 | Kardiac Kids | W | 97.13 - 93.65 |
2008 Head-To-Head:
T & A | 2-0 | 122.56 - 111.60 |
AJ's All-Stars | 2-0 | 132.39 - 114.03 |
Kardiac Kids | 2-0 | 160.53 - 155.10 |
The Flashes | 1-0 | 58.44 - 54.71 |
Rowe's Pros | 1-1 | 136.55 - 155.95 |
BuckeyeMike | 1-1 | 142.62 - 153.95 |
Killer B's | 0-1 | 66.27 - 67.26 |
Employee Of The Month | 0-1 | 51.42 - 71.16 |
ECCGrounds | 0-1 | 78.87 - 87.36 |
2008 Scoring
QB
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Kurt Warner | 13 | 13.791 | 179 |
2 | Eli Manning | 13 | 10.268 | 133 |
3 | Carson Palmer | 4 | 6.130 | 24.5 |
RB
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Marshawn Lynch | 13 | 10.127 | 132 |
2 | Willie Parker | 7 | 8.507 | 59.6 |
3 | Warrick Dunn | 9 | 6.517 | 58.7 |
4 | Michael Pittman | 3 | 5.467 | 16.4 |
5 | Ahman Green | 1 | 3.550 | 3.55 |
6 | Kenny Watson | 3 | 0.917 | 2.75 |
WR
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Antonio Bryant | 10 | 10.490 | 105 |
2 | Marvin Harrison | 13 | 6.435 | 83.7 |
3 | Mushim Muhammad | 12 | 6.575 | 78.9 |
4 | Lavernues Coles | 10 | 7.885 | 78.9 |
5 | Steve Breaston | 9 | 8.500 | 76.5 |
6 | Chad Ocho Cinco | 12 | 6.196 | 74.4 |
7 | Reggie Williams | 13 | 3.673 | 47.8 |
8 | Ronald Curry | 3 | 2.633 | 7.9 |
9 | Joey Galloway | 2 | 3.850 | 7.7 |
10 | Bobby Engram | ![]() |
#DIV/0! | 0 |
11 | Limas Sweed | ![]() |
#DIV/0! | 0 |
TE
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Donald Lee | 13 | 4.865 | 63.3 |
2 | Jeremy Shockey | 10 | 4.175 | 41.8 |
K
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Neil Rackers | 5 | 8.000 | 40 |
2 | Stephen Gostkowski | 3 | 6.333 | 19 |
3 | Matt Bryant | 3 | 6.333 | 19 |
4 | Rian Lindell | 2 | 7.500 | 15 |
5 | David Akers | 1 | 10.000 | 10 |
D
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Pittsburgh | 5 | 7.600 | 38 |
2 | Arizona | 5 | 5.000 | 25 |
3 | Tampa Bay | 4 | 5.000 | 20 |
Keepers For 2009 Draft:
11. Eli Manning > 7
Antonio Bryant >9
18. Kurt Warner >14
2007 Stats:
2007 1st Pick:

2007 MVP

2007 Results
1 | Killer B's | L | 45.84 - 87.65 |
2 | Rowe's Pros | W | 79.66 - 66.53 |
3 | T & A | W | 94.22 - 68.62 |
4 | AJ's All-Stars | W | 88.02 - 86.78 |
5 | The Flashes | W | 64.20 - 47.71 |
6 | ECCGrounds | W | 93.91 - 39.32 |
7 | BuckeyeMike | L | 82.43 - 91.27 |
8 | Employee Of The Month | W | 71.77 - 67.96 |
9 | KardiacKids | W | 85.85 - 57.01 |
10 | Killer B's | L | 57.82 - 69.69 |
11 | Rowe's Pros | W | 93.86 - 80.30 |
12 | T & A | L | 46.15 - 71.64 |
13 | AJ's All-Stars | L | 42.84 - 80.73 |
14 | The Flashes | W | 80.58 - 56.78 |
2007 Head-To-Head:
Rowe's Pros | 2-0 | 173.52 - 146.83 |
The Flashes | 2-0 | 144.78 - 104.49 |
Employee Of the Month | 1-0 | 71.77 - 67.96 |
Kardiac Kids | 1-0 | 85.85 - 57.01 |
ECCGrounds | 1-0 | 93.91 - 39.32 |
AJ's All-Stars | 1-1 | 130.86 - 167.51 |
T & A | 1-1 | 140.37 - 140.26 |
BuckeyeMike | 0-1 | 82.43 - 91.27 |
Killer B's | 0-2 | 103.66 - 157.34 |
2007 Scoring
QB
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Tom Brady | 13 | 17.846 | 232 |
2 | Eli Manning | 13 | 7.658 | 99.55 |
3 | Trent Green | 5 | 6.068 | 30.34 |
4 | Marc Bulger | 5 | 3.520 | 17.6 |
5 | Brian Griese | 3 | 4.333 | 13 |
6 | J.P. Losman | 3 | 1.883 | 5.65 |
RB
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Reggie Bush | 12 | 10.450 | 125.4 |
2 | Ronnie Brown | 7 | 15.007 | 105.05 |
3 | Julius Jones | 13 | 4.523 | 58.8 |
4 | Brian Leonard | 9 | 3.489 | 31.4 |
5 | Aaron Stecker | 1 | 7.850 | 7.85 |
WR
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | TJ Houshmandzdeh | 13 | 12.692 | 165 |
2 | Deion Branch | 9 | 7.489 | 67.4 |
3 | Santana Moss | 11 | 5.091 | 56 |
4 | Brandon Stokley | 6 | 7.300 | 43.8 |
5 | Shaun McDonald | 6 | 7.192 | 43.15 |
6 | Amani Toomer | 7 | 5.671 | 39.7 |
7 | Michael Jenkins | 7 | 5.300 | 37.1 |
8 | Mike Furrey | 7 | 4.200 | 29.4 |
9 | Mushim Muhammad | 6 | 4.217 | 25.3 |
10 | Roydell Williams | 2 | 1.625 | 3.25 |
11 | Eddie Kennison | 1 | 0.250 | 0.25 |
TE
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Owen Daniels | 9 | 5.994 | 53.95 |
2 | Donald Lee | 5 | 8.370 | 41.85 |
3 | Desmond Clark | 8 | 3.950 | 31.6 |
4 | Randy McMichael | 4 | 2.388 | 9.55 |
K
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Jeff Reed | 8 | 5.500 | 44 |
2 | Phil Dawson | 6 | 6.500 | 39 |
D
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Dallas | 7 | 7.143 | 50 |
2 | Indianapolis | 7 | 6.571 | 46 |
3 | Washington | 9 | 4.222 | 38 |
Keepers For 2008 Draft:
5. Santana Moss >1
6. TJ Houshmandzadeh >2
7. Deion Branch >3
8. Julius Jones >4
9. Eli Manning >5
2006 Stats:
2006 1st Pick:

2006 MVP

2006 Results
1 | Flashes | W | 64.17 - 58.91 |
2 | Kardiac Kids | W | 82.70 - 50.37 |
3 | AJ's All-Stars | W | 79.83 - 71.46 |
4 | T & A | W | 99.21 - 63.15 |
5 | Employee Of The Month | L | 51.35 - 62.35 |
6 | Rowe's Pros | W | 71.40 - 61.31 |
7 | BuckeyeMike | W | 68.82 - 61.34 |
8 | Killer B's | W | 58.89 - 42.77 |
9 | ECCGrounds | W | 78.73 - 37.98 |
10 | Flashes | W | 63.50 - 54.50 |
11 | Kardiac Kids | L | 45.79 - 59.82 |
12 | AJ's All-Stars | L | 60.67 - 68.40 |
13 | T & A | L | 71.93 - 78.46 |
14 | Employee Of The Month | L | 73.21 - 75.45 |
2006 Head-To-Head:
The Flashes | 2-0 | 127.67 - 113.41 |
KardiacKids | 1-1 | 128.49 - 110.19 |
AJ's All-Stars | 1-1 | 140.50 - 139.86 |
T & A | 1-1 | 171.14 - 141.61 |
Rowe's Pros | 1-0 | 71.40 - 61.31 |
BuckeyeMike | 1-0 | 68.82 - 61.34 |
Killer B's | 1-0 | 58.89 - 42.77 |
ECCGrounds | 1-0 | 78.73 - 37.98 |
Employee Of The Month | 0-2 | 124.56 - 137.80 |
2006 Scoring
QBs
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Marc Bulger | 13 | 9.1854 | 119.41 |
2 | Brett Favre | 8 | 8.134 | 65.07 |
3 | Kurt Warner | 4 | 6.3925 | 25.57 |
4 | Philip Rivers | 2 | 6.73 | 13.46 |
5 | Steve McNair | 3 | 2.6133 | 7.84 |
RBs
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Rudi Johnson | 13 | 9.6384 | 125.30 |
2 | Thomas Jones | 13 | 7.9131 | 102.87 |
3 | Corey Dillon | 13 | 7.546 | 98.10 |
4 | Mike Anderson | 13 | 1.3038 | 16.95 |
WRs
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | TJ Houshmanszadeh | 11 | 11.772 | 129.50 |
2 | Keyshaun Johnson | 13 | 7.3423 | 95.45 |
3 | Santana Moss | 11 | 7.5181 | 82.70 |
4 | Deion Branch | 11 | 6.7818 | 74.60 |
5 | Amani Toomer | 8 | 6.50 | 52.00 |
6 | Troy Brown | 12 | 3.929 | 47.15 |
7 | David Givens | 4 | 2.338 | 9.35 |
8 | Rod Smith | 4 | 2.125 | 8.50 |
9 | Keenan McCardell | 2 | 1.50 | 3.00 |
TEs
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Alge Crumpler | 13 | 7.2230 | 93.90 |
2 | Dallas Clark | 11 | 4.7777 | 52.55 |
K
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | John Kasay | 8 | 5.75 | 46.00 |
2 | Josh Brown | 6 | 6.333 | 38.00 |
Defense
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Denver Broncos | 9 | 5.7778 | 52.00 |
2 | Indianapolis Colts | 5 | 4.20 | 21.00 |
Keepers For 2007 Draft:
5. Thomas Jones >1
6. Marc Bulger >2
7. Alge Crumpler >3
8. Keyshaun Johnson >4
9. Kurt Warner >5
10. TJ Houshmandzadeh >6
13. Mike Anderson >9
14. Dallas Clark >10
2005 Stats:
2005 1st Pick:

2005 MVP

2005 Results
1 | Killer B's | W | 90.41 - 75.20 |
2 | Rowe's Pigskin Pros | L | 62.37 - 78.69 |
3 | T & A | L | 64.70 - 80.14 |
4 | Kardiac Kids | W | 69.90 - 61.88 |
5 | The Flashes | W | 58.03 - 42.02 |
6 | AJ's All-Stars | L | 72.19 - 81.14 |
7 | Employee Of The Month | W | 81.70 - 64.47 |
8 | BuckeyeMike | L | 63.65 - 86.46 |
9 | ECCGrounds | L | 56.40 - 87.30 |
10 | Killer B's | L | 45.82 - 73.77 |
11 | Rowe's Pigskin Pros | L | 56.83 - 90.74 |
12 | T & A | L | 58.90 - 84.73 |
13 | Kardiac Kids | L | 42.10 - 60.34 |
14 | The Flashes | L | 66.38 - 72.22 |
2005 Head-To-Head:
Employee Of The Month | 1-0 | 81.70 - 64.47 |
The Flashes | 1-1 | 124.41 - 114.24 |
KardiacKids | 1-1 | 112.00 - 122.22 |
Killer B's | 1-1 | 136.23 - 148.97 |
ECCGrounds | 0-1 | 56.40 - 87.30 |
BuckeyeMike | 0-1 | 63.65 - 86.46 |
AJ's All-Stars | 0-1 | 72.19 - 81.14 |
T & A | 0-2 | 123.60 - 164.87 |
Rowe's Pigskin Pros | 0-2 | 119.20 - 169.43 |
2005 Scoring
QBs
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Drew Brees | 13 | 9.2876 | 120.74 |
2 | Drew Bledsoe | 13 | 9.2469 | 120.21 |
3 | Dante Culpepper | 7 | 7.1185 | 49.83 |
4 | Brad Johnson | 1 | 8.17 | 8.17 |
RBs
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Thomas Jones | 12 | 9.4833 | 113.80 |
2 | Stephen Davis | 12 | 7.9291 | 95.15 |
3 | Curtis Martin | 12 | 7.0125 | 84.15 |
4 | Kevan Barlow | 5 | 6.30 | 31.50 |
5 | Michael Pittman | 2 | 2.525 | 5.05 |
WRs
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Santana Moss | 13 | 10.0038 | 130.05 |
2 | TJ Houshmanzsdeh | 11 | 10.5363 | 115.90 |
3 | Jimmy Smith | 13 | 8.21538 | 106.80 |
4 | Keyshaun Johnson | 13 | 7.44615 | 96.80 |
5 | Mushim Muhammad | 13 | 6.23846 | 81.10 |
6 | Nate Burleson | 8 | 3.35 | 26.80 |
7 | Brian Finneran | 4 | 4.2125 | 16.85 |
8 | Mike Williams | 1 | 6.65 | 6.65 |
TEs
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Jermaine Wiggins | 8 | 3.8562 | 30.85 |
2 | Steve Heiden | 7 | 3.6071 | 25.25 |
3 | Erron Kinney | 3 | 4.9666 | 14.90 |
4 | Heath Miller | 3 | 2.60 | 7.80 |
5 | Bubba Franks | 2 | 2.80 | 5.60 |
6 | Chris Baker | 4 | 1.10 | 4.40 |
K
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Neil Rackers | 8 | 6.875 | 55.00 |
2 | Jeff Reed | 3 | 7.00 | 21.00 |
3 | John Kasay | 3 | 3.6666 | 11.00 |
DBs
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Tory James | 8 | 2.9375 | 23.50 |
2 | Troy Vincent | 9 | 2.3888 | 21.50 |
3 | Darren Sharper | 4 | 3.75 | 15.00 |
4 | Will Allen | 9 | 1.6667 | 15.00 |
5 | Brian Dawkins | 3 | 2.50 | 7.50 |
6 | Madieu Williams | 1 | 0.00 | 0.00 |
LBs
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | James Farrior | 3 | 4.3333 | 13.00 |
2 | Willie McGinest | 1 | 2.5 | 2.5 |
3 | DeMarcus Ware | 2 | 1.25 | 2.5 |
DLs
# | Player | G | PPG | TOT |
---|---|---|---|---|
1 | Jason Taylor | 3 | 5.66667 | 17.00 |
2 | Bryant Young | 2 | 4.25 | 8.50 |
3 | Reggie Hayward | 6 | 1.4166 | 8.50 |
4 | Julius Peppers | 2 | 2.00 | 4.00 |
Keeper For 2006 Draft:
14. TJ Houshmandaz >10
2004 Stats:
2004 1st Pick:

2004 MVP

2004 Results
1 | Killer B's | L | 70.49 - 72.67 |
2 | BuckeyeMike | L | 61.85 - 62.26 |
3 | Rowe's Pigskin Pros | L | 46.32 - 104.26 |
4 | T and A | L | 63.04 - 82.45 |
5 | ECCGrounds | L | 57.57 - 92.42 |
6 | KardiacKids | L | 68.58 - 89.65 |
7 | The Flashes | L | 96.95 - 115.10 |
8 | Employee Of The Month | L | 97.25 - 109.33 |
9 | AJ's All-Stars | L | 64.75 - 86.24 |
10 | Killer B's | W | 71.69 - 44.59 |
11 | BuckeyeMike | W | 86.59 - 86.23 |
12 | Rowe's Pigskin Pros | L | 56.56 - 89.16 |
13 | T and A | W | 118.44 - 73.50 |
14 | ECCGrounds | L | 89.04 - 105.61 |
2004 Head-To-Head:
Killer B's | 1-1 | 142.18 - 117.26 |
BuckeyeMike | 1-1 | 148.44 - 148.49 |
T and A | 1-1 | 181.48 - 155.95 |
AJ's All-Stars | 0-1 | 64.75 - 86.24 |
Employee Of The Month | 0-1 | 97.25 - 109.33 |
KardiacKids | 0-1 | 68.58 - 89.65 |
The Flashes | 0-1 | 96.95 - 115.10 |
ECCGrounds | 0-2 | 146.61 - 198.03 |
Rowe's Pigskin Pros | 0-2 | 121.31 - 175.40 |
2004 Scoring:
QBs
# | Player | Team | G | PPG | TOT |
---|---|---|---|---|---|
1 | Aaron Brooks | NO | 13 | 9.82 | 127.66 |
2 | Marc Bulger | StL | 12 | 10.38 | 124.58 |
3 | Vinny Testeverde | Dal | 9 | 6.54 | 58.93 |
4 | Drew Bledsoe | Buf | 9 | 5.14 | 46.27 |
RBs
# | Player | Team | G | PPG | TOT |
---|---|---|---|---|---|
1 | Priest Holmes | KC | 8 | 18.93 | 151.45 |
2 | Duce Staley | Pit | 9 | 5.63 | 50.70 |
3 | Julius Jones | Dal | 2 | 20.37 | 40.75 |
4 | Nick Goings | Car | 3 | 12.15 | 36.45 |
5 | Richie Anderson | Dal | 4 | 3.21 | 12.85 |
6 | Jonathan Wells | Hou | 1 | 10.35 | 10.35 |
7 | Kevin Jones | Det | 3 | 2.80 | 8.40 |
WRs
# | Player | Team | G | PPG | TOT |
---|---|---|---|---|---|
1 | Mushim Muhammad | Car | 13 | 11.79 | 153.30 |
2 | Chris Chambers | Mia | 12 | 8.92 | 107.15 |
3 | Keyshaun Johnson | Dal | 13 | 7.67 | 99.80 |
4 | Lavereanus Coles | Was | 13 | 6.55 | 85.25 |
5 | Eddie Kennison | KC | 4 | 13.92 | 55.70 |
6 | Quincy Morgan | Cle-Dal | 4 | 5.11 | 20.45 |
7 | Cedrick Wilson | SF | 3 | 4.08 | 12.25 |
TEs
# | Player | Team | G | PPG | TOT |
---|---|---|---|---|---|
1 | Freddie Jones | Ari | 13 | 4.04 | 52.55 |
2 | Itula Mili | Sea | 7 | 2.05 | 14.40 |
3 | Ken Dilger | TB | 4 | 2.26 | 9.05 |
Ks
# | Player | Team | G | PPG | TOT |
---|---|---|---|---|---|
1 | Josh Brown | Sea | 7 | 6.28 | 44.00 |
2 | Jeff Wilkins | StL | 7 | 5.42 | 38.00 |
DBs
# | Player | Team | G | PPG | TOT |
---|---|---|---|---|---|
1 | Antonie Winfield | Min | 10 | 5.45 | 54.50 |
2 | Charles Woodson | Oak | 12 | 3.70 | 44.50 |
3 | Ty Law | NE | 6 | 2.58 | 15.50 |
LBs
# | Player | Team | G | PPG | TOT |
---|---|---|---|---|---|
1 | Takeo Spikes | Buf | 13 | 4.46 | 58.00 |
2 | Dan Morgan | Car | 9 | 5.00 | 45.00 |
3 | Jonathan Vilma | NYJ | 6 | 3.91 | 23.50 |
Keepers For 2005 Draft:
13. Mushim Muhammad >9