2013 HOME | RULES | STANDINGS | TRANSACTIONS | SCHEDULE & RESULTS | PLAYOFF RESULTS | PRO BOWL | DRAFT RESULTS | NEWS ARCHIVES
2013 LEAGUE LEADERS
Top 250
Player | G | PPG | Total | |
---|---|---|---|---|
1 | Peyton Manning | 13 | 22.376 | 290.89 |
2 | Drew Brees | 13 | 17.961 | 233.49 |
3 | Matt Stafford | 13 | 15.505 | 201.57 |
4 | Calvin Johnson | 12 | 16.088 | 193.05 |
5 | Jamaal Charles | 13 | 14.735 | 191.55 |
6 | Cam Newton | 13 | 14.328 | 186.27 |
7 | Jimmy Graham | 13 | 14.254 | 185.3 |
8 | Andrew Luck | 13 | 14.091 | 183.18 |
9 | Tony Romo | 13 | 13.679 | 177.83 |
10 | Josh Gordon | 11 | 16.073 | 176.8 |
11 | Russell Wilson | 13 | 13.255 | 172.32 |
12 | Matt Forte | 13 | 13.235 | 172.05 |
13 | Knowshon Moreno | 13 | 13.019 | 169.25 |
14 | LeSean McCoy | 13 | 13.015 | 169.2 |
15 | Demaryius Thomas | 13 | 12.958 | 168.45 |
16 | Brandon Marshall | 13 | 12.808 | 166.5 |
17 | Tom Brady | 13 | 12.672 | 164.74 |
18 | Adrian Peterson | 13 | 12.269 | 159.5 |
19 | Matt Ryan | 13 | 12.261 | 159.39 |
20 | AJ Green | 13 | 12.135 | 157.75 |
21 | Antonio Brown | 13 | 12.116 | 157.51 |
22 | Alshon Jeffrey | 13 | 12.042 | 156.55 |
23 | Andre Johnson | 13 | 12.027 | 156.35 |
24 | Marshawn Lynch | 13 | 11.869 | 154.3 |
25 | Ryan Tannehill | 13 | 11.715 | 152.3 |
26 | Robert Griffin III | 13 | 11.270 | 146.51 |
27 | Dez Bryant | 13 | 11.188 | 145.45 |
28 | Colin Kaepernick | 13 | 11.161 | 145.09 |
29 | Eric Decker | 13 | 11.146 | 144.9 |
30 | DeSean Jackson | 13 | 10.931 | 142.1 |
31 | Jordy Nelson | 13 | 10.446 | 135.8 |
32 | Wes Welker | 13 | 10.338 | 134.4 |
33 | Joe Flacco | 13 | 10.278 | 133.61 |
34 | Larry Fitzgerald | 13 | 10.277 | 133.6 |
35 | Vincent Jackson | 13 | 9.819 | 127.65 |
36 | Julius Thomas | 12 | 10.521 | 126.25 |
37 | Vernon Davis | 12 | 10.442 | 125.3 |
38 | Eli Manning | 13 | 9.631 | 125.2 |
39 | Jordan Cameron | 13 | 9.481 | 123.25 |
40 | DeMarco Murray | 11 | 11.136 | 122.5 |
41 | Chris Johnson | 13 | 9.258 | 120.35 |
42 | Pierre Garcon | 13 | 9.177 | 119.3 |
43 | Fred Jackson | 13 | 8.977 | 116.7 |
44 | Philip Rivers | 9 | 12.934 | 116.41 |
45 | Giovani Bernard | 13 | 8.896 | 115.65 |
46 | Eddie Lacy | 12 | 9.596 | 115.15 |
47 | Victor Cruz | 13 | 8.858 | 115.15 |
48 | Aaron Rodgers | 8 | 14.389 | 115.11 |
49 | Reggie Bush | 13 | 8.788 | 114.25 |
50 | Matt Prater | 13 | 8.769 | 114 |
51 | Frank Gore | 13 | 8.600 | 111.8 |
52 | Stephen Gostkowski | 13 | 8.462 | 110 |
53 | Andy Dalton | 10 | 10.878 | 108.78 |
54 | TY Hilton | 13 | 8.246 | 107.2 |
55 | Joique Bell | 13 | 8.231 | 107 |
56 | Tony Gonzalez | 13 | 8.185 | 106.4 |
57 | Torrey Smith | 13 | 8.127 | 105.65 |
58 | Jason Witten | 13 | 8.085 | 105.1 |
59 | Anquan Boldin | 13 | 7.873 | 102.35 |
60 | Maurice Jones-Drew | 13 | 7.774 | 101.06 |
61 | Geno Smith | 13 | 7.702 | 100.13 |
62 | Ryan Mathews | 13 | 7.623 | 99.1 |
63 | Alfred Morris | 13 | 7.523 | 97.8 |
64 | Le'Von Bell | 10 | 9.535 | 95.35 |
65 | Michael Floyd | 13 | 7.304 | 94.95 |
66 | Seattle Seahawks | 13 | 7.231 | 94 |
67 | Kendall Wright | 13 | 7.181 | 93.35 |
68 | Antonio Gates | 13 | 7.138 | 92.8 |
69 | Mike Wallace | 13 | 7.085 | 92.1 |
70 | Marques Colston | 12 | 7.671 | 92.05 |
71 | Cecil Shorts | 13 | 7.065 | 91.85 |
72 | Greg Olsen | 13 | 7.042 | 91.55 |
73 | Zac Stacey | 9 | 10.111 | 91 |
74 | Phil Dawson | 13 | 6.923 | 90 |
75 | Julio Jones | 11 | 8.145 | 89.6 |
76 | Danny Woodhead | 10 | 8.890 | 88.9 |
77 | Darren Sproles | 12 | 7.388 | 88.65 |
78 | Ray Rice | 12 | 7.350 | 88.2 |
79 | Steve Smith | 13 | 6.773 | 88.05 |
80 | Dan Bailey | 13 | 6.769 | 88 |
81 | Cincinnati Bengals | 12 | 7.250 | 87 |
82 | Martellus Bennett | 13 | 6.608 | 85.9 |
83 | Kansas City Chiefs | 11 | 7.727 | 85 |
84 | Dwayne Bowe | 13 | 6.512 | 84.65 |
85 | Reuben Randle | 13 | 6.465 | 84.05 |
86 | San Francisco 49ers | 13 | 6.462 | 84 |
87 | Charles Clay | 10 | 8.345 | 83.45 |
88 | Golden Tate | 12 | 6.925 | 83.1 |
89 | Tavon Austin | 13 | 6.342 | 82.45 |
90 | Ben Tate | 13 | 6.188 | 80.45 |
91 | Emmanual Sanders | 12 | 6.650 | 79.8 |
92 | Rob Gronkowski | 7 | 11.300 | 79.1 |
93 | Denarius Moore | 10 | 7.895 | 78.95 |
94 | Steven Ridley | 11 | 7.150 | 78.65 |
95 | Jared Cook | 13 | 5.908 | 76.8 |
96 | Stevie Johnson | 11 | 6.968 | 76.65 |
97 | Pierre Thomas | 11 | 6.914 | 76.05 |
98 | Keenan Allen | 10 | 7.350 | 73.5 |
99 | Rashard Mendenhall | 12 | 6.042 | 72.5 |
100 | Denver Broncos | 13 | 5.538 | 72 |
101 | New England Patriots | 13 | 5.538 | 72 |
102 | Michael Vick | 6 | 11.933 | 71.6 |
103 | Sebastian Janikowski | 13 | 5.462 | 71 |
104 | Coby Fleener | 11 | 6.450 | 70.95 |
105 | Greg Jennings | 12 | 5.875 | 70.5 |
106 | DeAndre Hopkins | 13 | 5.412 | 70.35 |
107 | Miami Dolphins | 12 | 5.833 | 70 |
108 | Hakeem Nicks | 12 | 5.829 | 69.95 |
109 | CJ Spiller | 12 | 5.783 | 69.4 |
110 | James Jones | 11 | 6.150 | 67.65 |
111 | Chicago Bears | 13 | 5.077 | 66 |
112 | Nick Foles | 4 | 16.335 | 65.34 |
113 | Arian Foster | 8 | 8.156 | 65.25 |
114 | Cordarrelle Patterson | 13 | 5.000 | 65 |
115 | Steven Hauscka | 8 | 8.000 | 64 |
116 | Shane Vereen | 13 | 4.919 | 63.95 |
117 | Steven Jackson | 9 | 6.928 | 62.35 |
118 | Lamar Miller | 13 | 4.742 | 61.65 |
119 | Reggie Wayne | 7 | 8.629 | 60.4 |
120 | Carolina Panthers | 8 | 7.500 | 60 |
121 | Harry Douglas | 7 | 8.486 | 59.4 |
122 | Danny Amendola | 9 | 6.550 | 58.95 |
123 | BenJarvus Green-Ellis | 12 | 4.913 | 58.95 |
124 | Darren McFadden | 8 | 7.290 | 58.32 |
125 | Celeb Sturgis | 10 | 5.700 | 57 |
126 | Justin Tucker | 8 | 7.125 | 57 |
127 | DeAngelo Williams | 11 | 5.123 | 56.35 |
128 | Andre Brown | 5 | 11.040 | 55.2 |
129 | Randall Cobb | 5 | 10.660 | 53.3 |
130 | Leonard Hankerson | 10 | 5.175 | 51.75 |
131 | Chris Rainey | 4 | 12.825 | 51.3 |
132 | Robert Woods | 13 | 3.900 | 50.7 |
133 | Andrew Quarless | 6 | 8.450 | 50.7 |
134 | Trent Richardson | 11 | 4.545 | 50 |
135 | Rashad Jennings | 6 | 8.183 | 49.1 |
136 | Houston Texans | 13 | 3.692 | 48 |
137 | Roddy White | 10 | 4.730 | 47.3 |
138 | Terrence Williams | 8 | 5.875 | 47 |
139 | Jordan Reed | 5 | 9.130 | 45.65 |
140 | Jaquizz Rodgers | 10 | 4.555 | 45.55 |
141 | Jermichael Finely | 6 | 7.583 | 45.5 |
142 | Justin Blackmon | 7 | 6.457 | 45.2 |
143 | Baltimore Ravens | 8 | 5.625 | 45 |
144 | Mohamed Sanu | 13 | 3.431 | 44.6 |
145 | Bilal Powell | 11 | 3.986 | 43.85 |
146 | Brandon LaFell | 8 | 5.456 | 43.65 |
147 | EJ Manuel | 5 | 8.650 | 43.25 |
148 | Chris Givens | 13 | 3.292 | 42.8 |
149 | Owen Daniels | 5 | 8.520 | 42.6 |
150 | Carson Palmer | 3 | 14.200 | 42.6 |
151 | Julian Edelman | 7 | 6.029 | 42.2 |
152 | Andre Ellington | 7 | 5.986 | 41.9 |
153 | Jarrett Boykins | 7 | 5.857 | 41 |
154 | Montee Ball | 9 | 4.394 | 39.55 |
155 | Doug Martin | 6 | 6.517 | 39.1 |
156 | Brian Hartline | 4 | 9.525 | 38.1 |
157 | Matt Bryant | 6 | 6.333 | 38 |
158 | Nick Novak | 5 | 7.400 | 37 |
159 | Sidney Rice | 7 | 5.150 | 36.05 |
160 | Adam Vinatieri | 6 | 6.000 | 36 |
161 | Vincent Brown | 8 | 4.450 | 35.6 |
162 | Riley Cooper | 4 | 8.763 | 35.05 |
163 | New Orleans Saints | 7 | 5.000 | 35 |
164 | Willis McGahee | 11 | 3.168 | 34.85 |
165 | Mike Williams | 7 | 4.829 | 33.8 |
166 | Blair Walsh | 4 | 8.250 | 33 |
167 | Brandon Pettigrew | 9 | 3.667 | 33 |
168 | Oakland Raiders | 7 | 4.714 | 33 |
169 | Mason Crosby | 5 | 6.400 | 32 |
170 | Chris Ivory | 9 | 3.506 | 31.55 |
171 | Greg Zuerlein | 6 | 5.167 | 31 |
172 | Jason Campbell | 3 | 10.187 | 30.56 |
173 | Kyle Rudolph | 6 | 5.075 | 30.45 |
174 | Kai Forbath | 8 | 3.750 | 30 |
175 | Arizona Cardinals | 4 | 7.250 | 29 |
176 | Brandon Myers | 7 | 3.879 | 27.15 |
177 | Ahmad Bradshaw | 3 | 8.967 | 26.9 |
178 | Bernard Pierce | 8 | 4.458 | 26.75 |
179 | Ronnie Hillman | 8 | 3.256 | 26.05 |
180 | Garrett Hartley | 5 | 5.200 | 26 |
181 | Randy Bullock | 6 | 4.333 | 26 |
182 | Kenbrell Thompkins | 9 | 2.772 | 24.95 |
183 | Daryl Richardson | 12 | 1.983 | 23.8 |
184 | Kris Durham | 6 | 3.792 | 22.75 |
185 | Mike Tolbert | 6 | 3.775 | 22.65 |
186 | David Akers | 4 | 5.500 | 22 |
187 | Ryan Succop | 3 | 7.333 | 22 |
188 | Eddie Royal | 8 | 2.700 | 21.6 |
189 | Dallas Cowboys | 6 | 3.333 | 20 |
190 | Marvin Jones | 5 | 3.820 | 19.1 |
191 | Buffalo Bills | 4 | 4.750 | 19 |
192 | Michael Bush | 11 | 1.682 | 18.5 |
193 | Dion Lewis | 6 | 3.025 | 18.15 |
194 | Alex Smith (QB) | 2 | 9.015 | 18.03 |
195 | Daniel Thomas | 6 | 2.900 | 17.4 |
196 | Ryan Fitzpatrick | 2 | 8.470 | 16.94 |
197 | Justin Hunter | 2 | 8.325 | 16.65 |
198 | Darius Heyward-Bey | 4 | 4.063 | 16.25 |
199 | Devone Bess | 3 | 5.367 | 16.1 |
200 | Tennessee Titans | 2 | 7.500 | 15 |
201 | St. Louis Rams | 3 | 4.667 | 14 |
202 | Jay Cutler | 2 | 6.900 | 13.8 |
203 | Miles Austin | 5 | 2.750 | 13.75 |
204 | Jeremy Kerley | 5 | 2.720 | 13.6 |
205 | Cleveland Browns | 4 | 3.250 | 13 |
206 | David Wilson | 7 | 1.814 | 12.7 |
207 | Jason Snelling | 3 | 4.183 | 12.55 |
208 | Malcom Floyd | 2 | 6.225 | 12.45 |
209 | Heath Miller | 3 | 4.067 | 12.2 |
210 | Jonathan Stewart | 3 | 3.867 | 11.6 |
211 | Dennis Pitta | 1 | 11.400 | 11.4 |
212 | Stepfan Taylor | 13 | 0.850 | 11.05 |
213 | Lance Moore | 4 | 2.675 | 10.7 |
214 | Minnesota Vikings | 2 | 5.000 | 10 |
215 | Joseph Randle | 3 | 3.283 | 9.85 |
216 | Bryce Brown | 4 | 2.225 | 8.9 |
217 | Nate Washington | 4 | 2.213 | 8.85 |
218 | Michael Crabtree | 5 | 1.680 | 8.4 |
219 | Green Bay Packers | 2 | 4.000 | 8 |
220 | Indianapolis Colts | 3 | 2.667 | 8 |
221 | Brian Leonard | 4 | 1.863 | 7.45 |
222 | Kenny Britt | 11 | 0.668 | 7.35 |
223 | James Starks | 6 | 1.175 | 7.05 |
224 | Greg Little | 2 | 3.475 | 6.95 |
225 | Chris Ogbonnaya | 2 | 2.925 | 5.85 |
226 | Garrett Graham | 2 | 2.825 | 5.65 |
227 | Ryan Broyles | 6 | 0.925 | 5.55 |
228 | Pittsburgh Steelers | 2 | 2.500 | 5 |
229 | Monte Ball | 4 | 1.625 | 4 |
230 | Aaron Dobson | 2 | 1.950 | 3.9 |
231 | Vick Ballard | 2 | 1.700 | 3.4 |
232 | Jonathan Dwyer | 4 | 0.838 | 3.35 |
233 | Kenny Stills | 1 | 3.250 | 3.25 |
234 | Mike James | 3 | 7.530 | 3 |
235 | Fred Davis | 4 | 0.688 | 2.75 |
236 | Knile Davis | 3 | 0.867 | 2.6 |
237 | Case Keenum | 1 | 2.480 | 2.48 |
238 | Isaac Redman | 4 | 0.588 | 2.35 |
239 | Kellen Winslow Jr. | 1 | 2.300 | 2.3 |
240 | Nate Burleson | 2 | 0.950 | 1.9 |
241 | Christine Michael | 7 | 0.264 | 1.85 |
242 | Santonio Holmes | 1 | 1.750 | 1.75 |
243 | Kenjon Barner | 9 | 0.189 | 1.7 |
244 | LaMichael James | 2 | 0.775 | 1.55 |
245 | Mark Ingram | 2 | 0.775 | 1.55 |
246 | Donald Brown | 1 | 1.500 | 1.5 |
247 | Tim Wright | 1 | 1.450 | 1.45 |
248 | Brandon Bolden | 1 | 1.100 | 1.1 |
249 | Matt Barkley | 2 | 0.370 | 0.74 |
250 | Denard Robinson | 1 | 0.050 | 0.05 |
QB

Player | G | PPG | Total | |
---|---|---|---|---|
1 | Peyton Manning | 13 | 22.376 | 290.89 |
2 | Drew Brees | 13 | 17.961 | 233.49 |
3 | Matt Stafford | 13 | 15.505 | 201.57 |
4 | Cam Newton | 13 | 14.328 | 186.27 |
5 | Andrew Luck | 13 | 14.091 | 183.18 |
6 | Tony Romo | 13 | 13.679 | 177.83 |
7 | Russell Wilson | 13 | 13.255 | 172.32 |
8 | Tom Brady | 13 | 12.672 | 164.74 |
10 | Matt Ryan | 13 | 12.261 | 159.39 |
11 | Ryan Tannehill | 13 | 11.715 | 152.3 |
12 | Robert Griffin III | 13 | 11.270 | 146.51 |
13 | Colin Kaepernick | 13 | 11.161 | 145.09 |
15 | Joe Flacco | 13 | 10.278 | 133.61 |
16 | Eli Manning | 13 | 9.631 | 125.2 |
17 | Philip Rivers | 9 | 12.934 | 116.41 |
18 | Aaron Rodgers | 8 | 14.389 | 115.11 |
19 | Andy Dalton | 10 | 10.878 | 108.78 |
20 | Geno Smith | 13 | 7.702 | 100.13 |
21 | Michael Vick | 6 | 11.933 | 71.6 |
22 | Nick Foles | 4 | 16.335 | 65.34 |
23 | EJ Manuel | 5 | 8.650 | 43.25 |
24 | Carson Palmer | 3 | 14.200 | 42.6 |
25 | Jason Campbell | 3 | 10.187 | 30.56 |
26 | Alex Smith | 2 | 9.015 | 18.03 |
27 | Ryan Fitzpatrick | 2 | 8.470 | 16.94 |
28 | Jay Cutler | 2 | 6.900 | 13.8 |
29 | Case Keenum | 1 | 2.480 | 2.48 |
30 | Matt Barkley | 2 | 0.370 | 0.74 |
RB

Player | G | PPG | Total | |
---|---|---|---|---|
1 | Jamaal Charles | 13 | 14.735 | 191.55 |
2 | Matt Forte | 13 | 13.235 | 172.05 |
3 | Knowshon Moreno | 13 | 13.019 | 169.25 |
4 | LeSean McCoy | 13 | 13.015 | 169.2 |
5 | Adrian Peterson | 13 | 12.269 | 159.5 |
6 | Marshawn Lynch | 13 | 11.869 | 154.3 |
7 | DeMarco Murray | 11 | 11.136 | 122.5 |
8 | Chris Johnson | 13 | 9.258 | 120.35 |
9 | Fred Jackson | 13 | 8.977 | 116.7 |
10 | Giovani Bernard | 13 | 8.896 | 115.65 |
11 | Eddie Lacy | 12 | 9.596 | 115.15 |
12 | Reggie Bush | 13 | 8.788 | 114.25 |
13 | Frank Gore | 13 | 8.600 | 111.8 |
14 | Joique Bell | 13 | 8.231 | 107 |
15 | Maurice Jones-Drew | 13 | 7.774 | 101.06 |
16 | Ryan Mathews | 13 | 7.623 | 99.1 |
17 | Alfred Morris | 13 | 7.523 | 97.8 |
18 | Le'Von Bell | 10 | 9.535 | 95.35 |
19 | Zac Stacey | 9 | 10.111 | 91 |
20 | Danny Woodhead | 10 | 8.890 | 88.9 |
21 | Darren Sproles | 12 | 7.388 | 88.65 |
22 | Ray Rice | 12 | 7.350 | 88.2 |
23 | Ben Tate | 13 | 6.188 | 80.45 |
24 | Steven Ridley | 11 | 7.150 | 78.65 |
25 | Pierre Thomas | 11 | 6.914 | 76.05 |
26 | Rashard Mendenhall | 12 | 6.042 | 72.5 |
27 | CJ Spiller | 12 | 5.783 | 69.4 |
28 | Arian Foster | 8 | 8.156 | 65.25 |
29 | Shane Vereen | 13 | 4.919 | 63.95 |
30 | Steven Jackson | 9 | 6.928 | 62.35 |
31 | Lamar Miller | 13 | 4.742 | 61.65 |
32 | BenJarvus Green-Ellis | 12 | 4.913 | 58.95 |
33 | Darren McFadden | 8 | 7.290 | 58.32 |
34 | DeAngelo Williams | 11 | 5.123 | 56.35 |
35 | Andre Brown | 5 | 11.040 | 55.2 |
36 | Chris Rainey | 4 | 12.825 | 51.3 |
37 | Trent Richardson | 11 | 4.545 | 50 |
38 | Rashad Jennings | 6 | 8.183 | 49.1 |
39 | Jaquizz Rodgers | 10 | 4.555 | 45.55 |
40 | Bilal Powell | 11 | 3.986 | 43.85 |
41 | Andre Ellington | 7 | 5.986 | 41.9 |
42 | Montee Ball | 9 | 4.394 | 39.55 |
43 | Doug Martin | 6 | 6.517 | 39.1 |
44 | Willis McGahee | 11 | 3.168 | 34.85 |
45 | Chris Ivory | 9 | 3.506 | 31.55 |
46 | Ahmad Bradshaw | 3 | 8.967 | 26.9 |
47 | Bernard Pierce | 6 | 4.458 | 26.75 |
48 | Ronnie Hillman | 8 | 3.256 | 26.05 |
49 | Daryl Richardson | 12 | 1.983 | 23.8 |
50 | Mike Tolbert | 6 | 3.775 | 22.65 |
51 | Michael Bush | 11 | 1.682 | 18.5 |
52 | Dion Lewis | 6 | 3.025 | 18.15 |
53 | Daniel Thomas | 6 | 2.900 | 17.4 |
54 | David Wilson | 7 | 1.814 | 12.7 |
55 | Jason Snelling | 3 | 4.183 | 12.55 |
56 | Jonathan Stewart | 3 | 3.867 | 11.6 |
57 | Stepfan Taylor | 13 | 0.850 | 11.05 |
58 | Joseph Randle | 3 | 3.283 | 9.85 |
59 | Bryce Brown | 4 | 2.225 | 8.9 |
60 | Brian Leonard | 4 | 1.863 | 7.45 |
61 | James Starks | 6 | 1.175 | 7.05 |
62 | Chris Ogbonnaya | 2 | 2.925 | 5.85 |
63 | Monte Ball | 4 | 1.625 | 4 |
64 | Vick Ballard | 2 | 1.700 | 3.4 |
65 | Jonathan Dwyer | 4 | 0.838 | 3.35 |
66 | Mike James | 3 | 7.530 | 3 |
67 | Knile Davis | 3 | 0.867 | 2.6 |
68 | Isaac Redman | 4 | 0.588 | 2.35 |
69 | Christine Michael | 7 | 0.264 | 1.85 |
70 | Kenjon Barner | 9 | 0.189 | 1.7 |
71 | LaMichael James | 2 | 0.775 | 1.55 |
72 | Mark Ingram | 2 | 0.775 | 1.55 |
73 | Donald Brown | 1 | 1.500 | 1.5 |
74 | Brandon Bolden | 1 | 1.100 | 1.1 |
WR

Player | G | PPG | Total | |
---|---|---|---|---|
1 | Calvin Johnson | 12 | 16.088 | 193.05 |
2 | Josh Gordon | 11 | 16.073 | 176.8 |
3 | Demaryius Thomas | 13 | 12.958 | 168.45 |
4 | Brandon Marshall | 13 | 12.808 | 166.5 |
5 | AJ Green | 13 | 12.135 | 157.75 |
6 | Antonio Brown | 13 | 12.116 | 157.51 |
7 | Alshon Jeffrey | 13 | 12.042 | 156.55 |
8 | Andre Johnson | 13 | 12.027 | 156.35 |
9 | Dez Bryant | 13 | 11.188 | 145.45 |
10 | Eric Decker | 13 | 11.146 | 144.9 |
11 | DeSean Jackson | 13 | 10.931 | 142.1 |
12 | Jordy Nelson | 13 | 10.446 | 135.8 |
13 | Wes Welker | 13 | 10.338 | 134.4 |
14 | Larry Fitzgerald | 13 | 10.277 | 133.6 |
15 | Vincent Jackson | 13 | 9.819 | 127.65 |
16 | Pierre Garcon | 13 | 9.177 | 119.3 |
17 | Victor Cruz | 13 | 8.858 | 115.15 |
18 | TY Hilton | 13 | 8.246 | 107.2 |
19 | Torrey Smith | 13 | 8.127 | 105.65 |
20 | Anquan Boldin | 13 | 7.873 | 102.35 |
21 | Michael Floyd | 13 | 7.304 | 94.95 |
22 | Kendall Wright | 13 | 7.181 | 93.35 |
23 | Mike Wallace | 13 | 7.085 | 92.1 |
24 | Marques Colston | 12 | 7.671 | 92.05 |
25 | Cecil Shorts | 13 | 7.065 | 91.85 |
26 | Julio Jones | 11 | 8.145 | 89.6 |
27 | Steve Smith | 13 | 6.773 | 88.05 |
28 | Dwayne Bowe | 13 | 6.512 | 84.65 |
29 | Reuben Randle | 13 | 6.465 | 84.05 |
30 | Golden Tate | 12 | 6.925 | 83.1 |
31 | Tavon Austin | 13 | 6.342 | 82.45 |
32 | Emmanual Sanders | 12 | 6.650 | 79.8 |
33 | Denarius Moore | 10 | 7.895 | 78.95 |
34 | Stevie Johnson | 11 | 6.968 | 76.65 |
35 | Keenan Allen | 10 | 7.350 | 73.5 |
36 | Greg Jennings | 12 | 5.875 | 70.5 |
37 | DeAndre Hopkins | 13 | 5.412 | 70.35 |
38 | Hakeem Nicks | 12 | 5.829 | 69.95 |
39 | James Jones | 11 | 6.150 | 67.65 |
40 | Cordarrelle Patterson | 13 | 5.000 | 65 |
41 | Reggie Wayne | 7 | 8.629 | 60.4 |
42 | Harry Douglas | 7 | 8.486 | 59.4 |
43 | Danny Amendola | 9 | 6.550 | 58.95 |
44 | Randall Cobb | 5 | 10.660 | 53.3 |
45 | Leonard Hankerson | 10 | 5.175 | 51.75 |
46 | Robert Woods | 13 | 3.900 | 50.7 |
47 | Roddy White | 10 | 4.730 | 47.3 |
48 | Terrence Williams | 8 | 5.875 | 47 |
49 | Justin Blackmon | 7 | 6.457 | 45.2 |
50 | Mohamed Sanu | 13 | 3.431 | 44.6 |
51 | Brandon LaFell | 8 | 5.456 | 43.65 |
52 | Chris Givens | 13 | 3.292 | 42.8 |
53 | Julian Edelman | 7 | 6.029 | 42.2 |
54 | Jarrett Boykins | 7 | 5.857 | 41 |
55 | Brian Hartline | 4 | 9.525 | 38.1 |
56 | Sidney Rice | 7 | 5.150 | 36.05 |
57 | Vincent Brown | 8 | 4.450 | 35.6 |
58 | Riley Cooper | 4 | 8.763 | 35.05 |
59 | Mike Williams | 7 | 4.829 | 33.8 |
60 | Kenbrell Thompkins | 9 | 2.772 | 24.95 |
61 | Kris Durham | 6 | 3.792 | 22.75 |
62 | Marvin Jones | 3 | 7.530 | 22.59 |
63 | Eddie Royal | 8 | 2.700 | 21.6 |
64 | Justin Hunter | 2 | 8.325 | 16.65 |
65 | Darrius Heyward-Bey | 4 | 4.063 | 16.25 |
66 | Devone Bess | 3 | 5.367 | 16.1 |
67 | Miles Austin | 5 | 2.750 | 13.75 |
68 | Jeremy Kerley | 5 | 2.720 | 13.6 |
69 | Malcom Floyd | 2 | 6.225 | 12.45 |
70 | Lance Moore | 4 | 2.675 | 10.7 |
71 | Nate Washington | 4 | 2.213 | 8.85 |
72 | Michael Crabtree | 5 | 1.680 | 8.4 |
73 | Kenny Britt | 11 | 0.668 | 7.35 |
74 | Greg Little | 2 | 3.475 | 6.95 |
75 | Ryan Broyles | 6 | 0.925 | 5.55 |
76 | Aaron Dobson | 2 | 1.950 | 3.9 |
77 | Kenny Stills | 1 | 3.250 | 3.25 |
78 | Nate Burleson | 2 | 0.950 | 1.9 |
79 | Santonio Holmes | 1 | 1.750 | 1.75 |
80 | Denard Robinson | 1 | 0.050 | 0.05 |
TE

Player | G | PPG | Total | |
---|---|---|---|---|
1 | Jimmy Graham | 13 | 14.254 | 185.3 |
2 | Julius Thomas | 12 | 10.521 | 126.25 |
3 | Vernon Davis | 12 | 10.442 | 125.3 |
4 | Jordan Cameron | 13 | 9.481 | 123.25 |
5 | Tony Gonzalez | 13 | 8.185 | 106.4 |
6 | Jason Witten | 13 | 8.085 | 105.1 |
7 | Antonio Gates | 13 | 7.138 | 92.8 |
8 | Greg Olsen | 13 | 7.042 | 91.55 |
9 | Martellus Bennett | 13 | 6.608 | 85.9 |
10 | Charles Clay | 10 | 8.345 | 83.45 |
11 | Rob Gronkowski | 7 | 11.300 | 79.1 |
12 | Jared Cook | 13 | 5.908 | 76.8 |
13 | Coby Fleener | 11 | 6.450 | 70.95 |
14 | Andrew Quarless | 6 | 8.450 | 50.7 |
15 | Jordan Reed | 5 | 9.130 | 45.65 |
16 | Jermichael Finley | 6 | 7.583 | 45.5 |
17 | Owen Daniels | 5 | 8.520 | 42.6 |
18 | Brandon Pettigrew | 9 | 3.667 | 33 |
19 | Kyle Rudolph | 6 | 5.075 | 30.45 |
20 | Heath Miller | 3 | 4.067 | 12.2 |
21 | Dennis Pitta | 1 | 11.400 | 11.4 |
22 | Garrett Graham | 2 | 2.825 | 5.65 |
23 | Fred Davis | 4 | 0.688 | 2.75 |
24 | Kellen Winslow Jr. | 1 | 2.300 | 2.3 |
25 | Tim Wright | 1 | 1.450 | 1.45 |
26 | Joel Dreessen | 1 | 0.000 | 0 |
27 | LaDarius Green | 1 | 0.000 | 0 |
K

Player | G | PPG | Total | |
---|---|---|---|---|
1 | Matt Prater | 13 | 8.769 | 114 |
2 | Stephen Gostkowski | 13 | 8.462 | 110 |
3 | Phil Dawson | 13 | 6.923 | 90 |
4 | Dan Bailey | 13 | 6.769 | 88 |
5 | Sebastian Janikowski | 13 | 5.462 | 71 |
6 | Steven Hauscka | 8 | 8.000 | 64 |
7 | Justin Tucker | 8 | 7.125 | 57 |
8 | Celeb Sturgis | 10 | 5.700 | 57 |
9 | Matt Bryant | 6 | 6.333 | 38 |
10 | Nick Novak | 5 | 7.400 | 37 |
11 | Adam Vinatieri | 6 | 6.000 | 36 |
12 | Blair Walsh | 4 | 8.250 | 33 |
13 | Mason Crosby | 5 | 6.400 | 32 |
14 | Greg Zuerlein | 6 | 5.167 | 31 |
15 | Kai Forbath | 8 | 3.750 | 30 |
16 | Garrett Hartley | 5 | 5.200 | 26 |
17 | Randy Bullock | 6 | 4.333 | 26 |
18 | Ryan Succop | 3 | 7.333 | 22 |
19 | David Akers | 4 | 5.500 | 22 |
Defense

Team | G | PPG | Total | |
---|---|---|---|---|
1 | Seattle Seahawks | 13 | 7.231 | 94 |
2 | Cincinnati Bengals | 12 | 7.250 | 87 |
3 | Kansas City Chiefs | 11 | 7.727 | 85 |
4 | San Francisco 49ers | 13 | 6.462 | 84 |
5 | New England Patriots | 13 | 5.538 | 72 |
6 | Denver Broncos | 13 | 5.538 | 72 |
7 | Miami Dolphins | 12 | 5.833 | 70 |
8 | Chicago Bears | 13 | 5.077 | 66 |
9 | Carolina Panthers | 8 | 7.500 | 60 |
