WEEK 1
| Employee Of The Month | | | | Hooked On Roberts | |
QB | Matt Stafford | 10.75 | | 25.23 | Matt Ryan | QB |
RB | Matt Forte | 13.5 | | 10.8 | LeSean McCoy | RB |
RB | Jamaal Charles | 4.35 | | 12.25 | Darren Sproles | RB |
WR | Andre Johnson | 17.95 | | 22.4 | Julio Jones | WR |
WR | Dwayne Bowe | 4.15 | | 8.2 | Percy Harvin | WR |
WR | Nate Washington | 9.65 | | 4.7 | Justin Blackmon | WR |
TE | Rob Gronkowski | 12 | | 12.2 | Aaron Hernandez | TE |
K | Garrett Hartley | 5 | | 13 | Matt Bryant | K |
D | Philadelphia | 8 | | 1 | Buffalo | D |
| | 85.35 | | 109.78 | | |
| Rodgerz Boyz | | | | G & A | |
QB | Eli Manning | 8.26 | | 19.74 | Tony Romo | QB |
RB | Peyton Hillis | 2.7 | | 18.15 | Ray Rice | RB |
RB | Ronnie Brown | 4.05 | | 10 | DeMarco Murray | RB |
WR | Larry Fitzgerald | 5.15 | | 3.9 | Hakeem Nicks | WR |
WR | Wes Welker | 2.2 | | 4.2 | Greg Jennings | WR |
WR | Steve Smith | 10.8 | | 4.55 | Marques Colston | WR |
TE | Fred Davis | 2.9 | | 11.15 | Tony Gonzalez | TE |
K | Dan Bailey | 5 | | 2 | Mason Crosby | K |
D | San Francisco | 4 | | 11 | Baltimore | D |
| | 45.06 | | 84.69 | | |
| The Flashes | | | | Crème De La Crème | |
QB | Drew Brees | 18.78 | | 10.26 | Cam Newton | QB |
RB | Michael Turner | 1.6 | | 5.55 | Chris Johnson | RB |
RB | Adrian Peterson | 16.85 | | 7.9 | Doug Martin | RB |
WR | Demaryius Thomas | 16 | | 6.25 | Dez Bryant | WR |
WR | AJ Green | 6 | | 5.95 | Brandon Lloyd | WR |
WR | Jordy Nelson | 7.7 | | 5.2 | Eric Decker | WR |
TE | Jermichael Finley | 11.85 | | 9.65 | Vernon Davis | TE |
K | David Akers | 13 | | 9 | Jason Hanson | K |
D | Chicago | 9 | | 4 | Seattle | D |
| | 100.78 | | 63.76 | | |
| Hurricanes | | | | Killer B's | |
QB | Aaron Rodgers | 18.41 | | 8.52 | Philip Rivers | QB |
RB | Fred Jackson | 0.75 | | 2.7 | Trent Richardson | RB |
RB | Shonn Greene | 10.7 | | 8.75 | Reggie Bush | RB |
WR | Brandon Marshall | 18.45 | | 10.55 | Calvin Johnson | WR |
WR | Mike Wallace | 9.85 | | 4.35 | Vincent Jackson | WR |
WR | DeSean Jackson | 6.1 | | 0 | Greg Little | WR |
TE | Jimmy Graham | 13.25 | | 6.35 | Brandon Pettigrew | TE |
K | Robbie Gould | 9 | | 5 | Sebastian Janikowski | K |
D | Pittsburgh | 3 | | 3 | New York Giants | D |
| | 89.51 | | 49.22 | | |
| ECCGrounds | | | | Honey Badgers | |
QB | Tom Brady | 12.77 | | 13.94 | Michael Vick | QB |
RB | Steven Jackson | 6.2 | | 16.25 | Arian Foster | RB |
RB | Darren McFadden | 12.4 | | 5.85 | Marshawn Lynch | RB |
WR | Antonio Brown | 5.9 | | 7.35 | Roddy White | WR |
WR | Victor Cruz | 5.9 | | 11.65 | Miles Austin | WR |
WR | Anquan Boldin | 11.3 | | 10.75 | Stevie Johnson | WR |
TE | Antonio Gates | 4.15 | | 10.5 | Heath Miller | TE |
K | Alex Henery | 4 | | 8 | Stephen Gostkowski | K |
D | Houston | 9 | | 4 | Detroit | D |
| | 71.62 | | 88.29 | | |
WEEK 2
| Employee Of The Month | | | | Rodgerz Boyz | |
QB | Matthew Stafford | 8.1 | | 24.1 | Eli Manning | QB |
RB | CJ Spiller | 24 | | 6.75 | BenJarvis Green-Ellis | RB |
RB | Matt Forte | 6 | | 10.85 | Maurie Jones-Drew | RB |
WR | Andre Johnson | 2.55 | | 0.7 | Larry Fitzgerald | WR |
WR | Dwayne Bowe | 23.1 | | 7.25 | Wes Welker | WR |
WR | Darrius Heyward-Bey | 4.05 | | 8.7 | Steve Smith | WR |
TE | Rob Gronkowski | 12.75 | | 1.75 | Fred Davis | TE |
K | Garrett Hartley | 9 | | 1 | Dan Bailey | K |
D | Philadephia | 4 | | 4 | San Francisco | D |
| | 93.55 | | 65.1 | | |
| Hooked On Roberts | | | | Honey Badgers | |
QB | Matt Ryan | 13.33 | | 12.87 | Alex Smith | QB |
RB | LeSean McCoy | 10.45 | | 18.35 | Arian Foster | RB |
RB | Darren Sproles | 14.9 | | 14.1 | Marshawn Lynch | RB |
WR | Julio Jones | 2.75 | | 17.1 | Roddy White | WR |
WR | Percy Harvin | 13.85 | | 11.65 | Miles Austin | WR |
WR | Justin Blackmon | 0 | | 12.55 | Reggie Wayne | WR |
TE | Aaron Hernandez | 0 | | 4.9 | Jason Witten | TE |
K | Matt Bryant | 8 | | 12 | Stephen Gostkowski | K |
D | Buffalo | 9 | | 4 | Detroit | D |
| | 72.28 | | 107.52 | | |
| The Flashes | | | | G & A | |
QB | Drew Brees | 16.5 | | 7.97 | Tony Romo | QB |
RB | Michael Turner | 8.6 | | 10.6 | Ray Rice | RB |
RB | Adrain Peterson | 5.5 | | 5.75 | DeMarco Murray | RB |
WR | Demaryius Thomas | 13.9 | | 22.95 | Hakeem Nicks | WR |
WR | AJ Green | 12.4 | | 3.55 | Torrey Smith | WR |
WR | Jordy Nelson | 7.2 | | 3.95 | Marques Colston | WR |
TE | Jermichael Finley | 2.3 | | 13 | Tony Gonzalez | TE |
K | David Akers | 8 | | 11 | Mason Crosby | K |
D | Chicago | 7 | | 6 | Baltimore | D |
| | 81.4 | | 84.77 | | |
| Hurricanes | | | | Crème De La Crème | |
QB | Aaron Rodgers | 7.08 | | 17.61 | Cam Newton | QB |
RB | Donald Brown | 2.25 | | 2.4 | Chris Johnson | RB |
RB | Lamar Miller | 9.25 | | 9.3 | Doug Martin | RB |
WR | Brandon Marshall | 2.2 | | 2.35 | Dez Bryant | WR |
WR | Mike Wallace | 12.2 | | 7 | Bandon Lloyd | WR |
WR | DeSean Jackson | 11.2 | | 4.65 | Eric Decker | WR |
TE | Jimmy Graham | 13.05 | | 18.15 | Vernon Davis | TE |
K | Robbie Gould | 4 | | 7 | Nate Keading | K |
D | Pittsburgh | 5 | | 4 | New England | D |
| | 66.23 | | 72.46 | | |
| ECCGrounds | | | | Killer B's | |
QB | Tom Brady | 11.27 | | 17.13 | Philip Rivers | QB |
RB | Steven Jackson | 2.9 | | 23.25 | Trent Richardson | RB |
RB | Darren McFadden | 3.05 | | 6.25 | Steven Ridley | RB |
WR | Antonio Brown | 7.9 | | 8.7 | Calvin Johnson | WR |
WR | Victor Cruz | 22.45 | | 16.9 | Vincent Jackson | WR |
WR | Anquan Boldin | 1.35 | | 11.35 | Greg Little | WR |
TE | Antonio Gates | 0 | | 8.4 | Brandon Pettigrew | TE |
K | Alex Henery | 5 | | 5 | Sebastian Janikowski | K |
D | Houston | 6 | | 4 | NY Giants | D |
| | 59.92 | | 100.98 | | |
WEEK 3
| Employee Of The Month | | | | The Flashes | |
QB | Matthew Stafford | 12.16 | | 15.75 | Drew Brees | QB |
RB | CJ Spiller | 9.9 | | 11.05 | Michael Turner | RB |
RB | Jamaal Charles | 28.4 | | 6.35 | Adrian Peterson | RB |
WR | Andre Johnson | 10.6 | | 2.2 | Demaryius Thomas | WR |
WR | Dwayne Bowe | 7.45 | | 22.2 | AJ Green | WR |
WR | Brandon LaFell | 1.85 | | 1.95 | Jordy Nelson | WR |
TE | Rob Gronkowski | 2.05 | | 5 | Jermichael Finley | TE |
K | Garrett Hartley | 5 | | 4 | David Akers | K |
D | Philadelphia | 3 | | 14 | Chicago | D |
| | 80.41 | | 82.5 | | |
| Hooked On Roberts | | | | Rodgerz Boyz | |
QB | Robert Griffin III | 17.67 | | 10.01 | Eli Manning | QB |
RB | LeSean McCoy | 5.4 | | 6.9 | BenJarvus Green-Ellis | RB |
RB | Darren Sproles | 3.1 | | 18.65 | Maurice Jones-Drew | RB |
WR | Julio Jones | 11.85 | | 18.2 | Larry Fitzgerald | WR |
WR | Percy Harvin | 9.4 | | 13.1 | Wes Welker | WR |
WR | Justin Blackmon | 0.85 | | 6.3 | Steve Smith | WR |
TE | Brent Celek | 2.8 | | 12.65 | Martellus Bennett | TE |
K | Matt Bryant | 3 | | 14 | Jason Hanson | K |
D | Buffalo | 7 | | 2 | San Francsico | D |
| | 61.07 | | 101.81 | | |
| Hurricanes | | | | G & A | |
QB | Aaron Rodgers | 5.31 | | 3.16 | Tony Romo | QB |
RB | Shonn Greene | 3.45 | | 18 | Ray Rice | RB |
RB | Donald Brown | 5.55 | | 10.25 | DeMarco Murray | RB |
WR | Brandon Marshall | 6.05 | | 23.35 | Torrey Smith | WR |
WR | Mike Wallace | 18.2 | | 3.5 | Marques Colston | WR |
WR | DeSean Jackson | 3.65 | | 4.1 | Malcolm Floyd | WR |
TE | Jimmy Graham | 8.8 | | 15.05 | Tony Gonzalez | TE |
K | Robbie Gould | 10 | | 5 | Mason Crosby | K |
D | Pittsburgh | 2 | | 6 | NY Jets | D |
| | 63.01 | | 88.41 | | |
| ECCGrounds | | | | Crème De La Crème | |
QB | Tom Brady | 13.05 | | 8.14 | Cam Newton | QB |
RB | Michael Bush | 10.65 | | 4.7 | Doug Martin | RB |
RB | Frank Gore | 3.1 | | 5.3 | Ryan Mathews | RB |
WR | Antonio Brown | 12.85 | | 6.1 | Dez Bryant | WR |
WR | Victor Cruz | 5.1 | | 11.9 | Brandon Lloyd | WR |
WR | Anquan Boldin | 4.4 | | 12.8 | Eric Decker | WR |
TE | Antonio Gates | 2.6 | | 11.15 | Vernon Davis | TE |
K | Alex Henery | 5 | | 7 | Dan Bailey | K |
D | Houston | 4 | | 2 | Green Bay | D |
| | 60.75 | | 69.09 | | |
| Killer B's | | | | Honey Badgers | |
QB | Philip Rivers | 1.56 | | 3.74 | Michael Vick | QB |
RB | Trent Richardson | 11.55 | | 13.9 | Arian Foster | RB |
RB | Reggie Bush | 3.6 | | 5.45 | Marshawn Lynch | RB |
WR | Calvin Johnson | 21.2 | | 5.25 | Roddy White | WR |
WR | Vincent Jackson | 1.95 | | 9.85 | Miles Austin | WR |
WR | Greg Little | 1.85 | | 12.55 | Stevie Johnson | WR |
TE | Brandon Pettigrew | 6.05 | | 1.4 | Jason Witten | TE |
K | Sebastian Janikowski | 9 | | 10 | Stephen Gostkowski | K |
D | NY Giants | 9 | | 1 | New England | D |
| | 65.76 | | 63.14 | | |
WEEK 4
| Employee Of The Month | | | | Hurricanes | |
QB | Matt Stafford | 15.08 | | 24.03 | Aaron Rodgers | QB |
RB | Jamaal Charles | 17.25 | | 9.05 | DeAngelo Williams | RB |
RB | Ryan Williams | 1.8 | | 0.65 | Lamar Miller | RB |
WR | Andre Johnson | 4.3 | | 18.4 | Brandon Marshall | WR |
WR | Dwayne Bowe | 16.9 | | 13.95 | DeSean Jackson | WR |
WR | Santonio Holmes | 2.45 | | 6.35 | Leonard Hankerson | WR |
TE | Rob Gronkowski | 14.7 | | 7.3 | Jimmy Graham | TE |
K | Garrett Hartley | 6 | | 9 | Robbie Gould | K |
D | Arizona | 8 | | 7 | Baltimore | D |
| | 86.48 | | 95.73 | | |
| Hooked On Roberts | | | | The Flashes | |
QB | Robert Griffin III | 16.61 | | 25.92 | Drew Brees | QB |
RB | LeSean McCoy | 10.5 | | 18.05 | Michael Turner | RB |
RB | Darren Sproles | 11.7 | | 10.1 | Adrian Peterson | RB |
WR | Julio Jones | 2 | | 8.65 | Demaryius Thomas | WR |
WR | Percy Harvin | 6.2 | | 16.85 | AJ Green | WR |
WR | Nate Burleson | 5.45 | | 14.65 | Jordy Nelson | WR |
TE | Brent Celek | 4.85 | | 0 | Dennis Pitta | TE |
K | Matt Bryant | 11 | | 7 | David Akers | K |
D | Buffalo | 3 | | 13 | Chicago | D |
| | 71.31 | | 114.22 | | |
| Rodgerz Boyz | | | | Honey Badgers | |
QB | Eli Manning | 15.18 | | 11.27 | Michael Vick | QB |
RB | BenJarvus Green-Ellis | 4.7 | | 11.2 | Arian Foster | RB |
RB | Maurice Jones-Drew | 6.5 | | 17.75 | Marshawn Lynch | RB |
WR | Larry Fitzgerald | 13.2 | | 26.45 | Roddy White | WR |
WR | Wes Welker | 11.95 | | 10.85 | Miles Austin | WR |
WR | Steve Smith | 3.6 | | 2.15 | Stevie Johnson | WR |
TE | Martellus Bennett | 0.6 | | 20.1 | Jason Witten | TE |
K | Jason Hanson | 6 | | 7 | Stephen Gostkowski | K |
D | San Francisco | 14 | | 9 | New England | D |
| | 75.73 | | 115.77 | | |
| ECCGrounds | | | | G & A | |
QB | Tom Brady | 27 | | 18.32 | Joe Flacco | QB |
RB | Darren McFadden | 2.4 | | 8.8 | Ray Rice | RB |
RB | Frank Gore | 10.75 | | 7.55 | DeMarco Murray | RB |
WR | Victor Cruz | 17.95 | | 13.85 | Torrey Smith | WR |
WR | Anquan Boldin | 13.05 | | 20.15 | Marques Colston | WR |
WR | Titus Young | 1.6 | | 2.15 | Malcom Floyd | WR |
TE | Antonio Gates | 4.45 | | 5.05 | Tony Gonzalez | TE |
K | Alex Henery | 10 | | 4 | Mason Crosby | K |
D | Houston | 14 | | 2 | NY Jets | D |
| | 101.2 | | 81.87 | | |
| Killer B's | | | | Crème De La Crème | |
QB | Andy Dalton | 18.13 | | 22.6 | Cam Newton | QB |
RB | Trent Richardson | 13.2 | | 3.1 | Doug Martin | RB |
RB | Mikel LeShoure | 4.15 | | 5.1 | Ryan Mathews | RB |
WR | Calvin Johnson | 5.2 | | 13.25 | Dez Bryant | WR |
WR | Vincent Jackson | 16 | | 10 | Brandon Lloyd | WR |
WR | Michael Floyd | 3.75 | | 13.45 | Eric Decker | WR |
TE | Brandon Pettigrew | 6.85 | | 2.4 | Vernon Davis | TE |
K | Sebastian Janikowski | 4 | | 4 | Justin Tucker | K |
D | NY Giants | 3 | | 4 | Seattle | D |
| | 74.28 | | 77.9 | | |
WEEK 5
| Employee Of The Month | | | | ECCGrounds | |
QB | Matt Schaub | 7.18 | | 14.36 | Tom Brady | QB |
RB | Jamaal Charles | 11.55 | | 13.3 | Frank Gore | RB |
RB | Ahmad Bradshaw | 23.45 | | 3.05 | Cedric Benson | RB |
WR | Andre Johnson | 1.25 | | 23 | Victor Cruz | WR |
WR | Dwayne Bowe | 6 | | 6.1 | Anquan Boldin | WR |
WR | Andre Roberts | 4.6 | | 7.8 | Antonio Brown | WR |
TE | Rob Gronkowski | 3.75 | | 2.45 | Antonio Gates | TE |
K | Garrett Hartley | 6 | | 2 | Alex Henery | K |
D | Arizona | 3 | | 6 | Houston | D |
| | 66.78 | | 78.06 | | |
| Hooked On Roberts | | | | Hurricanes | |
QB | Matt Ryan | 15.1 | | 18.71 | Aaron Rodgers | QB |
RB | LeSean McCoy | 12 | | -0.7 | DeAngelo Williams | RB |
RB | Darren Sproles | 4.35 | | 7.6 | Donald Brown | RB |
WR | Julio Jones | 15.75 | | 21.2 | Brandon Marshall | WR |
WR | Percy Harvin | 23.8 | | 4.9 | DeSean Jackson | WR |
WR | Alshon Jeffrey | 8 | | 1.85 | Mike Wallace | WR |
TE | Brent Celek | 7.95 | | 0.7 | Jimmy Graham | TE |
K | Matt Bryant | 7 | | 9 | Robbie Gould | K |
D | Buffalo | 1 | | 7 | Baltimore | D |
| | 94.95 | | 70.26 | | |
| Rodgerz Boyz | | | | The Flashes | |
QB | Eli Manning | 16.13 | | 24.3 | Drew Brees | QB |
RB | Maurice Jones-Drew | 3.45 | | 10.45 | Michael Turner | RB |
RB | Willis McGahee | 6.6 | | 6.65 | Adrian Peterson | RB |
WR | Larry Fitzgerald | 8.6 | | 14.9 | Demaryius Thomas | WR |
WR | Wes Welker | 19.7 | | 13.75 | AJ Green | WR |
WR | Brian Hartline | 4.95 | | 2.45 | Jordy Nelson | WR |
TE | Martellus Bennett | 3 | | 2.6 | Dennis Pitta | TE |
K | Greg Zuerlein | 6 | | 7 | David Akers | K |
D | San Francisco | 6 | | 15 | Chicago | D |
| | 74.43 | | 97.1 | | |
| Killer B's | | | | G & A | |
QB | Andy Dalton | 7.73 | | 3.44 | Joe Flacco | QB |
RB | Trent Richardson | 14.9 | | 8.4 | Ray Rice | RB |
RB | Reggie Bush | 10.6 | | 4.05 | Kendall Hunter | RB |
WR | Michael Floyd | 1.35 | | 3.4 | Torrey Smith | WR |
WR | Greg Little | 0 | | 31.05 | Marques Colston | WR |
WR | Donnie Avery | 2.6 | | 9.9 | Malcom Floyd | WR |
TE | Owen Daniels | 11.95 | | 20.65 | Tony Gonzalez | TE |
K | Phil Dawson | 8 | | 1 | Mason Crosby | K |
D | NY Giants | 3 | | 1 | NY Jets | D |
| | 60.13 | | 82.89 | | |
| Crème De La Crème | | | | Honey Badgers | |
QB | Cam Newton | 3.92 | | 10.3 | Michael Vick | QB |
RB | Ryan Mathews | 15.95 | | 16.9 | Arian Foster | RB |
RB | Chris Johnson | 0.95 | | 5.2 | Marshawn Lynch | RB |
WR | Eric Decker | 9.05 | | 5.4 | Roddy White | WR |
WR | Brandon Lloyd | 3.2 | | 4.95 | Stevie Johnson | WR |
WR | Domenik Hixon | 5.25 | | 28.1 | Reggie Wayne | WR |
TE | Vernon Davis | 9.8 | | 4.05 | Heath Miller | TE |
K | Lawrence Tynes | 10 | | 6 | Stephen Gostkowski | K |
D | Minnesota | 6 | | 5 | New England | D |
| | 64.12 | | 85.9 | | |
WEEK 6
| Employee Of The Month | | | | Killer B's | |
QB | Matthew Stafford | 17.57 | | 17.87 | Andy Dalton | QB |
RB | Jamaal Charles | 3.35 | | 3.7 | Trent Richardson | RB |
RB | Ahmad Bradshaw | 14.5 | | 1.35 | Rashard Mendenhall | RB |
WR | Andre Johnson | 7.75 | | 4.95 | Donnie Avery | WR |
WR | Dwayne Bowe | 2.55 | | 11.75 | Calvin Johnson | WR |
WR | Mike Williams | 15.65 | | 17.3 | Vincent Jackson | WR |
TE | Rob Gronkowski | 6.05 | | 3.8 | Owen Daniels | TE |
K | Blair Walsh | 8 | | 9 | Phil Dawson | K |
D | Arizona | 5 | | 3 | Seattle | D |
| | 80.42 | | 72.72 | | |
| Hooked On Roberts | | | | ECCGrounds | |
QB | Matt Ryan | 6.73 | | 15.9 | Tom Brady | QB |
RB | LeSean McCoy | 11.9 | | 4.8 | Frank Gore | RB |
RB | Vick Ballard | 3.1 | | 11.4 | Darren McFadden | RB |
WR | Julio Jones | 5.15 | | 11.9 | Victor Cruz | WR |
WR | Percy Harvin | 14.2 | | 7.4 | Anquan Boldin | WR |
WR | Robert Meachem | 3 | | 3 | Antonio Brown | WR |
TE | Brent Celek | 3.65 | | 19.05 | Antonio Gates | TE |
K | Matt Bryant | 10 | | 9 | Alex Henery | K |
D | Buffalo | 10 | | 5 | Houston | D |
| | 67.73 | | 87.45 | | |
| Rodgerz Boyz | | | | Hurricanes | |
QB | Ben Roethlisberger | 12.96 | | 33.61 | Aaron Rodgers | QB |
RB | Willis McGahee | 6.9 | | DNP | Donald Brown | RB |
RB | BenJarvus Green-Ellis | 4 | | 0 | Lamar Miller | RB |
WR | Larry Fitzgerald | 13.65 | | 5.5 | DeSean Jackson | WR |
WR | Wes Welker | 19.9 | | 11.7 | Mike Wallace | WR |
WR | Jeremy Maclin | 17.5 | | 10.6 | Randall Cobb | WR |
TE | Kyle Rudolph | 13.8 | | 0.7 | Scott Chandler | TE |
K | Greg Zuerlein | 2 | | 7 | Shayne Graham | K |
D | San Francisco | 0 | | 2 | Baltimore | D |
| | 90.71 | | 71.11 | | |
| The Flashes | | | | Honey Badgers | |
QB | Peyton Manning | 19.08 | | 17.17 | Michael Vick | QB |
RB | Michael Turner | 2.45 | | 14.55 | Arian Foster | RB |
RB | Adrian Peterson | 9.95 | | 3.1 | Marshawn Lynch | RB |
WR | Demaryius Thomas | 8.85 | | 12.6 | Roddy White | WR |
WR | AJ Green | 24.25 | | 5.85 | Reggie Wayne | WR |
WR | Jordy Nelson | 30.55 | | 2.55 | Miles Austin | WR |
TE | Dennis Pitta | 3.65 | | 6.35 | Heath Miller | TE |
K | David Akers | 1 | | 8 | Stephen Gostkowski | K |
D | Atlanta | 10 | | 4 | New England | D |
| | 109.78 | | 74.17 | | |
| Crème De La Crème | | | | G & A | |
QB | Andrew Luck | 2.55 | | 8.78 | Joe Flacco | QB |
RB | Ryan Mathews | 6.65 | | 17.8 | Ray Rice | RB |
RB | Doug Martin | 7.55 | | 5.35 | DeMarco Murray | RB |
WR | Eric Decker | 13.9 | | 8.2 | Torrey Smith | WR |
WR | Brandon Lloyd | 7 | | 5.5 | Malcom Floyd | WR |
WR | Dez Bryant | 23.25 | | 3.7 | Hakeem Nicks | WR |
TE | Vernon Davis | 3.35 | | 4.1 | Tony Gonzalez | TE |
K | Justin Tucker | 6 | | 6 | Mason Crosby | K |
D | Miami | 5 | | 10 | NY Jets | D |
| | 75.25 | | 69.43 | | |
WEEK 7
| Employee Of The Month | | | | Crème De La Crème | |
QB | Matt Stafford | 9.37 | | 10.16 | Cam Newton | QB |
RB | Matt Forte | 6.5 | | 13.6 | Doug Martin | RB |
RB | Ahmad Bradshaw | 11.25 | | 24.4 | Chris Johnson | RB |
WR | Andre Johnson | 8.8 | | 0.8 | Brandon Lloyd | WR |
WR | Mike Williams | 3.8 | | 1.7 | Dez Bryant | WR |
WR | Nate Washington | 11.15 | | 9.8 | Denarius Moore | WR |
TE | Rob Gronkowski | 18.9 | | 0 | Vernon Davis | TE |
K | Jason Hanson | 1 | | 7 | Lawrence Tynes | K |
D | Green Bay | 5 | | 13 | Minnesota | D |
| | 75.77 | | 80.46 | | |
| Hooked On Roberts | | | | Killer B's | |
QB | Robert Griffin III | 15.61 | | 5.05 | Andy Dalton | QB |
RB | Darren Sproles | 10.95 | | 1.95 | Trent Richardson | RB |
RB | William Powell | 1.4 | | 3.25 | Stevan Ridley | RB |
WR | Percy Harvin | 10.35 | | 3.2 | Calvin Johnson | WR |
WR | Andrew Hawkins | 1.85 | | 25.3 | Vincent Jackson | WR |
WR | Justin Blackmon | 0.85 | | 3.5 | Kenny Britt | WR |
TE | Aaron Hernandez | 5.2 | | 12.45 | Owen Daniels | TE |
K | Blair Walsh | 3 | | 1 | Phil Dawson | K |
D | Buffalo | 2 | | 5 | Seattle | D |
| | 51.21 | | 60.7 | | |
| Rodgerz Boyz | | | | ECCGrounds | |
QB | Eli Manning | 10.94 | | 13.18 | Tom Brady | QB |
RB | BenJarvus Green-Ellis | 3.45 | | 6.05 | Darren McFadden | RB |
RB | Maurice Jones-Drew | 0.3 | | 16 | Fred Jackson | RB |
WR | Larry Fitzgerald | 3.45 | | 18.05 | Victor Cruz | WR |
WR | Wes Welker | 6.3 | | 2.7 | Anquan Boldin | WR |
WR | James Jones | 5.65 | | 8.95 | Antonio Brown | WR |
TE | Kyle Rudoplh | 0 | | 3.55 | Greg Olsen | TE |
K | Greg Zuerlein | 9 | | 4 | Robbie Gould | K |
D | San Francisco | 6 | | 13 | Houston | D |
| | 45.09 | | 85.48 | | |
| The Flashes | | | | Hurricanes | |
QB | Drew Brees | 24.59 | | 20.84 | Aaron Rodgers | QB |
RB | Adrian Peterson | 16.95 | | 13.4 | Shonn Greene | RB |
RB | Ben Tate | 2.35 | | 6.2 | Felix Jones | RB |
WR | AJ Green | 6.9 | | 6.95 | Mike Wallace | WR |
WR | Jordy Nelson | 18.1 | | 21.4 | Randall Cobb | WR |
WR | Josh Gordon | 9.95 | | 13.05 | Brandon Marshall | WR |
TE | Dennis Pitta | 4.15 | | 1.85 | Coby Fleener | TE |
K | David Akers | 5 | | 9 | Shayne Graham | K |
D | Chicago | 9 | | 2 | Pittsburgh | D |
| | 96.99 | | 94.69 | | |
| G & A | | | | Honey Badgers | |
QB | Tony Romo | 9.09 | | 6.35 | Alex Smith | QB |
RB | Ray Rice | 5.2 | | 17.65 | Arian Foster | RB |
RB | Montario Hardesty | 1.4 | | 8.3 | Marshawn Lynch | RB |
WR | Torrey Smith | 4.05 | | 6.65 | Reggie Wayne | WR |
WR | Hakeem Nicks | 5.15 | | 12.35 | Miles Austin | WR |
WR | Marques Colston | 13.15 | | 15.85 | Santana Moss | WR |
TE | Fred Davis | 1.15 | | 5.2 | Jason Witten | TE |
K | Mason Crosby | 10 | | 9 | Stephen Gostkowski | K |
D | NY Jets | 2 | | 8 | New England | D |
| | 51.19 | | 89.35 | | |
WEEK 8
| Employee Of The Month | | | | G & A | |
QB | Matt Stafford | 26.64 | | 19.74 | Tony Romo | QB |
RB | Jamaal Charles | 2 | | 2.95 | Kendall Hunter | RB |
RB | Matt Forte | 13.2 | | 8.75 | Daniel Thomas | RB |
WR | Dwayne Bowe | 4.75 | | 4.3 | Hakeem Nicks | WR |
WR | Mike Wallace | 6.6 | | 5.65 | Marques Colston | WR |
WR | Nate Washington | 5.95 | | 4.15 | Malcolm Floyd | WR |
TE | Rob Gronkowski | 25.3 | | 2.95 | Tony Gonzalez | TE |
K | Jason Hanson | 4 | | 4 | Mason Crosby | K |
D | Green Bay | 7 | | 3 | NY Jets | D |
| | 95.44 | | 55.49 | | |
| Hooked On Roberts | | | | Crème De La Crème | |
QB | Matt Ryan | 18.14 | | 10.34 | Andrew Luck | QB |
RB | Darren Sproles | 12.25 | | 6.85 | Chris Johnson | RB |
RB | LeSean McCoy | 16.85 | | 5.2 | Ryan Mathews | RB |
WR | Percy Harvin | 13.95 | | 9 | Dez Bryant | WR |
WR | Julio Jones | 17.1 | | 13.3 | Denarius Moore | WR |
WR | Kendall Wright | 10.35 | | 16.15 | Eric Decker | WR |
TE | Brent Celek | 3.1 | | 2.7 | Vernon Davis | TE |
K | Blair Walsh | 6 | | 8 | Matt Prater | K |
D | Miami | 11 | | 1 | Minnesota | D |
| | 108.74 | | 72.54 | | |
| Rodgerz Boyz | | | | Killer B's | |
QB | Eli Manning | 2.99 | | 3.08 | Philip Rivers | QB |
RB | Willis McGahee | 15.75 | | 14.35 | Stevan Ridley | RB |
RB | Pierre Thomas | 3.45 | | 2.75 | Reggie Bush | RB |
WR | Larry Fitzgerald | 5.1 | | 3.8 | Calvin Johnson | WR |
WR | Wes Welker | 5.4 | | 3 | Vincent Jackson | WR |
WR | James Jones | 7.4 | | 3.2 | Kenny Britt | WR |
TE | Kyle Rudolph | 1.85 | | 7.2 | Brandon Pettigrew | TE |
K | Greg Zuerlein | 1 | | 1 | Phil Dawson | K |
D | San Francisco | 8 | | 3 | Seattle | D |
| | 50.94 | | 41.38 | | |
| The Flashes | | | | ECCGrounds | |
QB | Drew Brees | 11.36 | | 24.23 | Tom Brady | QB |
RB | Adrian Peterson | 13.85 | | 10.85 | Darren McFadden | RB |
RB | Michael Turner | 3.7 | | 3.8 | Frank Gore | RB |
WR | Demaryius Thomas | 18.35 | | 2.15 | Victor Cruz | WR |
WR | Lance Moore | 2.75 | | 3.9 | Antonio Brown | WR |
WR | Josh Gordon | 3.8 | | 8.05 | Reggie Wayne | WR |
TE | Jermichael Finley | 2.2 | | 1.7 | Antonio Gates | TE |
K | David Akers | 6 | | 4 | Robbie Gould | K |
D | Chicago | 7 | | 8 | Oakland | D |
| | 69.01 | | 66.68 | | |
| Hurricanes | | | | Honey Badgers | |
QB | Aaron Rodgers | 10.92 | | 9.92 | Michael Vick | QB |
RB | Shonn Greene | 6.3 | | 13.8 | Marshawn Lynch | RB |
RB | LaRod Stephens-Howling | 3.4 | | 2.95 | Alfred Morris | RB |
WR | Randall Cobb | 9.9 | | 13.15 | Miles Austin | WR |
WR | Brandon Marshall | 9.4 | | 9.05 | Santana Moss | WR |
WR | Sidney Rice | 11.9 | | 3.4 | Roddy White | WR |
TE | Jimmy Graham | 11.65 | | 19.35 | Jason Witten | TE |
