2012 HOME | RULES | STANDINGS | TRANSACTIONS | SCHEDULE & RESULTS | PLAYOFF RESULTS | PRO BOWL | DRAFT RESULTS | NEWS ARCHIVES
2012 LEAGUE LEADERS
Top 100

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Tom Brady | 13 | 16.901 | 219.71 | 2 |
2 | Drew Brees | 13 | 16.332 | 212.31 | 1 |
3 | Robert Griffin III | 13 | 15.862 | 206.21 | 3 |
4 | Peyton Manning | 13 | 15.430 | 200.59 | 4 |
5 | Aaron Rodgers | 13 | 15.280 | 198.64 | 5 |
6 | Cam Newton | 13 | 15.208 | 197.7 | 9 |
7 | Arian Foster | 13 | 14.581 | 189.55 | 6 |
8 | Adrian Peterson | 13 | 14.504 | 188.55 | 11 |
9 | Matt Ryan | 13 | 14.368 | 186.79 | 8 |
10 | Brandon Marshall | 13 | 14.277 | 185.6 | 12 |
11 | Matt Stafford | 13 | 14.117 | 183.52 | 10 |
12 | Andrew Luck | 13 | 13.922 | 180.99 | 7 |
54 | Calvin Johnson | 13 | 13.408 | 174.3 | 47 |
13 | Doug Martin | 13 | 13.392 | 174.1 | 15 |
14 | Tony Romo | 13 | 13.128 | 170.66 | 14 |
15 | AJ Green | 13 | 12.842 | 166.95 | 13 |
16 | Ray Rice | 13 | 12.065 | 156.85 | 18 |
17 | Victor Cruz | 13 | 11.708 | 152.2 | 20 |
18 | Demaryius Thomas | 13 | 11.681 | 151.85 | 16 |
19 | Dez Bryant | 13 | 11.588 | 150.65 | 17 |
20 | Trent Richardson | 13 | 11.488 | 149.35 | 19 |
21 | Joe Flacco | 13 | 11.392 | 148.1 | 21 |
22 | Vincent Jackson | 13 | 11.250 | 146.25 | 24 |
23 | Marshawn Lynch | 13 | 11.212 | 145.75 | 32 |
24 | Eli Manning | 13 | 11.129 | 144.68 | 27 |
25 | Reggie Wayne | 13 | 10.750 | 139.75 | 25 |
26 | Roddy White | 13 | 10.577 | 137.5 | 33 |
27 | Wes Welker | 13 | 10.485 | 136.3 | 22 |
28 | Ben Roethlisberger | 10 | 13.389 | 133.89 | 37 |
29 | Andy Dalton | 10 | 13.373 | 133.73 | 26 |
30 | Philip Rivers | 13 | 10.241 | 133.13 | 36 |
31 | Julio Jones | 13 | 10.177 | 132.3 | 31 |
32 | Andre Johnson | 13 | 10.035 | 130.45 | 29 |
33 | Jamaal Charles | 13 | 9.923 | 129 | 40 |
34 | Rob Gronkowski | 10 | 12.890 | 128.9 | 23 |
35 | Tony Gonzalez | 13 | 9.850 | 128.05 | 30 |
36 | Marques Colston | 13 | 9.765 | 126.95 | 28 |
37 | Steven Ridley | 13 | 9.742 | 126.65 | 35 |
38 | Frank Gore | 13 | 9.623 | 125.1 | 38 |
39 | CJ Spiller | 13 | 9.377 | 121.9 | 34 |
40 | Eric Decker | 13 | 9.346 | 121.5 | 39 |
41 | Randall Cobb | 12 | 9.883 | 118.6 | 42 |
42 | Jimmy Graham | 12 | 9.792 | 117.5 | 41 |
43 | Mike Wallace | 13 | 9.031 | 117.4 | 63 |
44 | Stephen Gostkowski | 13 | 8.385 | 109 | 45 |
45 | Heath Miller | 13 | 8.342 | 108.45 | 48 |
46 | Jay Cutler | 12 | 9.021 | 108.25 | 53 |
47 | Chicago Bears | 13 | 8.308 | 108 | 43 |
48 | Chris Johnson | 13 | 8.219 | 106.85 | 49 |
49 | Mike Williams | 13 | 8.182 | 106.36 | 55 |
50 | Torrey Smith | 13 | 8.138 | 105.8 | 44 |
51 | Michael Crabtree | 13 | 8.112 | 105.45 | 61 |
52 | Matt Bryant | 13 | 8.077 | 105 | 46 |
53 | Michael Turner | 13 | 7.981 | 103.75 | 59 |
55 | LeSean McCoy | 10 | 10.225 | 102.25 | 50 |
56 | Jason Witten | 13 | 7.846 | 102 | 60 |
57 | Percy Harvin | 9 | 11.294 | 101.65 | 51 |
58 | Steve Smith (CAR) | 13 | 7.812 | 101.55 | 68 |
59 | Miles Austin | 13 | 7.804 | 101.45 | 57 |
60 | Stevie Johnson | 13 | 7.792 | 101.3 | 62 |
61 | Alfred Morris | 12 | 8.392 | 100.7 | 75 |
62 | Michael Vick | 9 | 11.183 | 100.65 | 52 |
63 | Ahmad Bradshaw | 12 | 8.313 | 99.75 | 54 |
64 | Malcom Floyd | 13 | 7.673 | 99.75 | 67 |
65 | Darren Sproles | 10 | 9.930 | 99.3 | 81 |
66 | Matt Forte | 12 | 8.258 | 99.1 | 69 |
67 | Lance Moore | 12 | 8.242 | 98.9 | 58 |
68 | Anquan Boldin | 13 | 7.581 | 98.55 | 80 |
69 | BenJarvus Green-Ellis | 13 | 7.569 | 98.4 | 66 |
70 | Jordy Nelson | 11 | 8.900 | 97.9 | 56 |
71 | Ryan Tannehill | 13 | 7.437 | 96.68 | 73 |
72 | Mikel Leshoure | 11 | 8.682 | 95.5 | 64 |
73 | Reggie Bush | 13 | 7.338 | 95.4 | 74 |
74 | Shonn Greene | 13 | 7.300 | 94.9 | 79 |
75 | Houston Texans | 13 | 7.231 | 94 | 65 |
76 | Jeremy Maclin | 12 | 7.733 | 92.8 | 90 |
77 | Denarius Moore | 12 | 7.721 | 92.65 | 72 |
78 | Dwayne Bowe | 13 | 6.965 | 90.55 | 78 |
79 | Jermaine Gresham | 13 | 6.946 | 90.3 | 77 |
80 | Alex Smith (QB) | 9 | 9.924 | 89.32 | 70 |
81 | Willis McGahee | 10 | 8.860 | 88.6 | 71 |
82 | Steven Jackson | 13 | 6.704 | 87.15 | 83 |
83 | Larry Fitzgerald | 13 | 6.700 | 87.1 | 76 |
84 | Brandon Lloyd | 13 | 6.692 | 87 | 92 |
85 | Robbie Gould | 13 | 6.308 | 82 | 82 |
86 | San Francisco 49ers | 13 | 6.231 | 81 | 86 |
87 | Kendall Wright | 13 | 6.188 | 80.45 | 87 |
88 | Santana Moss | 13 | 6.185 | 80.4 | 85 |
89 | Matt Schaub | 8 | 10.046 | 80.37 | 84 |
90 | David Akers | 13 | 6.077 | 79 | 95 |
91 | Justin Blackmon | 13 | 6.062 | 78.8 | 94 |
92 | Sidney Rice | 10 | 7.820 | 78.2 | 89 |
93 | Hakeem Nicks | 10 | 7.760 | 77.6 | 98 |
94 | New England Patriots | 12 | 6.417 | 77 | 93 |
95 | Vernon Davis | 13 | 5.869 | 76.3 | 88 |
96 | Josh Freeman | 6 | 12.248 | 73.49 | |
97 | DeSean Jackson | 11 | 6.650 | 73.15 | 91 |
98 | Darren McFadden | 9 | 8.106 | 72.95 | |
99 | Fred Jackson | 10 | 7.170 | 71.7 | 97 |
100 | Danny Amendola | 8 | 8.713 | 69.7 | 96 |
101 | Ryan Mathews | 11 | 6.223 | 68.45 | 100 |
102 | Jeremy Kerley | 3 | 4.467 | 68.1 | |
103 | Kenny Britt | 12 | 5.583 | 67 | |
104 | Antonio Gates | 12 | 5.575 | 66.9 | |
105 | Antonio Brown | 10 | 6.660 | 66.6 | |
106 | James Jones | 10 | 6.625 | 66.25 | |
107 | Nate Washington | 10 | 6.565 | 65.65 | 99 |
108 | Pierre Garcon | 7 | 9.257 | 64.8 | |
109 | DeMarco Murray | 7 | 9.107 | 63.75 | |
110 | Andrew Hawkins | 10 | 6.350 | 63.5 | |
111 | Titus Young | 11 | 5.677 | 62.45 | |
112 | Greg Olsen | 8 | 7.738 | 61.9 | |
113 | Jacob Tamme | 13 | 4.627 | 60.15 | |
115 | Baltimore Ravens | 10 | 6.000 | 60 | |
117 | Dennis Pitta | 11 | 5.455 | 60 | |
116 | Jason Hanson | 8 | 7.500 | 60 | |
114 | Owen Daniels | 8 | 7.500 | 60 | |
118 | Seattle Seahawks | 10 | 6.000 | 60 | |
119 | Donnie Avery | 10 | 5.960 | 59.6 | |
120 | Aaron Hernandez | 7 | 8.350 | 58.45 | |
121 | Brandon LaFell | 10 | 5.820 | 58.2 | |
122 | Michael Bush | 13 | 4.477 | 58.2 | |
123 | Brandon Pettigrew | 11 | 5.136 | 56.5 | |
124 | Greg Little | 13 | 4.315 | 56.1 | |
125 | Green Bay Packers | 11 | 5.091 | 56 | |
126 | New York Jets | 11 | 5.000 | 55 | |
127 | Darius Heyward-Bey | 10 | 5.480 | 54.8 | |
128 | Josh Gordon | 8 | 6.813 | 54.5 | |
129 | Felix Jones | 9 | 6.022 | 54.2 | |
130 | Dan Bailey | 8 | 6.625 | 53 | |
131 | Mario Manningham | 11 | 4.741 | 52.15 | |
132 | New York Giants | 10 | 5.200 | 52 | |
133 | Vick Ballard | 9 | 5.772 | 51.95 | |
134 | Mason Crosby | 10 | 5.100 | 51 | |
135 | Sebastian Janikowski | 10 | 5.100 | 51 | |
136 | Russell Wilson | 4 | 12.703 | 50.81 | |
137 | Andre Roberts | 8 | 6.263 | 50.1 | |
138 | Bryce Brown | 4 | 16.400 | 49.2 | |
139 | LaRad Stephens-Howlings | 8 | 6.119 | 48.95 | |
140 | Denver Broncos | 7 | 6.714 | 47 | |
141 | Pierre Thomas | 12 | 3.908 | 46.9 | |
142 | Carson Palmer | 4 | 11.710 | 46.84 | |
143 | Maurice Jones-Drew | 6 | 7.667 | 46 | |
144 | Andre Brown | 4 | 11.450 | 45.8 | |
145 | Jonathan Stewart | 9 | 5.017 | 45.15 | |
146 | Justin Tucker | 7 | 6.429 | 45 | |
147 | Pittsburgh Steelers | 11 | 4.000 | 44 | |
148 | Brandon Myers | 5 | 8.760 | 43.8 | |
149 | Brent Celek | 11 | 3.955 | 43.5 | |
150 | Daniel Thomas | 9 | 4.678 | 42.1 | |
152 | Connor Barth | 5 | 8.400 | 42 | |
151 | Shayne Graham | 6 | 7.000 | 42 | |
153 | Stephen Hill | 11 | 3.736 | 41.1 | |
155 | Alshon Jeffrey | 7 | 5.757 | 40.3 | |
154 | Brian Hartline | 8 | 5.038 | 40.3 | |
156 | Sam Bradford | 4 | 9.675 | 38.7 | |
157 | Martellus Bennett | 9 | 4.239 | 38.15 | |
158 | Kendall Hunter | 11 | 3.368 | 37.05 | |
159 | Lawrence Tynes | 5 | 7.400 | 37 | |
160 | Leonard Hankerson | 12 | 3.008 | 36.1 | |
161 | Marcel Reece | 5 | 7.210 | 36.05 | |
162 | Blair Walsh | 5 | 7.200 | 36 | |
163 | Buffalo Bills | 8 | 4.500 | 36 | |
164 | DeAngelo Williams | 7 | 5.136 | 35.95 | |
165 | Donald Brown | 9 | 3.983 | 35.85 | |
166 | Michael Floyd | 13 | 2.738 | 35.6 | |
167 | Devone Bess | 6 | 5.900 | 35.4 | |
168 | Alex Henery | 6 | 5.833 | 35 | |
169 | Garrett Hartley | 6 | 5.667 | 34 | |
170 | Isaac Redman | 5 | 6.670 | 33.35 | |
171 | Jermichael Finely | 9 | 3.672 | 33.05 | |
172 | Jake Locker | 4 | 8.243 | 32.97 | |
173 | Jaquizz Rodgers | 8 | 3.900 | 31.2 | |
174 | Santonio Holmes | 4 | 7.650 | 30.6 | |
175 | Ben Tate | 9 | 3.383 | 30.45 | |
176 | Scott Chandler | 6 | 5.058 | 30.35 | |
177 | Coby Fleener | 9 | 3.372 | 30.35 | |
178 | Nate Burleson | 4 | 7.575 | 30.3 | |
179 | Cedric Benson | 5 | 6.050 | 30.25 | |
180 | Phil Dawson | 5 | 6.000 | 30 | |
181 | Rashad Jennings | 9 | 3.183 | 28.65 | |
182 | Robert Meachem | 8 | 3.506 | 28.05 | |
183 | Cincinnati Bengals | 4 | 7.000 | 28 | |
184 | Mike Goodson | 8 | 3.022 | 27.2 | |
185 | Ronnie Hillman | 11 | 2.418 | 26.6 | |
186 | Kyle Rudolph | 6 | 4.383 | 26.3 | |
187 | Matt Prater | 4 | 6.500 | 26 | |
188 | Jonathan Dwyer | 4 | 6.275 | 25.1 | |
189 | Arizona Cardinals | 5 | 4.800 | 24 | |
190 | Atlanta Falcons | 4 | 6.000 | 24 | |
191 | Kevin Smith | 3 | 7.683 | 23.05 | |
192 | Cleveland Browns | 4 | 5.750 | 23 | |
193 | Reuben Randle | 13 | 1.758 | 22.85 | |
194 | Colin Kaepernick | 2 | 11.165 | 22.33 | |
195 | Greg Jennings | 5 | 4.410 | 22.05 | |
196 | Chris Wells | 6 | 3.650 | 21.9 | |
197 | Joique Bell | 4 | 5.338 | 21.35 | |
198 | Daryl Richardson | 7 | 2.900 | 20.3 | |
199 | Minnesota Vikings | 3 | 6.667 | 20 | |
200 | St. Louis Rams | 4 | 5.000 | 20 | |
201 | Jared Cook | 6 | 3.242 | 19.45 | |
202 | Golden Tate | 3 | 6.467 | 19.4 | |
203 | Fred Davis | 5 | 3.860 | 19.3 | |
204 | Dallas Cowboys | 3 | 6.333 | 19 | |
205 | Peyton Hillis | 8 | 2.331 | 18.65 | |
206 | Danny Woodhead | 7 | 2.664 | 18.65 | |
207 | Greg Zuerlein | 4 | 4.500 | 18 | |
208 | Miami Dolphins | 4 | 4.500 | 18 | |
209 | Cecil Shorts | 2 | 8.825 | 17.65 | |
210 | Rashard Mendenhall | 4 | 4.300 | 17.2 | |
211 | Mike Nugent | 4 | 4.250 | 17 | |
212 | Robert Turbin | 0 | 2.094 | 16.75 | |
213 | Chris Rainey | 8 | 1.817 | 16.35 | |
214 | Alex Green | 3 | 5.400 | 16.2 | |
215 | Lamar Miller | 11 | 1.441 | 15.85 | |
216 | Toby Gerhart | 10 | 1.565 | 15.65 | |
217 | Philadelphia Eagles | 3 | 5.000 | 15 | |
218 | Detriot Lions | 4 | 3.500 | 14 | |
219 | Mark Ingram | 7 | 1.879 | 13.15 | |
220 | San Diego Chargers | 1 | 13.000 | 13 | |
221 | Ryan Williams | 5 | 2.380 | 11.9 | |
222 | Julian Edelman | 2 | 5.250 | 10.5 | |
223 | Kevin Ogletree | 3 | 3.433 | 10.3 | |
224 | David Wilson | 7 | 1.429 | 10 | |
225 | Evan Royster | 6 | 1.483 | 8.9 | |
226 | Oakland Raiders | 1 | 8.000 | 8 | |
227 | Ronnie Brown | 2 | 3.875 | 7.75 | |
228 | Nate Keading | 1 | 7.000 | 7 | |
229 | Tampa Bay Buccaneers | 1 | 7.000 | 7 | |
230 | Dwayne Allen | 1 | 6.750 | 6.75 | |
231 | James Starks | 2 | 3.125 | 6.25 | |
232 | Steve Smith (StL) | 3 | 2.000 | 6 | |
233 | William Powell | 2 | 2.900 | 5.8 | |
234 | Mohamed Sanu | 3 | 1.820 | 5.46 | |
235 | Domenik Hixon | 1 | 5.250 | 5.25 | |
237 | Chris Givens | 1 | 4.600 | 4.6 | |
236 | Jonathan Baldwin | 2 | 2.300 | 4.6 | |
238 | Dexter McCluster | 1 | 3.600 | 3.6 | |
239 | Travis Benajamin | 2 | 1.800 | 3.6 | |
240 | TY Hilton | 1 | 3.400 | 3.4 | |
241 | Roy Helu | 1 | 2.850 | 2.85 | |
242 | Jackie Battle | 1 | 2.750 | 2.75 | |
243 | Brandon Weeden | 1 | 2.070 | 2.07 | |
244 | Shane Vereen | 1 | 2.000 | 2 | |
245 | Montario Hardesty | 2 | 0.775 | 1.55 | |
246 | Bilal Powell | 2 | 0.725 | 1.45 | |
247 | Kellen Winslow Jr. | 1 | 1.100 | 1.1 | |
248 | LeGarrette Blount | 1 | 1.000 | 1 | |
249 | Aldrick Robinson | 1 | 0.800 | 0.8 | |
250 | Isiah Pead | 3 | 0.233 | 0.7 | |
251 | Brian Quick | 2 | 0.000 | 0 |
QB

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Tom Brady | 13 | 16.901 | 219.71 | 2 |
2 | Drew Brees | 13 | 16.332 | 212.31 | 1 |
3 | Robert Griffin III | 13 | 15.862 | 206.21 | 3 |
4 | Peyton Manning | 13 | 15.430 | 200.59 | 4 |
5 | Aaron Rodgers | 13 | 15.280 | 198.64 | 5 |
6 | Cam Newton | 13 | 15.208 | 197.7 | 7 |
7 | Matt Stafford | 13 | 14.117 | 183.52 | 8 |
8 | Andrew Luck | 13 | 13.922 | 180.99 | 6 |
9 | Tony Romo | 13 | 13.128 | 170.66 | 9 |
10 | Matt Ryan | 13 | 14.368 | 149.17 | 10 |
11 | Joe Flacco | 13 | 11.392 | 148.1 | 11 |
12 | Eli Manning | 13 | 11.129 | 144.68 | 13 |
13 | Ben Roethlisberger | 10 | 13.389 | 133.89 | 15 |
14 | Andy Dalton | 10 | 13.373 | 133.73 | 12 |
15 | Philip Rivers | 13 | 10.241 | 133.13 | 14 |
16 | Jay Cutler | 12 | 9.021 | 108.25 | 17 |
17 | Michael Vick | 9 | 11.183 | 100.65 | 16 |
18 | Ryan Tannehill | 13 | 7.437 | 96.68 | 19 |
19 | Alex Smith | 9 | 9.924 | 89.32 | 18 |
20 | Matt Schaub | 8 | 10.046 | 80.37 | 20 |
21 | Josh Freeman | 6 | 12.248 | 73.49 | 21 |
22 | Russell Wilson | 4 | 12.703 | 50.81 | 22 |
23 | Carson Palmer | 4 | 11.710 | 46.84 | 23 |
24 | Sam Bradford | 4 | 9.675 | 38.7 | 25 |
25 | Jake Locker | 4 | 8.243 | 32.97 | 24 |
26 | Colin Kaepernick | 2 | 11.165 | 22.33 | 26 |
27 | Brandon Weeden | 1 | 2.070 | 2.07 | 27 |
RB

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Arian Foster | 13 | 14.581 | 189.55 | 1 |
2 | Adrian Peterson | 13 | 14.504 | 188.55 | 2 |
3 | Doug Martin | 13 | 13.392 | 174.1 | 3 |
4 | Ray Rice | 13 | 12.065 | 156.85 | 4 |
5 | Trent Richardson | 13 | 11.488 | 149.35 | 5 |
6 | Marshawn Lynch | 13 | 11.212 | 145.75 | 6 |
7 | Jamaal Charles | 13 | 9.923 | 129 | 10 |
8 | Steven Ridley | 13 | 9.742 | 126.65 | 8 |
9 | Frank Gore | 13 | 9.623 | 125.1 | 9 |
10 | CJ Spiller | 13 | 9.377 | 121.9 | 7 |
11 | Chris Johnson | 13 | 8.219 | 106.85 | 11 |
12 | Michael Turner | 13 | 7.981 | 103.75 | 14 |
13 | LeSean McCoy | 10 | 10.225 | 102.25 | 12 |
14 | Alfred Morris | 12 | 8.392 | 100.7 | 20 |
15 | Ahmad Bradshaw | 12 | 8.313 | 99.75 | 13 |
16 | Darren Sproles | 10 | 9.930 | 99.3 | 22 |
17 | Matt Forte | 12 | 8.258 | 99.1 | 17 |
18 | BenJarvus Green-Ellis | 13 | 7.569 | 98.4 | 16 |
19 | Mikel Leshoure | 11 | 8.682 | 95.5 | 15 |
20 | Reggie Bush | 13 | 7.338 | 95.4 | 19 |
21 | Shonn Greene | 13 | 7.300 | 94.9 | 21 |
22 | Willis McGahee | 10 | 8.860 | 88.6 | 18 |
23 | Steven Jackson | 13 | 6.704 | 87.15 | 23 |
24 | Darren McFadden | 9 | 8.106 | 72.95 | 26 |
25 | Fred Jackson | 10 | 7.170 | 71.7 | 24 |
26 | Ryan Mathews | 11 | 6.223 | 68.45 | 25 |
27 | DeMarco Murray | 7 | 9.107 | 63.75 | 29 |
28 | Michael Bush | 13 | 4.477 | 58.2 | 27 |
29 | Felix Jones | 9 | 6.022 | 54.2 | 28 |
30 | Vick Ballard | 9 | 5.772 | 51.95 | 32 |
31 | Bryce Brown | 4 | 16.400 | 49.2 | 31 |
32 | LaRad Stephens-Howlings | 8 | 6.119 | 48.95 | 30 |
33 | Pierre Thomas | 12 | 3.908 | 46.9 | 37 |
34 | Maurice Jones-Drew | 6 | 7.667 | 46 | 33 |
35 | Andre Brown | 4 | 11.450 | 45.8 | 34 |
36 | Jonathan Stewart | 9 | 5.017 | 45.15 | 35 |
37 | Daniel Thomas | 9 | 4.678 | 42.1 | 36 |
38 | Kendall Hunter | 11 | 3.368 | 37.05 | 38 |
39 | Marcel Reece | 5 | 7.210 | 36.05 | 40 |
40 | DeAngelo Williams | 7 | 5.136 | 35.95 | 48 |
41 | Donald Brown | 9 | 3.983 | 35.85 | 39 |
42 | Isaac Redman | 5 | 6.670 | 33.35 | 41 |
43 | Jaquizz Rodgers | 8 | 3.900 | 31.2 | 42 |
44 | Ben Tate | 9 | 3.383 | 30.45 | 45 |
45 | Cedric Benson | 5 | 6.050 | 30.25 | 43 |
46 | Rashad Jennings | 9 | 3.183 | 28.65 | 44 |
47 | Mike Goodson | 8 | 3.022 | 27.2 | 46 |
48 | Ronnie Hillman | 11 | 2.418 | 26.6 | 47 |
49 | Jonathan Dwyer | 4 | 6.275 | 25.1 | 52 |
50 | Kevin Smith | 3 | 7.683 | 23.05 | 49 |
51 | Chris Wells | 3 | 1.833 | 21.9 | 53 |
52 | Joique Bell | 4 | 5.338 | 21.35 | 51 |
53 | Daryl Richardson | 7 | 2.900 | 20.3 | 54 |
54 | Peyton Hillis | 8 | 2.331 | 18.65 | 55 |
55 | Danny Woodhead | 7 | 2.664 | 18.65 | 60 |
56 | Rashard Mendenhall | 4 | 4.300 | 17.2 | 56 |
57 | Robert Turbin | 8 | 2.094 | 16.75 | 57 |
58 | Chris Rainey | 9 | 1.817 | 16.35 | 58 |
59 | Alex Green | 3 | 5.400 | 16.2 | 59 |
60 | Lamar Miller | 11 | 1.441 | 15.85 | 62 |
61 | Toby Gerhart | 10 | 1.565 | 15.65 | 61 |
62 | Mark Ingram | 7 | 1.879 | 13.15 | 63 |
63 | Ryan Williams | 5 | 2.380 | 11.9 | 64 |
64 | David Wilson | 7 | 1.429 | 10 | 65 |
65 | Evan Royster | 6 | 1.483 | 8.9 | 66 |
66 | Ronnie Brown | 2 | 3.875 | 7.75 | 67 |
67 | James Starks | 2 | 3.125 | 6.25 | 68 |
68 | William Powell | 2 | 2.900 | 5.8 | 69 |
69 | Roy Helu | 1 | 2.850 | 2.85 | 70 |
70 | Jackie Battle | 1 | 2.750 | 2.75 | 71 |
71 | Shane Vereen | 1 | 2.000 | 2 | NA |
72 | Montario Hardesty | 2 | 0.775 | 1.55 | 72 |
73 | Bilal Powell | 2 | 0.725 | 1.45 | 73 |
74 | LeGarrette Blount | 1 | 1.000 | 1 | 74 |
75 | Isiah Pead | 3 | 0.233 | 0.7 | 75 |
WR

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Brandon Marshall | 13 | 14.277 | 185.6 | 1 |
2 | Calvin Johnson | 13 | 13.408 | 174.3 | 16 |
3 | AJ Green | 13 | 12.842 | 166.95 | 2 |
4 | Victor Cruz | 13 | 11.708 | 152.2 | 5 |
5 | Demaryius Thomas | 13 | 11.681 | 151.85 | 3 |
6 | Dez Bryant | 13 | 11.588 | 150.65 | 4 |
7 | Vincent Jackson | 13 | 11.250 | 146.25 | 7 |
8 | Reggie Wayne | 13 | 10.750 | 139.75 | 8 |
9 | Roddy White | 13 | 10.577 | 137.5 | 12 |
10 | Wes Welker | 13 | 10.485 | 136.3 | 6 |
11 | Julio Jones | 13 | 10.177 | 132.3 | 11 |
12 | Andre Johnson | 13 | 10.035 | 130.45 | 10 |
13 | Marques Colston | 13 | 9.765 | 126.95 | 9 |
14 | Eric Decker | 13 | 9.346 | 121.5 | 13 |
15 | Randall Cobb | 12 | 9.883 | 118.6 | 14 |
16 | Mike Wallace | 13 | 9.031 | 117.4 | 24 |
17 | Mike Williams | 13 | 8.182 | 106.36 | 18 |
18 | Torrey Smith | 13 | 8.138 | 105.8 | 15 |
19 | Michael Crabtree | 13 | 8.112 | 105.45 | 22 |
20 | Percy Harvin | 9 | 11.294 | 101.65 | 17 |
21 | Steve Smith (CAR) | 13 | 7.812 | 101.55 | 26 |
22 | Miles Austin | 13 | 7.804 | 101.45 | 20 |
23 | Stevie Johnson | 13 | 7.792 | 101.3 | 23 |
24 | Malcom Floyd | 13 | 7.673 | 99.75 | 25 |
25 | Lance Moore | 12 | 8.242 | 98.9 | 21 |
26 | Anquan Boldin | 13 | 7.581 | 98.55 | 30 |
27 | Jordy Nelson | 11 | 8.900 | 97.9 | 19 |
28 | Jeremy Maclin | 12 | 7.733 | 92.8 | 34 |
29 | Denarius Moore | 12 | 7.721 | 92.65 | 27 |
30 | Dwayne Bowe | 13 | 6.965 | 90.55 | 29 |
31 | Larry Fitzgerald | 13 | 6.700 | 87.1 | 28 |
32 | Brandon Lloyd | 13 | 6.692 | 87 | 36 |
33 | Kendall Wright | 13 | 6.188 | 80.45 | 32 |
34 | Santana Moss | 13 | 6.185 | 80.4 | 31 |
35 | Justin Blackmon | 13 | 6.062 | 78.8 | 37 |
36 | Sidney Rice | 10 | 7.820 | 78.2 | 33 |
37 | Hakeem Nicks | 10 | 7.760 | 77.6 | 39 |
38 | DeSean Jackson | 11 | 6.650 | 73.15 | 35 |
39 | Danny Amendola | 8 | 8.713 | 69.7 | 38 |
40 | Andrew Hawkins | 10 | 6.350 | 68.1 | 44 |
41 | Kenny Britt | 12 | 5.583 | 67 | 48 |
42 | Antonio Brown | 10 | 6.660 | 66.6 | 45 |
43 | James Jones | 10 | 6.625 | 66.25 | 41 |
44 | Nate Washington | 10 | 6.565 | 65.65 | 40 |
45 | Pierre Garcon | 7 | 9.257 | 64.8 | 50 |
46 | Titus Young | 11 | 5.677 | 62.45 | 42 |
47 | Donnie Avery | 10 | 5.960 | 59.6 | 46 |
48 | Brandon LaFell | 10 | 5.820 | 58.2 | 43 |
49 | Greg Little | 13 | 4.315 | 56.1 | 51 |
50 | Darrius Heyward-Bey | 10 | 5.480 | 54.8 | 47 |
51 | Josh Gordon | 8 | 6.813 | 54.5 | 53 |
52 | Mario Manningham | 11 | 4.741 | 52.15 | 49 |
53 | Andre Roberts | 8 | 6.263 | 50.1 | 52 |
54 | Stephen Hill | 11 | 3.736 | 41.1 | 54 |
55 | Brian Hartline | 8 | 5.038 | 40.3 | 55 |
56 | Alshon Jeffrey | 7 | 5.757 | 40.3 | 61 |
57 | Leonard Hankerson | 12 | 3.008 | 36.1 | 59 |
58 | Michael Floyd | 13 | 2.738 | 35.6 | 57 |
59 | Devone Bess | 6 | 5.900 | 35.4 | 56 |
60 | Santonio Holmes | 4 | 7.650 | 30.6 | 58 |
61 | Nate Burleson | 4 | 7.575 | 30.3 | 60 |
62 | Robert Meachem | 8 | 3.506 | 28.05 | 62 |
63 | Reuben Randle | 13 | 1.758 | 22.85 | 63 |
64 | Greg Jennings | 5 | 4.410 | 22.05 | 64 |
65 | Golden Tate | 3 | 6.467 | 19.4 | 65 |
66 | Cecil Shorts | 2 | 8.825 | 17.65 | 66 |
67 | Jeremy Kerley | 3 | 4.467 | 13.4 | 67 |
68 | Julian Edelman | 8 | 5.250 | 10.5 | 68 |
69 | Kevin Ogletree | 3 | 3.433 | 10.3 | 69 |
70 | Steve Smith (StL) | 3 | 2.000 | 6 | 70 |
71 | Mohamed Sanu | 3 | 1.820 | 5.46 | 71 |
72 | Domenik Hixon | 1 | 5.250 | 5.25 | 72 |
73 | Jonathan Baldwin | 2 | 2.300 | 4.6 | 73 |
74 | Chris Givens | 1 | 4.600 | 4.6 | NA |
75 | Dexter McCluster | 1 | 3.600 | 3.6 | 74 |
76 | Travis Benajamin | 2 | 1.800 | 3.6 | 75 |
77 | TY Hilton | 1 | 3.400 | 3.4 | NA |
78 | Aldrick Robinson | 1 | 0.800 | 0.8 | 76 |
79 | Brian Quick | 2 | 0.000 | 0 | NA |
TE

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Rob Gronkowski | 10 | 12.890 | 128.9 | 1 |
2 | Tony Gonzalez | 13 | 9.850 | 128.05 | 2 |
3 | Jimmy Graham | 12 | 9.792 | 117.5 | 3 |
4 | Heath Miller | 13 | 8.342 | 108.45 | 4 |
5 | Jason Witten | 13 | 7.846 | 102 | 5 |
6 | Jermaine Gresham | 13 | 6.946 | 90.3 | 6 |
7 | Vernon Davis | 13 | 5.869 | 76.3 | 7 |
8 | Antonio Gates | 12 | 5.575 | 66.9 | 8 |
