2011 HOME | RULES | STANDINGS | TRANSACTIONS | PLAYOFF RESULTS | SCHEDULE & RESULTS | PRO BOWL | DRAFT RESULTS | NEWS ARCHIVES | MESSAGES
2011 LEAGUE LEADERS
Top 150 Overall

Player | G | PPG | Total | |
---|---|---|---|---|
1 | Aaron Rodgers | 13 | 21.065 | 273.85 |
2 | Drew Brees | 13 | 18.520 | 240.76 |
3 | Cam Newton | 13 | 18.232 | 237.01 |
4 | Tom Brady | 13 | 17.766 | 230.96 |
5 | LeSean McCoy | 13 | 16.046 | 208.6 |
6 | Ray Rice | 13 | 15.317 | 199.12 |
7 | Matt Stafford | 13 | 15.037 | 195.48 |
8 | Eli Manning | 12 | 15.015 | 195.2 |
9 | Rob Gronkowski | 13 | 14.923 | 194 |
10 | Wes Welker | 13 | 14.546 | 189.1 |
11 | Tony Romo | 13 | 13.778 | 179.12 |
12 | Calvin Johnson | 13 | 13.354 | 173.6 |
13 | Matt Ryan | 13 | 13.295 | 172.83 |
14 | Arian Foster | 11 | 15.591 | 171.5 |
15 | Mark Sanchez | 13 | 12.648 | 164.43 |
16 | Maurice Jones-Drew | 13 | 12.385 | 161 |
17 | Philip Rivers | 13 | 12.373 | 160.85 |
18 | Jimmy Graham | 13 | 11.619 | 151.05 |
19 | Greg Jennings | 13 | 10.842 | 140.95 |
20 | Mike Wallace | 13 | 10.812 | 140.55 |
21 | Steve Smith (CAR) | 13 | 10.688 | 138.95 |
22 | Adrian Peterson | 10 | 13.600 | 136 |
23 | Larry Fitzgerald | 13 | 10.431 | 135.6 |
24 | Matt Forte | 12 | 11.279 | 135.35 |
25 | Fred Jackson | 10 | 13.430 | 134.3 |
26 | Vincent Jackson | 13 | 10.012 | 130.15 |
27 | Roddy White | 13 | 9.827 | 127.75 |
28 | Ben Roethlisberger | 12 | 10.622 | 127.46 |
29 | Jordy Nelson | 12 | 10.542 | 126.5 |
30 | Hakeem Nicks | 12 | 10.471 | 125.65 |
31 | Joe Flacco | 13 | 9.522 | 123.79 |
32 | Matt Schaub | 10 | 12.203 | 122.03 |
33 | Marshawn Lynch | 10 | 12.175 | 121.75 |
34 | AJ Green | 12 | 10.121 | 121.45 |
35 | Michael Turner | 13 | 9.331 | 121.3 |
36 | Tony Gonzalez | 13 | 9.315 | 121.1 |
37 | Ryan Mathews | 12 | 10.054 | 120.65 |
38 | Michael Bush | 13 | 9.088 | 118.15 |
39 | Darren Sproles | 12 | 9.796 | 117.55 |
40 | Josh Freeman | 12 | 9.739 | 116.87 |
41 | Michael Vick | 10 | 11.522 | 115.22 |
42 | Pierre Garcon | 13 | 8.812 | 114.55 |
43 | Ryan Fitzpatrick | 13 | 9.454 | 113.45 |
44 | Chris Johnson | 13 | 8.692 | 113 |
45 | Reggie Bush | 13 | 8.669 | 112.7 |
46 | Brandon Marshall | 13 | 8.642 | 112.35 |
47 | Victor Cruz | 9 | 12.433 | 111.9 |
48 | Chris Wells | 12 | 9.321 | 111.85 |
49 | Steven Jackson | 12 | 9.321 | 111.85 |
50 | Percy Harvin | 13 | 9.213 | 110.55 |
51 | Dwayne Bowe | 13 | 8.458 | 109.95 |
52 | Frank Gore | 13 | 8.442 | 109.75 |
53 | Stevie Johnson | 13 | 8.385 | 109 |
54 | Dez Bryant | 12 | 9.046 | 108.55 |
55 | Mike Tolbert | 12 | 8.938 | 107.25 |
56 | Shonn Greene | 13 | 8.150 | 105.95 |
57 | Marques Colston | 11 | 9.573 | 105.3 |
58 | Jason Witten | 13 | 8.046 | 104.6 |
59 | Mason Crosby | 13 | 8.000 | 104 |
60 | Jay Cutler | 10 | 10.113 | 101.13 |
61 | Baltimore Ravens | 13 | 7.538 | 98 |
62 | Willis McGahee | 12 | 7.963 | 95.55 |
63 | Rashard Mendenhall | 13 | 7.335 | 95.35 |
64 | Nate Washington | 11 | 8.623 | 94.85 |
65 | Brandon Lloyd | 12 | 7.813 | 93.75 |
66 | Santonio Holmes | 13 | 7.162 | 93.1 |
67 | Stephen Gostkowski | 13 | 7.154 | 93 |
68 | Antonio Gates | 10 | 9.255 | 92.55 |
69 | Anquan Boldin | 13 | 7.023 | 91.3 |
70 | Aaron Hernandez | 11 | 8.268 | 90.95 |
71 | Sebastian Janikowski | 12 | 7.417 | 89 |
72 | Brandon Jacobs | 11 | 8.068 | 88.75 |
73 | Ahmad Bradshaw | 9 | 9.811 | 88.3 |
74 | Cedric Benson | 12 | 7.358 | 88.3 |
75 | DeMarco Murray | 13 | 6.762 | 87.9 |
76 | Jonathan Stewart | 13 | 6.762 | 87.9 |
77 | BenJarvus Green-Ellis | 13 | 6.738 | 87.6 |
78 | Neil Rackers | 13 | 6.692 | 87 |
79 | Robbie Gould | 12 | 7.250 | 87 |
80 | Jermichael Finely | 13 | 6.692 | 87 |
81 | Lance Moore | 12 | 7.221 | 86.65 |
82 | Plaxico Burress | 13 | 6.623 | 86.1 |
83 | Julio Jones | 10 | 8.605 | 86.05 |
84 | Deion Branch | 13 | 6.558 | 85.25 |
85 | Detriot Lions | 12 | 7.083 | 85 |
86 | Roy Helu | 13 | 6.527 | 84.85 |
87 | Chicago Bears | 13 | 6.462 | 84 |
88 | David Akers | 10 | 8.400 | 84 |
89 | Brandon Pettigrew | 13 | 6.431 | 83.6 |
90 | Pierre Thomas | 13 | 6.419 | 83.45 |
91 | DeSean Jackson | 12 | 6.921 | 83.05 |
92 | Green Bay Packers | 13 | 6.385 | 83 |
93 | New York Jets | 13 | 6.385 | 83 |
94 | Vernon Davis | 13 | 6.358 | 82.65 |
95 | Philadelphia Eagles | 13 | 6.308 | 82 |
96 | Jeremy Maclin | 10 | 8.180 | 81.8 |
97 | LeGarrette Blount | 11 | 8.160 | 81.6 |
98 | Reggie Wayne | 13 | 6.262 | 81.4 |
99 | Mike Williams (TB) | 13 | 6.246 | 81.2 |
100 | Darren McFadden | 7 | 11.557 | 80.9 |
101 | Owen Daniels | 13 | 5.977 | 77.7 |
102 | Dan Bailey | 10 | 7.700 | 77 |
103 | Michael Crabtree | 12 | 6.408 | 76.9 |
104 | Matt Hasselbeck | 8 | 9.503 | 76.02 |
105 | John Kasay | 10 | 7.500 | 75 |
106 | Eric Decker | 11 | 6.727 | 74 |
107 | Kellen Winslow Jr. | 13 | 5.642 | 73.35 |
108 | Ben Tate | 13 | 5.500 | 71.5 |
109 | Miles Austin | 7 | 10.207 | 71.45 |
110 | Billy Cundiff | 12 | 5.917 | 71 |
111 | Andy Dalton | 7 | 10.134 | 70.94 |
112 | Pittsburgh Steelers | 13 | 5.385 | 70 |
113 | DeAngelo Williams | 13 | 5.358 | 69.65 |
114 | Laruent Robinson | 5 | 13.750 | 68.75 |
115 | Denarius Moore | 10 | 6.875 | 68.75 |
116 | Mario Manningham | 10 | 6.530 | 65.3 |
117 | Houston Texans | 10 | 6.500 | 65 |
118 | New York Giants | 12 | 5.417 | 65 |
119 | San Francisco 49ers | 9 | 7.000 | 63 |
120 | Antonio Brown | 6 | 10.458 | 62.75 |
121 | LaDanian Tomlinson | 11 | 5.655 | 62.2 |
122 | David Nelson | 11 | 5.568 | 61.25 |
123 | Mark Ingram | 10 | 6.050 | 60.5 |
124 | Greg Little | 13 | 4.588 | 59.65 |
125 | Kevin Kolb | 7 | 8.481 | 59.37 |
126 | Dallas Cowboys | 11 | 5.364 | 59 |
127 | Jason Hanson | 10 | 5.900 | 59 |
128 | Jahvid Best | 5 | 11.770 | 58.85 |
129 | James Starks | 12 | 4.813 | 57.75 |
130 | Sidney Rice | 9 | 6.383 | 57.45 |
131 | Malcom Floyd | 9 | 6.378 | 57.4 |
132 | Carson Palmer | 5 | 11.288 | 56.44 |
133 | Rob Bironas | 8 | 7.000 | 56 |
134 | Fred Davis | 9 | 6.206 | 55.85 |
135 | Santana Moss | 8 | 6.963 | 55.7 |
136 | Devone Bess | 13 | 4.127 | 53.65 |
137 | Andre Johnson | 6 | 8.908 | 53.45 |
138 | Early Doucet | 10 | 5.315 | 53.15 |
139 | Dexter McCluster | 13 | 4.035 | 52.45 |
140 | Sam Bradford | 9 | 5.780 | 52.02 |
141 | Dustin Keller | 11 | 4.718 | 51.9 |
142 | Matt Bryant | 9 | 5.667 | 51 |
143 | Greg Olsen | 8 | 6.038 | 48.3 |
144 | Tim Tebow | 4 | 11.980 | 47.92 |
145 | New England Patriots | 8 | 5.750 | 46 |
146 | Nick Novak | 7 | 6.571 | 46 |
147 | Felix Jones | 8 | 5.644 | 45.15 |
148 | Jermaine Gresham | 7 | 6.393 | 44.75 |
149 | Robert Meachem | 7 | 6.386 | 44.7 |
150 | Kenny Britt | 3 | 14.650 | 43.95 |
QB

Player | G | PPG | Total | |
---|---|---|---|---|
1 | Aaron Rodgers | 13 | 21.065 | 273.85 |
2 | Drew Brees | 13 | 18.520 | 240.76 |
3 | Cam Newton | 13 | 18.232 | 237.01 |
4 | Tom Brady | 13 | 17.766 | 230.96 |
5 | Matt Stafford | 13 | 15.037 | 195.48 |
6 | Eli Manning | 12 | 15.015 | 195.2 |
7 | Tony Romo | 13 | 13.778 | 179.12 |
8 | Matt Ryan | 13 | 13.295 | 172.83 |
9 | Mark Sanchez | 13 | 12.648 | 164.43 |
10 | Philip Rivers | 13 | 12.373 | 160.85 |
11 | Ben Roethlisberger | 12 | 10.622 | 127.46 |
12 | Joe Flacco | 13 | 9.522 | 123.79 |
13 | Matt Schaub | 10 | 12.203 | 122.03 |
14 | Josh Freeman | 12 | 9.739 | 116.87 |
15 | Michael Vick | 10 | 11.522 | 115.22 |
16 | Ryan Fitzpatrick | 13 | 9.454 | 113.45 |
17 | Jay Cutler | 10 | 10.113 | 101.13 |
18 | Matt Hasselbeck | 8 | 9.503 | 76.02 |
19 | Andy Dalton | 7 | 10.134 | 70.94 |
20 | Kevin Kolb | 7 | 8.481 | 59.37 |
21 | Carson Palmer | 5 | 11.288 | 56.44 |
22 | Sam Bradford | 9 | 5.780 | 52.02 |
23 | Tim Tebow | 4 | 11.980 | 47.92 |
24 | Colt McCoy | 5 | 6.944 | 34.72 |
25 | Alex Smith | 4 | 8.230 | 32.92 |
26 | Christian Ponder | 2 | 6.285 | 12.57 |
27 | Peyton Manning | 0 | #DIV/0! | 0 |
28 | Kyle Orton | 1 | -0.370 | -0.37 |
RB

Player | G | PPG | Total | |
---|---|---|---|---|
1 | LeSean McCoy | 13 | 16.046 | 208.6 |
2 | Ray Rice | 13 | 15.317 | 199.12 |
3 | Arian Foster | 11 | 15.591 | 171.5 |
4 | Maurice Jones-Drew | 13 | 12.385 | 161 |
5 | Adrian Peterson | 10 | 13.600 | 136 |
6 | Matt Forte | 12 | 11.279 | 135.35 |
7 | Fred Jackson | 10 | 13.430 | 134.3 |
8 | Marshawn Lynch | 10 | 12.175 | 121.75 |
9 | Michael Turner | 13 | 9.331 | 121.3 |
10 | Ryan Mathews | 12 | 10.054 | 120.65 |
11 | Michael Bush | 13 | 9.088 | 118.15 |
12 | Darren Sproles | 12 | 9.796 | 117.55 |
13 | Chris Johnson | 13 | 8.692 | 113 |
14 | Reggie Bush | 13 | 8.669 | 112.7 |
15 | Chris Wells | 12 | 9.321 | 111.85 |
16 | Steven Jackson | 12 | 9.321 | 111.85 |
17 | Frank Gore | 13 | 8.442 | 109.75 |
18 | Mike Tolbert | 12 | 8.938 | 107.25 |
19 | Shonn Greene | 13 | 8.150 | 105.95 |
20 | Willis McGahee | 12 | 7.963 | 95.55 |
21 | Rashard Mendenhall | 13 | 7.335 | 95.35 |
22 | Brandon Jacobs | 11 | 8.068 | 88.75 |
23 | Ahmad Bradshaw | 9 | 9.811 | 88.3 |
24 | Cedric Benson | 12 | 7.358 | 88.3 |
25 | DeMarco Murray | 13 | 6.762 | 87.9 |
26 | Jonathan Stewart | 13 | 6.762 | 87.9 |
27 | BenJarvus Green-Ellis | 13 | 6.738 | 87.6 |
28 | Roy Helu | 13 | 6.527 | 84.85 |
29 | Pierre Thomas | 13 | 6.419 | 83.45 |
30 | LeGarrette Blount | 11 | 8.160 | 81.6 |
31 | Darren McFadden | 7 | 11.557 | 80.9 |
32 | Ben Tate | 13 | 5.500 | 71.5 |
33 | DeAngelo Williams | 13 | 5.358 | 69.65 |
34 | LaDanian Tomlinson | 11 | 5.655 | 62.2 |
35 | Mark Ingram | 10 | 6.050 | 60.5 |
36 | Jahvid Best | 5 | 11.770 | 58.85 |
37 | James Starks | 12 | 4.813 | 57.75 |
38 | Felix Jones | 8 | 5.644 | 45.15 |
39 | Peyton Hillis | 7 | 6.214 | 43.5 |
40 | CJ Spiller | 12 | 3.604 | 43.25 |
41 | Kendall Hunter | 13 | 3.158 | 41.05 |
42 | Daniel Thomas | 11 | 3.673 | 40.4 |
43 | Tim Hightower | 5 | 7.390 | 36.95 |
44 | Joseph Addai | 10 | 3.265 | 32.65 |
45 | Jaquizz Rodgers | 13 | 2.392 | 31.1 |
46 | Danny Woodhead | 13 | 2.350 | 30.55 |
47 | Delone Carter | 13 | 2.254 | 29.3 |
48 | Marion Barber III | 5 | 5.790 | 28.95 |
49 | Maurice Morris | 5 | 5.730 | 28.65 |
50 | Jackie Battle | 8 | 3.413 | 27.3 |
51 | Knowshon Moreno | 8 | 3.063 | 24.5 |
52 | Montario Hardesty | 7 | 3.407 | 23.85 |
53 | Toby Gerhart | 2 | 11.800 | 23.6 |
54 | Caddilac Williams | 6 | 3.475 | 20.85 |
55 | Steven Ridley | 13 | 1.515 | 19.7 |
56 | Bernard Scott | 7 | 2.671 | 18.7 |
57 | Kevin Smith | 2 | 8.675 | 17.35 |
58 | Ryan Grant | 6 | 2.675 | 16.05 |
59 | Ricky Williams | 4 | 3.925 | 15.7 |
60 | Jamaal Charles | 2 | 6.050 | 12.1 |
61 | Donald Brown | 6 | 1.908 | 11.45 |
62 | Javon Ringer | 6 | 1.900 | 11.4 |
63 | Earnest Graham | 2 | 5.300 | 10.6 |
64 | Thomas Jones | 3 | 2.700 | 8.1 |
65 | Derrick Ward | 1 | 7.950 | 7.95 |
66 | Jason Snelling | 3 | 2.217 | 6.65 |
67 | Isaac Redman | 1 | 4.550 | 4.55 |
68 | Joe McKnight | 2 | 2.025 | 4.05 |
69 | Ryan Torain | 4 | 0.825 | 3.3 |
70 | Lance Ball | 1 | 3.200 | 3.2 |
71 | Rashad Stephens-Howling | 1 | 1.100 | 1.1 |
72 | LaRad Stephens-Howlings | 1 | 1.100 | 1.1 |
73 | Ronnie Brown | 6 | 0.150 | 0.9 |
74 | Rashad Jennings | 0 | #DIV/0! | 0 |
75 | Shane Vereen | 1 | 0.000 | 0 |
WR

Player | G | PPG | Total | |
---|---|---|---|---|
1 | Wes Welker | 13 | 14.546 | 189.1 |
2 | Calvin Johnson | 13 | 13.354 | 173.6 |
3 | Greg Jennings | 13 | 10.842 | 140.95 |
4 | Mike Wallace | 13 | 10.812 | 140.55 |
5 | Steve Smith (CAR) | 13 | 10.688 | 138.95 |
6 | Larry Fitzgerald | 13 | 10.431 | 135.6 |
7 | Vincent Jackson | 13 | 10.012 | 130.15 |
8 | Roddy White | 13 | 9.827 | 127.75 |
9 | Jordy Nelson | 12 | 10.542 | 126.5 |
10 | Hakeem Nicks | 12 | 10.471 | 125.65 |
11 | AJ Green | 12 | 10.121 | 121.45 |
12 | Pierre Garcon | 13 | 8.812 | 114.55 |
13 | Brandon Marshall | 13 | 8.642 | 112.35 |
14 | Victor Cruz | 9 | 12.433 | 111.9 |
15 | Percy Harvin | 13 | 9.213 | 110.55 |
16 | Dwayne Bowe | 13 | 8.458 | 109.95 |
17 | Stevie Johnson | 13 | 8.385 | 109 |
18 | Dez Bryant | 12 | 9.046 | 108.55 |
19 | Marques Colston | 11 | 9.573 | 105.3 |
20 | Nate Washington | 11 | 8.623 | 94.85 |
21 | Brandon Lloyd | 12 | 7.813 | 93.75 |
22 | Santonio Holmes | 13 | 7.162 | 93.1 |
23 | Anquan Boldin | 13 | 7.023 | 91.3 |
24 | Lance Moore | 12 | 7.221 | 86.65 |
25 | Plaxico Burress | 13 | 6.623 | 86.1 |
26 | Julio Jones | 10 | 8.605 | 86.05 |
27 | Deion Branch | 13 | 6.558 | 85.25 |
28 | DeSean Jackson | 12 | 6.921 | 83.05 |
29 | Jeremy Maclin | 10 | 8.180 | 81.8 |
30 | Reggie Wayne | 13 | 6.262 | 81.4 |
31 | Mike Williams (TB) | 13 | 6.246 | 81.2 |
32 | Michael Crabtree | 12 | 6.408 | 76.9 |
33 | Eric Decker | 11 | 6.727 | 74 |
34 | Miles Austin | 7 | 10.207 | 71.45 |
35 | Laruent Robinson | 5 | 13.750 | 68.75 |
36 | Denarius Moore | 10 | 6.875 | 68.75 |
37 | Mario Manningham | 10 | 6.530 | 65.3 |
38 | Antonio Brown | 6 | 10.458 | 62.75 |
39 | David Nelson | 11 | 5.568 | 61.25 |
40 | Greg Little | 13 | 4.588 | 59.65 |
41 | Sidney Rice | 9 | 6.383 | 57.45 |
42 | Malcom Floyd | 9 | 6.378 | 57.4 |
43 | Santana Moss | 8 | 6.963 | 55.7 |
44 | Devone Bess | 13 | 4.127 | 53.65 |
45 | Andre Johnson | 6 | 8.908 | 53.45 |
46 | Early Doucet | 10 | 5.315 | 53.15 |
47 | Dexter McCluster | 13 | 4.035 | 52.45 |
48 | Robert Meachem | 7 | 6.386 | 44.7 |
49 | Kenny Britt | 3 | 14.650 | 43.95 |
50 | Mike Thomas | 13 | 3.658 | 43.9 |
51 | Torrey Smith | 6 | 6.550 | 39.3 |
52 | James Jones | 8 | 4.569 | 36.55 |
53 | Nate Burleson | 9 | 3.894 | 35.05 |
54 | Steve Smith (PHI) | 12 | 2.254 | 27.05 |
55 | Donald Driver | 7 | 3.407 | 23.85 |
56 | Johnny Knox | 6 | 3.792 | 22.75 |
57 | Devery Henderson | 6 | 3.725 | 22.35 |
58 | Damian Williams | 4 | 4.913 | 19.65 |
59 | Harry Douglas | 4 | 4.888 | 19.55 |
60 | Hines Ward | 5 | 3.170 | 15.85 |
61 | Emmanual Sanders | 4 | 3.638 | 14.55 |
62 | Darrius Heyward-Bey | 4 | 3.513 | 14.05 |
63 | Steve Breaston | 8 | 2.333 | 14 |
64 | Mohamed Massaquoi | 2 | 6.800 | 13.6 |
65 | Mike Sims-Walker | 5 | 2.700 | 13.5 |
66 | Chad Ochocinco | 5 | 2.260 | 11.3 |
67 | Arrelious Benn | 2 | 5.550 | 11.1 |
68 | Michael Jenkins | 3 | 2.983 | 8.95 |
69 | Jacoby Ford | 5 | 1.750 | 8.75 |
70 | Lee Evans | 5 | 1.140 | 5.7 |
71 | Devin Hester | 2 | 2.550 | 5.1 |
72 | Danny Amendola | 1 | 4.750 | 4.75 |
73 | Braylon Edwards | 2 | 2.200 | 4.4 |
74 | Jabar Gaffney | 1 | 3.750 | 3.75 |
75 | Titus Young | 1 | 1.775 | 3.55 |
76 | Demaryius Thomas | 2 | 1.475 | 2.95 |
77 | Austin Collie | 2 | 1.350 | 2.7 |
78 | Jordan Shipley | 2 | 1.350 | 2.7 |
79 | Antonio Brown | 1 | 2.650 | 2.65 |
80 | Kevin Walter | 2 | 0.775 | 1.55 |
81 | Jonathan Baldwin | 1 | 1.100 | 1.1 |
82 | Joshua Cribbs | 0 | #DIV/0! | 0 |
83 | Leonard Hankerson | 0 | #DIV/0! | 0 |
84 | Vincent Brown | 1 | 0.000 | 0 |
85 | Doug Baldwin | 1 | 0.000 | 0 |
TE

Player | G | PPG | Total | |
---|---|---|---|---|
1 | Rob Gronkowski | 13 | 14.923 | 194 |
2 | Jimmy Graham | 13 | 11.619 | 151.05 |
3 | Tony Gonzalez | 13 | 9.315 | 121.1 |
4 | Jason Witten | 13 | 8.046 | 104.6 |
5 | Antonio Gates | 10 | 9.255 | 92.55 |
6 | Aaron Hernandez | 11 | 8.268 | 90.95 |
7 | Jermichael Finely | 13 | 6.692 | 87 |
8 | Brandon Pettigrew | 13 | 6.431 | 83.6 |
9 | Vernon Davis | 13 | 6.358 | 82.65 |
10 | Owen Daniels | 13 | 5.977 | 77.7 |
11 | Kellen Winslow Jr. | 13 | 5.642 | 73.35 |
12 | Fred Davis | 9 | 6.206 | 55.85 |
13 | Dustin Keller | 11 | 4.718 | 51.9 |
14 | Greg Olsen | 8 | 6.038 | 48.3 |
15 | Jermaine Gresham | 7 | 6.393 | 44.75 |
16 | Dallas Clark | 10 | 4.045 | 40.45 |
17 | Scott Chandler | 10 | 3.030 | 30.3 |
18 | Jared Cook | 6 | 5.000 | 30 |
19 | Heath Miller | 4 | 6.688 | 26.75 |
20 | Brent Celek | 5 | 4.680 | 23.4 |
21 | Lance Kendricks | 7 | 2.121 | 14.85 |
22 | Marcedes Lewis | 6 | 1.992 | 11.95 |
23 | Jake Ballard | 2 | 3.850 | 7.7 |
24 | Chris Cooley | 3 | 2.083 | 6.25 |
25 | Ben Watson | 2 | 2.725 | 5.45 |
26 | Zach Miller | 2 | 1.550 | 3.1 |
27 | Todd Heap | 0 | #DIV/0! | 0 |
28 | Ed Dickson | 0 | #DIV/0! | 0 |
K

Player | G | PPG | Total | |
---|---|---|---|---|
1 | Mason Crosby | 13 | 8.000 | 104 |
2 | Stephen Gostkowski | 13 | 7.154 | 93 |
3 | Sebastian Janikowski | 12 | 7.417 | 89 |
4 | Neil Rackers | 13 | 6.692 | 87 |
5 | Robbie Gould | 12 | 7.250 | 87 |
6 | David Akers | 10 | 8.400 | 84 |
7 | Dan Bailey | 10 | 7.700 | 77 |
8 | John Kasay | 10 | 7.500 | 75 |
9 | Billy Cundiff | 12 | 5.917 | 71 |
10 | Jason Hanson | 10 | 5.900 | 59 |
11 | Rob Bironas | 8 | 7.000 | 56 |
12 | Matt Bryant | 9 | 5.667 | 51 |
13 | Nick Novak | 7 | 6.571 | 46 |
14 | Alex Henery | 6 | 5.833 | 35 |
15 | Nick Folk | 5 | 6.400 | 32 |
16 | Olindo Mare | 6 | 4.667 | 28 |
17 | Josh Scobee | 5 | 3.800 | 19 |
18 | Phil Dawson | 2 | 5.500 | 11 |
19 | Rian Lindell | 1 | 6.000 | 6 |
20 | Garrett Hartley | 0 | #DIV/0! | 0 |
21 | Nate Keading | 1 | 0.000 | 0 |
Defense

Team | G | PPG | Total | |
---|---|---|---|---|
1 | Baltimore Ravens | 13 | 7.538 | 98 |
2 | Detriot Lions | 12 | 7.083 | 85 |
3 | Chicago Bears | 13 | 6.462 | 84 |
4 | Green Bay Packers | 13 | 6.385 | 83 |
5 | New York Jets | 13 | 6.385 | 83 |
6 | Philadelphia Eagles | 13 | 6.308 | 82 |
7 | Pittsburgh Steelers | 13 | 5.385 | 70 |
8 | Houston Texans | 10 | 6.500 | 65 |
9 | New York Giants | 12 | 5.417 | 65 |
10 | San Francisco 49ers | 9 | 7.000 | 63 |
11 | Dallas Cowboys | 11 | 5.364 | 59 |
12 | New England Patriots | 8 | 5.750 | 46 |
13 | San Diego Chargers | 8 | 4.250 | 34 |
14 | Buffalo Bills | 7 | 4.429 | 31 |
15 | New Orleans Saints | 6 | 5.000 | 30 |
16 | Washington Redskins | 6 | 4.167 | 25 |
17 | Cincinnati Bengals | 3 | 6.333 | 19 |
18 | Oakland Raiders | 2 | 4.000 | 8 |
19 | Denver Broncos | 1 | 6.000 | 6 |
20 | Tampa Bay Buccaneers | 2 | 3.000 | 6 |
21 | Cleveland Browns | 1 | 4.000 | 4 |
22 | Minnesota Vikings | 1 | 2.000 | 2 |