2009 HOME | RULES | STANDINGS | TRANSACTIONS | PLAYOFF RESULTS | SCHEDULE & RESULTS | PRO BOWL | DRAFT RESULTS | NEWS ARCHIVES | MESSAGES
2009 LEAGUE LEADERS
Top 243 Overall

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Chris Johnson | 13 | 17.219 | 223.9 | 3 |
2 | Drew Brees | 13 | 16.992 | 220.9 | 1 |
3 | Aaron Rodgers | 13 | 15.702 | 204.1 | 2 |
4 | Peyton Manning | 13 | 15.046 | 195.6 | 4 |
5 | Maurice Jones-Drew | 13 | 13.862 | 180.2 | 7 |
6 | Tom Brady | 13 | 13.827 | 179.8 | 5 |
7 | Adrian Peterson | 13 | 13.788 | 179.3 | 10 |
8 | Matt Schaub | 13 | 13.66 | 177.6 | 8 |
9 | Brett Favre | 13 | 13.575 | 176.5 | 6 |
10 | Ray Rice | 13 | 13.281 | 172.7 | 15 |
11 | Philip Rivers | 13 | 13.016 | 169.2 | 9 |
12 | Tony Romo | 13 | 12.914 | 167.9 | 12 |
13 | Andre Johnson | 13 | 12.5 | 162.5 | 22 |
14 | Reggie Wayne | 13 | 12.185 | 158.4 | 13 |
15 | Brandon Marshall | 13 | 12.169 | 158.2 | 33 |
16 | Larry Fitzgerald | 13 | 12.158 | 158.1 | 11 |
17 | Ben Roethlisberger | 12 | 12.985 | 155.8 | 16 |
18 | Randy Moss | 13 | 11.785 | 153.2 | 14 |
19 | Joseph Addai | 13 | 11.692 | 152 | 18 |
20 | Eli Manning | 13 | 11.559 | 150.3 | 25 |
21 | Ricky Williams | 13 | 11.538 | 150 | 19 |
22 | Thomas Jones | 13 | 11.327 | 147.3 | 24 |
23 | Wes Welker | 11 | 13.268 | 146 | 20 |
24 | Frank Gore | 11 | 13.209 | 145.3 | 26 |
25 | Kurt Warner | 13 | 12.06 | 144.7 | 17 |
26 | Dallas Clark | 13 | 10.665 | 138.7 | 37 |
27 | Donovan McNabb | 11 | 12.595 | 138.5 | 32 |
28 | Steven Jackson | 13 | 10.508 | 136.6 | 23 |
29 | Roddy White | 13 | 10.488 | 136.4 | 21 |
30 | Jay Cutler | 13 | 10.478 | 136.2 | 28 |
31 | DeSean Jackson | 12 | 11.133 | 133.6 | 39 |
32 | Carson Palmer | 13 | 10.259 | 133.4 | 27 |
33 | Steve Smith (NYG) | 13 | 10.088 | 131.2 | 31 |
34 | Vincent Jackson | 13 | 10.065 | 130.9 | 34 |
35 | Marques Colston | 13 | 10.054 | 130.7 | 35 |
36 | DeAngelo Williams | 12 | 10.888 | 130.7 | 30 |
37 | Hines Ward | 13 | 9.858 | 128.2 | 29 |
38 | Chad Ochocinco | 13 | 9.673 | 125.8 | 36 |
39 | Antonio Gates | 13 | 9.492 | 123.4 | 41 |
40 | Ryan Grant | 13 | 9.442 | 122.8 | 54 |
41 | David Garrard | 13 | 9.161 | 119.1 | 38 |
42 | Vernon Davis | 10 | 11.835 | 118.4 | 43 |
43 | Miles Austin | 12 | 9.667 | 116 | 51 |
44 | Michael Turner | 10 | 11.345 | 113.5 | 40 |
45 | Santonio Holmes | 13 | 8.723 | 113.4 | 46 |
46 | Donald Driver | 13 | 8.692 | 113 | 42 |
47 | Derrick Mason | 13 | 8.588 | 111.7 | 59 |
48 | Brent Celek | 13 | 8.504 | 110.6 | 58 |
49 | Matt Forte | 13 | 8.5 | 110.5 | 47 |
50 | Cedric Benson | 11 | 10 | 110 | 48 |
51 | Kevin Smith | 13 | 8.446 | 109.8 | 49 |
52 | Pierre Thomas | 12 | 9.021 | 108.3 | 55 |
53 | Tim Hightower | 13 | 8.296 | 107.9 | 44 |
54 | Tony Gonzalez | 13 | 8.223 | 106.9 | 53 |
55 | Matt Ryan | 11 | 9.656 | 106.2 | 45 |
56 | Steve Slaton | 11 | 9.427 | 103.7 | 50 |
57 | Rashard Mendenhall | 13 | 7.954 | 103.4 | 57 |
58 | Matt Hasselbeck | 11 | 9.386 | 103.3 | 61 |
59 | Percy Harvin | 12 | 8.475 | 101.7 | 52 |
60 | Anquan Boldin | 12 | 8.375 | 100.5 | 60 |
61 | Ronnie Brown | 9 | 11.082 | 99.74 | 56 |
62 | Greg Jennings | 13 | 7.662 | 99.6 | 64 |
63 | Sidney Rice | 9 | 11.017 | 99.15 | 68 |
64 | Steve Smith (CAR) | 13 | 7.627 | 99.15 | 72 |
65 | LaDanian Tomlinson | 11 | 8.936 | 98.3 | 70 |
66 | Kellen Winslow Jr. | 13 | 7.562 | 98.3 | 62 |
67 | Ryan Longwell | 13 | 7.538 | 98 | 73 |
68 | Philadelphia Eagles | 13 | 7.385 | 96 | 75 |
69 | David Akers | 13 | 7.385 | 96 | 66 |
70 | Calvin Johnson | 11 | 8.7 | 95.7 | 65 |
71 | Visanthe Shiancoe | 13 | 7.338 | 95.4 | 63 |
72 | Reggie Bush | 11 | 8.641 | 95.05 | 91 |
73 | Nate Keading | 13 | 7.308 | 95 | 69 |
74 | Fred Jackson | 13 | 7.276 | 94.59 | 74 |
75 | Jamaal Charles | 12 | 7.754 | 93.05 | |
76 | Terrell Owens | 13 | 7.127 | 92.65 | 77 |
77 | Willis McGahee | 13 | 7.088 | 92.15 | 94 |
78 | Brandon Jacobs | 13 | 7.054 | 91.7 | 82 |
79 | Jonathan Stewart | 13 | 7.008 | 91.1 | 67 |
80 | TJ Houshmandzadeh | 13 | 6.888 | 89.55 | 76 |
81 | Heath Miller | 13 | 6.885 | 89.5 | 78 |
82 | Mike Sims-Walker | 10 | 8.91 | 89.1 | 71 |
83 | Knowshon Moreno | 13 | 6.831 | 88.8 | 80 |
84 | Joe Flacco | 11 | 8.016 | 88.18 | 86 |
85 | Jason Witten | 13 | 6.781 | 88.15 | 79 |
86 | Laurence Maroney | 9 | 9.439 | 84.95 | 87 |
87 | Greg Olsen | 13 | 6.512 | 84.65 | 81 |
88 | Stephen Gostkowski | 13 | 6.462 | 84 | 92 |
89 | Roy Williams | 12 | 6.992 | 83.9 | 88 |
90 | Minnesota Vikings | 13 | 6.308 | 82 | 89 |
91 | Darren Sproles | 13 | 6.262 | 81.4 | 85 |
92 | Santana Moss | 13 | 6.223 | 80.9 | 93 |
93 | Devin Hester | 12 | 6.671 | 80.05 | 83 |
94 | Jeremy Maclin | 13 | 6.138 | 79.8 | 84 |
95 | Ahmad Bradshaw | 12 | 6.554 | 78.65 | |
96 | Marion Barber III | 12 | 6.508 | 78.1 | 98 |
97 | Pittsburgh Steelers | 13 | 6 | 78 | 95 |
98 | Mason Crosby | 13 | 6 | 78 | |
99 | Owen Daniels | 8 | 9.744 | 77.95 | 90 |
100 | Leon Washington | 7 | 5.9 | 76.7 | |
101 | LeSean McCoy | 13 | 5.9 | 76.7 | |
102 | Mario Manningham | 11 | 6.923 | 76.15 | 96 |
103 | New Orleans Saints | 10 | 7.6 | 76 | 97 |
104 | Jerricho Cotchery | 11 | 6.859 | 75.45 | 99 |
105 | Donnie Avery | 13 | 5.719 | 74.35 | 100 |
106 | Julius Jones | 11 | 6.618 | 72.8 | |
107 | Jeremy Shockey | 13 | 5.573 | 72.45 | |
108 | Steve Breaston | 11 | 6.033 | 72.4 | |
109 | Zach Miller | 13 | 5.527 | 71.85 | |
110 | Bernard Berrian | 13 | 5.519 | 71.75 | |
111 | Baltimore Ravens | 13 | 5.385 | 70 | |
112 | Chris Wells | 13 | 5.235 | 68.05 | |
113 | John Carlson | 13 | 5.115 | 66.5 | |
114 | Lawrence Tynes | 10 | 6.6 | 66 | |
115 | Dwayne Bowe | 8 | 8.225 | 65.8 | |
116 | Pierre Garcon | 10 | 6.53 | 65.3 | |
117 | Caddilac Williams | 11 | 5.923 | 65.15 | |
118 | Rob Bironas | 11 | 5.727 | 63 | |
119 | Chester Taylor | 13 | 4.823 | 62.7 | |
120 | Kyle Orton | 8 | 7.764 | 62.11 | |
121 | Braylon Edwards | 13 | 4.777 | 62.1 | |
122 | Correll Buckhalter | 13 | 4.758 | 61.85 | |
123 | Nate Washington | 12 | 5.117 | 61.4 | |
124 | Earl Bennett | 13 | 4.712 | 61.25 | |
125 | Nate Burleson | 9 | 6.689 | 60.2 | |
126 | Antonio Bryant | 11 | 5.94 | 59.4 | |
127 | Torry Holt | 12 | 4.388 | 57.05 | |
128 | Mark Sanchez | 9 | 6.223 | 56.01 | |
129 | Kevin Walter | 11 | 5.018 | 55.2 | |
130 | Lee Evans | 11 | 4.986 | 54.85 | |
131 | Josh Morgan | 13 | 4.204 | 54.65 | |
132 | Dustin Keller | 13 | 4.108 | 53.4 | |
133 | Michael Crabtree | 8 | 6.644 | 53.15 | |
134 | Green Bay Packers | 7 | 6.375 | 51 | |
135 | Justin Forsett | 4 | 12.45 | 49.8 | |
136 | Matt Prater | 9 | 5.444 | 49 | |
137 | Austin Collie | 8 | 6.075 | 48.6 | |
138 | Mike Bell | 9 | 5.272 | 47.45 | |
139 | New York Giants | 12 | 6.714 | 47 | |
140 | Fred Davis | 7 | 7.717 | 46.3 | |
141 | Johnny Knox | 9 | 5.1 | 45.9 | |
142 | Clinton Portis | 8 | 5.631 | 45.05 | |
143 | Nick Folk | 11 | 4.091 | 45 | |
144 | Chicago Bears | 8 | 5.625 | 45 | |
145 | Derrick Ward | 12 | 3.704 | 44.45 | |
146 | Felix Jones | 11 | 3.941 | 43.35 | |
147 | Chris Cooley | 7 | 6.157 | 43.1 | |
148 | John Carney | 7 | 6.143 | 43 | |
149 | San Diego Chargers | 7 | 6.143 | 43 | |
150 | Michael Bush | 13 | 3.265 | 42.45 | |
151 | Cincinnati Bengals | 7 | 6 | 42 | |
152 | Kris Brown | 7 | 5.857 | 41 | |
153 | Brian Westbrook | 6 | 6.758 | 40.55 | |
154 | Ted Ginn Jr. | 13 | 3.085 | 40.1 | |
155 | Donald Brown | 9 | 4.222 | 38 | |
156 | Robbie Gould | 8 | 4.75 | 38 | |
157 | Marshawn Lynch | 8 | 4.675 | 37.4 | |
158 | Larry Johnson | 11 | 3.309 | 36.4 | |
159 | Carolina Panthers | 6 | 5.833 | 35 | |
160 | Darren McFadden | 9 | 3.833 | 34.5 | |
161 | Jason Snelling | 4 | 8.513 | 34.05 | |
162 | Denver Broncos | 6 | 5.667 | 34 | |
163 | Hakeem Nicks | 6 | 5.583 | 33.5 | |
164 | Ben Watson | 7 | 4.75 | 33.25 | |
165 | Devery Henderson | 6 | 5.517 | 33.1 | |
166 | Eddie Royal | 13 | 2.531 | 32.9 | |
167 | San Francisco 49ers | 3 | 10.333 | 31 | |
168 | Mushim Muhammad | 7 | 4.357 | 30.5 | |
169 | Devone Bess | 4 | 7.45 | 29.8 | |
170 | Chris Henry | 8 | 3.725 | 29.8 | |
171 | Laveranues Coles | 9 | 3.261 | 29.35 | |
172 | Trent Edwards | 3 | 9.687 | 29.06 | |
173 | Michael Jenkins | 9 | 3.222 | 29 | |
174 | Arizona Cardinals | 6 | 4.833 | 29 | |
175 | Shonn Greene | 12 | 2.392 | 28.7 | |
176 | Jamel Lewis | 7 | 4.071 | 28.5 | |
177 | Justin Fargas | 5 | 5.6 | 28 | |
178 | Tennessee Titans | 5 | 5.6 | 28 | |
179 | New England Patriots | 4 | 7 | 28 | |
180 | Kenny Britt | 8 | 3.35 | 26.8 | |
181 | Patrick Crayton | 6 | 3.807 | 26.65 | |
182 | Dan Carpenter | 5 | 5.2 | 26 | |
183 | Fred Taylor | 4 | 6.475 | 25.9 | |
184 | Todd Heap | 8 | 3.194 | 25.55 | |
185 | Tashard Choice | 7 | 3.056 | 24.45 | |
186 | Glenn Coffee | 11 | 2.214 | 24.35 | |
187 | Willie Parker | 10 | 2.38 | 23.8 | |
188 | LenDale White | 12 | 1.971 | 23.65 | |
189 | Indianapolis Colts | 3 | 7.667 | 23 | |
190 | Jason Campbell | 3 | 7.36 | 22.08 | |
191 | Dallas Cowboys | 5 | 4.4 | 22 | |
192 | Ryan Moats | 5 | 4.34 | 21.7 | |
193 | Vince Young | 2 | 10.73 | 21.46 | |
194 | Neil Rackers | 4 | 5.25 | 21 | |
195 | Justin Gage | 4 | 5.213 | 20.85 | |
196 | Laruent Robinson | 3 | 6.95 | 20.85 | |
197 | Robert Meachem | 5 | 3.7 | 18.5 | |
198 | Mark Clayton | 3 | 6.133 | 18.4 | |
199 | Matt Cassel | 2 | 9.135 | 18.27 | |
200 | Quinton Ganther | 1 | 18.15 | 18.15 | |
201 | Washington Redskins | 4 | 4.5 | 18 | |
202 | Jeff Reed | 3 | 6 | 18 | |
203 | Chansi Stuckey | 6 | 2.917 | 17.5 | |
204 | Chris Chambers | 6 | 3.41 | 17.05 | |
205 | Kevin Boss | 3 | 5.633 | 16.9 | |
206 | Le'Ron McClain | 4 | 3.825 | 15.3 | |
207 | New York Jets | 3 | 5 | 15 | |
208 | Domenik Hixon | 6 | 2.125 | 12.75 | |
209 | Tony Scheffler | 7 | 1.75 | 12.25 | |
210 | John Kasay | 3 | 4 | 12 | |
211 | Jerome Harrison | 1 | 11.1 | 11.1 | |
212 | Jason Elam | 3 | 3.667 | 11 | |
213 | Seattle Seahawks | 1 | 11 | 11 | |
214 | Steven Hauscka | 3 | 3.333 | 10 | |
215 | Atlanta Falcons | 1 | 10 | 10 | |
216 | Donald Lee | 2 | 3.083 | 9.25 | |
217 | Brady Quinn | 4 | 2.175 | 8.7 | |
218 | Ladell Betts | 3 | 2.633 | 7.9 | |
219 | Lance Moore | 5 | 1.588 | 6.35 | |
220 | Joe Nedney | 1 | 3 | 6 | |
221 | Kevin Curtis | 2 | 3 | 6 | |
222 | Kenneth Darby | 8 | 0.738 | 5.9 | |
223 | Jerious Norwood | 2 | 2.8 | 5.6 | |
224 | Buffalo Bills | 1 | 5 | 5 | |
225 | Miami Dolphins | 1 | 5 | 5 | |
226 | Greg Camarillo | 2 | 2.025 | 4.05 | |
227 | Oakland Raiders | 2 | 2 | 4 | |
228 | James Davis | 2 | 1.5 | 3 | |
229 | Jacksonville Jaguars | 1 | 3 | 3 | |
230 | Darius Heyward-Bey | 3 | 0.467 | 1.4 | |
231 | Mohamed Massaquoi | 1 | 1.4 | 1.4 | |
232 | Sammy Morris | 1 | 0.65 | 0.65 | |
233 | Rashad Jennings | 2 | 0.325 | 0.65 | |
234 | Chris Brown | 1 | 0.35 | 0.35 | |
235 | Earnest Graham | 1 | 0.05 | 0.05 | |
236 | Limas Sweed | 1 | 0 | 0 | |
237 | Brian Robiske | 1 | 0 | 0 | |
238 | Anthony Gonzalez | 1 | 0 | 0 | |
239 | Juaquin Iglesias | 0 | #DIV/0! | 0 | |
240 | Brandon Jackson | 0 | #DIV/0! | 0 | |
241 | Gatrell Johnson | 0 | #DIV/0! | 0 | |
242 | Brandon Jones | 2 | 0 | 0 | |
243 | Derek Anderson | 1 | -0.44 | -0.44 |
QB

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Drew Brees | 13 | 16.992 | 220.9 | 1 |
2 | Aaron Rodgers | 13 | 15.702 | 204.1 | 2 |
3 | Peyton Manning | 13 | 15.046 | 195.6 | 3 |
4 | Tom Brady | 13 | 13.827 | 179.8 | 4 |
5 | Matt Schaub | 13 | 13.66 | 177.6 | 6 |
6 | Brett Favre | 13 | 13.575 | 176.5 | 5 |
7 | Philip Rivers | 13 | 13.016 | 169.2 | 7 |
8 | Tony Romo | 13 | 12.914 | 167.9 | 8 |
9 | Ben Roethlisberger | 12 | 12.985 | 155.8 | 9 |
10 | Eli Manning | 13 | 11.559 | 150.3 | 11 |
11 | Kurt Warner | 13 | 12.06 | 144.7 | 10 |
12 | Donovan McNabb | 11 | 12.595 | 138.5 | 14 |
13 | Jay Cutler | 13 | 10.478 | 136.2 | 13 |
14 | Carson Palmer | 13 | 10.259 | 133.4 | 12 |
15 | David Garrard | 13 | 9.161 | 119.1 | 15 |
16 | Matt Ryan | 11 | 9.656 | 106.2 | 16 |
17 | Matt Hasselbeck | 11 | 9.386 | 103.3 | 17 |
18 | Joe Flacco | 11 | 8.016 | 88.18 | 18 |
19 | Kyle Orton | 8 | 7.764 | 62.11 | 20 |
20 | Mark Sanchez | 9 | 6.223 | 56.01 | 19 |
21 | Trent Edwards | 3 | 9.687 | 29.06 | 21 |
22 | Jason Campbell | 3 | 7.36 | 22.08 | 22 |
23 | Vince Young | 2 | 10.73 | 21.46 | 24 |
24 | Matt Cassel | 2 | 9.135 | 18.27 | 23 |
25 | Brady Quinn | 4 | 2.175 | 8.7 | 25 |
26 | Derek Anderson | 1 | -0.44 | -0.44 | 26 |
RB

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Chris Johnson | 13 | 17.219 | 223.9 | 1 |
2 | Maurice Jones-Drew | 13 | 13.862 | 180.2 | 2 |
3 | Adrian Peterson | 13 | 13.788 | 179.3 | 3 |
4 | Ray Rice | 13 | 13.281 | 172.7 | 4 |
5 | Joseph Addai | 13 | 11.692 | 152 | 5 |
6 | Ricky Williams | 13 | 11.538 | 150 | 6 |
7 | Thomas Jones | 13 | 11.327 | 147.3 | 8 |
8 | Frank Gore | 11 | 13.209 | 145.3 | 9 |
9 | Steven Jackson | 13 | 10.508 | 136.6 | 7 |
10 | DeAngelo Williams | 12 | 10.888 | 130.7 | 10 |
11 | Ryan Grant | 13 | 9.442 | 122.8 | 17 |
12 | Michael Turner | 10 | 11.345 | 113.5 | 11 |
13 | Matt Forte | 13 | 8.5 | 110.5 | 13 |
14 | Cedric Benson | 11 | 10 | 110 | 14 |
15 | Kevin Smith | 13 | 8.446 | 109.8 | 15 |
16 | Pierre Thomas | 12 | 9.021 | 108.3 | 18 |
17 | Tim Hightower | 13 | 8.296 | 107.9 | 12 |
18 | Steve Slaton | 11 | 9.427 | 103.7 | 16 |
19 | Rashard Mendenhall | 13 | 7.954 | 103.4 | 20 |
20 | Ronnie Brown | 9 | 11.082 | 99.74 | 19 |
21 | LaDanian Tomlinson | 11 | 8.936 | 98.3 | 22 |
22 | Reggie Bush | 11 | 8.641 | 95.05 | 28 |
23 | Fred Jackson | 13 | 7.276 | 94.59 | 23 |
24 | Jamaal Charles | 12 | 7.754 | 93.05 | 31 |
25 | Willis McGahee | 13 | 7.088 | 92.15 | 29 |
26 | Brandon Jacobs | 13 | 7.054 | 91.7 | 25 |
27 | Jonathan Stewart | 13 | 7.008 | 91.1 | 21 |
28 | Knowshon Moreno | 13 | 6.831 | 88.8 | 24 |
29 | Laurence Maroney | 9 | 9.439 | 84.95 | 27 |
30 | Darren Sproles | 13 | 6.262 | 81.4 | 26 |
31 | Ahmad Bradshaw | 12 | 6.554 | 78.65 | 35 |
32 | Marion Barber III | 12 | 6.508 | 78.1 | 30 |
33 | Leon Washington | 7 | 5.9 | 76.7 | 32 |
34 | LeSean McCoy | 13 | 5.9 | 76.7 | 33 |
35 | Julius Jones | 11 | 6.618 | 72.8 | 34 |
36 | Chris Wells | 13 | 5.235 | 68.05 | 39 |
37 | Caddilac Williams | 11 | 5.923 | 65.15 | 36 |
38 | Chester Taylor | 13 | 4.823 | 62.7 | 38 |
39 | Correll Buckhalter | 13 | 4.758 | 61.85 | 37 |
40 | Justin Forsett | 4 | 12.45 | 49.8 | 42 |
41 | Mike Bell | 9 | 5.272 | 47.45 | 40 |
42 | Clinton Portis | 8 | 5.631 | 45.05 | 41 |
43 | Derrick Ward | 12 | 3.704 | 44.45 | 43 |
44 | Felix Jones | 11 | 3.941 | 43.35 | 46 |
45 | Michael Bush | 13 | 3.265 | 42.45 | 44 |
46 | Brian Westbrook | 6 | 6.758 | 40.55 | 45 |
47 | Donald Brown | 9 | 4.222 | 38 | 47 |
48 | Marshawn Lynch | 8 | 4.675 | 37.4 | 48 |
49 | Larry Johnson | 11 | 3.309 | 36.4 | 49 |
50 | Darren McFadden | 9 | 3.833 | 34.5 | 51 |
51 | Jason Snelling | 4 | 8.513 | 34.05 | 58 |
52 | Shonn Greene | 12 | 2.392 | 28.7 | 52 |
53 | Jamel Lewis | 7 | 4.071 | 28.5 | 50 |
54 | Justin Fargas | 5 | 5.6 | 28 | 59 |
55 | Fred Taylor | 4 | 6.475 | 25.9 | 53 |
56 | Tashard Choice | 7 | 3.056 | 24.45 | 55 |
57 | Glenn Coffee | 11 | 2.214 | 24.35 | 54 |
58 | Willie Parker | 10 | 2.38 | 23.8 | 57 |
59 | LenDale White | 12 | 1.971 | 23.65 | 56 |
60 | Ryan Moats | 5 | 4.34 | 21.7 | 61 |
61 | Quinton Ganther | 1 | 18.15 | 18.15 | |
62 | Le'Ron McClain | 4 | 3.825 | 15.3 | 60 |
63 | Jerome Harrison | 1 | 11.1 | 11.1 | 62 |
64 | Ladell Betts | 3 | 2.633 | 7.9 | 63 |
65 | Kenneth Darby | 8 | 0.738 | 5.9 | 64 |
66 | Jerious Norwood | 2 | 2.8 | 5.6 | 65 |
67 | James Davis | 2 | 1.5 | 3 | 66 |
68 | Sammy Morris | 1 | 0.65 | 0.65 | 67 |
69 | Rashad Jennings | 2 | 0.325 | 0.65 | 68 |
70 | Chris Brown | 1 | 0.35 | 0.35 | |
71 | Earnest Graham | 1 | 0.05 | 0.05 | 69 |
72 | Brandon Jackson | 0 | #DIV/0! | 0 | 70 |
73 | Gatrell Johnson | 0 | #DIV/0! | 0 | 71 |
WR

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Andre Johnson | 13 | 12.5 | 162.5 | 6 |
2 | Reggie Wayne | 13 | 12.185 | 158.4 | 2 |
3 | Brandon Marshall | 13 | 12.169 | 158.2 | 9 |
4 | Larry Fitzgerald | 13 | 12.158 | 158.1 | 1 |
5 | Randy Moss | 13 | 11.785 | 153.2 | 3 |
6 | Wes Welker | 11 | 13.268 | 146 | 4 |
7 | Roddy White | 13 | 10.488 | 136.4 | 5 |
8 | DeSean Jackson | 12 | 11.133 | 133.6 | 13 |
9 | Steve Smith (NYG) | 13 | 10.088 | 131.2 | 8 |
10 | Vincent Jackson | 13 | 10.065 | 130.9 | 10 |
11 | Marques Colston | 13 | 10.054 | 130.7 | 11 |
12 | Hines Ward | 13 | 9.858 | 128.2 | 7 |
13 | Chad Ochocinco | 13 | 9.673 | 125.8 | 12 |
14 | Miles Austin | 12 | 9.667 | 116 | 16 |
15 | Santonio Holmes | 13 | 8.723 | 113.4 | 15 |
16 | Donald Driver | 13 | 8.692 | 113 | 14 |
17 | Derrick Mason | 13 | 8.588 | 111.7 | 18 |
18 | Percy Harvin | 12 | 8.475 | 101.7 | 17 |
19 | Anquan Boldin | 12 | 8.375 | 100.5 | 19 |
20 | Greg Jennings | 13 | 7.662 | 99.6 | 20 |
21 | Sidney Rice | 9 | 11.017 | 99.15 | 22 |
22 | Steve Smith (CAR) | 13 | 7.627 | 99.15 | 24 |
23 | Calvin Johnson | 11 | 8.7 | 95.7 | 21 |
24 | Terrell Owens | 13 | 7.127 | 92.65 | 26 |
25 | TJ Houshmandzadeh | 13 | 6.888 | 89.55 | 25 |
26 | Mike Sims-Walker | 10 | 8.91 | 89.1 | 23 |
27 | Roy Williams | 12 | 6.992 | 83.9 | 29 |
28 | Santana Moss | 13 | 6.223 | 80.9 | 30 |
29 | Devin Hester | 12 | 6.671 | 80.05 | 27 |
30 | Jeremy Maclin | 13 | 6.138 | 79.8 | 28 |
31 | Mario Manningham | 11 | 6.923 | 76.15 | 31 |
32 | Jerricho Cotchery | 11 | 6.859 | 75.45 | 32 |
33 | Donnie Avery | 13 | 5.719 | 74.35 | 33 |
34 | Steve Breaston | 11 | 6.033 | 72.4 | 34 |
35 | Bernard Berrian | 13 | 5.519 | 71.75 | 35 |
36 | Dwayne Bowe | 8 | 8.225 | 65.8 | 36 |
37 | Pierre Garcon | 10 | 6.53 | 65.3 | 37 |
38 | Braylon Edwards | 13 | 4.777 | 62.1 | 39 |
39 | Nate Washington | 12 | 5.117 | 61.4 | 41 |
40 | Earl Bennett | 13 | 4.712 | 61.25 | 38 |
41 | Nate Burleson | 9 | 6.689 | 60.2 | 42 |
42 | Antonio Bryant | 11 | 5.94 | 59.4 | 40 |
43 | Torry Holt | 12 | 4.388 | 57.05 | 45 |
44 | Kevin Walter | 11 | 5.018 | 55.2 | 44 |
45 | Lee Evans | 11 | 4.986 | 54.85 | 43 |
46 | Josh Morgan | 13 | 4.204 | 54.65 | 46 |
47 | Michael Crabtree | 8 | 6.644 | 53.15 | 47 |
48 | Austin Collie | 8 | 6.075 | 48.6 | 48 |
49 | Johnny Knox | 9 | 5.1 | 45.9 | 51 |
50 | Ted Ginn Jr. | 13 | 3.085 | 40.1 | 49 |
51 | Hakeem Nicks | 6 | 5.583 | 33.5 | 50 |
52 | Devery Henderson | 6 | 5.517 | 33.1 | 54 |
53 | Eddie Royal | 13 | 2.531 | 32.9 | 52 |
54 | Mushim Muhammad | 7 | 4.357 | 30.5 | 53 |
55 | Devone Bess | 4 | 7.45 | 29.8 | 58 |
56 | Chris Henry | 8 | 3.725 | 29.8 | 55 |
57 | Laveranues Coles | 9 | 3.261 | 29.35 | 56 |
58 | Michael Jenkins | 9 | 3.222 | 29 | 57 |
59 | Kenny Britt | 8 | 3.35 | 26.8 | 59 |
60 | Patrick Crayton | 6 | 3.807 | 26.65 | 60 |
61 | Justin Gage | 4 | 5.213 | 20.85 | 61 |
62 | Laruent Robinson | 3 | 6.95 | 20.85 | 62 |
63 | Robert Meachem | 5 | 3.7 | 18.5 | 66 |
64 | Mark Clayton | 3 | 6.133 | 18.4 | 63 |
65 | Chansi Stuckey | 6 | 2.917 | 17.5 | 64 |
66 | Chris Chambers | 6 | 3.41 | 17.05 | 65 |
67 | Domenik Hixon | 6 | 2.125 | 12.75 | 69 |
68 | Lance Moore | 5 | 1.588 | 6.35 | 67 |
69 | Kevin Curtis | 2 | 3 | 6 | 68 |
70 | Greg Camarillo | 2 | 2.025 | 4.05 | 70 |
71 | Darrius Heyward-Bey | 3 | 0.467 | 1.4 | 71 |
72 | Mohamed Massaquoi | 1 | 1.4 | 1.4 | 72 |
73 | Limas Sweed | 1 | 0 | 0 | 73 |
74 | Brian Robiske | 1 | 0 | 0 | 74 |
75 | Anthony Gonzalez | 1 | 0 | 0 | 75 |
76 | Juaquin Iglesias | 0 | #DIV/0! | 0 | 76 |
77 | Brandon Jones | 2 | 0 | 0 | 77 |
TE

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Dallas Clark | 13 | 10.665 | 138.7 | 1 |
2 | Antonio Gates | 13 | 9.492 | 123.4 | 2 |
3 | Vernon Davis | 10 | 11.835 | 118.4 | 3 |
4 | Brent Celek | 13 | 8.504 | 110.6 | 5 |
5 | Tony Gonzalez | 13 | 8.223 | 106.9 | 4 |
6 | Kellen Winslow Jr. | 13 | 7.562 | 98.3 | 6 |
7 | Visanthe Shiancoe | 13 | 7.338 | 95.4 | 7 |
8 | Heath Miller | 13 | 6.885 | 89.5 | 8 |
9 | Jason Witten | 13 | 6.781 | 88.15 | 9 |
10 | Greg Olsen | 13 | 6.512 | 84.65 | 10 |
11 | Owen Daniels | 8 | 9.744 | 77.95 | 11 |
12 | Jeremy Shockey | 13 | 5.573 | 72.45 | 12 |
13 | Zach Miller | 13 | 5.527 | 71.85 | 13 |
14 | John Carlson | 13 | 5.115 | 66.5 | 14 |
15 | Dustin Keller | 13 | 4.108 | 53.4 | 15 |
16 | Fred Davis | 7 | 7.717 | 46.3 | 17 |
17 | Chris Cooley | 7 | 6.157 | 43.1 | 16 |
18 | Ben Watson | 7 | 4.75 | 33.25 | 18 |
19 | Todd Heap | 8 | 3.194 | 25.55 | 19 |
20 | Kevin Boss | 3 | 5.633 | 16.9 | 22 |
21 | Tony Scheffler | 7 | 1.75 | 12.25 | 20 |
22 | Donald Lee | 2 | 3.083 | 9.25 | 21 |
K

Player | G | PPG | Total | PREV | |
