2008 HOME | RULES | STANDINGS | TRANSACTIONS | PLAYOFF RESULTS | SCHEDULE & RESULTS | PRO BOWL | DRAFT RESULTS | NEWS ARCHIVES | MESSAGES
2008 LEAGUE LEADERS
Top 254 Overall

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Drew Brees | 13 | 14.85 | 193.1 | 1 |
2 | Kurt Warner | 13 | 13.791 | 179.3 | 2 |
3 | DeAngelo Williams | 13 | 13.585 | 176.6 | 9 |
4 | Thomas Jones | 13 | 13.373 | 173.9 | 3 |
5 | Jay Cutler | 13 | 13.262 | 172.4 | 5 |
6 | Philip Rivers | 13 | 13.037 | 169.5 | 10 |
7 | Brian Westbrook | 11 | 15.105 | 166.2 | 15 |
8 | Aaron Rodgers | 13 | 13.844 | 166.1 | 8 |
9 | Matt Forte | 13 | 12.754 | 165.8 | 6 |
10 | Anquan Boldin | 11 | 15.005 | 165.1 | 4 |
11 | Michael Turner | 13 | 12.615 | 164 | 7 |
12 | Larry Fitzgerald | 13 | 12.542 | 163.1 | 11 |
13 | Maurice Jones-Drew | 13 | 11.881 | 154.5 | 14 |
14 | Peyton Manning | 13 | 11.796 | 153.4 | 20 |
15 | Adrian Peterson (Min) | 13 | 11.738 | 152.6 | 13 |
16 | Chris Johnson | 13 | 11.654 | 151.5 | 24 |
17 | Roddy White | 13 | 11.588 | 150.7 | 21 |
18 | Andre Johnson | 13 | 11.465 | 149.1 | 18 |
19 | Marion Barber III | 12 | 12.108 | 145.3 | 12 |
20 | Steve Slaton | 13 | 11.169 | 145.2 | 23 |
21 | Calvin Johnson | 13 | 10.9 | 141.7 | 27 |
22 | Greg Jennings | 13 | 10.888 | 141.6 | 16 |
23 | Frank Gore | 13 | 10.865 | 141.3 | 26 |
24 | Tony Romo | 10 | 14.043 | 140.4 | 19 |
25 | Clinton Portis | 13 | 10.619 | 138.1 | 22 |
26 | Donovan McNabb | 13 | 11.379 | 136.6 | 17 |
27 | LaDanian Tomlinson | 13 | 10.504 | 136.6 | 30 |
28 | Eli Manning | 13 | 10.268 | 133.5 | 29 |
29 | Brandon Jacobs | 12 | 11.096 | 133.2 | 25 |
30 | Matt Cassel | 12 | 11.008 | 132.1 | 34 |
31 | Marshawn Lynch | 13 | 10.127 | 131.7 | 28 |
32 | Tony Gonzalez | 13 | 10.073 | 131 | 36 |
33 | Brandon Marshall | 12 | 10.913 | 131 | 40 |
34 | Ronnie Brown | 13 | 9.967 | 129.6 | 31 |
35 | Terrell Owens | 13 | 9.938 | 129.2 | 33 |
36 | Brett Favre | 13 | 9.746 | 126.7 | 35 |
37 | Randy Moss | 13 | 9.735 | 126.6 | 32 |
38 | Steve Smith (CAR) | 11 | 11.414 | 125.6 | 43 |
39 | LenDale White | 13 | 9.538 | 124 | 37 |
40 | Matt Ryan | 13 | 9.462 | 123 | 47 |
41 | TJ Houshmandzadeh | 13 | 9.015 | 117.2 | 39 |
42 | Reggie Wayne | 13 | 8.877 | 115.4 | 38 |
43 | Wes Welker | 13 | 8.838 | 114.9 | 49 |
44 | Dwayne Bowe | 13 | 8.758 | 113.9 | 45 |
45 | Eddie Royal | 12 | 9.446 | 113.4 | 42 |
46 | Ben Roethlisberger | 13 | 8.603 | 111.8 | 46 |
47 | Santana Moss | 13 | 8.512 | 110.7 | 44 |
48 | David Garrard | 13 | 8.448 | 109.8 | 48 |
49 | Hines Ward | 13 | 8.35 | 108.6 | 41 |
50 | Vincent Jackson | 13 | 8.162 | 106.1 | 57 |
51 | Matt Schaub | 8 | 13.153 | 105.2 | 69 |
52 | Jason Campbell | 13 | 8.082 | 105.1 | 50 |
53 | Derrick Mason | 13 | 8.081 | 105.1 | 54 |
54 | Antonio Bryant | 10 | 10.49 | 104.9 | 82 |
55 | Bernard Berrian | 13 | 7.765 | 101 | 51 |
56 | Reggie Bush | 9 | 11.211 | 100.9 | 60 |
57 | Pittsburgh Steelers | 13 | 7.692 | 100 | 62 |
58 | Lee Evans | 13 | 7.673 | 99.75 | 52 |
59 | Laveranues Coles | 13 | 7.496 | 97.45 | 53 |
60 | Steven Jackson | 9 | 10.45 | 94.05 | 67 |
61 | Kevin Smith | 13 | 7.2 | 93.6 | 59 |
62 | Donald Driver | 13 | 7.181 | 93.35 | 58 |
63 | Mewelde Moore | 9 | 10.306 | 92.75 | 61 |
64 | Jason Witten | 13 | 7.119 | 92.55 | 64 |
65 | Kevin Walter | 12 | 8.291 | 91.2 | 84 |
66 | Jake Delhomme | 10 | 9.06 | 90.6 | 65 |
67 | Lance Moore | 9 | 10.006 | 90.05 | 63 |
68 | Jerricho Cotchery | 13 | 6.923 | 90 | 56 |
69 | Jonathan Stewart | 13 | 6.912 | 89.85 | 89 |
70 | DeSean Jackson | 13 | 6.9 | 89.7 | 55 |
71 | New York Giants | 13 | 6.769 | 88 | 68 |
72 | Dominic Rhodes | 13 | 6.712 | 87.25 | 76 |
73 | Minnesota Vikings | 13 | 6.615 | 86 | 71 |
74 | Braylon Edwards | 13 | 6.558 | 85.25 | 70 |
75 | Rob Bironas | 12 | 7.083 | 85 | 72 |
76 | Antonio Gates | 13 | 6.515 | 84.7 | 66 |
77 | Marvin Harrison | 13 | 6.435 | 83.65 | 86 |
78 | Ryan Grant | 13 | 6.427 | 83.55 | 91 |
79 | Joseph Addai | 11 | 7.55 | 83.05 | 73 |
80 | Chester Taylor | 13 | 6.341 | 82.43 | 85 |
81 | Chicago Bears | 13 | 6.308 | 82 | 77 |
82 | Nick Folk | 13 | 6.308 | 82 | 78 |
83 | Anthony Gonzalez | 13 | 6.3 | 81.9 | 83 |
84 | Jamel Lewis | 13 | 6.246 | 81.2 | 74 |
85 | Baltimore Ravens | 11 | 7.273 | 80 | 90 |
86 | Mushim Muhammad | 12 | 6.575 | 78.9 | 79 |
87 | Earnest Graham | 10 | 7.841 | 78.41 | 75 |
88 | Nate Keading | 12 | 5.923 | 77 | 93 |
89 | Steve Breaston | 9 | 8.5 | 76.5 | 95 |
90 | Chris Cooley | 13 | 5.858 | 76.15 | 80 |
91 | Dallas Clark | 12 | 6.3 | 75.6 | 98 |
92 | Owen Daniels | 13 | 5.742 | 74.65 | 92 |
93 | Chad Ocho Cinco | 12 | 6.196 | 74.35 | 96 |
94 | Santonio Holmes | 12 | 6.188 | 74.25 | 94 |
95 | Trent Edwards | 9 | 8.211 | 73.9 | 81 |
96 | Ted Ginn Jr. | 13 | 5.658 | 73.55 | 87 |
97 | Tim Hightower | 9 | 8.122 | 73.1 | 103 |
98 | Willis McGahee | 11 | 6.468 | 71.15 | 88 |
99 | Stephen Gostkowski | 10 | 7.1 | 71 | 107 |
100 | Ricky Williams | 13 | 5.45 | 70.85 | 97 |
101 | Josh Scobee | 13 | 5.385 | 70 | 101 |
102 | Neil Rackers | 10 | 6.9 | 69 | 110 |
103 | Larry Johnson | 9 | 7.661 | 68.95 | 99 |
104 | Donnie Avery | 12 | 5.646 | 67.75 | 102 |
105 | Torry Holt | 13 | 5.104 | 66.35 | 109 |
106 | Plaxico Burress | 10 | 6.62 | 66.2 | 100 |
107 | Jay Feely | 9 | 7.333 | 66 | 104 |
108 | Devin Hester | 12 | 5.429 | 65.15 | 111 |
109 | Dustin Keller | 13 | 4.977 | 64.7 | 105 |
110 | Donald Lee | 13 | 4.865 | 63.25 | 121 |
111 | Antwaan Randle El | 11 | 5.643 | 62.07 | 128 |
112 | San Diego Chargers | 13 | 4.769 | 62 | 124 |
113 | Kellen Winslow Jr. | 10 | 6.19 | 61.9 | 106 |
114 | Chris Chambers | 11 | 5.536 | 60.9 | 108 |
115 | Willie Parker | 7 | 8.507 | 59.55 | 112 |
116 | Sammy Morris | 9 | 6.589 | 59.3 | 127 |
117 | Warrick Dunn | 9 | 6.517 | 58.65 | 118 |
118 | Devery Henderson | 12 | 4.863 | 58.35 | 122 |
119 | Julius Jones | 13 | 4.462 | 58 | 113 |
120 | Darren McFadden | 10 | 5.705 | 57.05 | 115 |
121 | Matt Prater | 10 | 5.7 | 57 | 125 |
122 | Tennessee Titans | 10 | 5.7 | 57 | 126 |
123 | Greg Olsen | 13 | 4.385 | 57 | 139 |
124 | Matt Jones | 8 | 7.106 | 56.85 | 119 |
125 | Ryan Longwell | 8 | 7 | 56 | 135 |
126 | Duece McAllister | 13 | 4.3 | 55.9 | 114 |
127 | Amani Toomer | 11 | 5.073 | 55.8 | 120 |
128 | Mason Crosby | 8 | 6.875 | 55 | 116 |
129 | Philadelphia Eagles | 9 | 5.5 | 55 | 123 |
130 | New York Jets | 9 | 6.111 | 55 | 129 |
131 | Joe Flacco | 5 | 10.924 | 54.62 | 134 |
132 | Patrick Crayton | 13 | 4.192 | 54.5 | 117 |
133 | Jason Elam | 8 | 6.75 | 54 | 131 |
134 | Chad Pennington | 6 | 8.882 | 53.29 | 143 |
135 | Peyton Hillis | 4 | 13.3 | 53.2 | 148 |
136 | Tony Scheffler | 10 | 5.32 | 53.2 | 137 |
137 | Steve Smith (NYG) | 13 | 4.081 | 53.05 | 133 |
138 | David Akers | 6 | 7.429 | 52 | 141 |
139 | Heath Miller | 11 | 4.655 | 51.2 | 147 |
140 | JaMarcus Russell | 7 | 7.159 | 50.11 | 130 |
141 | Dallas Cowboys | 9 | 5.556 | 50 | 132 |
142 | Kris Brown | 8 | 6.125 | 49 | |
143 | Kyle Orton | 6 | 8.133 | 48.8 | |
144 | Pierre Thomas | 8 | 6.081 | 48.65 | |
145 | Roy Williams | 12 | 4.008 | 48.1 | 140 |
146 | Tampa Bay Buccaneers | 8 | 6 | 48 | 144 |
147 | Justin Fargas | 11 | 4.359 | 47.95 | 146 |
148 | Reggie Williams | 13 | 3.673 | 47.75 | 142 |
149 | Fred Taylor | 13 | 3.669 | 47.7 | 145 |
150 | Edgerrin James | 8 | 5.956 | 47.65 | 136 |
151 | Greg Camarillo | 7 | 6.714 | 47 | 138 |
152 | Isaac Bruce | 7 | 6.493 | 45.45 | |
153 | Marques Colston | 8 | 5.65 | 45.2 | 150 |
154 | Kevin Faulk | 6 | 7.218 | 43.31 | |
155 | Visanthe Shiancoe | 8 | 5.331 | 42.65 | |
156 | Derek Anderson | 8 | 5.33 | 42.64 | 149 |
157 | Jeremy Shockey | 10 | 4.175 | 41.75 | |
158 | Zach Miller | 9 | 4.45 | 40.05 | |
159 | Green Bay Packers | 7 | 5.714 | 40 | |
160 | Justin Gage | 5 | 7.77 | 38.85 | |
161 | Matt Hasselbeck | 7 | 5.396 | 37.77 | |
162 | Vernon Davis | 13 | 2.892 | 37.6 | |
163 | Seattle Seahawks | 7 | 5.286 | 37 | |
164 | Matt Bryant | 6 | 6.167 | 37 | |
165 | Chris Perry | 13 | 2.808 | 36.5 | |
166 | Kevin Curtis | 7 | 5.214 | 36.5 | |
167 | Correll Buckhalter | 8 | 4.936 | 34.55 | |
168 | Cedric Benson | 6 | 5.6 | 33.6 | |
169 | Felix Jones | 6 | 5.467 | 32.8 | |
170 | John Kasay | 4 | 8 | 32 | |
171 | Sidney Rice | 10 | 3.08 | 30.8 | |
172 | Anthony Fasano | 10 | 2.94 | 29.4 | |
173 | Ike Hilliard | 8 | 3.267 | 29.4 | |
174 | Robert Meachem | 12 | 2.65 | 29.15 | |
175 | Brandon Jackson | 10 | 2.915 | 29.15 | |
176 | Shayne Graham | 5 | 5.4 | 27 | |
177 | Adam Vinatieri | 7 | 3.714 | 26 | |
178 | Arizona Cardinals | 5 | 5 | 25 | |
179 | Carson Palmer | 4 | 6.13 | 24.52 | |
180 | Jerious Norwood | 4 | 6.025 | 24.1 | |
181 | Carolina Panthers | 5 | 4.8 | 24 | |
182 | Hank Baskett | 7 | 3.329 | 23.3 | |
183 | Selvin Young | 5 | 3.617 | 21.7 | |
184 | John Carlson | 5 | 4.16 | 20.8 | |
185 | Donte Stallworth | 8 | 2.481 | 19.85 | |
186 | Ray Rice | 7 | 2.779 | 19.45 | |
187 | Rashied Davis | 6 | 3.2 | 19.2 | |
188 | New England Patriots | 4 | 4.5 | 18 | |
189 | Robbie Gould | 2 | 9 | 18 | |
190 | Brady Quinn | 3 | 5.803 | 17.41 | |
191 | Ahmad Bradshaw | 3 | 5.617 | 16.85 | |
192 | Bryant Johnson | 2 | 8.4 | 16.8 | |
193 | Michael Pittman | 3 | 5.467 | 16.4 | |
194 | Jacksonville Jaguars | 2 | 8 | 16 | |
195 | Marc Bulger | 3 | 5.277 | 15.83 | |
196 | Rian Lindell | 2 | 7.5 | 15 | |
197 | Rudi Johnson | 6 | 2.492 | 14.95 | |
198 | LJ Smith | 4 | 3.563 | 14.25 | |
199 | Reggie Brown | 2 | 6.725 | 13.45 | |
200 | Leon Washington | 4 | 3.338 | 13.35 | |
201 | Le'Ron McClain | 3 | 4.167 | 12.5 | |
202 | Jamaal Charles | 4 | 3.088 | 12.35 | |
203 | Mark Clayton | 3 | 4.1 | 12.3 | |
204 | Brad Johnson | 2 | 6.035 | 12.07 | |
205 | Nate Burleson | 1 | 11.5 | 11.5 | |
206 | James Hardy | 6 | 1.808 | 10.85 | |
207 | Kevin Boss | 3 | 3.6 | 10.8 | |
208 | Phil Dawson | 3 | 3.333 | 10 | |
209 | Joey Galloway | 7 | 1.55 | 9.3 | |
210 | BenJarvus Green-Ellis | 3 | 3.033 | 9.1 | |
211 | Indianapolis Colts | 3 | 3 | 9 | |
212 | DJ Hackett | 3 | 2.783 | 8.35 | |
213 | JT O'Sullivan | 1 | 8.14 | 8.14 | |
214 | Buffalo Bills | 2 | 4 | 8 | |
215 | Houston Texans | 1 | 8 | 8 | |
216 | Ronald Curry | 3 | 2.633 | 7.9 | |
217 | David Patten | 2 | 3.425 | 6.85 | |
218 | Early Doucet | 4 | 1.625 | 6.5 | |
219 | Todd Heap | 4 | 1.6 | 6.4 | |
220 | Andre Hall | 3 | 1.95 | 5.85 | |
221 | Darren Sproles | 2 | 2.5 | 5 | |
222 | Kolby Smith | 3 | 1.6 | 4.8 | |
223 | Rashard Mendenhall | 4 | 1.188 | 4.75 | |
224 | Laurence Maroney | 4 | 1.55 | 4.65 | |
225 | Javon Walker | 2 | 1.533 | 4.6 | |
226 | Vince Young | 1 | 4.4 | 4.4 | |
227 | Miami Dolphins | 1 | 4 | 4 | |
228 | Cleveland Browns | 2 | 2 | 4 | |
229 | Ahman Green | 1 | 3.55 | 3.55 | |
230 | Tashard Choice | 1 | 3.45 | 3.45 | |
231 | Greg Lewis | 1 | 3.3 | 3.3 | |
232 | Josh Brown | 1 | 3 | 3 | |
233 | Dominick Hixon | 1 | 3 | 3 | |
234 | Kenny Watson | 3 | 0.917 | 2.75 | |
235 | Chansi Stuckey | 2 | 0.825 | 1.65 | |
236 | Dashaun Foster | 1 | 1.65 | 1.65 | |
237 | Maurice Morris | 1 | 1.55 | 1.55 | |
238 | Tom Brady | 1 | 1.52 | 1.52 | |
239 | San Francisco 49ers | 1 | 1 | 1 | |
240 | Robert Royal | 1 | 0.9 | 0.9 | |
241 | Malcolm Kelly | 1 | 0.8 | 0.8 | |
242 | Jerry Porter | 3 | 0.267 | 0.8 | |
243 | Devin Thomas | 1 | 0.75 | 0.75 | |
244 | Mario Manningham | 6 | 0.033 | 0.2 | |
245 | Caddilac Williams | 0 | #DIV/0! | 0 | |
246 | Jabar Gaffney | 1 | 0 | 0 | |
247 | Ryan Torain | 0 | #DIV/0! | 0 | |
248 | Tatum Bell | 0 | #DIV/0! | 0 | |
249 | Chris Brown | 0 | #DIV/0! | 0 | |
250 | Bobby Engram | 0 | #DIV/0! | 0 | |
251 | Limas Sweed | 0 | #DIV/0! | 0 | |
252 | Brandon Lloyd | 0 | #DIV/0! | 0 | |
253 | John Carney | 0 | #DIV/0! | 0 | |
254 | Jeff Reed | 0 | #DIV/0! | 0 |
QB

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Drew Brees | 13 | 14.85 | 193.1 | 1 |
2 | Kurt Warner | 13 | 13.791 | 179.3 | 2 |
3 | Jay Cutler | 13 | 13.262 | 172.4 | 3 |
4 | Philip Rivers | 13 | 13.037 | 169.5 | 5 |
5 | Aaron Rodgers | 13 | 13.844 | 166.1 | 4 |
6 | Peyton Manning | 13 | 11.796 | 153.4 | 8 |
7 | Tony Romo | 10 | 14.043 | 140.4 | 7 |
8 | Donovan McNabb | 13 | 11.379 | 136.6 | 6 |
9 | Eli Manning | 13 | 10.268 | 133.5 | 9 |
10 | Matt Cassel | 12 | 11.008 | 132.1 | 10 |
11 | Brett Favre | 13 | 9.746 | 126.7 | 11 |
12 | Matt Ryan | 13 | 9.462 | 123 | 13 |
13 | Ben Roethlisberger | 13 | 8.603 | 111.8 | 12 |
14 | David Garrard | 13 | 8.448 | 109.8 | 14 |
15 | Matt Schaub | 8 | 13.153 | 105.2 | 17 |
16 | Jason Campbell | 13 | 8.082 | 105.1 | 15 |
17 | Jake Delhomme | 10 | 9.06 | 90.6 | 16 |
18 | Trent Edwards | 9 | 8.211 | 73.9 | 18 |
19 | Joe Flacco | 5 | 10.924 | 54.62 | 20 |
20 | Chad Pennington | 6 | 8.882 | 53.29 | 21 |
21 | JaMarcus Russell | 7 | 7.159 | 50.11 | 19 |
22 | Kyle Orton | 6 | 8.133 | 48.8 | 24 |
23 | Derek Anderson | 8 | 5.33 | 42.64 | 22 |
24 | Matt Hasselbeck | 7 | 5.396 | 37.77 | 23 |
25 | Carson Palmer | 4 | 6.13 | 24.52 | 25 |
26 | Brady Quinn | 3 | 5.803 | 17.41 | 26 |
27 | Marc Bulger | 3 | 5.277 | 15.83 | 27 |
28 | Brad Johnson | 2 | 6.035 | 12.07 | 28 |
29 | JT O'Sullivan | 1 | 8.14 | 8.14 | 29 |
30 | Vince Young | 1 | 4.4 | 4.4 | 30 |
31 | Tom Brady | 1 | 1.52 | 1.52 | 31 |
RB

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | DeAngelo Williams | 13 | 13.585 | 176.6 | 4 |
2 | Thomas Jones | 13 | 13.373 | 173.9 | 1 |
3 | Brian Westbrook | 11 | 15.105 | 166.2 | 8 |
4 | Matt Forte | 13 | 12.754 | 165.8 | 2 |
5 | Michael Turner | 13 | 12.615 | 164 | 3 |
6 | Maurice Jones-Drew | 13 | 11.881 | 154.5 | 7 |
7 | Adrian Peterson (Min) | 13 | 11.738 | 152.6 | 6 |
8 | Chris Johnson | 13 | 11.654 | 151.5 | 11 |
9 | Marion Barber III | 12 | 12.108 | 145.3 | 5 |
10 | Steve Slaton | 13 | 11.169 | 145.2 | 10 |
11 | Frank Gore | 13 | 10.865 | 141.3 | 13 |
12 | Clinton Portis | 13 | 10.619 | 138.1 | 9 |
13 | LaDanian Tomlinson | 13 | 10.504 | 136.6 | 15 |
14 | Brandon Jacobs | 12 | 11.096 | 133.2 | 12 |
15 | Marshawn Lynch | 13 | 10.127 | 131.7 | 14 |
16 | Ronnie Brown | 13 | 9.967 | 129.6 | 16 |
17 | LenDale White | 13 | 9.538 | 124 | 17 |
18 | Reggie Bush | 9 | 11.211 | 100.9 | 19 |
19 | Steven Jackson | 9 | 10.45 | 94.05 | 21 |
20 | Kevin Smith | 13 | 7.2 | 93.6 | 18 |
21 | Mewelde Moore | 9 | 10.306 | 92.75 | 20 |
22 | Jonathan Stewart | 13 | 6.912 | 89.85 | 28 |
23 | Dominic Rhodes | 13 | 6.712 | 87.25 | 25 |
24 | Ryan Grant | 13 | 6.427 | 83.55 | 29 |
25 | Joseph Addai | 11 | 7.55 | 83.05 | 22 |
26 | Chester Taylor | 13 | 6.341 | 82.43 | 26 |
27 | Jamel Lewis | 13 | 6.246 | 81.2 | 23 |
28 | Earnest Graham | 10 | 7.841 | 78.41 | 24 |
29 | Tim Hightower | 9 | 8.122 | 73.1 | 32 |
30 | Willis McGahee | 11 | 6.468 | 71.15 | 27 |
31 | Ricky Williams | 13 | 5.45 | 70.85 | 30 |
32 | Larry Johnson | 9 | 7.661 | 68.95 | 31 |
33 | Willie Parker | 7 | 8.507 | 59.55 | 33 |
34 | Sammy Morris | 9 | 6.589 | 59.3 | 38 |
35 | Warrick Dunn | 9 | 6.517 | 58.65 | 37 |
36 | Julius Jones | 13 | 4.462 | 58 | 34 |
37 | Darren McFadden | 10 | 5.705 | 57.05 | 36 |
38 | Duece McAllister | 13 | 4.3 | 55.9 | 35 |
39 | Peyton Hillis | 4 | 13.3 | 53.2 | 42 |
40 | Pierre Thomas | 8 | 6.081 | 48.65 | 48 |
41 | Justin Fargas | 11 | 4.359 | 47.95 | 41 |
42 | Fred Taylor | 13 | 3.669 | 47.7 | 40 |
43 | Edgerrin James | 8 | 5.956 | 47.65 | 39 |
44 | Kevin Faulk | 6 | 7.218 | 43.31 | 43 |
45 | Chris Perry | 13 | 2.808 | 36.5 | 44 |
46 | Correll Buckhalter | 8 | 4.936 | 34.55 | 45 |
47 | Cedric Benson | 6 | 5.6 | 33.6 | 47 |
48 | Felix Jones | 6 | 5.467 | 32.8 | 46 |
49 | Brandon Jackson | 10 | 2.915 | 29.15 | 49 |
50 | Jerious Norwood | 4 | 6.025 | 24.1 | 50 |
51 | Selvin Young | 5 | 3.617 | 21.7 | 51 |
52 | Ray Rice | 7 | 2.779 | 19.45 | 52 |
53 | Ahmad Bradshaw | 3 | 5.617 | 16.85 | 53 |
54 | Michael Pittman | 3 | 5.467 | 16.4 | 54 |
55 | Rudi Johnson | 6 | 2.492 | 14.95 | 55 |
56 | Leon Washington | 4 | 3.338 | 13.35 | 59 |
57 | Le'Ron McClain | 3 | 4.167 | 12.5 | 56 |
58 | Jamaal Charles | 4 | 3.088 | 12.35 | 57 |
59 | BenJarvus Green-Ellis | 3 | 3.033 | 9.1 | 58 |
60 | Andre Hall | 3 | 1.95 | 5.85 | 60 |
61 | Darren Sproles | 2 | 2.5 | 5 | 61 |
62 | Kolby Smith | 3 | 1.6 | 4.8 | 62 |
63 | Rashard Mendenhall | 4 | 1.188 | 4.75 | 63 |
64 | Laurence Maroney | 4 | 1.55 | 4.65 | 64 |
65 | Ahman Green | 1 | 3.55 | 3.55 | 65 |
66 | Tashard Choice | 1 | 3.45 | 3.45 | |
67 | Kenny Watson | 3 | 0.917 | 2.75 | 66 |
68 | Dashaun Foster | 1 | 1.65 | 1.65 | 67 |
69 | Maurice Morris | 1 | 1.55 | 1.55 | 68 |
----------------------------- | 0 | 0 | 0 | ||
70 | Caddilac Williams | 0 | #DIV/0! | 0 | |
71 | Ryan Torain | 0 | #DIV/0! | 0 | |
72 | Tatum Bell | 0 | #DIV/0! | 0 | |
73 | Chris Brown | 0 | #DIV/0! | 0 |
WR

Player | G | PPG | Total | PREV | |
---|---|---|---|---|---|
1 | Anquan Boldin | 11 | 15.005 | 165.1 | 1 |
2 | Larry Fitzgerald | 13 | 12.542 | 163.1 | 2 |
3 | Roddy White | 13 | 11.588 | 150.7 | 5 |
4 | Andre Johnson | 13 | 11.465 | 149.1 | 4 |
5 | Calvin Johnson | 13 | 10.9 | 141.7 | 6 |
6 | Greg Jennings | 13 | 10.888 | 141.6 | 3 |
7 | Brandon Marshall | 12 | 10.913 | 131 | 11 |
8 | Terrell Owens | 13 | 9.938 | 129.2 | 8 |
9 | Randy Moss | 13 | 9.735 | 126.6 | 7 |
10 | Steve Smith (CAR) | 11 | 11.414 | 125.6 | 14 |
11 | TJ Houshmandzadeh | 13 | 9.015 | 117.2 | 10 |
12 | Reggie Wayne | 13 | 8.877 | 115.4 | 9 |
13 | Wes Welker | 13 | 8.838 | 114.9 | 17 |
14 | Dwayne Bowe | 13 | 8.758 | 113.9 | 16 |
15 | Eddie Royal | 12 | 9.446 | 113.4 | 13 |
16 | Santana Moss | 13 | 8.512 | 110.7 | 15 |
17 | Hines Ward | 13 | 8.35 | 108.6 | 12 |
18 | Vincent Jackson | 13 | 8.162 | 106.1 | 24 |
19 | Derrick Mason | 13 | 8.081 | 105.1 | 21 |
20 | Antonio Bryant | 10 | 10.49 | 104.9 | 29 |
21 | Bernard Berrian | 13 | 7.765 | 101 | 18 |
22 | Lee Evans | 13 | 7.673 | 99.75 | 19 |
23 | Laveranues Coles | 13 | 7.496 | 97.45 | 20 |
24 | Donald Driver | 13 | 7.181 | 93.35 | 25 |
25 | Kevin Walter | 12 | 8.291 | 91.2 | 31 |
26 | Lance Moore | 9 | 10.006 | 90.05 | 26 |
27 | Jerricho Cotchery | 13 | 6.923 | 90 | 23 |
28 | DeSean Jackson | 13 | 6.9 | 89.7 | 22 |
29 | Braylon Edwards | 13 | 6.558 | 85.25 | 27 |
30 | Marvin Harrison | 13 | 6.435 | 83.65 | 32 |
31 | Anthony Gonzalez | 13 | 6.3 | 81.9 | 30 |
32 | Mushim Muhammad | 12 | 6.575 | 78.9 | 28 |
33 | Steve Breaston | 9 | 8.5 | 76.5 | 35 |
34 | Chad Ocho Cinco | 12 | 6.196 | 74.35 | 36 |
35 | Santonio Holmes | 12 | 6.188 | 74.25 | 34 |
36 | Ted Ginn Jr. | 13 | 5.658 | 73.55 | 33 |
37 | Donnie Avery | 12 | 5.646 | 67.75 | 38 |
38 | Torry Holt | 13 | 5.104 | 66.35 | 40 |
39 | Plaxico Burress | 10 | 6.62 | 66.2 | 37 |
40 | Devin Hester | 12 | 5.429 | 65.15 | 41 |
41 | Antwaan Randle El | 11 | 5.643 | 62.07 | 46 |
42 | Chris Chambers | 11 | 5.536 | 60.9 | 39 |
43 | Devery Henderson | 12 | 4.863 | 58.35 | 45 |
44 | Matt Jones | 8 | 7.106 | 56.85 | 43 |
45 | Amani Toomer | 11 | 5.073 | 55.8 | 44 |
46 | Patrick Crayton | 13 | 4.192 | 54.5 | 42 |
47 | Steve Smith (NYG) | 13 | 4.081 | 53.05 | 47 |
48 | Roy Williams | 12 | 4.008 | 48.1 | 49 |
49 | Reggie Williams | 13 | 3.673 | 47.75 | 50 |
50 | Greg Camarillo | 7 | 6.714 | 47 | 48 |
51 | Isaac Bruce | 7 | 6.493 | 45.45 | 52 |
52 | Marques Colston | 8 | 5.65 | 45.2 | 51 |
53 | Justin Gage | 5 | 7.77 | 38.85 | 54 |
54 | Kevin Curtis | 7 | 5.214 | 36.5 | 53 |
55 | Sidney Rice | 10 | 3.08 | 30.8 | 57 |
56 | Ike Hilliard | 8 | 3.267 | 29.4 | 55 |
57 | Robert Meachem | 12 | 2.65 | 29.15 | 56 |
58 | Hank Baskett | 7 | 3.329 | 23.3 | 58 |
59 | Donte Stallworth | 8 | 2.481 | 19.85 | 59 |
60 | Rashied Davis | 6 | 3.2 | 19.2 | 60 |
61 | Bryant Johnson | 2 | 8.4 | 16.8 | 61 |
62 | Reggie Brown | 2 | 6.725 | 13.45 | 62 |
63 | Mark Clayton | 3 | 4.1 | 12.3 | 63 |
64 | Nate Burleson | 1 | 11.5 | 11.5 | 64 |
65 | James Hardy | 6 | 1.808 | 10.85 | 65 |
66 | Joey Galloway | 7 | 1.55 | 9.3 | 66 |
67 | DJ Hackett | 3 | 2.783 | 8.35 | 67 |
68 | Ronald Curry | 3 | 2.633 | 7.9 | 68 |
69 | David Patten | 2 | 3.425 | 6.85 | 69 |
70 | Early Doucet | 4 | 1.625 | 6.5 | 70 |
71 | Javon Walker | 2 | 1.533 | 4.6 | 71 |
72 | Greg Lewis | 1 | 3.3 | 3.3 | 72 |
73 | Dominick Hixon | 1 | 3 | 3 | |
74 | Chansi Stuckey | 2 | 0.825 | 1.65 | 73 |
75 | Malcolm Kelly | 1 | 0.8 | 0.8 | 74 |
76 | Jerry Porter | 3 | 0.267 | 0.8 | 75 |
77 | Devin Thomas | 1 | 0.75 | 0.75 | 77 |
78 | Mario Manningham | 6 | 0.033 | 0.2 | 76 |
