2006 HOME | RULES | STANDINGS | TRANSACTIONS | PLAYOFF RESULTS | SCHEDULE & RESULTS | PRO BOWL | DRAFT RESULTS | NEWS ARCHIVES | MESSAGES
2006 LEAGUE LEADERS
Top 241 Overall

OVR | Player | G | PPG | Total | PREV |
---|---|---|---|---|---|
1 | LaDanian Tomlinson | 13 | 23.1308 | 300.7 | 1 |
2 | Larry Johnson | 13 | 15.0038 | 195.05 | 2 |
3 | Steven Jackson | 13 | 13.65 | 177.45 | 4 |
4 | Brian Westbrook | 12 | 13.9542 | 167.45 | 3 |
5 | Willie Parker | 13 | 12.3077 | 160 | 5 |
6 | Peyton Manning | 13 | 11.4892 | 149.36 | 6 |
7 | Drew Brees | 13 | 11.3969 | 148.16 | 14 |
8 | Torry Holt | 13 | 11.25 | 146.25 | 12 |
9 | Chad Johnson | 13 | 11.0808 | 144.05 | 7 |
10 | Reggie Wayne | 13 | 10.8808 | 141.45 | 8 |
11 | Frank Gore | 13 | 10.85 | 141.05 | 13 |
12 | Terrell Owens | 13 | 10.8115 | 140.55 | 9 |
13 | Darrell Jackson | 13 | 10.7154 | 139.3 | 11 |
14 | Maurice Jones-Drew | 13 | 10.5692 | 137.4 | 31 |
15 | Kevin Jones | 12 | 11.1625 | 133.95 | 18 |
16 | Donald Driver | 13 | 10.2731 | 133.55 | 25 |
17 | Reggie Bush | 13 | 10.2346 | 133.05 | 24 |
18 | Michael Vick | 13 | 10.1685 | 132.19 | 10 |
19 | Steve Smith | 11 | 11.9091 | 131 | 15 |
20 | Andre Johnson | 13 | 9.97308 | 129.65 | 17 |
21 | TJ Houshmandzadeh | 11 | 11.7727 | 129.5 | 28 |
22 | Marvin Harrison | 13 | 9.74615 | 126.7 | 20 |
23 | Baltimore Ravens | 13 | 9.69231 | 126 | 23 |
24 | Rudi Johnson | 13 | 9.63846 | 125.3 | 32 |
25 | Carson Palmer | 13 | 9.54231 | 124.05 | 26 |
26 | Donovan McNabb | 10 | 12.384 | 123.84 | 16 |
27 | Javon Walker | 13 | 9.43462 | 122.65 | 21 |
28 | Marion Barber III | 13 | 9.28077 | 120.65 | 19 |
29 | Duece McAllister | 13 | 9.22692 | 119.95 | 29 |
30 | Antonio Gates | 13 | 9.22308 | 119.9 | 44 |
31 | Marc Bulger | 13 | 9.18538 | 119.41 | 36 |
32 | Plaxico Burress | 12 | 9.94583 | 119.35 | 33 |
33 | Joseph Addai | 13 | 9.13846 | 118.8 | 22 |
34 | Laveranues Coles | 13 | 8.79231 | 114.3 | 39 |
35 | Lee Evans | 13 | 8.78846 | 114.25 | 41 |
36 | Chester Taylor | 12 | 9.51667 | 114.2 | 27 |
37 | Tiki Barber | 13 | 8.66154 | 112.6 | 35 |
38 | Roy Williams | 13 | 8.64615 | 112.4 | 34 |
39 | Tom Brady | 13 | 8.5 | 110.5 | 30 |
40 | Chicago Bears | 13 | 8.30769 | 108 | 37 |
41 | Anquan Boldin | 13 | 8.27692 | 107.6 | 38 |
42 | Marques Colston | 10 | 10.69 | 106.9 | 42 |
43 | Ahman Green | 11 | 9.71364 | 106.85 | 47 |
44 | Terry Glenn | 12 | 8.9 | 106.8 | 48 |
45 | Vince Young | 12 | 8.83583 | 106.03 | 52 |
46 | Eli Manning | 13 | 8.14538 | 105.89 | 50 |
47 | Reggie Brown | 13 | 8.13846 | 105.8 | 43 |
48 | Fred Taylor | 13 | 7.99615 | 103.95 | 54 |
49 | Thomas Jones | 13 | 7.91308 | 102.87 | 56 |
50 | Hines Ward | 11 | 9.34545 | 102.8 | 40 |
51 | John Kitna | 13 | 7.89077 | 102.58 | 45 |
52 | Tony Gonzalez | 12 | 8.32917 | 99.95 | 46 |
53 | Corey Dillon | 13 | 7.54615 | 98.1 | 49 |
54 | Jeremy Shockey | 13 | 7.52308 | 97.8 | 60 |
55 | Jamal Lewis | 13 | 7.36154 | 95.7 | 61 |
56 | Keyshawn Johnson | 13 | 7.34231 | 95.45 | 57 |
57 | Todd Heap | 13 | 7.33462 | 95.35 | 53 |
58 | Edgerrin James | 13 | 7.30769 | 95 | 68 |
59 | Joey Galloway | 13 | 7.29615 | 94.85 | 58 |
60 | Nate Keading | 13 | 7.23077 | 94 | 65 |
61 | Alge Crumpler | 13 | 7.22308 | 93.9 | 55 |
62 | Ronnie Brown | 11 | 8.45909 | 93.05 | 51 |
63 | Braylon Edwards | 13 | 7.12692 | 92.65 | 69 |
64 | Philip Rivers | 11 | 8.36091 | 91.97 | 70 |
65 | Jericho Cotchery | 12 | 7.61667 | 91.4 | 59 |
66 | Ben Roethlisberger | 12 | 7.49083 | 89.89 | 78 |
67 | Brett Favre | 12 | 7.46 | 89.52 | 77 |
68 | Larry Fitzgerald | 10 | 8.915 | 89.15 | 81 |
69 | Mushim Muhammad | 13 | 6.79615 | 88.35 | 76 |
70 | Kellen Winslow Jr. | 13 | 6.78462 | 88.2 | 62 |
71 | Warrick Dunn | 13 | 6.77692 | 88.1 | 66 |
72 | Chris Chambers | 13 | 6.65 | 86.45 | 64 |
73 | Travis Henry | 10 | 8.58 | 85.8 | 94 |
74 | Clinton Portis | 8 | 10.6438 | 85.15 | 63 |
75 | Willis McGahee | 11 | 7.67727 | 84.45 | 85 |
76 | Isaac Bruce | 13 | 6.48462 | 84.3 | 72 |
77 | Julius Jones | 13 | 6.40385 | 83.25 | 89 |
78 | Jake Delhomme | 12 | 6.8925 | 82.71 | 67 |
79 | Santana Moss | 11 | 7.51818 | 82.7 | 71 |
80 | Dominic Rhodes | 13 | 6.23462 | 81.05 | 86 |
81 | Donte Stallworth | 9 | 8.93889 | 80.45 | 87 |
82 | Robbie Gould | 11 | 7.27273 | 80 | 79 |
83 | Brandon Jacobs | 13 | 6.09615 | 79.25 | 75 |
84 | Chris Cooley | 13 | 6.06923 | 78.9 | 82 |
85 | Laurence Maroney | 12 | 6.55 | 78.6 | 73 |
86 | Joe Horn | 10 | 7.845 | 78.45 | 74 |
87 | Matt Hasselbeck | 9 | 8.69333 | 78.24 | 110 |
88 | Shayne Graham | 13 | 6 | 78 | 80 |
89 | Pittsburgh Steelers | 13 | 5.92308 | 77 | 84 |
90 | Matt Stover | 13 | 5.92308 | 77 | 92 |
91 | LJ Smith | 13 | 5.84615 | 76 | 95 |
92 | Deion Branch | 11 | 6.78182 | 74.6 | 91 |
93 | Matt Leinart | 10 | 7.447 | 74.47 | 105 |
94 | San Diego Chargers | 12 | 6.16667 | 74 | 96 |
95 | Ben Watson | 13 | 5.67308 | 73.75 | 83 |
96 | Drew Bennett | 13 | 5.62308 | 73.1 | 106 |
97 | Derrick Mason | 12 | 6.09167 | 73.1 | 98 |
98 | Jacksonville Jaguars | 13 | 5.61538 | 73 | 93 |
99 | John Kasey | 12 | 6 | 72 | 100 |
100 | Wali Lundy | 11 | 6.54545 | 72 | 90 |
101 | Eddie Kennison | 13 | 5.53077 | 71.9 | 88 |
102 | Adam Vinatieri | 10 | 7.1 | 71 | 99 |
103 | Greg Jennings | 12 | 5.89583 | 70.75 | 102 |
104 | Marty Booker | 8 | 8.8125 | 70.5 | 128 |
105 | Antonio Bryant | 12 | 5.82917 | 69.95 | 97 |
106 | Chad Pennington | 12 | 5.725 | 68.7 | 108 |
107 | Reuben Droughns | 11 | 6.22273 | 68.45 | 101 |
108 | Tatum Bell | 10 | 6.82 | 68.2 | 115 |
109 | Tony Romo | 7 | 9.68571 | 67.8 | 112 |
110 | Mike Furrey | 9 | 7.52778 | 67.75 | 114 |
111 | Mike Bell | 12 | 5.63333 | 67.6 | 103 |
112 | Jeff Wilkins | 11 | 6.09091 | 67 | 104 |
113 | Randy Moss | 13 | 5.12692 | 66.65 | 107 |
114 | Carolina Panthers | 13 | 5 | 65 | 109 |
115 | Caddillac Williams | 13 | 4.98462 | 64.8 | 111 |
116 | Dashaun Foster | 11 | 5.73182 | 63.05 | 113 |
117 | Bernard Berrian | 10 | 6.195 | 61.95 | 135 |
118 | Kevin Curtis | 13 | 4.72692 | 61.45 | 122 |
119 | Ladell Betts | 10 | 6.09 | 60.9 | 136 |
120 | Steve McNair | 10 | 6.068 | 60.68 | 134 |
121 | Denver Broncos | 10 | 6 | 60 | 117 |
122 | Jason Witten | 13 | 4.6 | 59.8 | 120 |
123 | DeAngelo Williams | 11 | 5.41364 | 59.55 | 126 |
124 | Josh Brown | 10 | 5.9 | 59 | 124 |
125 | John Carney | 11 | 5.36364 | 59 | 129 |
126 | Minnesota Vikings | 9 | 6.55556 | 59 | 139 |
127 | Chris Henry | 8 | 7.29375 | 58.35 | 137 |
128 | Eric Moulds | 13 | 4.44615 | 57.8 | 118 |
129 | Kevan Barlow | 11 | 5.20455 | 57.25 | 116 |
130 | Michael Jenkins | 10 | 5.69 | 56.9 | 121 |
131 | Heath Miller | 13 | 4.33077 | 56.3 | 119 |
132 | Atlanta Falcons | 9 | 6.22222 | 56 | 123 |
133 | Buffalo Bills | 10 | 5.6 | 56 | 146 |
134 | Antwaan Randle El | 13 | 4.29615 | 55.85 | 149 |
135 | Reggie Williams | 12 | 4.64583 | 55.75 | 127 |
136 | Rex Grossman | 10 | 5.559 | 55.59 | 125 |
137 | Cedric Benson | 13 | 4.26923 | 55.5 | 132 |
138 | Randy McMichael | 13 | 4.26154 | 55.4 | 131 |
139 | Mark Clayton | 9 | 6.07778 | 54.7 | |
140 | Dallas Clark | 11 | 4.77727 | 52.55 | 130 |
141 | Philadelphia Eagles | 11 | 4.72727 | 52 | 145 |
142 | Amani Toomer | 8 | 6.5 | 52 | 133 |
143 | Shaun Alexander | 7 | 7.37857 | 51.65 | 141 |
144 | Wes Welker | 10 | 5 | 50 | 138 |
145 | Leon Washington | 8 | 6.0875 | 48.7 | |
146 | Drew Bledsoe | 6 | 8.11333 | 48.68 | 140 |
147 | Jerious Norwood | 12 | 4.01667 | 48.2 | 143 |
148 | Matt Jones | 11 | 4.37273 | 48.1 | 142 |
149 | Troy Brown | 12 | 3.92917 | 47.15 | 144 |
150 | Jay Feeley | 10 | 4.6 | 46 | |
156 | Desmond Clark | 11 | 4.15 | 45.65 | 147 |
157 | David Akers | 8 | 5.4025 | 43.22 | 148 |
158 | Devery Henderson | 6 | 7.05 | 42.3 | |
159 | Miami Dolphins | 4 | 10.5 | 42 | |
160 | LaMont Jordan | 9 | 4.6 | 41.4 | 150 |
161 | Byron Leftwich | 5 | 8.028 | 40.14 | |
162 | Neil Rackers | 8 | 4.625 | 37 | |
163 | Joe Jurevicius | 9 | 3.95 | 35.55 | |
164 | David Carr | 8 | 4.40625 | 35.25 | |
165 | Charlie Frye | 7 | 4.98714 | 34.91 | |
166 | Doug Gabriel | 10 | 3.445 | 34.45 | |
167 | Alex Smith (TE) | 13 | 2.61923 | 34.05 | |
168 | Troy Williamson | 12 | 2.83333 | 34 | |
169 | Maurice Morris | 13 | 2.52308 | 32.8 | |
170 | Chad Jackson | 9 | 3.37222 | 30.35 | |
171 | Rod Smith | 9 | 3.22778 | 29.05 | |
172 | Michael Turner | 8 | 3.6125 | 28.9 | |
173 | Daunte Culpepper | 4 | 7.145 | 28.58 | |
174 | Lawerence Tynes | 6 | 4.66667 | 28 | |
175 | Trent Green | 5 | 5.362 | 26.81 | |
176 | Kurt Warner | 4 | 6.3925 | 25.57 | |
177 | Reche Caldwell | 4 | 6.2625 | 25.05 | |
178 | Anthony Thomas | 6 | 3.95 | 23.7 | |
179 | Vernon Davis | 7 | 3.37143 | 23.6 | |
180 | Derek Hagan | 13 | 1.80769 | 23.5 | |
181 | Indianapolis Colts | 5 | 4.2 | 21 | |
182 | Jeremy Stevens | 7 | 2.85714 | 20 | |
183 | Nate Washington | 4 | 4.8375 | 19.35 | |
184 | Ben Troupe | 9 | 2.08889 | 18.8 | |
185 | New England Patriots | 3 | 6 | 18 | |
186 | LenDale White | 10 | 1.79 | 17.9 | |
187 | Ernest Wilford | 6 | 2.94167 | 17.65 | |
188 | Ryan Longwell | 5 | 3.4 | 17 | |
189 | Seattle Seahawks | 4 | 4.25 | 17 | |
190 | Mike Anderson | 13 | 1.30385 | 16.95 | |
191 | Bryant Johnson | 4 | 4.2125 | 16.85 | |
192 | Keenan McCardell | 6 | 2.74167 | 16.45 | |
193 | Ashley Lelie | 6 | 2.73333 | 16.4 | |
194 | Cincinnati Bengals | 6 | 2.66667 | 16 | |
195 | Damon Huard | 2 | 7.99 | 15.98 | |
196 | Owen Daniels | 7 | 2.2 | 15.4 | |
197 | Jay Cutler | 2 | 7.56 | 15.12 | |
198 | Eric Parker | 4 | 3.6875 | 14.75 | |
199 | Nate Burleson | 4 | 3.675 | 14.7 | |
200 | Travis Taylor | 3 | 4.81667 | 14.45 | |
201 | Ron Dayne | 5 | 2.85 | 14.25 | |
202 | Tampa Bay Buccaneers | 3 | 4.33333 | 13 | |
203 | Cleveland Browns | 3 | 4 | 12 | |
204 | New York Giants | 5 | 2.4 | 12 | |
205 | Arizona Cardinals | 1 | 11 | 11 | |
206 | Vernand Morency | 4 | 2.625 | 10.5 | |
207 | Dallas Cowboys | 2 | 5 | 10 | |
208 | New Orleans Saints | 3 | 3.33333 | 10 | |
209 | David Givens | 4 | 2.3375 | 9.35 | |
210 | Seneca Wallace | 1 | 9.09 | 9.09 | |
211 | Jason Elam | 2 | 4.5 | 9 | |
212 | Michael Clayton | 2 | 4.4 | 8.8 | |
213 | Eric Johnson | 3 | 2.6 | 7.8 | |
214 | Chris Baker | 5 | 1.52 | 7.6 | |
215 | Alex Smith | 2 | 3.69 | 7.38 | |
216 | Jerome Harrison | 5 | 1.47 | 7.35 | |
217 | Jermaine Wiggins | 3 | 2.36667 | 7.1 | |
218 | Chris Brown | 3 | 2.16667 | 6.5 | |
219 | Kansas City Chiefs | 1 | 6 | 6 | |
220 | Brandon Lloyd | 4 | 1.4375 | 5.75 | |
221 | Greg Lewis | 5 | 0.87 | 4.35 | |
222 | Samkon Gado | 3 | 1.2 | 3.6 | |
223 | Cedric Houston | 1 | 3.35 | 3.35 | |
224 | Sinorice Moss | 8 | 0.40625 | 3.25 | |
225 | TJ Duckett | 5 | 0.6 | 3 | |
226 | Marc Brunell | 1 | 2.18 | 2.18 | |
227 | Ricky Proehl | 1 | 2.15 | 2.15 | |
228 | Marcus Pollard | 1 | 2.05 | 2.05 | |
229 | Santanio Holmes | 2 | 1.025 | 2.05 | |
230 | Ryan Moats | 4 | 0.475 | 1.9 | |
231 | DeMetrius Williams | 2 | 0.95 | 1.9 | |
232 | Jerry Porter | 2 | 0.725 | 1.45 | |
233 | Michael Robinson | 2 | 0.575 | 1.15 | |
234 | Jake Plummer | 2 | 0.56 | 1.12 | |
235 | John Hall | 1 | 1 | 1 | |
236 | Josh Scobee | 1 | 1 | 1 | |
237 | Brian Calhoun | 3 | 0.26667 | 0.8 | |
238 | Aaron Brooks | 2 | 0.355 | 0.71 | |
239 | Charles Rogers | 0 | #DIV/0! | 0 | |
240 | JP Losman | 0 | #DIV/0! | 0 | |
241 | Mewelde Moore | 1 | -0.05 | -0.05 |
QB

QB | Player | G | PPG | TOT | PREV |
---|---|---|---|---|---|
1 | Peyton Manning | 13 | 11.489 | 149.36 | 1 |
2 | Drew Brees | 13 | 11.397 | 148.16 | 3 |
3 | Michael Vick | 13 | 10.168 | 132.19 | 2 |
4 | Carson Palmer | 13 | 9.5423 | 124.05 | 5 |
5 | Donovan McNabb | 10 | 12.384 | 123.84 | 4 |
6 | Marc Bulger | 13 | 9.1854 | 119.41 | 7 |
7 | Tom Brady | 13 | 8.5 | 110.5 | 6 |
8 | Vince Young | 12 | 8.8358 | 106.03 | 10 |
9 | Eli Manning | 13 | 8.1454 | 105.89 | 9 |
10 | John Kitna | 13 | 7.8908 | 102.58 | 8 |
11 | Philip Rivers | 11 | 8.3609 | 91.97 | 12 |
12 | Ben Roethlisberger | 12 | 7.4908 | 89.89 | 14 |
13 | Brett Favre | 12 | 7.46 | 89.52 | 13 |
14 | Jake Delhomme | 12 | 6.8925 | 82.71 | 11 |
15 | Matt Hasselbeck | 9 | 8.6933 | 78.24 | 17 |
16 | Matt Leinart | 10 | 7.447 | 74.47 | 15 |
17 | Chad Pennington | 12 | 5.725 | 68.7 | 16 |
18 | Tony Romo | 7 | 9.6857 | 67.8 | 18 |
19 | Steve McNair | 10 | 6.068 | 60.68 | 20 |
20 | Rex Grossman | 10 | 5.559 | 55.59 | 19 |
21 | Drew Bledsoe | 6 | 8.1133 | 48.68 | 21 |
22 | Byron Leftwich | 5 | 8.028 | 40.14 | 22 |
23 | David Carr | 8 | 4.4063 | 35.25 | 24 |
24 | Charlie Frye | 7 | 4.9871 | 34.91 | 23 |
25 | Daunte Culpepper | 4 | 7.145 | 28.58 | 25 |
26 | Trent Green | 5 | 5.362 | 26.81 | 27 |
27 | Kurt Warner | 4 | 6.3925 | 25.57 | 26 |
28 | Damon Huard | 2 | 7.99 | 15.98 | 28 |
29 | Jay Cutler | 2 | 7.56 | 15.12 | 31 |
30 | Seneca Wallace | 1 | 9.09 | 9.09 | 29 |
31 | Alex Smith | 2 | 3.69 | 7.38 | 30 |
32 | Marc Brunell | 1 | 2.18 | 2.18 | 32 |
33 | Jake Plummer | 2 | 0.56 | 1.12 | 33 |
34 | Aaron Brooks | 2 | 0.355 | 0.71 | 34 |
35 | JP Losman | 0 | #DIV/0! | 0 | 35 |
RB

RB | Player | G | PPG | Total | PREV |
---|---|---|---|---|---|
1 | LaDanian Tomlinson | 13 | 23.131 | 300.7 | 1 |
2 | Larry Johnson | 13 | 15.004 | 195.05 | 2 |
3 | Steven Jackson | 13 | 13.65 | 177.45 | 4 |
4 | Brian Westbrook | 12 | 13.954 | 167.45 | 3 |
5 | Willie Parker | 13 | 12.308 | 160 | 5 |
6 | Frank Gore | 13 | 10.85 | 141.05 | 6 |
7 | Maurice Jones-Drew | 13 | 10.569 | 137.4 | 13 |
8 | Kevin Jones | 12 | 11.163 | 133.95 | 7 |
9 | Reggie Bush | 13 | 10.235 | 133.05 | 10 |
10 | Rudi Johnson | 13 | 9.6385 | 125.3 | 14 |
11 | Marion Barber III | 13 | 9.2808 | 120.65 | 8 |
12 | Duece McAllister | 13 | 9.2269 | 119.95 | 12 |
13 | Joseph Addai | 13 | 9.1385 | 118.8 | 9 |
14 | Chester Taylor | 12 | 9.5167 | 114.2 | 11 |
15 | Tiki Barber | 13 | 8.6615 | 112.6 | 15 |
16 | Ahman Green | 11 | 9.7136 | 106.85 | 16 |
17 | Fred Taylor | 13 | 7.9962 | 103.95 | 19 |
18 | Thomas Jones | 13 | 7.9131 | 102.87 | 20 |
19 | Corey Dillon | 13 | 7.5462 | 98.1 | 17 |
20 | Jamal Lewis | 13 | 7.3615 | 95.7 | 21 |
21 | Edgerrin James | 13 | 7.3077 | 95 | 24 |
22 | Ronnie Brown | 11 | 8.4591 | 93.05 | 18 |
23 | Warrick Dunn | 13 | 6.7769 | 88.1 | 23 |
24 | Travis Henry | 10 | 8.58 | 85.8 | 31 |
25 | Clinton Portis | 8 | 10.644 | 85.15 | 22 |
26 | Willis McGahee | 11 | 7.6773 | 84.45 | 27 |
27 | Julius Jones | 13 | 6.4038 | 83.25 | 29 |
28 | Dominic Rhodes | 13 | 6.2346 | 81.05 | 28 |
29 | Brandon Jacobs | 13 | 6.0962 | 79.25 | 26 |
30 | Laurence Maroney | 12 | 6.55 | 78.6 | 25 |
31 | Wali Lundy | 11 | 6.5455 | 72 | 30 |
32 | Reuben Droughns | 11 | 6.2227 | 68.45 | 32 |
33 | Tatum Bell | 10 | 6.82 | 68.2 | 36 |
34 | Mike Bell | 12 | 5.6333 | 67.6 | 33 |
35 | Caddillac Williams | 13 | 4.9846 | 64.8 | 34 |
36 | Dashaun Foster | 11 | 5.7318 | 63.05 | 35 |
37 | Ladell Betts | 10 | 6.09 | 60.9 | 40 |
38 | DeAngelo Williams | 11 | 5.4136 | 59.55 | 38 |
39 | Kevan Barlow | 11 | 5.2045 | 57.25 | 37 |
40 | Cedric Benson | 13 | 4.2692 | 55.5 | 39 |
41 | Shaun Alexander | 7 | 7.3786 | 51.65 | 41 |
42 | Leon Washington | 8 | 6.0875 | 48.7 | 44 |
43 | Jerious Norwood | 12 | 4.0167 | 48.2 | 42 |
44 | LaMont Jordan | 9 | 4.6 | 41.4 | 43 |
45 | Maurice Morris | 13 | 2.5231 | 32.8 | 45 |
46 | Michael Turner | 8 | 3.6125 | 28.9 | 46 |
47 | Anthony Thomas | 6 | 3.95 | 23.7 | 47 |
48 | LenDale White | 10 | 1.79 | 17.9 | 48 |
49 | Mike Anderson | 13 | 1.3038 | 16.95 | 49 |
50 | Ron Dayne | 5 | 2.85 | 14.25 | 50 |
51 | Vernand Morency | 4 | 2.625 | 10.5 | 51 |
52 | Jerome Harrison | 5 | 1.47 | 7.35 | 52 |
53 | Chris Brown | 3 | 2.1667 | 6.5 | 53 |
54 | Samkon Gado | 3 | 1.2 | 3.6 | 54 |
55 | Cedric Houston | 1 | 3.35 | 3.35 | |
56 | TJ Duckett | 5 | 0.6 | 3 | 55 |
57 | Ryan Moats | 4 | 0.475 | 1.9 | 56 |
58 | Michael Robinson | 2 | 0.575 | 1.15 | 57 |
59 | Brian Calhoun | 3 | 0.2667 | 0.8 | 58 |
60 | Mewelde Moore | 1 | -0.05 | -0.05 | 59 |
WR

WR | Player | G | PPG | Total | PREV |
---|---|---|---|---|---|
1 | Torry Holt | 13 | 11.25 | 146.25 | 5 |
2 | Chad Johnson | 13 | 11.08 | 144.05 | 1 |
3 | Reggie Wayne | 13 | 10.88 | 141.45 | 2 |
4 | Terrell Owens | 13 | 10.81 | 140.55 | 3 |
5 | Darrell Jackson | 13 | 10.72 | 139.3 | 4 |
6 | Donald Driver | 13 | 10.27 | 133.55 | 10 |
7 | Steve Smith | 11 | 11.91 | 131 | 6 |
8 | Andre Johnson | 13 | 9.973 | 129.65 | 7 |
9 | TJ Houshmandzadeh | 11 | 11.77 | 129.5 | 11 |
10 | Marvin Harrison | 13 | 9.746 | 126.7 | 8 |
11 | Javon Walker | 13 | 9.435 | 122.65 | 9 |
12 | Plaxico Burress | 12 | 9.946 | 119.35 | 12 |
13 | Laveranues Coles | 13 | 8.792 | 114.3 | 15 |
14 | Lee Evans | 13 | 8.788 | 114.25 | 17 |
15 | Roy Williams | 13 | 8.646 | 112.4 | 13 |
16 | Anquan Boldin | 13 | 8.277 | 107.6 | 14 |
17 | Marques Colston | 10 | 10.69 | 106.9 | 18 |
18 | Terry Glenn | 12 | 8.9 | 106.8 | 20 |
19 | Reggie Brown | 13 | 8.138 | 105.8 | 19 |
20 | Hines Ward | 11 | 9.345 | 102.8 | 16 |
21 | Keyshawn Johnson | 13 | 7.342 | 95.45 | 21 |
22 | Joey Galloway | 13 | 7.296 | 94.85 | 22 |
23 | Braylon Edwards | 13 | 7.127 | 92.65 | 25 |
24 | Jericho Cotchery | 12 | 7.617 | 91.4 | 23 |
25 | Larry Fitzgerald | 10 | 8.915 | 89.15 | 30 |
26 | Mushim Muhammad | 13 | 6.796 | 88.35 | 29 |
27 | Chris Chambers | 13 | 6.65 | 86.45 | 24 |
28 | Isaac Bruce | 13 | 6.485 | 84.3 | 27 |
29 | Santana Moss | 11 | 7.518 | 82.7 | 26 |
30 | Donte Stallworth | 9 | 8.939 | 80.45 | 31 |
31 | Joe Horn | 10 | 7.845 | 78.45 | 28 |
32 | Deion Branch | 11 | 6.782 | 74.6 | 33 |
33 | Drew Bennett | 13 | 5.623 | 73.1 | 37 |
34 | Derrick Mason | 12 | 6.092 | 73.1 | 35 |
35 | Eddie Kennison | 13 | 5.531 | 71.9 | 32 |
36 | Greg Jennings | 12 | 5.896 | 70.75 | 36 |
37 | Marty Booker | 8 | 8.813 | 70.5 | 44 |
38 | Antonio Bryant | 12 | 5.829 | 69.95 | 34 |
39 | Mike Furrey | 9 | 7.528 | 67.75 | 39 |
40 | Randy Moss | 13 | 5.127 | 66.65 | 38 |
41 | Bernard Berrian | 10 | 6.195 | 61.95 | 46 |
42 | Kevin Curtis | 13 | 4.727 | 61.45 | 42 |
43 | Chris Henry | 8 | 7.294 | 58.35 | 47 |
44 | Eric Moulds | 13 | 4.446 | 57.8 | 40 |
45 | Michael Jenkins | 10 | 5.69 | 56.9 | 41 |
46 | Antwaan Randle El | 13 | 4.296 | 55.85 | 51 |
47 | Reggie Williams | 12 | 4.646 | 55.75 | 43 |
48 | Mark Clayton | 9 | 6.078 | 54.7 | 52 |
49 | Amani Toomer | 8 | 6.5 | 52 | 45 |
50 | Wes Welker | 10 | 5 | 50 | 48 |
51 | Matt Jones | 11 | 4.373 | 48.1 | 49 |
52 | Troy Brown | 12 | 3.929 | 47.15 | 50 |
53 | Devery Henderson | 6 | 7.05 | 42.3 | 55 |
54 | Joe Jurevicius | 9 | 3.95 | 35.55 | 58 |
55 | Doug Gabriel | 10 | 3.445 | 34.45 | 53 |
56 | Troy Williamson | 12 | 2.833 | 34 | 54 |
57 | Chad Jackson | 9 | 3.372 | 30.35 | 56 |
58 | Rod Smith | 9 | 3.228 | 29.05 | 57 |
59 | Reche Caldwell | 4 | 6.263 | 25.05 | 59 |
60 | Derek Hagan | 13 | 1.808 | 23.5 | 60 |
61 | Nate Washington | 4 | 4.838 | 19.35 | |
62 | Ernest Wilford | 6 | 2.942 | 17.65 | 61 |
63 | Bryant Johnson | 4 | 4.213 | 16.85 | 62 |
64 | Keenan McCardell | 6 | 2.742 | 16.45 | 63 |
65 | Ashley Lelie | 6 | 2.733 | 16.4 | |
66 | Eric Parker | 4 | 3.688 | 14.75 | 64 |
67 | Nate Burleson | 4 | 3.675 | 14.7 | 65 |
68 | Travis Taylor | 3 | 4.817 | 14.45 | 66 |
69 | David Givens | 4 | 2.338 | 9.35 | 67 |
70 | Michael Clayton | 2 | 4.4 | 8.8 | 68 |
71 | Brandon Lloyd | 4 | 1.438 | 5.75 | 69 |
72 | Greg Lewis | 5 | 0.87 | 4.35 | 70 |
73 | Sinorice Moss | 8 | 0.406 | 3.25 | 73 |
74 | Ricky Proehl | 1 | 2.15 | 2.15 | |
75 | Santonio Holmes | 2 | 1.025 | 2.05 | 71 |
76 | DeMetrius Williams | 2 | 0.95 | 1.9 | 72 |
77 | Jerry Porter | 2 | 0.725 | 1.45 | 74 |
78 | Charles Rogers | 0 | ##### | 0 | 75 |
TE

TE | Player | G | PPG | Total | PREV |
---|---|---|---|---|---|
1 | Antonio Gates | 13 | 9.223077 | 119.9 | 1 |
2 | Tony Gonzalez | 12 | 8.329167 | 99.95 | 2 |
3 | Jeremy Shockey | 13 | 7.523077 | 97.8 | 5 |
4 | Todd Heap | 13 | 7.334615 | 95.35 | 3 |
5 | Alge Crumpler | 13 | 7.223077 | 93.9 | 4 |
6 | Kellen Winslow Jr. | 13 | 6.784615 | 88.2 | 6 |
7 | Chris Cooley | 13 | 6.069231 | 78.9 | 7 |
8 | LJ Smith | 13 | 5.846154 | 76 | 9 |
9 | Ben Watson | 13 | 5.673077 | 73.75 | 8 |
10 | Jason Witten | 13 | 4.6 | 59.8 | 11 |
11 | Heath Miller | 13 | 4.330769 | 56.3 | 10 |
12 | Randy McMichael | 13 | 4.261538 | 55.4 | 13 |
13 | Dallas Clark | 11 | 4.777273 | 52.55 | 12 |
14 | Desmond Clark | 11 | 4.15 | 45.65 | 14 |
15 | Alex Smith | 13 | 2.619231 | 34.05 | 15 |
16 | Vernon Davis | 7 | 3.371429 | 23.6 | 19 |
17 | Jeremy Stevens | 7 | 2.857143 | 20 | 16 |
18 | Ben Troupe | 9 | 2.088889 | 18.8 | 17 |
19 | Owen Daniels | 7 | 2.2 | 15.4 | 18 |
20 | Eric Johnson | 3 | 2.6 | 7.8 | 20 |
21 | Chris Baker | 5 | 1.52 | 7.6 | 21 |
