2005 HOME | RULES | STANDINGS | TRANSACTIONS | PLAYOFF RESULTS | SCHEDULE & RESULTS | PRO BOWL | DRAFT RESULTS | NEWS ARCHIVES | MESSAGES
2005 LEAGUE LEADERS
Top 150 Overall

OVR | Player | Games | PPG | Total | PREV |
---|---|---|---|---|---|
1 | LaDanian Tomlinson | 13 | 17.2108 | 223.74 | 1 |
2 | Shaun Alexander | 13 | 17.1846 | 223.4 | 2 |
3 | Edgerrin James | 13 | 14.1654 | 184.15 | 3 |
4 | LaMont Jordan | 13 | 13.1385 | 170.8 | 4 |
5 | Steve Smith | 13 | 13.0654 | 169.85 | 5 |
6 | Larry Johnson | 13 | 13.0308 | 169.4 | 8 |
7 | Marvin Harrison | 13 | 12.1615 | 158.1 | 11 |
8 | Tiki Barber | 13 | 12.1115 | 157.45 | 9 |
9 | Carson Palmer | 13 | 11.1877 | 145.44 | 6 |
10 | Larry Fitzgerald | 13 | 11.1615 | 145.1 | 7 |
11 | Antonio Gates | 12 | 11.9458 | 143.35 | 16 |
12 | Torry Holt | 11 | 12.7364 | 140.1 | 14 |
13 | Peyton Manning | 13 | 10.7385 | 139.6 | 15 |
14 | Chad Johnson | 13 | 10.5731 | 137.45 | 12 |
15 | Brian Westbrook | 12 | 11.4292 | 137.15 | 10 |
16 | Steven Jackson | 13 | 10.4423 | 135.75 | 13 |
17 | Rudi Johnson | 13 | 10.3615 | 134.7 | 20 |
18 | Chris Chambers | 13 | 10.25 | 133.25 | 25 |
19 | Clinton Portis | 13 | 10.1962 | 132.55 | 19 |
20 | Hines Ward | 12 | 10.8708 | 130.45 | 18 |
21 | Santana Moss | 13 | 10.0038 | 130.05 | 17 |
22 | Michael Vick | 12 | 10.8067 | 129.68 | 28 |
23 | Anquan Boldin | 11 | 11.65 | 128.15 | 21 |
24 | Tom Brady | 13 | 9.79231 | 127.3 | 26 |
25 | Drew Brees | 13 | 9.28769 | 120.74 | 32 |
26 | Drew Bledsoe | 13 | 9.24692 | 120.21 | 33 |
27 | Dominck Davis | 11 | 10.9227 | 120.15 | 39 |
28 | Plaxico Burress | 13 | 9.2 | 119.6 | 23 |
29 | Mike Anderson | 13 | 9.11154 | 118.45 | 22 |
30 | Matt Hasselbeck | 13 | 9.01308 | 117.17 | 38 |
31 | Jeremy Shockey | 13 | 8.96154 | 116.5 | 31 |
32 | Donald Driver | 13 | 8.93462 | 116.15 | 24 |
33 | TJ Houshmandzadeh | 11 | 10.5364 | 115.9 | 34 |
34 | Thomas Jones | 12 | 9.48333 | 113.8 | 41 |
35 | Joey Galloway | 10 | 11.29 | 112.9 | 27 |
36 | Reggie Wayne | 13 | 8.66538 | 112.65 | 29 |
37 | Keenan McCardell | 13 | 8.58462 | 111.6 | 43 |
38 | Kevin Curtis | 13 | 8.51923 | 110.75 | 30 |
39 | Jake Plummer | 13 | 8.42385 | 109.51 | 37 |
40 | Warrick Dunn | 13 | 8.28077 | 107.65 | 40 |
41 | Rod Smith | 13 | 8.28077 | 107.65 | 36 |
42 | Chris Brown | 13 | 8.24615 | 107.2 | 42 |
43 | Jimmy Smith | 13 | 8.21538 | 106.8 | 58 |
44 | Eddie Kennison | 13 | 8.20769 | 106.7 | 55 |
45 | Deion Branch | 13 | 8.12692 | 105.65 | 45 |
46 | Aaron Brooks | 13 | 8.05308 | 104.69 | 50 |
47 | Kerry Collins | 12 | 8.68417 | 104.21 | 35 |
48 | Donte Stallworth | 13 | 7.9 | 102.7 | 47 |
49 | Alge Crumpler | 13 | 7.84231 | 101.95 | 49 |
50 | Corey Dillon | 9 | 11.1889 | 100.7 | 62 |
51 | Jerry Porter | 13 | 7.72308 | 100.4 | 61 |
52 | Reuben Droughns | 13 | 7.71923 | 100.35 | 51 |
53 | Trent Green | 13 | 7.69154 | 99.99 | 59 |
54 | Brett Favre | 13 | 7.68231 | 99.87 | 46 |
55 | Terry Glenn | 11 | 9.07273 | 99.8 | 73 |
56 | Terrell Owens | 7 | 14.1071 | 98.75 | 44 |
57 | Jake Delhomme | 13 | 7.53385 | 97.94 | 60 |
58 | Donovan McNabb | 9 | 10.7656 | 96.89 | 48 |
59 | Keyshawn Johnson | 13 | 7.44615 | 96.8 | 53 |
60 | Stephen Davis | 12 | 7.92917 | 95.15 | 52 |
61 | Ronnie Brown | 13 | 7.22692 | 93.95 | 54 |
62 | Eli Manning | 10 | 9.373 | 93.73 | 68 |
63 | Randy Moss | 13 | 7.19615 | 93.55 | 57 |
64 | Willis McGahee | 13 | 7.13077 | 92.7 | 56 |
65 | Todd Heap | 13 | 6.85769 | 89.15 | 65 |
66 | Lee Evans | 13 | 6.81923 | 88.65 | 66 |
67 | Derrick Mason | 13 | 6.69231 | 87 | 67 |
68 | Ben Roethlisberger | 9 | 9.65 | 86.85 | 70 |
69 | Jason Witten | 13 | 6.64231 | 86.35 | 84 |
70 | Caddillac Williams | 10 | 8.605 | 86.05 | 92 |
71 | David Carr | 13 | 6.60769 | 85.9 | 69 |
72 | Priest Holmes | 7 | 12.1286 | 84.9 | 63 |
73 | Curtis Martin | 12 | 7.0125 | 84.15 | 64 |
74 | Willie Parker | 12 | 6.9625 | 83.55 | 74 |
75 | Joe Jurevicius | 9 | 9.21111 | 82.9 | 86 |
76 | Nate Keading | 13 | 6.34615 | 82.5 | 71 |
77 | Tony Gonzalez | 13 | 6.25769 | 81.35 | 78 |
78 | Mushim Muhammad | 13 | 6.23846 | 81.1 | 83 |
79 | Jason Elam | 13 | 6.23077 | 81 | 76 |
80 | Antonio Bryant | 13 | 6.20385 | 80.65 | 75 |
81 | Roy Williams | 9 | 8.87778 | 79.9 | 89 |
82 | Neil Rackers | 10 | 7.9 | 79 | 82 |
83 | Marc Bulger | 8 | 9.8675 | 78.94 | 72 |
84 | Tatum Bell | 12 | 6.50833 | 78.1 | 80 |
85 | Randy McMichael | 13 | 5.85769 | 76.15 | 77 |
86 | Laveranues Coles | 13 | 5.85385 | 76.1 | 81 |
87 | LJ Smith | 13 | 5.84615 | 76 | 79 |
88 | Kevin Jones | 12 | 6.17917 | 74.15 | 87 |
89 | Julius Jones | 10 | 7.4 | 74 | 85 |
90 | Dashaun Foster | 12 | 6.04583 | 72.55 | 90 |
91 | Shayne Graham | 11 | 6.54545 | 72 | 95 |
92 | Mike Vanderjagt | 11 | 6.36364 | 70 | 99 |
93 | Eric Moulds | 10 | 6.30455 | 69.35 | 88 |
94 | Mewelde Moore | 13 | 5.32692 | 69.25 | 91 |
95 | Jonathan Vilma | 13 | 5.11538 | 66.5 | 96 |
96 | Samkon Gado | 5 | 13.24 | 66.2 | 118 |
97 | Steve McNair | 8 | 8.195 | 65.56 | 93 |
98 | Jamal Lewis | 12 | 5.41667 | 65 | 94 |
99 | Jay Feeley | 9 | 7.05556 | 63.5 | 111 |
100 | TJ Duckett | 11 | 5.73636 | 63.1 | 104 |
101 | Adam Vinatieri | 13 | 4.76923 | 62 | 101 |
102 | Matt Jones | 13 | 4.70154 | 61.12 | 98 |
103 | Keith Bulluck | 13 | 4.65385 | 60.5 | 110 |
104 | Braylon Edwards | 10 | 6.01 | 60.1 | 97 |
105 | Mike Peterson | 11 | 5.36364 | 59 | 107 |
106 | Donnie Edwards | 13 | 4.5 | 58.5 | 103 |
107 | Nick Barnett | 13 | 4.5 | 58.5 | 106 |
108 | Drew Bennett | 10 | 5.83 | 58.3 | 102 |
109 | Chris Cooley | 9 | 5.805 | 58.05 | 108 |
110 | Marc Brunell | 9 | 6.38333 | 57.45 | 100 |
111 | Jeff Wilkins | 10 | 5.73 | 57.3 | 121 |
112 | Rhonde Barber | 13 | 4.38462 | 57 | 127 |
113 | Chris Gamble | 13 | 4.34615 | 56.5 | 105 |
114 | Ashley Lelie | 13 | 4.32692 | 56.25 | 113 |
115 | Andre Johnson | 9 | 6.19444 | 55.75 | 112 |
116 | Travis Taylor | 13 | 4.28077 | 55.65 | 109 |
117 | Brian Urlacher | 13 | 4.26923 | 55.5 | 116 |
118 | Chester Taylor | 12 | 4.60583 | 55.27 | 115 |
119 | Isaac Bruce | 7 | 7.8 | 54.6 | 124 |
120 | Marion Barber | 6 | 8.90833 | 53.45 | 130 |
121 | Joe Horn | 13 | 5.92778 | 53.35 | 123 |
122 | Troy Polamalu | 13 | 4.07692 | 53 | 114 |
123 | Keith Brooking | 13 | 4 | 52 | 119 |
124 | Fred Taylor | 9 | 5.68889 | 51.2 | 117 |
125 | Robert Ferguson | 9 | 5.66667 | 51 | 125 |
126 | Daunte Culpepper | 7 | 7.11857 | 49.83 | 120 |
127 | Duece McAllister | 5 | 9.92 | 49.6 | 122 |
128 | Bobby Engram | 6 | 8.16667 | 49 | |
129 | Roy Williams | 12 | 4.04167 | 48.5 | 132 |
130 | Ricky Williams | 9 | 5.38333 | 48.45 | 126 |
131 | Jeff Reed | 8 | 5.875 | 47 | 128 |
132 | Kevan Barlow | 8 | 5.84375 | 46.75 | 129 |
133 | Reggie Brown | 13 | 3.59231 | 46.7 | 136 |
134 | Zach Thomas | 9 | 5.16667 | 46.5 | 131 |
135 | Amani Toomer | 7 | 6.63571 | 46.45 | 135 |
136 | Antonie Smith | 8 | 5.66875 | 45.35 | |
137 | Darrell Jackson | 4 | 11.325 | 45.3 | 133 |
138 | Deltha O'Neal | 11 | 4.09091 | 45 | 145 |
139 | Shelton Quarles | 11 | 4 | 44 | 140 |
140 | JJ Arrington | 12 | 3.65417 | 43.85 | 134 |
141 | Robert Mathis | 9 | 4.72222 | 42.5 | 143 |
142 | Lawerence Tynes | 7 | 6 | 42 | 144 |
143 | Antwaan Randle El | 9 | 4.63222 | 41.69 | 142 |
144 | Marshall Faulk | 13 | 3.2 | 41.6 | |
145 | Marcus Robinson | 7 | 5.87143 | 41.1 | 147 |
146 | Derrick Johnson | 13 | 3.15385 | 41 | 141 |
147 | Dwight Freeney | 12 | 3.375 | 40.5 | 137 |
148 | Ben Troupe | 7 | 5.75 | 40.25 | 138 |
149 | Brandon Jacobs | 12 | 3.34583 | 40.15 | 139 |
150 | Alex Smith | 13 | 3.05385 | 39.7 | 148 |
QB

QBs | Player | Games | PPG | Total | PREV |
---|---|---|---|---|---|
1 | Carson Palmer | 13 | 11.1877 | 145.44 | 1 |
2 | Peyton Manning | 13 | 10.7385 | 139.6 | 2 |
3 | Michael Vick | 12 | 10.8067 | 129.68 | 4 |
4 | Tom Brady | 13 | 9.79231 | 127.3 | 3 |
5 | Drew Brees | 13 | 9.28769 | 120.74 | 5 |
6 | Drew Bledsoe | 13 | 9.24692 | 120.21 | 6 |
7 | Matt Hasselbeck | 13 | 9.01308 | 117.17 | 9 |
8 | Jake Plummer | 13 | 8.42385 | 109.51 | 8 |
9 | Aaron Brooks | 13 | 8.05308 | 104.69 | 12 |
10 | Kerry Collins | 12 | 8.68417 | 104.21 | 7 |
11 | Trent Green | 13 | 7.69154 | 99.99 | 13 |
12 | Brett Favre | 13 | 7.68231 | 99.87 | 10 |
13 | Jake Delhomme | 13 | 7.53385 | 97.94 | 14 |
14 | Donovan McNabb | 9 | 10.7656 | 96.89 | 11 |
15 | Eli Manning | 10 | 9.373 | 93.73 | 15 |
16 | Ben Roethlisberger | 9 | 9.65 | 86.85 | 17 |
17 | David Carr | 13 | 6.60769 | 85.9 | 16 |
18 | Marc Bulger | 8 | 9.8675 | 78.94 | 18 |
19 | Steve McNair | 8 | 8.195 | 65.56 | 19 |
20 | Marc Brunell | 9 | 6.38333 | 57.45 | 20 |
21 | Daunte Culpepper | 7 | 7.11857 | 49.83 | 21 |
22 | Trent Dilfer | 8 | 4.66 | 37.28 | 22 |
23 | Byron Leftwich | 5 | 5.38 | 26.9 | 23 |
24 | David Garrard | 2 | 12.285 | 24.57 | 31 |
25 | Brad Johnson | 3 | 7.52 | 22.56 | 24 |
26 | Charlie Frye | 4 | 5.41 | 21.64 | 30 |
27 | Kurt Warner | 3 | 6.37333 | 19.12 | 28 |
28 | Brian Griese | 3 | 6.18667 | 18.56 | 25 |
29 | JP Losman | 4 | 3.44 | 13.76 | 26 |
30 | Chad Pennington | 3 | 4.31667 | 12.95 | 27 |
31 | Joey Harrington | 2 | 5.83 | 11.66 | 29 |
32 | Alex Smith | 4 | -0.625 | -2.5 | 32 |
RB

RBs | Player | Games | PPG | Total | PREV |
---|---|---|---|---|---|
1 | LaDanian Tomlinson | 13 | 17.2108 | 223.74 | 1 |
2 | Shaun Alexander | 13 | 17.1846 | 223.4 | 2 |
3 | Edgerrin James | 13 | 14.1654 | 184.15 | 3 |
4 | LaMont Jordan | 13 | 13.1385 | 170.8 | 4 |
5 | Larry Johnson | 13 | 13.0308 | 169.4 | 5 |
6 | Tiki Barber | 13 | 12.1115 | 157.45 | 6 |
7 | Brian Westbrook | 12 | 11.4292 | 137.15 | 7 |
8 | Steven Jackson | 13 | 10.4423 | 135.75 | 8 |
9 | Rudi Johnson | 13 | 10.3615 | 134.7 | 10 |
10 | Clinton Portis | 13 | 10.1962 | 132.55 | 9 |
11 | Dominck Davis | 11 | 10.9227 | 120.15 | 12 |
12 | Mike Anderson | 13 | 9.11154 | 118.45 | 11 |
13 | Thomas Jones | 12 | 9.48333 | 113.8 | 14 |
14 | Warrick Dunn | 13 | 8.28077 | 107.65 | 13 |
15 | Chris Brown | 13 | 8.24615 | 107.2 | 15 |
16 | Corey Dillon | 9 | 11.1889 | 100.7 | 20 |
17 | Reuben Droughns | 13 | 7.71923 | 100.35 | 16 |
18 | Stephen Davis | 12 | 7.92917 | 95.15 | 17 |
19 | Ronnie Brown | 13 | 7.22692 | 93.95 | 18 |
20 | Willis McGahee | 13 | 7.13077 | 92.7 | 19 |
21 | Caddillac Williams | 10 | 8.605 | 86.05 | 29 |
22 | Priest Holmes | 7 | 12.1286 | 84.9 | 21 |
23 | Curtis Martin | 12 | 7.0125 | 84.15 | 22 |
24 | Willie Parker | 12 | 6.9625 | 83.55 | 23 |
25 | Tatum Bell | 12 | 6.50833 | 78.1 | 24 |
26 | Kevin Jones | 12 | 6.17917 | 74.15 | 26 |
27 | Julius Jones | 10 | 7.4 | 74 | 25 |
28 | Dashaun Foster | 12 | 6.04583 | 72.55 | 27 |
29 | Mewelde Moore | 13 | 5.32692 | 69.25 | 28 |
30 | Samkon Gado | 5 | 13.24 | 66.2 | 34 |
31 | Jamal Lewis | 12 | 5.41667 | 65 | 30 |
32 | TJ Duckett | 11 | 5.73636 | 63.1 | 31 |
33 | Chester Taylor | 12 | 4.60583 | 55.27 | 32 |
34 | Marion Barber | 6 | 8.90833 | 53.45 | 38 |
35 | Fred Taylor | 9 | 5.68889 | 51.2 | 33 |
36 | Duece McAllister | 5 | 9.92 | 49.6 | 35 |
37 | Ricky Williams | 9 | 5.38333 | 48.45 | 36 |
38 | Kevan Barlow | 8 | 5.84375 | 46.75 | 37 |
39 | Antonie Smith | 8 | 5.66875 | 45.35 | 42 |
40 | JJ Arrington | 12 | 3.65417 | 43.85 | 39 |
41 | Marshall Faulk | 13 | 3.2 | 41.6 | 41 |
42 | Brandon Jacobs | 12 | 3.34583 | 40.15 | 40 |
43 | Michael Bennett | 9 | 4.37778 | 39.4 | 47 |
44 | Greg Jones | 5 | 6.84 | 34.2 | 44 |
45 | Aaron Stecker | 7 | 4.66429 | 32.65 | 43 |
46 | Chris Perry | 6 | 4.24286 | 29.7 | 46 |
47 | Ahman Green | 5 | 5.92 | 29.6 | 45 |
48 | Tony Fisher | 4 | 6.65 | 26.6 | 48 |
49 | Frank Gore | 8 | 3.03125 | 24.25 | 49 |
50 | Maurice Morris | 11 | 1.94545 | 21.4 | 50 |
51 | Duce Staley | 4 | 4.525 | 18.1 | |
52 | Nejah Davenport | 1 | 15.3 | 15.3 | 51 |
53 | Michael Pittman | 3 | 4.3 | 12.9 | 52 |
54 | Marcell Ship | 2 | 5.55 | 11.1 | 53 |
55 | Sammy Morris | 3 | 3.25 | 9.75 | 54 |
56 | Cedric Benson | 8 | 1.1375 | 9.1 | 55 |
57 | Vernand Morency | 3 | 2.58333 | 7.75 | 56 |
58 | Adrian Peterson | 4 | 1.8125 | 7.25 | 57 |
59 | Travis Henry | 3 | 2.11667 | 6.35 | 58 |
60 | Tyson Thompson | 3 | 1.36667 | 4.1 | 59 |
61 | Ron Dayne | 5 | 0.53 | 2.65 | 60 |
62 | Derrick Blaylock | 4 | 0.65 | 2.6 | 61 |
63 | LaBrandon Toefield | 3 | 0.5 | 1.5 | 62 |
64 | Patrick Pass | 1 | 1.5 | 1.5 | 63 |
65 | William Green | 1 | 0.6 | 0.6 | 64 |
WR

WRs | Player | Games | PPG | Total | PREV |
---|---|---|---|---|---|
1 | Steve Smith | 13 | 13.0654 | 169.85 | 1 |
2 | Marvin Harrison | 13 | 12.1615 | 158.1 | 4 |
3 | Larry Fitzgerald | 13 | 11.1615 | 145.1 | 2 |
4 | Torry Holt | 11 | 12.7364 | 140.1 | 5 |
5 | Chad Johnson | 13 | 10.5731 | 137.45 | 3 |
6 | Chris Chambers | 13 | 10.25 | 133.25 | 20 |
7 | Hines Ward | 12 | 10.8708 | 130.45 | 11 |
8 | Santana Moss | 13 | 10.0038 | 130.05 | 6 |
9 | Anquan Boldin | 11 | 11.65 | 128.15 | 12 |
10 | Plaxico Burress | 13 | 9.2 | 119.6 | 7 |
11 | Donald Driver | 13 | 8.93462 | 116.15 | 8 |
12 | TJ Houshmandzadeh | 11 | 10.5364 | 115.9 | 23 |
13 | Joey Galloway | 10 | 11.29 | 112.9 | 13 |
14 | Reggie Wayne | 13 | 8.66538 | 112.65 | 14 |
15 | Keenan McCardell | 13 | 8.58462 | 111.6 | 16 |
16 | Kevin Curtis | 13 | 8.51923 | 110.75 | 9 |
17 | Rod Smith | 13 | 8.28077 | 107.65 | 17 |
18 | Jimmy Smith | 13 | 8.21538 | 106.8 | 25 |
19 | Eddie Kennison | 13 | 8.20769 | 106.7 | 21 |
20 | Deion Branch | 13 | 8.12692 | 105.65 | 18 |
21 | Donte Stallworth | 13 | 7.9 | 102.7 | 15 |
22 | Jerry Porter | 13 | 7.72308 | 100.4 | 22 |
23 | Terry Glenn | 11 | 9.07273 | 99.8 | 32 |
24 | Terrell Owens | 7 | 14.1071 | 98.75 | 10 |
25 | Keyshawn Johnson | 13 | 7.44615 | 96.8 | 19 |
26 | Randy Moss | 13 | 7.19615 | 93.55 | 24 |
27 | Lee Evans | 13 | 6.81923 | 88.65 | 35 |
28 | Derrick Mason | 13 | 6.69231 | 87 | 26 |
29 | Joe Jurevicius | 9 | 9.21111 | 82.9 | 28 |
30 | Mushim Muhammad | 13 | 6.23846 | 81.1 | 27 |
31 | Antonio Bryant | 13 | 6.20385 | 80.65 | 29 |
32 | Roy Williams | 9 | 8.87778 | 79.9 | 33 |
33 | Laveranues Coles | 13 | 5.85385 | 76.1 | 31 |
34 | Eric Moulds | 10 | 6.30455 | 69.35 | 30 |
35 | Matt Jones | 13 | 4.70154 | 61.12 | 34 |
36 | Braylon Edwards | 10 | 6.01 | 60.1 | 44 |
37 | Drew Bennett | 10 | 5.83 | 58.3 | 37 |
38 | Ashley Lelie | 13 | 4.32692 | 56.25 | 38 |
39 | Andre Johnson | 9 | 6.19444 | 55.75 | 39 |
40 | Travis Taylor | 13 | 4.28077 | 55.65 | 36 |
41 | Isaac Bruce | 7 | 7.8 | 54.6 | 42 |
42 | Joe Horn | 13 | 5.92778 | 53.35 | 40 |
43 | Robert Ferguson | 9 | 5.66667 | 51 | 43 |
44 | Bobby Engram | 6 | 8.16667 | 49 | 59 |
45 | Reggie Brown | 13 | 3.59231 | 46.7 | 46 |
46 | Amani Toomer | 7 | 6.63571 | 46.45 | 45 |
47 | Darrell Jackson | 4 | 11.325 | 45.3 | 41 |
48 | Antwaan Randle El | 9 | 4.63222 | 41.69 | 49 |
49 | Marcus Robinson | 7 | 5.87143 | 41.1 | 48 |
50 | Jabar Gaffney | 8 | 4.95 | 39.6 | 50 |
51 | Troy Williamson | 11 | 3.55909 | 39.15 | 47 |
52 | Michael Clayton | 10 | 3.135 | 31.35 | 51 |
53 | Greg Lewis | 10 | 2.925 | 29.25 | 52 |
54 | Nate Burleson | 8 | 3.35 | 26.8 | 58 |
55 | Antonio Chatman | 5 | 5.26 | 26.3 | 53 |
56 | Michael Jenkins | 7 | 3.70714 | 25.95 | 54 |
57 | Justin McCariens | 6 | 4.225 | 25.35 | 55 |
58 | Reggie Williams | 9 | 2.79444 | 25.15 | 56 |
59 | Brandon Lloyd | 7 | 3.55 | 24.85 | 60 |
60 | Brandon Stokley | 7 | 3.26429 | 22.85 | 57 |
61 | Ernest Wilford | 5 | 4.04 | 20.2 | 62 |
62 | David Givens | 4 | 4.9625 | 19.85 | 63 |
63 | Brian Finneran | 5 | 3.47 | 17.35 | 65 |
64 | Az-Zahir Hakim | 2 | 7.5 | 15 | 61 |
65 | Arnaz Battle | 2 | 5.6 | 11.2 | 64 |
66 | Brandon Jones | 1 | 9.5 | 9.5 | 66 |
67 | Mark Bradley | 4 | 2 | 8 | 67 |
68 | Koren Robinson | 1 | 7.95 | 7.95 | |
69 | Doug Gabriel | 2 | 3.775 | 7.55 | 68 |
70 | Mike Williams | 1 | 6.65 | 6.65 | 69 |
71 | Charles Rogers | 3 | 2.11667 | 6.35 | 70 |
72 | Roddy White | 7 | 0.88571 | 6.2 | 71 |
73 | David Boston | 6 | 1 | 6 | 72 |
74 | Chris Henry | 3 | 1.95 | 5.85 | 77 |
75 | Tyrone Calico | 4 | 1.2625 | 5.05 | 73 |
76 | Eric Parker | 1 | 3.85 | 3.85 | |
77 | Javon Walker | 1 | 3.35 | 3.35 | 74 |
78 | Courtney Roby | 1 | 1.95 | 1.95 | 75 |
79 | Keary Colbert | 3 | 0.51667 | 1.55 | 76 |
80 | Shaun McDonald | 1 | 0 | 0 | 78 |
TE

Tes | Player | Games | PPG | Total | PREV |
---|---|---|---|---|---|
1 | Antonio Gates | 12 | 11.94583 | 143.35 | 1 |
2 | Jeremy Shockey | 13 | 8.961538 | 116.5 | 2 |
3 | Alge Crumpler | 13 | 7.842308 | 101.95 | 3 |
4 | Todd Heap | 13 | 6.857692 | 89.15 | 4 |
5 | Jason Witten | 13 | 6.642308 | 86.35 | 8 |
6 | Tony Gonzalez | 13 | 6.257692 | 81.35 | 6 |
7 | Randy McMichael | 13 | 5.857692 | 76.15 | 5 |
8 | LJ Smith | 13 | 5.846154 | 76 | 7 |
9 | Chris Cooley | 9 | 5.805 | 58.05 | 9 |
10 | Ben Troupe | 7 | 5.75 | 40.25 | 10 |
11 | Alex Smith | 13 | 3.053846 | 39.7 | 11 |
12 | Heath Miller | 10 | 3.56 | 35.6 | 12 |
13 | Dallas Clark | 8 | 4.0375 | 32.3 | 13 |
14 | Jermaine Wiggins | 8 | 3.85625 | 30.85 | 14 |
15 | Jeremy Stevens | 8 | 3.6375 | 29.1 | 16 |
16 | Steve Heiden | 9 | 3.155556 | 28.35 | 17 |
17 | Marcus Pollard | 8 | 3.25 | 26 | 15 |
18 | Erron Kinney | 4 | 4.5625 | 18.25 | 18 |
19 | Jeb Putzier | 4 | 2.475 | 9.9 | 19 |
20 | Bubba Franks | 2 | 2.8 | 5.6 | 20 |
21 | Chris Baker | 4 | 1.1 | 4.4 | |
22 | Courtney Anderson | 2 | 2.15 | 4.3 | 21 |
K

K | Player | Games | PPG | Total | PREV |
---|---|---|---|---|---|
1 | Nate Keading | 13 | 6.34615 | 82.5 | 1 |
2 | Jason Elam | 13 | 6.23077 | 81 | 2 |
3 | Neil Rackers | 10 | 7.9 | 79 | 3 |
4 | Shayne Graham | 11 | 6.54545 | 72 | 4 |
5 | Mike Vanderjagt | 11 | 6.36364 | 70 | 5 |
6 | Jay Feeley | 9 | 7.05556 | 63.5 | 7 |
7 | Adam Vinatieri | 13 | 4.76923 | 62 | 6 |
8 | Jeff Wilkins | 10 | 5.73 | 57.3 | 8 |
9 | Jeff Reed | 8 | 5.875 | 47 | 9 |
10 | Lawerence Tynes | 7 | 6 | 42 | 10 |
11 | Josh Brown | 5 | 6.9 | 34.5 | 11 |
12 | John Kasey | 8 | 4.125 | 33 | 12 |
13 | Ryan Lindell | 7 | 3.92857 | 27.5 | 13 |
14 | Ryan Longwell | 6 | 4.41667 | 26.5 | 14 |
15 | Mike Nugent | 6 | 3.08333 | 18.5 | 15 |
16 | David Akers | 3 | 3.33333 | 10 | 16 |
17 | Sebastian Janikowski | 3 | 2.66667 | 8 | 17 |
18 | Rob Bironas | 2 | 3 | 6 | 18 |
19 | Olindo Mare | 1 | 3 | 3 | 19 |
20 | Matt Stover | 2 | 0.75 | 1.5 | 20 |
DB

DBs | Player | Games | PPG | Total | PREV |
---|---|---|---|---|---|
1 | Rhonde Barber | 13 | 4.38462 | 57 | 3 |
2 | Chris Gamble | 13 | 4.34615 | 56.5 | 1 |
3 | Troy Polamalu | 13 | 4.07692 | 53 | 2 |
4 | Roy Williams | 12 | 4.04167 | 48.5 | 4 |
5 | Deltha O'Neal | 11 | 4.09091 | 45 | 5 |
6 | Mike Brown | 10 | 3.7 | 37 | 6 |
7 | Marcus Trufant | 13 | 2.53846 | 33 | 7 |
8 | Adrian Wilson | 7 | 4.57143 | 32 | 9 |
9 | DeAngelo Hall | 7 | 4.07143 | 28.5 | 12 |
10 | Ty Law | 7 | 3.85714 | 27 | 8 |
11 | Charles Tillman | 5 | 5.2 | 26 | 15 |
12 | Tory James | 8 | 2.9375 | 23.5 | 10 |
13 | Troy Vincent | 9 | 2.38889 | 21.5 | 11 |
14 | Ike Taylor | 5 | 4.1 | 20.5 | 13 |
15 | Lawyer Milloy | 6 | 3.33333 | 20 | 14 |
16 | Nate Clements | 5 | 3.5 | 17.5 | 16 |
17 | Darren Sharper | 4 | 3.75 | 15 | 17 |
18 | Michael Lewis | 6 | 2.5 | 15 | 18 |
19 | Will Allen | 9 | 1.66667 | 15 | 19 |
20 | Adam Archuleta | 3 | 4.5 | 13.5 | 20 |
21 | Champ Bailey | 4 | 3.25 | 13 | 26 |
22 | Rashean Mathis | 5 | 2.5 | 12.5 | 23 |
23 | Ed Reed | 5 | 1.8 | 9 | 21 |
24 | Brian Dawkins | 3 | 2.5 | 7.5 | 22 |
25 | Antonio Winfield | 2 | 3.25 | 6.5 | 24 |
26 | Rodney Harrison | 3 | 1.83333 | 5.5 | 25 |
27 | Thomas Davis | 2 | 2.5 | 5 | 27 |
28 | Keiwan Ratliff | 5 | 1 | 5 | 28 |
29 | Dre' Bly | 1 | 4.5 | 4.5 | 29 |
30 | Daylon McCutcheon | 3 | 1.33333 | 4 | 30 |
31 | Brian Kelly | 2 | 1.75 | 3.5 | 31 |
32 | Sammy Knight | 2 | 1.75 | 3.5 | 32 |
33 | Tony Parrish | 2 | 1 | 2 | 33 |
34 | Sheldon Brown | 1 | 2 | 2 | 34 |
35 | Sean Jones | 1 | 0.5 | 0.5 | 35 |
36 | Kenoy Kennedy | 1 | 0.5 | 0.5 | 36 |
37 | Madieu Williams | 1 | 0 | 0 | 37 |
38 | Nathan Vasher | 1 | 0 | 0 |
LB

LBs | Player | Games | PPG | Total | PREV |
---|---|---|---|---|---|
1 | Jonathan Vilma | 13 | 5.115385 | 66.5 | 1 |
2 | Keith Bulluck | 13 | 4.653846 | 60.5 | 5 |
3 | Mike Peterson | 11 | 5.363636 | 59 | 4 |
4 | Donnie Edwards | 13 | 4.5 | 58.5 | 2 |
5 | Nick Barnett | 13 | 4.5 | 58.5 | 3 |
6 | Brian Urlacher | 13 | 4.269231 | 55.5 | 6 |
7 | Keith Brooking | 13 | 4 | 52 | 7 |
8 | Zach Thomas | 9 | 5.166667 | 46.5 | 8 |
9 | Shelton Quarles | 11 | 4 | 44 | 9 |
