WEEK 1
Employe Of The Month (1-0-0) | AJ's All Stars (0-1-0) | |||||
---|---|---|---|---|---|---|
QB | D. McNabb (Phi - QB) | 19.2 | QB | M. Vick (Atl - QB) | 5.76 | |
WR | M. Harrison (Ind - WR) | 11.7 | WR | J. Smith (Jac - WR) | 7.15 | |
WR | C. RogersDTD (Det - WR) | 0 | WR | S. Moss (NYJ - WR) | 5.15 | |
WR | J. Porter (Oak - WR) | 4.2 | WR | An. Johnson (Hou - WR) | 5.4 | |
RB | K. Barlow (SF - RB) | 4.05 | RB | L. Tomlinson (SD - RB) | 13.35 | |
RB | C. BrownDTD (Ten - RB) | 5.75 | RB | J. Lewis (Bal - RB) | 2.85 | |
TE | B. Williams (NO - TE) | 2.15 | TE | B. Franks (GB - TE) | 2.35 | |
K | J. Elam (Den - K) | 10 | K | J. Brown (Sea - K) | 3 | |
D | K. Bulluck (Ten - DL) | 3 | D | S. Cowart (NYJ - DL) | 8 | |
DB | T. Parrish (SF - DB) | 1.5 | DB | S. Taylor (Was - DB) | 0 | |
DL | B. UrlacherQ (Chi - DL) | 4.5 | DL | Do. Edwards (SD - DL) | 3 | |
Total | 66.05 | Total | 56.01 |
Killer B's (1-0-0) | daytondragons (0-1-0) | |||||
---|---|---|---|---|---|---|
QB | M. Hasselbeck (Sea - QB) | 6.87 | QB | M. Bulger (StL - QB) | 7.44 | |
WR | T. HoltQ (StL - WR) | 8.3 | WR | L. Coles (Was - WR) | 2.85 | |
WR | D. Jackson (Sea - WR) | 8.4 | WR | C. Chambers (Mia - WR) | 5.05 | |
WR | S. Smith (Car - WR) | 7 | WR | M. Muhammad (Car - WR) | 11.25 | |
RB | F. TaylorP (Jac - RB) | 3.05 | RB | P. Holmes (KC - RB) | 26.45 | |
RB | T. Jones (Chi - RB) | 20.25 | RB | D. Staley (Pit - RB) | 5.2 | |
TE | T. Heap (Bal - TE) | 8.8 | TE | I. Mili (Sea - TE) | 1.25 | |
K | J. Feely (Atl - K) | 3 | K | J. Wilkins (StL - K) | 8 | |
D | B. Russell (Min - DB) | 3 | D | T. Law (NE - DB) | 0.5 | |
DB | K. HamlinQ (Sea - DB) | 2.5 | DB | C. Woodson (Oak - DB) | 2.5 | |
DL | S. Fujita (KC - DL) | 1.5 | DL | K. BellQ (Pit - DL) | 0 | |
Total | 72.67 | Total | 70.49 |
BuckeyeMike (3-5-0) | KardiacKids (3-5-0) | |||||
---|---|---|---|---|---|---|
QB | S. McNair (Ten - QB) | 5.01 | QB | D. Culpepper (Min - QB) | 21.09 | |
WR | J. Horn (NO - WR) | 8.5 | WR | K. Robinson (Sea - WR) | 3.25 | |
WR | P. Burress (Pit - WR) | 1.15 | WR | D. Stallworth (NO - WR) | 3.35 | |
WR | D. Branch (NE - WR) | 12.8 | WR | Ke. Johnson (Bal - WR) | 5.15* | |
RB | S. Alexander (Sea - RB) | 27.3 | RB | C. Portis (Was - RB) | 16.15 | |
RB | C. Dillon (NE - RB) | 4.3 | RB | R. Johnson (Cin - RB) | 8.35 | |
TE | K. WinslowIR (Cle - TE) | 3.95 | TE | A. Crumpler (Atl - TE) | 13.1 | |
K | D. Akers (Phi - K) | 7 | K | J. Kasay (Car - K) | 2 | |
D | J. Taylor (Mia - DL) | 0.5 | D | M. Vrabel (NE - DL) | 1.5 | |
DB | C. Bailey (Den - DB) | 6.05* | DB | Ro. Williams (Dal - DB) | 3.5 | |
DL | Z. Thomas (Mia - DL) | 5 | DL | L. Arrington (Was - DL) | 4 | |
Total | 81.56 | Total | 81.44 |
Rowe's Pigskin Pros (0-1-0) | ECCGrounds (1-0-0) | |||||
---|---|---|---|---|---|---|
QB | T. Green (KC - QB) | 2.63 | QB | T. BradyP (NE - QB) | 14.65 | |
WR | T. OwensP (Phi - WR) | 25.4 | WR | R. Moss (Min - WR) | 16.09 | |
WR | R. Smith (Den - WR) | 7.15 | WR | D. Mason (Ten - WR) | 4.05 | |
WR | E. Kennison (KC - WR) | 8.55 | WR | P. WarrickP (Cin - WR) | 6.7 | |
RB | E. James (Ind - RB) | 8.05 | RB | M. Faulk (StL - RB) | 10.25 | |
RB | B. Westbrook (Phi - RB) | 9.55 | RB | W. Dunn (Atl - RB) | 15.15 | |
TE | T. Gonzalez (KC - TE) | 1.85 | TE | R. McMichael (Mia - TE) | 13.95 | |
K | M. Vanderjagt (Ind - K) | 5 | K | R. Longwell (GB - K) | 6 | |
D | S. Rice (TB - DL) | 1.5 | D | J. Sharper (Hou - DL) | 4.5 | |
DB | R. Harrison (NE - DB) | 1.5 | DB | E. Reed (Bal - DB) | 1.5 | |
DL | D. Freeney (Ind - DL) | 3 | DL | M. Strahan (NYG - DL) | 4 | |
Total | 74.18 | Total | 96.84 |
T and A (0-1-0) | The Flashes (1-0-0) | |||||
---|---|---|---|---|---|---|
QB | P. Manning (Ind - QB) | 11.02 | QB | C. Pennington (NYJ - QB) | 10.38 | |
WR | P. Price (Atl - WR) | 5.9 | WR | C. Johnson (Cin - WR) | 13.45 | |
WR | I. Bruce (StL - WR) | 16.6 | WR | E. Moulds (Buf - WR) | 12.75 | |
WR | H. Ward (Pit - WR) | 8.45 | WR | J. McCareins (NYJ - WR) | 5.8 | |
RB | D. McAllister (NO - RB) | 3.85 | RB | A. GreenP (GB - RB) | 24.8 | |
RB | T. Barber (NYG - RB) | 18.5 | RB | D. Davis (Hou - RB) | 21.35 | |
TE | J. ShockeyQ (NYG - TE) | 2.95 | TE | M. Pollard (Ind - TE) | 0 | |
K | A. Vinatieri (NE - K) | 8 | K | A. Elling (Ten - K) | 4 | |
D | J. Peterson (SF - DL) | 10.5 | D | R. Lewis (Bal - DL) | 8.5 | |
DB | D. Sharper (GB - DB) | 1.5 | DB | R. Barber (TB - DB) | 9 | |
DL | M. Rucker (Car - DL) | 2.5 | DL | A. Davis (Cle - DL) | 5.5 | |
Total | 89.77 | Total | 115.53 |
WEEK 2
Employe Of The Month (2-0-0) | Killer B's (1-1-0) | |||||
---|---|---|---|---|---|---|
QB | D. McNabb (Phi - QB) | 18.1 | QB | M. Hasselbeck (Sea - QB) | 4.94 | |
WR | M. Harrison (Ind - WR) | 8.9 | WR | T. Holt (StL - WR) | 16.55 | |
WR | J. Porter (Oak - WR) | 3.55 | WR | D. Jackson (Sea - WR) | 5 | |
WR | B. Lloyd (SF - WR) | 0.85 | WR | D. Driver (GB - WR) | 5.45* | |
RB | K. BarlowQ (SF - RB) | 19.15 | RB | F. Taylor (Jac - RB) | 2.7 | |
RB | C. BrownDTD (Ten - RB) | 14.5 | RB | L. GordonP (Mia - RB) | 7.3 | |
TE | B. Williams (NO - TE) | 0 | TE | T. HeapD (Bal - TE) | 2.85 | |
K | J. Elam (Den - K) | 5 | K | J. Feely (Atl - K) | 8 | |
D | K. Bulluck (Ten - DL) | 2.5 | D | B. Russell (Min - DB) | 3 | |
DB | T. Parrish (SF - DB) | 2 | DB | K. Hamlin (Sea - DB) | 2 | |
DL | B. Urlacher (Chi - DL) | 5.5 | DL | S. Fujita (KC - DL) | 3 | |
Total | 80.05 | Total | 60.79 |
AJ's All Stars (1-1-0) | The Flashes (1-1-0) | |||||
---|---|---|---|---|---|---|
Pos | Player | Pts | Pos | Player | Pts | |
QB | M. Vick (Atl - QB) | 12.03 | QB | C. Pennington (NYJ - QB) | 11.21 | |
WR | S. Moss (NYJ - WR) | 6.85 | WR | C. Johnson (Cin - WR) | 3.75 | |
WR | An. Johnson (Hou - WR) | 11.85 | WR | E. Moulds (Buf - WR) | 9.70* | |
WR | M. Clayton (TB - WR) | 6.55* | WR | J. McCareins (NYJ - WR) | 1.45 | |
RB | L. TomlinsonP (SD - RB) | 15.65 | RB | A. Green (GB - RB) | 6.75 | |
RB | J. Lewis (Bal - RB) | 15.1 | RB | D. Davis (Hou - RB) | 12.65* | |
TE | B. Franks (GB - TE) | 0.95 | TE | L. Smith (Phi - TE) | 9.30* | |
K | J. Brown (Sea - K) | 4 | K | S. Janikowski (Oak - K) | 5.50* | |
D | S. Cowart (NYJ - DL) | 2.5 | D | R. Lewis (Bal - DL) | 2 | |
DB | S. Taylor (Was - DB) | 1 | DB | R. Barber (TB - DB) | 1 | |
DL | Do. Edwards (SD - DL) | 3.5 | DL | A. Davis (Cle - DL) | 1 | |
Total | 79.98 | Total | 64.31 |
BuckeyeMike (2-0-0) | daytondragons (0-2-0) | |||||
---|---|---|---|---|---|---|
QB | S. McNairQ (Ten - QB) | 9.56 | QB | M. BulgerP (StL - QB) | 6.7 | |
WR | J. HornQ (NO - WR) | 14.7 | WR | C. Chambers (Mia - WR) | 11.95 | |
WR | P. Burress (Pit - WR) | 2.5 | WR | M. Muhammad (Car - WR) | 2.3 | |
WR | D. BranchDTD (NE - WR) | 0.85 | WR | Ke. Johnson (Dal - WR) | 3.85 | |
RB | S. AlexanderDTD (Sea - RB) | 2.25 | RB | P. HolmesQ (KC - RB) | 11.6 | |
RB | C. Dillon (NE - RB) | 8.35 | RB | D. Staley (Pit - RB) | 4.30* | |
TE | K. WinslowO (Cle - TE) | 1.05 | TE | F. Jones (Ari - TE) | 4.15 | |
K | D. Akers (Phi - K) | 8 | K | J. Wilkins (StL - K) | 5 | |
D | J. TaylorP (Mia - DL) | 8 | D | T. Law (NE - DB) | 2.5 | |
DB | C. BaileyP (Den - DB) | 1 | DB | C. Woodson (Oak - DB) | 3.5 | |
DL | Z. Thomas (Mia - DL) | 6 | DL | D. Morgan (Car - DL) | 6 | |
Total | 62.26 | Total | 61.85 |
Rowe's Pigskin Pros (1-1-0) | KardiacKids (0-2-0) | |||||
---|---|---|---|---|---|---|
QB | T. Green (KC - QB) | 2.49 | QB | D. Culpepper (Min - QB) | 9.91 | |
WR | T. Owens (Phi - WR) | 11.8 | WR | K. Robinson (Sea - WR) | 11.3 | |
WR | Ro. Smith (Den - WR) | 7.15 | WR | D. Stallworth (NO - WR) | 16.15 | |
WR | E. KennisonQ (KC - WR) | 1.5 | WR | Ke. Johnson (Bal - WR) | 2.6 | |
RB | E. JamesQ (Ind - RB) | 19.35 | RB | C. Portis (Was - RB) | 10.40* | |
RB | B. Westbrook (Phi - RB) | 8.4 | RB | R. Johnson (Cin - RB) | 4.05 | |
TE | T. GonzalezP (KC - TE) | 5.15 | TE | A. Crumpler (Atl - TE) | 3.95 | |
K | M. Vanderjagt (Ind - K) | 6 | K | J. Kasay (Car - K) | 4 | |
D | A. Wilson (Den - DL) | 0 | D | M. Vrabel (NE - DL) | 3.5 | |
DB | R. Harrison (NE - DB) | 9.5 | DB | Ro. Williams (Dal - DB) | 2.5 | |
DL | D. Freeney (Ind - DL) | 3 | DL | R. Seymour (NE - DL) | 0 | |
Total | 74.34 | Total | 68.36 |
T and A (0-2-0) | ECCGrounds (2-0-0) | |||||
---|---|---|---|---|---|---|
QB | P. Manning (Ind - QB) | 11.33 | QB | T. Brady (NE - QB) | 7.53 | |
WR | P. Price (Atl - WR) | 2.35 | WR | R. Moss (Min - WR) | 13.45 | |
WR | I. Bruce (StL - WR) | 9.1 | WR | D. Mason (Ten - WR) | 9.05 | |
WR | H. Ward (Pit - WR) | 17.05* | WR | R. Gardner (Was - WR) | 5.30* | |
RB | D. McAllisterQ (NO - RB) | -0.95 | RB | M. Faulk (StL - RB) | 10.55 | |
RB | T. Barber (NYG - RB) | 4.45 | RB | W. DunnP (Atl - RB) | 14.7 | |
TE | J. Shockey (NYG - TE) | 4.3 | TE | R. McMichael (Mia - TE) | 7.65 | |
K | A. Vinatieri (NE - K) | 8 | K | R. Longwell (GB - K) | 3 | |
D | J. Peterson (SF - DL) | 6 | D | J. SharperP (Hou - DL) | 0.5 | |
DB | D. Sharper (GB - DB) | 7.5 | DB | E. Reed (Bal - DB) | 1.5 | |
DL | --empty-- | 0 | DL | A. Simmons (Sea - DL) | 2.5 | |
Total | 69.13 | Total | 75.73 |
WEEK 3
Employe Of The Month (3-0-0) | BuckeyeMike (2-1-0) | |||||
---|---|---|---|---|---|---|
QB | D. McNabb (Phi - QB) | 18.02 | QB | S. McNair (Ten - QB) | 2.76 | |
WR | M. Harrison (Ind - WR) | 11.75 | WR | J. Horn (NO - WR) | 14.05 | |
WR | J. Porter (Oak - WR) | 6.7 | WR | P. Burress (Pit - WR) | 4 | |
WR | R. Wayne (Ind - WR) | 20.7 | WR | M. Robinson (Min - WR) | 0 | |
RB | K. Barlow (SF - RB) | 2.8 | RB | S. AlexanderDTD (Sea - RB) | 23.7 | |
RB | C. BrownDTD (Ten - RB) | 14.05 | RB | E. Smith (Ari - RB) | 3.8 | |
TE | J. Witten (Dal - TE) | 8.6 | TE | Da. Clark (Ind - TE) | 0 | |
K | J. Elam (Den - K) | 9 | K | D. Akers (Phi - K) | 10 | |
D | K. Bulluck (Ten - DL) | 2.5 | D | J. Taylor (Mia - DL) | 1.5 | |
DB | T. Parrish (SF - DB) | 6 | DB | C. Bailey (Den - DB) | 1.5 | |
DL | B. Urlacher (Chi - DL) | 0 | DL | Z. Thomas (Mia - DL) | 2 | |
Total | 100.12 | Total | 63.31 |
AJ's All Stars (1-2-0) | Killer B's (2-1-0) | |||||
---|---|---|---|---|---|---|
QB | M. Vick (Atl - QB) | 2.7 | QB | M. Hasselbeck (Sea - QB) | 11.03 | |
WR | An. Johnson (Hou - WR) | 6.8 | WR | T. Holt (StL - WR) | 12.25 | |
WR | M. Clayton (TB - WR) | 2.75 | WR | D. Jackson (Sea - WR) | 8.35 | |
WR | T. Glenn (Dal - WR) | 10.3 | WR | D. Driver (GB - WR) | 12.2 | |
RB | L. Tomlinson (SD - RB) | 5.76 | RB | T. Jones (Chi - RB) | 19.05 | |
RB | J. Lewis (Bal - RB) | 18.1 | RB | F. Taylor (Jac - RB) | 11.1 | |
TE | B. Franks (GB - TE) | 3.75 | TE | E. Johnson (SF - TE) | 4.95* | |
K | J. Brown (Sea - K) | 8 | K | J. Feely (Atl - K) | 4 | |
D | N. Barnett (GB - DL) | 3.5 | D | B. Russell (Min - DB) | 0.5 | |
DB | J. Bellamy (NO - DB) | 0.5 | DB | K. Hamlin (Sea - DB) | 4 | |
DL | Do. Edwards (SD - DL) | 3.5 | DL | S. Fujita (KC - DL) | 4.5 | |
Total | 65.66 | Total | 91.93 |
Rowe's Pigskin Pros (2-1-0) | daytondragons (0-3-0) | |||||
---|---|---|---|---|---|---|
QB | B. Roethlisberger (Pit - QB) | 5.36 | QB | A. Brooks (NO - QB) | 10.67 | |
WR | T. Owens (Phi - WR) | 14.35 | WR | Ke. Johnson (Dal - WR) | 1.65 | |
WR | Ro. Smith (Den - WR) | 12.25 | WR | L. Coles (Was - WR) | 4.6 | |
WR | Ro. Williams (Det - WR) | 23.25 | WR | C. Chambers (Mia - WR) | 2.25* | |
RB | E. James (Ind - RB) | 10.45 | RB | P. Holmes (KC - RB) | 6.7 | |
RB | B. Westbrook (Phi - RB) | 7.3 | RB | D. Staley (Pit - RB) | 5.05 | |
TE | T. Gonzalez (KC - TE) | 15.3 | TE | F. Jones (Ari - TE) | 2.05* | |
K | M. Vanderjagt (Ind - K) | 10.00* | K | J. Wilkins (StL - K) | 6 | |
D | D. Nguyen (Dal - DL) | 2 | D | A. Winfield (Min - DB) | 1 | |
DB | C. McAlister (Bal - DB) | 3.5 | DB | C. Woodson (Oak - DB) | 6.5 | |
DL | D. Freeney (Ind - DL) | 0.5 | DL | D. Coakley (Dal - DL) | 0 | |
Total | 104.26 | Total | 46.47 |
T and A (1-2-0) | KardiacKids (0-3-0) | |||||
---|---|---|---|---|---|---|
QB | P. Manning (Ind - QB) | 22.76 | QB | D. Culpepper (Min - QB) | 19.85 | |
WR | P. Price (Atl - WR) | 2.25 | WR | K. Robinson (Sea - WR) | 1.25 | |
WR | I. Bruce (StL - WR) | 10.7 | WR | D. Stallworth (NO - WR) | 5.95 | |
WR | H. Ward (Pit - WR) | 15.3 | WR | Ke. Johnson (Bal - WR) | 0 | |
RB | A. Stecker (NO - RB) | 14.3 | RB | C. Portis (Was - RB) | 8.05 | |
RB | T. Barber (NYG - RB) | 15.2 | RB | R. Johnson (Cin - RB) | 4.9 | |
TE | J. Shockey (NYG - TE) | 4.55 | TE | A. Crumpler (Atl - TE) | 2.7 | |
K | A. Vinatieri (NE - K) | 0 | K | M. Gramatica (TB - K) | 4 | |
D | J. Peterson (SF - DL) | 4 | D | P. Buchanon (Oak - DB) | 11 | |
DB | D. Sharper (GB - DB) | 4 | DB | Ro. Williams (Dal - DB) | 4 | |
DL | K. Brooking (Atl - DL) | 4.5 | DL | L. Arrington (Was - DL) | 0 | |
Total | 97.56 | Total | 61.7 |
ECCGrounds (3-0-0) | The Flashes (1-2-0) | |||||
---|---|---|---|---|---|---|
QB | R. Gannon (Oak - QB) | 0.3 | QB | B. Leftwich (Jac - QB) | 7.73 | |
WR | R. Moss (Min - WR) | 21.45 | WR | C. Johnson (Cin - WR) | 8.95 | |
WR | D. Mason (Ten - WR) | 4.15 | WR | A. Toomer (NYG - WR) | 8.8 | |
WR | P. Warrick (Cin - WR) | 0 | WR | R. Caldwell (SD - WR) | 3.45 | |
RB | M. Faulk (StL - RB) | 15.00* | RB | D. Davis (Hou - RB) | 1.85 | |
RB | W. Dunn (Atl - RB) | 7.35* | RB | Q. Griffin (Den - RB) | 2 | |
TE | R. McMichael (Mia - TE) | 5.05 | TE | L. Smith (Phi - TE) | 5.7 | |
K | R. Longwell (GB - K) | 6 | K | S. Janikowski (Oak - K) | 10 | |
D | J. Sharper (Hou - DL) | 3.5 | D | R. Lewis (Bal - DL) | 4 | |
DB | E. Reed (Bal - DB) | 9 | DB | R. Barber (TB - DB) | 4 | |
DL | M. Strahan (NYG - DL) | 10.5 | DL | A. Davis (Cle - DL) | 2.5 | |
Total | 82.3 | Total | 58.98 |
WEEK 4
Employe Of The Month (3-1-0) | Rowe's Pigskin Pros (3-1-0) | |||||
---|---|---|---|---|---|---|
QB | D. McNabb (Phi - QB) | 6.84 | QB | J. Delhomme (Car - QB) | 4.81 | |
WR | M. Harrison (Ind - WR) | 10.25 | WR | T. Owens (Phi - WR) | 15.5 | |
WR | J. Porter (Oak - WR) | 3 | WR | J. Walker (GB - WR) | 9.85* | |
WR | R. Wayne (Ind - WR) | 2 | WR | D. Givens (NE - WR) | 6.3 | |
RB | K. Barlow (SF - RB) | 7.5 | RB | E. James (Ind - RB) | 12.9 | |
RB | C. BrownDTD (Ten - RB) | 4.5 | RB | B. Westbrook (Phi - RB) | 13.6 | |
TE | B. Williams (NO - TE) | 4.05 | TE | T. Gonzalez (KC - TE) | 4.1 | |
K | J. Elam (Den - K) | 10 | K | M. VanderjagtQ (Ind - K) | 6 | |
D | K. Bulluck (Ten - DL) | 1 | D | C. McAlister (Bal - DB) | 4 | |
DB | T. Parrish (SF - DB) | 2.5 | DB | R. Harrison (NE - DB) | 1.5 | |
DL | D. Brooks (TB - DL) | 3.5 | DL | J. Kearse (Phi - DL) | 0.5 | |
Total | 55.14 | Total | 79.06 |
AJ's All Stars (2-2-0) | BuckeyeMike (2-2-0) | |||||
---|---|---|---|---|---|---|
QB | M. Vick (Atl - QB) | 4.71 | QB | D. CarrP (Hou - QB) | 9.11 | |
WR | An. Johnson (Hou - WR) | 14.75 | WR | J. Horn (NO - WR) | 5.35 | |
WR | S. Moss (NYJ - WR) | 1.35 | WR | P. Burress (Pit - WR) | 5.45 | |
WR | J. Smith (Jac - WR) | 10.45 | WR | D. BranchD (NE - WR) | 0 | |
RB | L. TomlinsonP (SD - RB) | 15 | RB | E. Smith (Ari - RB) | 16.17 | |
RB | J. Lewis (Bal - RB) | 9.65 | RB | C. Dillon (NE - RB) | 11.6 | |
TE | B. FranksP (GB - TE) | 2.55 | TE | Da. Clark (Ind - TE) | 0 | |
K | P. Dawson (Cle - K) | 4 | K | D. Akers (Phi - K) | 14 | |
D | N. Barnett (GB - DL) | 4 | D | J. Taylor (Mia - DL) | 3 | |
DB | S. Taylor (Was - DB) | 3 | DB | C. Bailey (Den - DB) | 1 | |
DL | Do. Edwards (SD - DL) | 2.5 | DL | Z. ThomasP (Mia - DL) | 2 | |
Total | 71.96 | Total | 67.68 |
Killer B's (2-2-0) | The Flashes (2-2-0) | |||||
---|---|---|---|---|---|---|
QB | K. Warner (NYG - QB) | 6.84 | QB | C. Pennington (NYJ - QB) | 2.01 | |
WR | T. Holt (StL - WR) | 2.9 | WR | C. Johnson (Cin - WR) | 4.7 | |
WR | D. Driver (GB - WR) | 4.05* | WR | A. Toomer (NYG - WR) | 3.2 | |
WR | L. Fitzgerald (Ari - WR) | 4.55 | WR | E. Moulds (Buf - WR) | 17.3 | |
RB | T. Jones (Chi - RB) | 6.6 | RB | A. Green (GB - RB) | 5.8 | |
RB | F. Taylor (Jac - RB) | 5.45 | RB | Q. GriffinQ (Den - RB) | 4.55 | |
TE | E. JohnsonP (SF - TE) | 11.15* | TE | L. Smith (Phi - TE) | 0 | |
K | J. Feely (Atl - K) | 8 | K | S. Janikowski (Oak - K) | 6 | |
D | A. Ambrose (NO - DB) | 0 | D | R. Lewis (Bal - DL) | 3 | |
DB | N. HarperP (Ind - DB) | 3.5 | DB | R. Barber (TB - DB) | 3.5 | |
DL | S. Fujita (KC - DL) | 0.5 | DL | T. Bruschi (NE - DL) | 7 | |
Total | 53.54 | Total | 57.06 |
T and A (2-2-0) | daytondragons (0-4-0) | |||||
---|---|---|---|---|---|---|
QB | P. Manning (Ind - QB) | 9.25 | QB | A. Brooks (NO - QB) | 4.49 | |
WR | P. Price (Atl - WR) | 2.1 | WR | L. Coles (Was - WR) | 9.10* | |
WR | I. Bruce (StL - WR) | 8.5 | WR | M. Muhammad (Car - WR) | 8.35 | |
WR | H. WardP (Pit - WR) | 5.9 | WR | Q. Morgan (Cle - WR) | 0.9 | |
RB | A. Stecker (NO - RB) | 6.7 | RB | P. Holmes (KC - RB) | 18.25 | |
RB | T. Barber (NYG - RB) | 17.8 | RB | D. StaleyP (Pit - RB) | 4.15 | |
TE | J. Shockey (NYG - TE) | 12.2 | TE | F. Jones (Ari - TE) | 3.3 | |
K | A. Vinatieri (NE - K) | 7.50* | K | J. Wilkins (StL - K) | 5 | |
D | J. Peterson (SF - DL) | 2 | D | T. Law (NE - DB) | 1.5 | |
DB | D. SharperP (GB - DB) | 6.5 | DB | C. Woodson (Oak - DB) | 4 | |
DL | K. Brooking (Atl - DL) | 4 | DL | D. Morgan (Car - DL) | 4 | |
Total | 82.45 | Total | 63.04 |
ECCGrounds (3-1-0) | KardiacKids (1-3-0) | |||||
---|---|---|---|---|---|---|
QB | B. FavreP (GB - QB) | 4.2 | QB | K. Collins (Oak - QB) | -0.26 | |
WR | D. Mason (Ten - WR) | 16.7 | WR | D. Stallworth (NO - WR) | 4.75 | |
WR | R. Gardner (Was - WR) | 2.45 | WR | Ke. Johnson (Bal - WR) | 2.4 | |
WR | A. Lelie (Den - WR) | 0.65 | WR | B. StokleyP (Ind - WR) | 8.85 | |
RB | M. FaulkP (StL - RB) | 7.8 | RB | C. Portis (Was - RB) | 9.65 | |
RB | W. Dunn (Atl - RB) | 9.8 | RB | R. Johnson (Cin - RB) | 12.15 | |
TE | R. McMichael (Mia - TE) | 5.05 | TE | A. Crumpler (Atl - TE) | 6.75 | |
K | R. Longwell (GB - K) | 1 | K | J. Kasay (Car - K) | 3 | |
D | J. Sharper (Hou - DL) | 15.5 | D | M. Vrabel (NE - DL) | 5.5 | |
DB | E. Reed (Bal - DB) | 3.5 | DB | P. Buchanon (Oak - DB) | 4.5 | |
DL | M. Strahan (NYG - DL) | 0.5 | DL | R. Seymour (NE - DL) | 11 | |
Total | 67.15 | Total | 68.29 |
WEEK 5
Employe Of The Month (3-2-0) | T and A (3-2-0) | |||||
---|---|---|---|---|---|---|
QB | J. Garcia (Cle - QB) | 8.75* | QB | P. Manning (Ind - QB) | 11.96 | |
WR | M. Harrison (Ind - WR) | 3.7 | WR | P. Price (Atl - WR) | 6.7 | |
WR | J. Porter (Oak - WR) | 3.75 | WR | I. Bruce (StL - WR) | 7.40* | |
WR | R. Wayne (Ind - WR) | 11.95 | WR | H. Ward (Pit - WR) | 6.05 | |
RB | K. Barlow (SF - RB) | 4.35 | RB | T. Barber (NYG - RB) | 18.4 | |
RB | C. BrownDTD (Ten - RB) | 22.1 | RB | C. Martin (NYJ - RB) | 8.50* | |
TE | J. Witten (Dal - TE) | 3.75* | TE | J. Shockey (NYG - TE) | 10.7 | |
K | J. Elam (Den - K) | 6 | K | A. Vinatieri (NE - K) | 6 | |
D | K. Bulluck (Ten - DL) | 1 | D | J. Peterson (SF - DL) | 1 | |
DB | T. Parrish (SF - DB) | 3 | DB | D. Sharper (GB - DB) | 2.5 | |
DL | D. Brooks (TB - DL) | 3 | DL | K. Brooking (Atl - DL) | 3 | |
Total | 71.35 | Total | 82.21 |
AJ's All Stars (2-3-0) | Rowe's Pigskin Pros (4-1-0) | |||||
---|---|---|---|---|---|---|
QB | M. Vick (Atl - QB) | 2.87* | QB | J. Delhomme (Car - QB) | 12.61 | |
WR | An. Johnson (Hou - WR) | 26.5 | WR | J. Walker (GB - WR) | 18.45* | |
WR | J. Smith (Jac - WR) | 9.65 | WR | D. Givens (NE - WR) | 9.65 | |
WR | T. Glenn (Dal - WR) | 2.2 | WR | Ro. Williams (Det - WR) | 2.4 | |
RB | L. Tomlinson (SD - RB) | 14.7 | RB | E. James (Ind - RB) | 14.75 | |
RB | J. Lewis (Bal - RB) | 5.8 | RB | A. Zereoue (Oak - RB) | 8.2 | |
TE | B. Franks (GB - TE) | 14.10* | TE | A. Gates (SD - TE) | 20.65 | |
K | P. Dawson (Cle - K) | 9 | K | M. Bryant (Ind - K) | 5.50* | |
D | N. Barnett (GB - DL) | 3.5 | D | C. McAlister (Bal - DB) | 0.5 | |
DB | S. Taylor (Was - DB) | 3 | DB | R. Harrison (NE - DB) | 8 | |
DL | Do. Edwards (SD - DL) | 6 | DL | D. Nguyen (Dal - DL) | 5.5 | |
Total | 97.32 | Total | 106.21 |
Killer B's (3-2-0) | BuckeyeMike (2-3-0) | |||||
---|---|---|---|---|---|---|
QB | M. Hasselbeck (Sea - QB) | 10.97 | QB | D. Carr (Hou - QB) | 17.49 | |
WR | T. Holt (StL - WR) | 5.15 | WR | J. Horn (NO - WR) | 10 | |
WR | L. Fitzgerald (Ari - WR) | 13.2 | WR | P. Burress (Pit - WR) | 15.8 | |
WR | D. Jackson (Sea - WR) | 13.05 | WR | D. BranchDTD (NE - WR) | 0 | |
RB | F. Taylor (Jac - RB) | 8.9 | RB | E. Smith (Ari - RB) | 9.15 | |
RB | J. Bettis (Pit - RB) | 7.7 | RB | C. Dillon (NE - RB) | 4.7 | |
TE | E. Johnson (SF - TE) | 20.6 | TE | Da. Clark (Ind - TE) | 6.7 | |
K | J. Feely (Atl - K) | 3.40* | K | J. Carney (NO - K) | 5 | |
D | K. Hamlin (Sea - DB) | 2 | D | J. Taylor (Mia - DL) | 1 | |
DB | N. Harper (Ind - DB) | 5 | DB | C. Bailey (Den - DB) | 1.5 | |
DL | P. Kerney (Atl - DL) | 1 | DL | Z. Thomas (Mia - DL) | 3.5 | |
Total | 90.97 | Total | 74.84 |
ECCGrounds (4-1-0) | daytondragons (0-5-0) | |||||
---|---|---|---|---|---|---|
