WEEK 1
Employee Of The Month | BuckeyeMike | |||||
---|---|---|---|---|---|---|
QB | Brooks, Aaron (QB-NO) | 6.08 | QB | Warner, Kurt (QB-StL) | 6.34 | |
WR | Moss, Randy (WR-Min) | 18 | WR | Porter, JerryP (WR-Oak) | 0.8 | |
WR | Driver, Donald (WR-GB) | 2.4 | WR | Toomer, Amani (WR-NYG) | 5.9 | |
WR | Smith, Rod (WR-Den) | 5.8 | WR | Holt, Torry (WR-StL) | 15.05 | |
RB | Holmes, Priest (RB-KC) | 24.65 | RB | Portis, Clinton (RB-Den) | 22.95 | |
RB | Green, William (RB-Cle) | 6.75 | RB | Green, Ahman (RB-GB) | 20.25 | |
TE | Crumpler, Alge (TE-Atl) | 13.2 | TE | Pollard, Marcus (TE-Ind) | 2.9 | |
K | Elam, Jason (K-Den) | 11 | K | Akers, David (K-Phi) | 0 | |
D | Brooks, Derrick (DL-TB) | 2 | D | Bell, Kendrell (DL-Pit) | 4.5 | |
DL | Peppers, Julius (DL-Car) | 3.5 | DL | Taylor, Jason (DL-Mia) | 0 | |
DB | Barber, Ronde (DB-TB) | 3 | DB | Brown, Mike (DB-Chi) | 5.5 | |
Total: | 96.38 | Total: | 84.19 |
AJ's All-Stars | Ja Rules | |||||
---|---|---|---|---|---|---|
QB | Collins, Kerry (QB-NYG) | 3.14 | QB | McNabb, Donovan (QB-Phi) | 4.71 | |
WR | Boston, David (WR-SD) | 2 | WR | Burress, Plaxico (WR-Pit) | 8.8 | |
WR | Stallworth, Donte'P (WR-NO) | 9.15 | WR | Ward, Hines (WR-Pit) | 21.05 | |
WR | Chambers, Chris (WR-Mia) | 22 | WR | Booker, Marty (WR-Chi) | 5.45 | |
RB | Williams, Ricky (RB-Mia) | 13.95 | RB | Faulk, Marshall (RB-StL) | 6.25 | |
RB | Dillon, Corey (RB-Cin) | 3.05 | RB | Lewis, Jamal (RB-Bal) | 9.65 | |
TE | Shockey, JeremyP (TE-NYG) | 3.3 | TE | Sharpe, Shannon (TE-Den) | 1.65 | |
K | Mare, OlindoP (K-Mia) | 2 | K | Janikowski, Sebastian (K-Oak) | 8 | |
D | Brooking, Keith (DL-Atl) | 1.5 | D | Urlacher, Brian (DL-Chi) | 3 | |
DL | Spikes, Takeo (DL-Buf) | 10 | DL | Sharper, Jamie (DL-Hou) | 2 | |
DB | Jammer, Quentin (DB-SD) | 6 | DB | Archuleta, Adam (DB-StL) | 5.5 | |
Total: | 76.49 | Total: | 76.06 |
Killer B's | The Clones | |||||
---|---|---|---|---|---|---|
QB | Bledsoe, Drew (QB-Buf) | 6.6 | QB | Gannon, Rich (QB-Oak) | 11.58 | |
WR | Owens, Terrell (WR-SF) | 9.55 | WR | Price, Peerless (WR-Atl) | 2.5 | |
WR | Harrison, Marvin (WR-Ind) | 6.7 | WR | Robinson, Koren (WR-Sea) | 10.3 | |
WR | Jackson, Darrell (WR-Sea) | 2.8 | WR | Johnson, Chad (WR-Cin) | 13.75 | |
RB | McAllister, Deuce (RB-NO) | 10.7 | RB | James, Edgerrin (RB-Ind) | 7.8 | |
RB | Taylor, Fred (RB-Jac) | 8.6 | RB | Barber, Tiki (RB-NYG) | 8.75 | |
TE | Heap, Todd (TE-Bal) | 7.75 | TE | McMichael, Randy (TE-Mia) | 1.3 | |
K | Gramatica, Martin (K-TB) | 4 | K | Longwell, Ryan (K-GB) | 4 | |
D | Buchanon, PhillipP (DB-Oak) | 4 | D | Freeney, Dwight (DL-Ind) | 0.5 | |
DL | Lewis, Ray (DL-Bal) | 2 | DL | Rice, Simeon (DL-TB) | 4 | |
DB | Williams, Roy (DB-Dal) | 2 | DB | Woodson, Rod (DB-Oak) | 2 | |
Total: | 64.7 | Total: | 66.48 |
Rowe's Pigskin Pros | GridironDawgs23 | |||||
---|---|---|---|---|---|---|
QB | Holcomb, Kelly (QB-Cle) | 1.64 | QB | Manning, Peyton (QB-Ind) | 2.22 | |
WR | Morgan, Quincy (WR-Cle) | 1.2 | WR | Moulds, Eric (WR-Buf) | 6.05 | |
WR | Coles, Laveranues (WR-Was) | 8.3 | WR | Mason, Derrick (WR-Ten) | 15.95 | |
WR | Lelie, Ashley (WR-Den) | 0.6 | WR | Bruce, Isaac (WR-StL) | 10 | |
RB | Alexander, Shaun (RB-Sea) | 19.2 | RB | Tomlinson, LaDainian (RB-SD) | 5.55 | |
RB | Garner, CharlieP (RB-Oak) | 16.7 | RB | Martin, Curtis (RB-NYJ) | 3.05 | |
TE | Franks, Bubba (TE-KC) | 4.9 | TE | Lewis, Chad (TE-Phi) | 2.6 | |
K | Vanderjagt, Mike (K-Ind) | 8 | K | --empty-- | 0 | |
D | Bulluck, Keith (DL-Ten) | 2.5 | D | Thomas, Zach (DL-Mia) | 2 | |
DL | Edwards, Donnie (DL-SD) | 4 | DL | Carter, Andre (DL-SF) | 2.5 | |
DB | Reed, Edward (DB-Bal) | 3.5 | DB | Knight, Sammy (DB-Mia) | 2.5 | |
Total: | 70.54 | Total: | 52.42 |
WEEK 2
Employee Of The Month | AJ's All-Stars | |||||
---|---|---|---|---|---|---|
QB | Brooks, Aaron (QB-NO) | 9.98 | QB | Collins, Kerry (QB-NYG) | 12.25 | |
WR | Moss, Randy (WR-Min) | 3.9 | WR | Boston, David (WR-SD) | 0 | |
WR | Smith, Rod (WR-Den) | 6.05 | WR | Stallworth, Donte' (WR-NO) | 9.3 | |
WR | Walker, Javon (WR-GB) | 2.25 | WR | Chambers, Chris (WR-Mia) | 6.55 | |
RB | Holmes, Priest (RB-KC) | 25.4 | RB | Williams, Ricky (RB-Mia) | 16.1 | |
RB | Green, William (RB-Cle) | 2.55 | RB | Dillon, CoreyDTD (RB-Cin) | 11 | |
TE | Crumpler, Alge (TE-Atl) | 10.7 | TE | Shockey, Jeremy (TE-NYG) | 7.90* | |
K | Elam, Jason (K-Den) | 11 | K | Mare, Olindo (K-Mia) | 3 | |
D | Brooks, Derrick (DL-TB) | 2 | D | Spikes, Takeo (DL-Buf) | 5.5 | |
DL | Peppers, Julius (DL-Car) | 0 | DL | Strahan, Michael (DL-NYG) | 0.5 | |
DB | Woodson, Charles (DB-Oak) | 7 | DB | Jammer, Quentin (DB-SD) | 1.5 | |
Total: | 80.83 | Total: | 73.6 |
BuckeyeMike | GridironDawgs23 | |||||
---|---|---|---|---|---|---|
QB | McNair, SteveDTD (QB-Ten) | 4.76 | QB | Manning, Peyton (QB-Ind) | 6.46 | |
WR | Toomer, Amani (WR-NYG) | 15.8 | WR | Moulds, Eric (WR-Buf) | 16.15 | |
WR | Holt, Torry (WR-StL) | 12.2 | WR | Mason, Derrick (WR-Ten) | 9.9 | |
WR | Boldin, Anquan (WR-Ari) | 7.60* | WR | Bruce, Isaac (WR-StL) | 6.15 | |
RB | Portis, ClintonDTD (RB-Den) | 6.45 | RB | Tomlinson, LaDainian (RB-SD) | 8.5 | |
RB | Green, Ahman (RB-GB) | 14 | RB | Henry, Travis (RB-Buf) | 19.9 | |
TE | Pollard, Marcus (TE-Ind) | 1.6 | TE | Lewis, Chad (TE-Phi) | 3.3 | |
K | Akers, David (K-Phi) | 5 | K | --empty-- | 0 | |
D | Bell, Kendrell (DL-Pit) | 1.5 | D | Fletcher, London (DL-Buf) | 2 | |
DL | Taylor, Jason (DL-Mia) | 1 | DL | Carter, Andre (DL-SF) | 1 | |
DB | Brown, Mike (DB-Chi) | 0.5 | DB | Knight, Sammy (DB-Mia) | 2 | |
Total: | 70.41 | Total: | 75.36 |
Killer B's | Ja Rules | |||||
---|---|---|---|---|---|---|
QB | Hasselbeck, Matt (QB-Sea) | 15.6 | QB | McNabb, Donovan (QB-Phi) | 2.37 | |
WR | Owens, TerrellDTD (WR-SF) | 11.10* | WR | Burress, Plaxico (WR-Pit) | 15.75* | |
WR | Harrison, Marvin (WR-Ind) | 10.45 | WR | Ward, Hines (WR-Pit) | 12.05 | |
WR | Jackson, Darrell (WR-Sea) | 20.15 | WR | Booker, Marty (WR-Chi) | 1.5 | |
RB | McAllister, Deuce (RB-NO) | 13.6 | RB | Faulk, Marshall (RB-StL) | 12.5 | |
RB | George, Eddie (RB-Ten) | 2.3 | RB | Lewis, Jamal (RB-Bal) | 26.75 | |
TE | Heap, Todd (TE-Bal) | 0.85 | TE | Sharpe, Shannon (TE-Den) | 10.35 | |
K | Gramatica, Martin (K-TB) | 0 | K | Janikowski, Sebastian (K-Oak) | 9 | |
D | Barton, Eric (DL-Oak) | 3.5 | D | Urlacher, Brian (DL-Chi) | 7 | |
DL | Lewis, Ray (DL-Bal) | 6.5 | DL | Sharper, Jamie (DL-Hou) | 4.5 | |
DB | Williams, Roy (DB-Dal) | 2.5 | DB | Archuleta, Adam (DB-StL) | 2 | |
Total: | 86.55 | Total: | 103.77 |
Rowe's Pros | The Clones | |||||
---|---|---|---|---|---|---|
QB | Culpepper, Daunte (QB-Min) | 10.13 | QB | Gannon, Rich (QB-Oak) | 2.11 | |
WR | Coles, Laveranues (WR-Was) | 20.5 | WR | Johnson, Chad (WR-Cin) | 10.55 | |
WR | Horn, Joe (WR-NO) | 10.65 | WR | Rogers, Charles (WR-Det) | 4.15 | |
WR | Lelie, Ashley (WR-Den) | 3.25 | WR | Robinson, Koren (WR-Sea) | 0 | |
RB | Alexander, Shaun (RB-Sea) | 10.1 | RB | James, Edgerrin (RB-Ind) | 13.45 | |
RB | Garner, Charlie (RB-Oak) | 7.6 | RB | Barber, Tiki (RB-NYG) | 4.4 | |
TE | Gonzalez, Tony (TE-KC) | 1.4 | TE | Jolley, Doug (TE-Oak) | 0.9 | |
K | Vanderjagt, Mike (K-Ind) | 13 | K | Longwell, Ryan (K-GB) | 7.50* | |
D | Simmons, Anthony (DL-Sea) | 3 | D | Douglas, Hugh (DL-Jac) | 1 | |
DL | Suggs, Terrell (DL-Bal) | 3 | DL | Rice, Simeon (DL-TB) | 8 | |
DB | Reed, EdDTD (DB-Bal) | 15.5 | DB | Milloy, Lawyer (DB-Buf) | 1 | |
Total: | 98.13 | Total: | 53.06 |
WEEK 3
Employee Of The Month | Killer B's | |||||
---|---|---|---|---|---|---|
QB | Brooks, Aaron (QB-NO) | 7.45 | QB | Hasselbeck, Matt (QB-Sea) | 12.02* | |
WR | Moss, Randy (WR-Min) | 6.25* | WR | Owens, Terrell (WR-SF) | 8.65 | |
WR | Smith, Rod (WR-Den) | 0.6 | WR | Harrison, Marvin (WR-Ind) | 3.55 | |
WR | Walker, Javon (WR-GB) | 3.2 | WR | Jackson, Darrell (WR-Sea) | 9.5 | |
RB | Holmes, Priest (RB-KC) | 21.8 | RB | Taylor, Fred (RB-Jac) | 7.35 | |
RB | Green, William (RB-Cle) | 2.35 | RB | McAllister, Deuce (RB-NO) | 3.05 | |
TE | Crumpler, Alge (TE-Atl) | 3.55* | TE | Heap, Todd (TE-Bal) | 11 | |
K | Elam, Jason (K-Den) | 6 | K | Dawson, Phil (K-Cle) | 0 | |
D | Brooks, Derrick (DL-TB) | 1.5 | D | Davis, Andra (DL-Cle) | 4 | |
DL | Peppers, Julius (DL-Car) | 0 | DL | Lewis, Ray (DL-Bal) | 5 | |
DB | Woodson, Charles (DB-Oak) | 0.5 | DB | Buchanon, Phillip (DB-Oak) | 0.5 | |
Total: | 53.2 | Total: | 64.62 |
BuckeyeMike | AJ's All-Stars | |||||
---|---|---|---|---|---|---|
QB | McNair, Steve (QB-Ten) | 10.39 | QB | Bulger, Marc (QB-StL) | 11.62 | |
WR | Toomer, Amani (WR-NYG) | 12.05 | WR | Boston, David (WR-SD) | 7.8 | |
WR | Holt, Torry (WR-StL) | 6.15 | WR | Stallworth, Donte' (WR-NO) | 1 | |
WR | Boldin, Anquan (WR-Ari) | 7.45 | WR | Chambers, Chris (WR-Mia) | 11.55* | |
RB | Portis, Clinton (RB-Den) | 2.6 | RB | Williams, Ricky (RB-Mia) | 13.95 | |
RB | Green, Ahman (RB-GB) | 6.8 | RB | Dillon, CoreyDTD (RB-Cin) | 1.3 | |
TE | Pollard, Marcus (TE-Ind) | 0 | TE | Shockey, Jeremy (TE-NYG) | 5.75 | |
K | Reed, Jeff (K-Pit) | 3 | K | Mare, Olindo (K-Mia) | 2 | |
D | Bell, Kendrell (DL-Pit) | 5.5 | D | Spikes, Takeo (DL-Buf) | 3 | |
DL | Taylor, Jason (DL-Mia) | 0 | DL | Strahan, Michael (DL-NYG) | 1 | |
DB | Sharper, Darren (DB-GB) | 4 | DB | O'Neal, Deltha (DB-Den) | 1.5 | |
Total: | 57.94 | Total: | 60.47 |
Rowe's Pros | Ja Rules | |||||
---|---|---|---|---|---|---|
QB | Culpepper, DaunteDTD (QB-Min) | 14.9 | QB | Favre, Brett (QB-GB) | 6.9 | |
WR | Coles, Laveranues (WR-Was) | 9.9 | WR | Burress, Plaxico (WR-Pit) | 4.95 | |
WR | Horn, Joe (WR-NO) | 0.75 | WR | Ward, Hines (WR-Pit) | 10.4 | |
WR | Lelie, Ashley (WR-Den) | 13.35 | WR | Rice, Jerry (WR-Oak) | 5.05 | |
RB | Alexander, Shaun (RB-Sea) | 4.8 | RB | Faulk, MarshallDTD (RB-StL) | 2.35 | |
RB | Garner, Charlie (RB-Oak) | 0.85 | RB | Lewis, Jamal (RB-Bal) | 13.95 | |
TE | Gonzalez, Tony (TE-KC) | 4.1 | TE | Sharpe, Shannon (TE-Den) | 7.4 | |
K | Vanderjagt, Mike (K-Ind) | 9.50* | K | Janikowski, Sebastian (K-Oak) | 4 | |
D | Simmons, Anthony (DL-Sea) | 6 | D | Barrow, Mike (DL-NYG) | 2 | |
DL | Suggs, Terrell (DL-Bal) | 6.5 | DL | Sharper, Jamie (DL-Hou) | 2 | |
DB | Reed, Ed (DB-Bal) | 8 | DB | Archuleta, Adam (DB-StL) | 3 | |
Total: | 78.65 | Total: | 62 |
The Clones | GridironDawgs23 | |||||
---|---|---|---|---|---|---|
QB | Gannon, Rich (QB-Oak) | 2.98 | QB | Manning, Peyton (QB-Ind) | 9.17 | |
WR | Johnson, Chad (WR-Cin) | 5.85 | WR | Moulds, Eric (WR-Buf) | 2.5 | |
WR | Rogers, Charles (WR-Det) | 5.7 | WR | Mason, Derrick (WR-Ten) | 4.35 | |
WR | Robinson, Koren (WR-Sea) | 14.45 | WR | Bruce, Isaac (WR-StL) | 12.1 | |
RB | James, Edgerrin (RB-Ind) | 6.7 | RB | Tomlinson, LaDainian (RB-SD) | 17.8 | |
RB | Barber, Tiki (RB-NYG) | 9.2 | RB | Henry, Travis (RB-Buf) | -0.65 | |
TE | Jolley, Doug (TE-Oak) | 4.6 | TE | Lewis, Chad (TE-Phi) | 0 | |
K | Longwell, Ryan (K-GB) | 7 | K | --empty-- | 0 | |
D | Douglas, Hugh (DL-Jac) | 0 | D | Fletcher, London (DL-Buf) | 1.5 | |
DL | Rice, Simeon (DL-TB) | 2.5 | DL | Carter, Andre (DL-SF) | 2.5 | |
DB | Milloy, Lawyer (DB-Buf) | 3.5 | DB | Knight, Sammy (DB-Mia) | 4.5 | |
Total: | 62.48 | Total: | 53.77 |
WEEK 4
Employee Of The Month | Rowe's Pros | ||||
---|---|---|---|---|---|
QB | Brooks, Aaron (QB-NO) | -0.23 | QB | Green, Trent (QB-KC) | 6.38 |
WR | Moss, RandyQ (WR-Min) | 30.6 | WR | Coles, Laveranues (WR-Was) | 5.7 |
WR | Smith, Rod (WR-Den) | 5.55 | WR | Horn, Joe (WR-NO) | 5.25 |
WR | Wayne, Reggie (WR-Ind) | 2.8 | WR | Lelie, Ashley (WR-Den) | 12.1 |
RB | Holmes, Priest (RB-KC) | 7.15 | RB | Garner, Charlie (RB-Oak) | 10.4 |
RB | Green, William (RB-Cle) | 4.7 | RB | Mack, Stacey (RB-Hou) | 5.95 |
TE | Crumpler, Alge (TE-Atl) | 5.3 | TE | Franks, Bubba (TE-GB) | 9.45 |
K | Elam, Jason (K-Den) | 7 | K | Vanderjagt, Mike (K-Ind) | 13 |
D | Porter, Joey (DL-Pit) | 2 | D | Edwards, Donnie (DL-SD) | 7 |
DL | Peppers, Julius (DL-Car) | 1.5 | DL | Suggs, Terrell (DL-Bal) | 2.5 |
DB | Woodson, Charles (DB-Oak) | 2 | DB | Reed, EdP (DB-Bal) | 3.50* |
Total: | 68.37 | Total: | 81.23 |
BuckeyeMike | Killer B's | |||||
---|---|---|---|---|---|---|
QB | McNair, Steve (QB-Ten) | 12.47 | QB | Bledsoe, Drew (QB-Buf) | 14.92 | |
WR | Holt, Torry (WR-StL) | 18.65 | WR | Owens, Terrell (WR-SF) | 5.25 | |
WR | Boldin, Anquan (WR-Ari) | 6.8 | WR | Harrison, Marvin (WR-Ind) | 28.9 | |
WR | Warrick, Peter (WR-Cin) | 5.05 | WR | Johnson, Kevin (WR-Cle) | 6.95 | |
RB | Green, Ahman (RB-GB) | 23 | RB | Taylor, Fred (RB-Jac) | 11.7 | |
RB | Zereoue, Amos (RB-Pit) | 14.45* | RB | McAllister, Deuce (RB-NO) | 14.80* | |
TE | Pollard, Marcus (TE-Ind) | 5.15 | TE | Heap, Todd (TE-Bal) | 5.35* | |
K | Akers, David (K-Phi) | 8.50* | K | Dawson, Phil (K-Cle) | 1 | |
D | Brown, Mike (DB-Chi) | 1.5 | D | Davis, Andra (DL-Cle) | 3 | |
DL | Bell, Kendrell (DL-Pit) | 3 | DL | Lewis, Ray (DL-Bal) | 5 | |
DB | Sharper, Darren (DB-GB) | 7 | DB | Williams, Roy (DB-Dal) | 2.5 | |
Total: | 105.57 | Total: | 99.37 |
AJ's All-Stars | GridironDawgs23 | ||||
---|---|---|---|---|---|
QB | Bulger, Marc (QB-StL) | 16.39 | QB | Manning, Peyton (QB-Ind) | 24.33 |
WR | Stallworth, Donte' (WR-NO) | 1.35 | WR | Moulds, Eric (WR-Buf) | 10.20* |
WR | Johnson, Andre (WR-Hou) | 8.85 | WR | Mason, Derrick (WR-Ten) | 0.7 |
WR | Moss, Santana (WR-NYJ) | 5 | WR | Bruce, Isaac (WR-StL) | 4.9 |
RB | Dillon, CoreyP (RB-Cin) | 1 | RB | Tomlinson, LaDainian (RB-SD) | 23.47 |
RB | Williams, Moe (RB-Min) | 3.95 | RB | Henry, TravisQ (RB-Buf) | 0 |
TE | Conwell, Ernie (TE-NO) | 7.90* | TE | Lewis, Chad (TE-Phi) | 0 |
K | Feely, Jay (K-Atl) | 1 | K | --empty-- | 0 |
D | Spikes, Takeo (DL-Buf) | 2 | D | Fletcher, London (DL-Buf) | 3.5 |
DL | Brooking, Keith (DL-Atl) | 2 | DL | Carter, Andre (DL-SF) | 1 |
DB | O'Neal, Deltha (DB-Den) | 1 | DB | Knight, Sammy (DB-Mia) | 0 |
Total: | 50.44 | Total: | 68.1 |
The Clones | Ja Rules | |||||
---|---|---|---|---|---|---|
QB | Gannon, Rich (QB-Oak) | 15.26 | QB | Favre, Brett (QB-GB) | 11.58 | |
WR | Johnson, Chad (WR-Cin) | 16.85 | WR | Burress, Plaxico (WR-Pit) | 5.2 | |
WR | Rogers, Charles (WR-Det) | 11.1 | WR | Ward, Hines (WR-Pit) | 8.3 | |
WR | Price, Peerless (WR-Atl) | 4 | WR | Parker, Eric (WR-SD) | 2.55* | |
RB | James, EdgerrinP (RB-Ind) | 0 | RB | Lewis, Jamal (RB-Bal) | 15.95 | |
RB | Staley, Duce (RB-Phi) | 2.5 | RB | Davis, Stephen (RB-Car) | 17.55 | |
TE | Jolley, Doug (TE-Oak) | 12.25 | TE | Sharpe, Shannon (TE-Den) | 13.2 | |
K | Longwell, Ryan (K-GB) | 7.50* | K | Janikowski, Sebastian (K-Oak) | 9 | |
D | Bailey, ChampP (DB-Was) | 7 | D | Urlacher, Brian (DL-Chi) | 2 | |
DL | Douglas, Hugh (DL-Jac) | 1 | DL | Sharper, Jamie (DL-Hou) | 2.5 | |
DB | Milloy, Lawyer (DB-Buf) | 1.5 | DB | Archuleta, Adam (DB-StL) | 0.5 | |
Total: | 78.96 | Total: | 88.33 |
WEEK 5
Employee Of The Month | The Clone | |||||
---|---|---|---|---|---|---|
QB | Brees, Drew (QB-SD) | 15.57 | QB | Gannon, Rich (QB-Oak) | 1.81 | |
WR | Moss, Randy (WR-Min) | 18.55 | WR | Johnson, Chad (WR-Cin) | 5.95 | |
WR | Smith, Rod (WR-Den) | 11.94 | WR | Rogers, Charles (WR-Det) | 4.55 | |
WR | Driver, Donald (WR-GB) | 13.35 | WR | Robinson, Koren (WR-Sea) | 7.8 | |
RB | Holmes, Priest (RB-KC) | 6.55 | RB | James, Edgerrin (RB-Ind) | 0 | |
RB | Barlow, Kevan (RB-SF) | 3.85 | RB | Barber, Tiki (RB-NYG) | 13.45* | |
TE | Crumpler, Alge (TE-Atl) | 3.55 | TE | Jolley, Doug (TE-Oak) | 4.25 | |
K | Elam, Jason (K-Den) | 8 | K | Longwell, Ryan (K-GB) | 5 | |
D | Porter, Joey (DL-Pit) | 1.5 | D | Rice, Simeon (DL-TB) | 1.5 | |
DL | Brooks, Derrick (DL-TB) | 2 | DL | Douglas, Hugh (DL-Jac) | 0.5 | |
DB | Woodson, Charles (DB-Oak) | 10.5 | DB | Milloy, Lawyer (DB-Buf) | 2.5 | |
Total: | 95.41 | Total: | 47.31 |
BuckeyeMike | Rowe's Pros | |||||
---|---|---|---|---|---|---|
QB | McNair, Steve (QB-Ten) | 21.1 | QB | Green, Trent (QB-KC) | 8.08 | |
WR | Boldin, Anquan (WR-Ari) | 3.15 | WR | Coles, Laveranues (WR-Was) | 6.20* | |
WR | Warrick, Peter (WR-Cin) | 7.90* | WR | Lelie, Ashley (WR-Den) | 3.3 | |
WR | Toomer, Amani (WR-NYG) | 3.4 | WR | Shaw, Bobby (WR-Buf) | 2.8 | |
RB | Green, Ahman (RB-GB) | 18.75 | RB | Garner, Charlie (RB-Oak) | 5.25 | |
RB | Zereoue, Amos (RB-Pit) | 8.25 | RB | Alexander, Shaun (RB-Sea) | 12.25 | |
TE | Pollard, Marcus (TE-Ind) | 3.70* | TE | Gonzalez, Tony (TE-KC) | 9.85 | |
K | Akers, David (K-Phi) | 9 | K | Vanderjagt, Mike (K-Ind) | 7 | |
D | Sapp, Warren (DL-TB) | 1 | D | Edwards, Donnie (DL-SD) | 4.5 | |
DL | Bell, Kendrell (DL-Pit) | 4.5 | DL | Simmons, Anthony (DL-Sea) | 2.5 | |
DB | Brown, Mike (DB-Chi) | 2 | DB | Harper, Nick (DB-Ind) | 2.5 | |
Total: | 83.37 | Total: | 64.23 |
AJ's All-Stars | Killer B's | |||||
---|---|---|---|---|---|---|
QB | Collins, Kerry (QB-NYG) | 2.52 | QB | Bledsoe, Drew (QB-Buf) | 7.22 | |
WR | Stallworth, Donte' (WR-NO) | 1.25 | WR | Owens, Terrell (WR-SF) | 12.45 | |
WR | Boston, David (WR-SD) | 27.7 | WR | Harrison, Marvin (WR-Ind) | 26.3 | |
WR | Chambers, Chris (WR-Mia) | 2.45 | WR | Johnson, Kevin (WR-Cle) | 8.5 | |
RB | Williams, Ricky (RB-Mia) | 9.95 | RB | Taylor, Fred (RB-Jac) | 21.7 | |
RB | Hambrick, Troy (RB-Dal) | 3.85 | RB | McAllister, Deuce (RB-NO) | 11.15 | |
TE | Shockey, Jeremy (TE-NYG) | 11 | TE | Clark, Dallas (TE-Ind) | 3.65 | |
K | Feely, Jay (K-Atl) | 6 | K | Gramatica, Martin (K-TB) | 3 | |
D | Spikes, Takeo (DL-Buf) | 1.5 | D | Davis, Andra (DL-Cle) | 1.5 | |
DL | Brooking, Keith (DL-Atl) | 3.5 | DL | Barton, Eric (DL-Oak) | 1.5 | |
DB | O'Neal, Deltha (DB-Den) | 4.00* | DB | Williams, Roy (DB-Dal) | 4.5 | |
Total: | 73.72 | Total: | 101.47 |
Ja Rules | GridironDawgs23 | ||||
---|---|---|---|---|---|
QB | McNabb, DonovanDTD (QB-Phi) | 5.54* | QB | Maddox, Tommy (QB-Pit) | -0.28 |
WR | Burress, Plaxico (WR-Pit) | 1.45 | WR | Moulds, EricDTD (WR-Buf) | 9.45 |
WR | Ward, Hines (WR-Pit) | 3.75 | WR | Mason, Derrick (WR-Ten) | 9.3 |
WR | Rice, Jerry (WR-Oak) | 4.05 | WR | Galloway, Joey (WR-Dal) | 4.15* |
RB | Davis, Stephen (RB-Car) | 14.10* | RB | Tomlinson, LaDainian (RB-SD) | 5.4 |
RB | Thomas, Anthony (RB-Chi) | 6.15 | RB | Henry, Travis (RB-Buf) | 17.95 |
TE | Sharpe, Shannon (TE-Den) | 3.5 | TE | Lewis, Chad (TE-Phi) | 0 |
K | Janikowski, Sebastian (K-Oak) | 9 | K | --empty-- | 0 |
D | Urlacher, Brian (DL-Chi) | 4.5 | D | Thomas, Zach (DL-Mia) | 3 |
DL | Barrow, Mike (DL-NYG) | 1.5 | DL | Carter, Andre (DL-SF) | 1 |
DB | Harrison, Rodney (DB-NE) | 4.5 | DB | Knight, Sammy (DB-Mia) | 2.5 |
Total: | 58.04 | Total: | 52.47 |
WEEK 6
Employee Of The Month | Ja Rules | |||||
---|---|---|---|---|---|---|
QB | Brooks, Aaron (QB-NO) | 9.76 | QB | McNabb, Donovan (QB-Phi) | 4.52 | |
WR | Smith, Rod (WR-Den) | 13.30* | WR | Burress, Plaxico (WR-Pit) | 5.5 | |
WR | Driver, Donald (WR-GB) | 6.45 | WR | Ward, Hines (WR-Pit) | 8.5 | |
WR | Reed, Josh (WR-Buf) | 3.6 | WR | Booker, MartyDTD (WR-Chi) | 0.85 | |
RB | Holmes, Priest (RB-KC) | 16 | RB | Davis, StephenDTD (RB-Car) | 8.8 | |
RB | Green, William (RB-Cle) | 12.65 | RB | Lewis, Jamal (RB-Bal) | 6.55 | |
TE | Crumpler, Alge (TE-Atl) | 1.5 | TE | Sharpe, Shannon (TE-Den) | 11.75 | |
K | Elam, Jason (K-Den) | 5 | K | Janikowski, Sebastian (K-Oak) | 1 | |
D | Porter, Joey (DL-Pit) | 2 | D | Urlacher, Brian (DL-Chi) | 1.5 | |
DL | Brooks, Derrick (DL-TB) | 13.5 | DL | Thornton, David (DL-Ind) | 4 | |
DB | Barber, Ronde (DB-TB) | 2.5 | DB | Doss, Mike (DB-Ind) | 3 | |
Total: | 86.26 | Total: | 55.97 |
BuckeyeMike | The Clones | |||||
---|---|---|---|---|---|---|
QB | McNair, Steve (QB-Ten) | 16.52 | QB | Gannon, Rich (QB-Oak) | 6.35 | |
WR | Toomer, Amani (WR-NYG) | 5.00* | WR | Robinson, Koren (WR-Sea) | 3.9 | |
WR | Holt, Torry (WR-StL) | 25.55 | WR | Price, Peerless (WR-Atl) | 0.9 | |
WR | McCardell, Keenan (WR-TB) | 6.35 | WR | Brown, Tim (WR-Oak) | 1.7 | |
RB | Green, Ahman (RB-GB) | 23.5 | RB | James, Edgerrin (RB-Ind) | 0 | |
RB | Portis, Clinton (RB-Den) | 5.65* | RB | Barber, Tiki (RB-NYG) | 9.45* | |
TE | Pollard, Marcus (TE-Ind) | 2.85 | TE | Jolley, Doug (TE-Oak) | 2.5 | |
K | Akers, David (K-Phi) | 3 | K | Longwell, Ryan (K-GB) | 11 | |
D | Sapp, Warren (DL-TB) | 5.5 | D | Bailey, Champ (DB-Was) | 1.5 | |
DL | Bell, Kendrell (DL-Pit) | 1.5 | DL | Rice, Simeon (DL-TB) | 13 | |
DB | Brown, Mike (DB-Chi) | 4 | DB | Milloy, Lawyer (DB-Buf) | 2 | |
Total: | 99.42 | Total: | 52.3 |
AJ's All-Stars | Rowe's Pros | |||||
---|---|---|---|---|---|---|
QB | Bulger, Marc (QB-StL) | 17.24 | QB | Green, Trent (QB-KC) | 17.35 | |
