2003 HOME | STANDINGS | TRANSACTIONS | PLAYOFF RESULTS | SCHEDULE & RESULTS | PRO BOWL | DRAFT RESULTS | NEWS ARCHIVES | MESSAGES
2003 LEAGUE LEADERS
Top 50 Overall

# | Player | Team | Games | PPG | Total |
---|---|---|---|---|---|
1 | Priest Holmes | KC | 13 | 18.05 | 234.65 |
2 | Ahmed Green | GB | 12 | 15.41 | 200.4 |
3 | LaDainan Tomlinson | SD | 13 | 15.24 | 198.22 |
4 | Randy Moss | Min | 13 | 14.7 | 192.2 |
5 | Torry Holt | StL | 13 | 13.93 | 181.15 |
6 | Clinton Portis | Den | 13 | 15.04 | 180.48 |
7 | Duece McAllister | NO | 13 | 12.74 | 165.7 |
8 | Jamel Lewis | Bal | 13 | 12.43 | 161.65 |
9 | Shaun Alexander | Sea | 13 | 11.85 | 154.05 |
10 | Steve McNair | Ten | 13 | 11.4 | 148.29 |
11 | Hines Ward | Pit | 13 | 11.34 | 147.45 |
12 | Chad Johnson | Cin | 13 | 11.26 | 146.5 |
13 | Daunte Culpepper | Min | 11 | 13.31 | 146.5 |
14 | Marvin Harrison | Ind | 12 | 11.74 | 140.95 |
15 | Travis Henry | Buf | 12 | 11.61 | 139.35 |
16 | Anquan Boldin | Ari | 13 | 10.65 | 138.45 |
17 | Santana Moss | NYJ | 13 | 10.53 | 137 |
18 | Matt Hasselbeck | Sea | 13 | 10.47 | 136.17 |
19 | Keenan McCardell | TB | 13 | 10.4 | 135.3 |
20 | Payton Manning | Ind | 13 | 10.34 | 134.42 |
21 | Edgerrin James | Ind | 10 | 13.39 | 133.95 |
22 | Ricky Williams | Mia | 13 | 10.24 | 133.2 |
23 | Terrell Owens | SF | 13 | 10.16 | 132.15 |
24 | Trent Green | KC | 13 | 10.15 | 132 |
25 | Fred Taylor | Jax | 13 | 9.89 | 128.65 |
26 | Derrick Mason | Ten | 13 | 9.68 | 125.95 |
27 | Darrell Jackson | Sea | 13 | 9.66 | 125.7 |
28 | Stephen Davis | Car | 12 | 10.39 | 124.7 |
29 | Peter Warrick | Cin | 13 | 9.38 | 121.95 |
30 | Marc Bulger | StL | 12 | 10.05 | 120.6 |
31 | Tiki Barber | NYG | 13 | 9.02 | 117.35 |
32 | Chris Chambers | Mia | 13 | 8.95 | 116.45 |
33 | Aaron Brooks | NO | 13 | 8.92 | 116.06 |
34 | Mike Vanderjadt | Ind | 13 | 8.9 | 116.05 |
35 | Brad Johnson | TB | 13 | 8.22 | 115.15 |
36 | Lavernous Coles | Was | 13 | 8.78 | 114.15 |
37 | Joe Horn | NO | 13 | 8.54 | 111.08 |
38 | Tony Gonzalez | KC | 13 | 8.47 | 110.2 |
39 | Jeff Garcia | SF | 10 | 10.99 | 109.99 |
40 | Issac Bruce | StL | 13 | 8.35 | 108.57 |
41 | David Boston | SD | 11 | 9.71 | 106.85 |
42 | Shannon Sharpe | Den | 13 | 8.16 | 106.15 |
43 | Brett Farve | GB | 13 | 7.45 | 104.41 |
44 | Reggie Wayne | Ind | 13 | 7.99 | 103.95 |
45 | Moe Williams | Min | 10 | 10.19 | 101.9 |
46 | Micheal Pittman | TB | 13 | 7.62 | 99.1 |
47 | Warrick Dunn | Atl | 11 | 8,94 | 98.4 |
48 | Amani Toomer | NYG | 13 | 7.55 | 98.2 |
49 | Donovan McNabb | Phi | 13 | 6.97 | 97.66 |
50 | Tom Brady | NE | 13 | 7.5 | 97.6 |
QB

# | Player | Team | Games | PPG | Total |
---|---|---|---|---|---|
1 | Steve McNair | Ten | 13 | 11.4 | 148.29 |
2 | Daunte Culpepper | Min | 11 | 13.31 | 146.5 |
3 | Matt Hasselbeck | Sea | 13 | 10.47 | 136.17 |
4 | Payton Manning | Ind | 13 | 10.34 | 134.42 |
5 | Trent Green | KC | 13 | 10.15 | 132 |
6 | Marc Bulger | StL | 12 | 10.05 | 120.6 |
7 | Aaron Brooks | NO | 13 | 8.92 | 116.06 |
8 | Brad Johnson | TB | 13 | 8.22 | 115.15 |
9 | Jeff Garcia | SF | 10 | 10.99 | 109.99 |
10 | Brett Farve | GB | 13 | 7.45 | 104.41 |
11 | Donovan McNabb | Phi | 13 | 6.97 | 97.66 |
12 | Tom Brady | NE | 13 | 7.5 | 97.6 |
13 | Tommy Maddox | Pit | 13 | 6.98 | 90.83 |
14 | Kerry Collins | NYG | 13 | 6.51 | 84.65 |
15 | Patrick Ramsey | Was | 11 | 7.67 | 84.42 |
16 | Jake Plummer | Den | 9 | 9.22 | 83 |
17 | Joey Harrington | Det | 13 | 6.01 | 78.16 |
18 | Drew Bledsoe | Buf | 13 | 5.63 | 73.25 |
19 | David Carr | Hou | 10 | 6.48 | 64.87 |
20 | Jay Feidler | Mia | 9 | 6.79 | 61.18 |
21 | Chad Pennington | NYJ | 6 | 9.99 | 59.95 |
22 | Jon Kitna | Cin | 6 | 9.67 | 58.02 |
23 | Drew Brees | SD | 8 | 6.1 | 48.8 |
24 | Byron Leftwich | Jax | 6 | 7.47 | 44.86 |
25 | Rich Gannon | Oak | 7 | 5.75 | 40.3 |
26 | Kordell Stewart | Chi | 6 | 5.99 | 35.95 |
27 | Kelly Holcomb | Cle | 8 | 3.93 | 31.47 |
28 | Quincy Carter | Dal | 5 | 6.28 | 31.42 |
29 | Doug Flutie | SD | 2 | 13.4 | 26.81 |
30 | Jake Delhomme | Car | 3 | 6.34 | 19.03 |
31 | Micheal Vick | Atl | 2 | 8.81 | 17.63 |
32 | Mark Brunell | Jax | 1 | 11.34 | 11.34 |
33 | Kurt Warner | StL | 1 | 6.34 | 6.34 |
RB

# | Player | Team | Games | PPG | Total |
---|---|---|---|---|---|
1 | Priest Holmes | KC | 13 | 18.05 | 234.65 |
2 | Ahmed Green | GB | 12 | 15.41 | 200.4 |
3 | LaDainan Tomlinson | SD | 13 | 15.24 | 198.22 |
4 | Clinton Portis | Den | 13 | 15.04 | 180.48 |
5 | Duece McAllister | NO | 13 | 12.74 | 165.7 |
6 | Jamel Lewis | Bal | 13 | 12.43 | 161.65 |
7 | Shaun Alexander | Sea | 13 | 11.85 | 154.05 |
8 | Travis Henry | Buf | 12 | 11.61 | 139.35 |
9 | Edgerrin James | Ind | 10 | 13.39 | 133.95 |
10 | Ricky Williams | Mia | 13 | 10.24 | 133.2 |
11 | Fred Taylor | Jax | 13 | 9.89 | 128.65 |
12 | Stephen Davis | Car | 12 | 10.39 | 124.7 |
13 | Tiki Barber | NYG | 13 | 9.02 | 117.35 |
14 | Moe Williams | Min | 10 | 10.19 | 101.9 |
15 | Micheal Pittman | TB | 13 | 7.62 | 99.1 |
16 | Warrick Dunn | Atl | 11 | 8,94 | 98.4 |
17 | Marshall Faulk | StL | 8 | 12.06 | 96.55 |
18 | T.J. Duckett | Atl | 13 | 6.78 | 88.2 |
19 | Garrison Hearst | SF | 12 | 6.99 | 83.95 |
20 | Eddie George | Ten | 13 | 6.35 | 82.55 |
21 | Charlie Garner | Oak | 12 | 6.6 | 79.2 |
22 | Curtis Martin | NYJ | 13 | 6 | 78 |
23 | Duce Staley | Phi | 13 | 5.93 | 77.2 |
24 | Troy Hambrick | Dal | 13 | 5.87 | 76.4 |
25 | Dominik Davis | Hou | 6 | 11.3 | 67.8 |
26 | Amos Zereoue | Pit | 13 | 4.32 | 56.25 |
27 | Kevan Barlow | SF | 10 | 5.57 | 55.75 |
28 | Corey Dillon | Cin | 10 | 4.15 | 41.5 |
29 | Stacey Mack | Hou | 8 | 5.17 | 41.4 |
30 | William Green | Cle | 7 | 5.63 | 39.45 |
31 | Anthony Thomas | Chi | 8 | 4.1 | 32.8 |
32 | Brian Westbrook | Phi | 3 | 9.93 | 29.8 |
33 | Arlen Harris | StL | 7 | 4.17 | 29.2 |
34 | Marcell Shipp | Ari | 5 | 4.59 | 22.95 |
35 | Onterio Smith | Min | 6 | 3.65 | 21.95 |
36 | Trung Candidate | Was | 6 | 3.2 | 19.25 |
37 | Rudi Johnson | Cin | 4 | 4.62 | 18.5 |
38 | Lamar Gordon | StL | 3 | 5.51 | 16.55 |
39 | Correll Buckhalter | Phi | 2 | 7.85 | 15.7 |
40 | DeShaun Foster | Car | 5 | 1.68 | 8.4 |
41 | Olandis Gary | Det | 3 | 1.83 | 5.5 |
42 | Jerome Bettis | Pit | 1 | 2.5 | 2.5 |
43 | Micheal Bennett | Min | 1 | 2.25 | 2.25 |
WR

# | Player | Team | Games | PPG | Total |
---|---|---|---|---|---|
1 | Randy Moss | Min | 13 | 14.7 | 192.2 |
2 | Torry Holt | StL | 13 | 13.93 | 181.15 |
3 | Hines Ward | Pit | 13 | 11.34 | 147.45 |
4 | Chad Johnson | Cin | 13 | 11.26 | 146.5 |
5 | Marvin Harrison | Ind | 12 | 11.74 | 140.95 |
6 | Anquan Boldin | Ari | 13 | 10.65 | 138.45 |
7 | Santana Moss | NYJ | 13 | 10.53 | 137 |
8 | Keenan McCardell | TB | 13 | 10.4 | 135.3 |
9 | Terrell Owens | SF | 13 | 10.16 | 132.15 |
10 | Derrick Mason | Ten | 13 | 9.68 | 125.95 |
11 | Darrell Jackson | Sea | 13 | 9.66 | 125.7 |
12 | Peter Warrick | Cin | 13 | 9.38 | 121.95 |
13 | Chris Chambers | Mia | 13 | 8.95 | 116.45 |
14 | Lavernous Coles | Was | 13 | 8.78 | 114.15 |
15 | Joe Horn | NO | 13 | 8.54 | 111.08 |
16 | Issac Bruce | StL | 13 | 8.35 | 108.57 |
17 | David Boston | SD | 11 | 9.71 | 106.85 |
18 | Reggie Wayne | Ind | 13 | 7.99 | 103.95 |
19 | Amani Toomer | NYG | 13 | 7.55 | 98.2 |
20 | Rod Smith | Den | 13 | 7.48 | 97.29 |
21 | Andre Johnson | Hou | 13 | 6.91 | 89.95 |
22 | Koren Robinson | Sea | 12 | 7.33 | 88.05 |
23 | Jimmy Smith | Jax | 9 | 9.12 | 82.15 |
24 | Plaxico Burress | Pit | 13 | 5.99 | 77.95 |
25 | Peerless Price | Atl | 13 | 5.67 | 73.8 |
26 | Keyshaun Johnson | TB | 10 | 7.05 | 70.55 |
27 | Josh Reed | Buf | 13 | 5.36 | 69.8 |
28 | Steve Smith | Car | 7 | 9.83 | 68.85 |
29 | Rod Gardner | Was | 11 | 6.12 | 67.4 |
30 | Dennis Northcutt | Cle | 12 | 5.56 | 66.8 |
31 | Eric Moulds | Buf | 10 | 6.53 | 65.35 |
32 | Kevin Johnson | Jax | 12 | 5.23 | 62.85 |
33 | Marty Booker | Chi | 10 | 6.19 | 61.9 |
34 | Jerry Rice | Oak | 13 | 4.76 | 61.9 |
35 | Tim Brown | Oak | 13 | 4.45 | 57.95 |
36 | James Thrash | Phi | 13 | 4.31 | 56.05 |
37 | Joey Galloway | Dal | 11 | 5.08 | 55.95 |
38 | Antonio Bryant | Dal | 10 | 5.21 | 52.15 |
39 | Troy Brown | NE | 9 | 5.65 | 50.87 |
40 | Donald Driver | GB | 12 | 4.17 | 50.1 |
41 | Ashley Lelie | Den | 12 | 4.06 | 48.75 |
42 | Charles Rogers | Det | 5 | 8.4 | 42 |
43 | Tai Streets | SF | 7 | 5.73 | 40.15 |
44 | Ike Hilliard | NYG | 9 | 4.29 | 38.65 |
45 | Jerry Porter | Oak | 8 | 4.68 | 37.5 |
46 | Justin McCariens | Ten | 3 | 11.83 | 35.5 |
47 | Quincy Morgan | Cle | 8 | 4.43 | 35.5 |
48 | Donte Stallworth | NO | 8 | 4.33 | 34.7 |
49 | Terry Glenn | Dal | 7 | 4.91 | 34.4 |
50 | Andre Davis | Cle | 4 | 5.53 | 22.15 |
51 | Bryant Johnson | Ari | 6 | 3.62 | 21.75 |
52 | Curtis Conway | NYJ | 5 | 4.04 | 20.2 |
53 | Travis Taylor | Bal | 4 | 4.27 | 17.1 |
54 | Javon Walker | GB | 4 | 3.98 | 15.95 |
55 | Bobby Shaw | Buf | 4 | 3.26 | 13.05 |
56 | Marcus Robinson | Bal | 1 | 10.2 | 10.2 |
57 | Eric Parker | SD | 2 | 3.27 | 6.55 |
58 | Todd Pinkston | Phi | 2 | 2.3 | 4.6 |
59 | Joe Jurevious | TB | 1 | 3.65 | 3.65 |
60 | Johnnie Morton | KC | 1 | 1.5 | 1.5 |
61 | Dante Hall | KC | 1 | 0.4 | 0.4 |
TE

# | Player | Team | Games | PPG | Total |
---|---|---|---|---|---|
1 | Tony Gonzalez | KC | 13 | 8.47 | 110.2 |
2 | Shannon Sharpe | Den | 13 | 8.16 | 106.15 |
3 | Todd Heap | Bal | 13 | 5.83 | 75.8 |
4 | Jeremy Shockey | NYG | 9 | 6.91 | 62.25 |
5 | Alge Crumpler | Atl | 13 | 4.45 | 57.85 |
6 | Randy McMicheal | Mia | 12 | 4.58 | 55.05 |
7 | Marcus Pollard | Ind | 10 | 5.46 | 54.6 |
8 | Freddie Jones | Ari | 11 | 4.92 | 54.16 |
9 | Bubba Franks | GB | 11 | 4.25 | 46.8 |
10 | Dallas Clark | Ind | 10 | 3.8 | 38 |
11 | Doug Jolley | Oak | 9 | 3.5 | 31.55 |
12 | Mikhael Ricks | Det | 6 | 4.01 | 24.1 |
13 | Chad Lewis | Phi | 11 | 1.98 | 21.85 |
14 | Ernie Conwell | NO | 4 | 5.23 | 20.95 |
15 | Itula Mili | Sea | 6 | 3.2 | 19.4 |
16 | Jason Witten | Dal | 4 | 3.75 | 15 |
17 | Billy Miller | Hou | 4 | 1.91 | 7.65 |
18 | Anthony Becht | NYJ | 3 | 2.43 | 7.3 |
19 | Jeremy Stevens | Sea | 2 | 0.55 | 1.1 |
K

# | Player | Team | Games | PPG | Total |
---|---|---|---|---|---|
1 | Mike Vanderjadt | Ind | 13 | 8.9 | 116.05 |
2 | Jason Elam | Den | 13 | 6.46 | 84 |
3 | Ryan Longwell | GB | 13 | 6.3 | 82 |
4 | David Akers | Phi | 13 | 6.07 | 79 |
5 | Sebastian Janikowski | Oak | 13 | 5.42 | 70.5 |
6 | Jeff Wilkins | StL | 7 | 9.47 | 66.35 |
7 | John Carney | NO | 13 | 4.78 | 62.15 |
8 | Phil Dawson | Cle | 13 | 4.66 | 60.7 |
9 | Adam Vinitari | NE | 8 | 6 | 48 |
10 | John Kasay | Car | 9 | 5.16 | 46.5 |
11 | Martin Gramatica | TB | 13 | 3.5 | 46 |
12 | Morten Anderson | KC | 7 | 5.57 | 39 |
13 | Jay Feely | Atl | 7 | 3.42 | 24 |
14 | Aaron Elling | Min | 5 | 4.3 | 21.5 |
15 | Olinde Mare | Mia | 3 | 2.3 | 7 |
16 | Rian Lindel | Buf | 2 | 3 | 6 |
17 | Jeff Reed | Cin | 1 | 3 | 3 |
DB

# | Player | Team | Games | PPG | Total |
---|---|---|---|---|---|
1 | Ed Reed | Bal | 13 | 5.38 | 70 |
2 | Rhonde Barber | TB | 13 | 4.03 | 52.5 |
3 | Rodney Harrison | NE | 13 | 3.96 | 51.5 |
4 | Reggie Tongue | Sea | 13 | 3.5 | 45.5 |
5 | Darren Sharper | GB | 12 | 3.62 | 43.5 |
6 | Champ Bailey | Was | 13 | 3.19 | 41.5 |
7 | Charles Woodson | Oak | 13 | 3.11 | 40.5 |
8 | Sammy Knight | Mia | 13 | 3.03 | 39.5 |
9 | Nate Clements | Buf | 13 | 2.9 | 38.5 |
10 | Roy Williams | Dal | 13 | 2.76 | 36 |
11 | Nick Harper | Ind | 8 | 4.06 | 32.5 |
12 | Lawyer Milloy | NE | 13 | 2.46 | 32 |
13 | Rod Woodson | Oak | 10 | 3.05 | 30.5 |
14 | Mike Brown | Chi | 13 | 2.26 | 29.5 |
15 | Brian Russell | Min | 7 | 3.71 | 26 |
16 | Phillip Buchanan | Oak | 7 | 3.14 | 22 |
17 | Mike Doss | Ind | 8 | 2.35 | 19 |
18 | Quentin Jammer | SD | 7 | 2.57 | 18 |
19 | Deltha O'Neal | Den | 6 | 2 | 12 |
20 | Adam Archuleta | StL | 4 | 2.75 | 11 |
21 | Antonie Winfield | Buf | 3 | 3.33 | 10 |
22 | Brian Dawkins | Phi | 1 | 3 | 3 |
23 | Dwight Smith | TB | 2 | 1.25 | 2.5 |
24 | Patrick Surtain | Mia | 2 | 0.75 | 1.5 |
25 | Bobby Taylor | Phi | 1 | 0.5 | 0.5 |
LB

# | Player | Team | Games | PPG | Total |
---|---|---|---|---|---|
1 | Ray Lewis | Bal | 13 | 6.3 | 82 |
2 | Keith Bulluck | Ten | 13 | 4.5 | 58.5 |
3 | Donnie Edwards | SD | 13 | 4.46 | 58 |
4 | Anthony Simmons | Sea | 11 | 4.59 | 50.5 |
5 | Jamie Sharper | Hou | 13 | 3.8 | 50 |
6 | Andra Davis | Cle | 12 | 4 | 48 |
7 | Zach Thomas | Mia | 12 | 3.9 | 47.5 |
8 | Derrick Brooks | TB | 13 | 3.61 | 47 |
9 | London Fletcher | Buf | 13 | 3.5 | 45.5 |
10 | Kendrell Bell | Pit | 13 | 3.42 | 44.5 |
11 | Takeo Spikes | Buf | 13 | 3.23 | 42 |
12 | Brian Urlacher | Chi | 13 | 2.92 | 38 |
13 | Terrell Suggs | Bal | 10 | 3.55 | 35.5 |
14 | David Thornton | Ind | 8 | 4.06 | 32.5 |
15 | Mike Vrable | NE | 6 | 4.66 | 28 |
16 | Jerry Porter | Pit | 11 | 2.4 | 26.5 |
17 | Keith Brooking | Atl | 7 | 3.14 | 22 |
18 | Mike Barrow | NYG | 8 | 2.56 | 20.5 |
19 | Eric Barton | Oak | 7 | 2.71 | 19 |
20 | Al Wilson | Den | 5 | 2.8 | 14 |
21 | Ben Taylor | Cle | 3 | 4 | 12 |
22 | Sam Cowart | NYJ | 3 | 2.16 | 6.5 |
23 | Nick Barnett | GB | 2 | 2 | 4 |
24 | Mike Peterson | Jax | 1 | 2 | 2 |
25 | Teddy Bruschi | NE | 1 | 1.5 | 1.5 |
DL

# | Player | Team | Games | PPG | Total |
---|---|---|---|---|---|
1 | Simeon Rice | TB | 13 | 4.42 | 57.5 |
2 | Jason Taylor | Mia | 13 | 3.46 | 45 |
3 | Dwight Freeney | Ind | 12 | 3.37 | 40.5 |
4 | Warren Sapp | TB | 13 | 3.11 | 40.45 |
5 | Julius Peppers | Car | 13 | 1.8 | 23.5 |
6 | Andre Carter | SF | 12 | 1.79 | 21.5 |
7 | Hugh Douglas | Jax | 11 | 1.59 | 17.5 |
8 | Micheal Strahan | NYG | 5 | 3.3 | 16.5 |
9 | Shaun Ellis | NYJ | 7 | 2.28 | 16 |
10 | John Abraham | NYJ | 5 | 2.9 | 14.5 |